Elite pack card pools (ELD-M21)
Elite pack card pools | |
---|---|
![]() ![]() ![]() ![]() ![]() | |
KLD-HOU |
![]() ![]() ![]() ![]() |
XLN-M19 |
![]() ![]() ![]() ![]() |
GRN-M20 |
![]() ![]() ![]() ![]() |
ELD-M21 |
![]() ![]() ![]() ![]() |
ZNR-AFR |
![]() ![]() ![]() ![]() |
MID-SNC |
![]() ![]() ![]() ![]() |
DMU-MOM |
![]() ![]() ![]() ![]() |
WOE- |
![]() ![]() |
Overview
This page lists the Elite pack pools for the following Card sets:
- Throne of Eldraine [#1 · #2 · #3]
- Theros Beyond Death [#1 · #2 · #3]
- Ikoria: Lair of Behemoths [#1 · #2 · #3]
- Core Set 2021 [#1 · #2 · #3]
An Elite pack pool is the set of cards which can appear in a single Elite pack.
Which Elite packs are in the vault each week can be seen at Elite pack tracking.
Card pools (ELD-M21)
![]() ![]() ![]() ![]() | |
---|---|
Astral Drift | 6 · ![]() ![]() |
Giver of Runes | 12 · ![]() ![]() |
Hexdrinker | 8 · ![]() ![]() |
Sisay, Weatherlight Captain | 13 · ![]() ![]() |
Urza, Lord High Artificer | 16 · ![]() ![]() |
Ayara, First of Locthwain | 14 · ![]() ![]() |
Embercleave | 23 · ![]() ![]() |
Emry, Lurker of the Loch | 13 · ![]() ![]() |
Escape to the Wilds | 15 · ![]() ![]() ![]() |
Fervent Champion | 8 · ![]() ![]() |
Harmonious Archon | 20 · ![]() ![]() |
Rankle, Master of Pranks | 14 · ![]() ![]() |
The Circle of Loyalty | 20 · ![]() ![]() |
The Magic Mirror | 26 · ![]() ![]() |
Wicked Wolf | 13 · ![]() ![]() |
Archon of Absolution | 14 · ![]() ![]() |
Blacklance Paragon | 10 · ![]() ![]() |
Bonecrusher Giant | 13 · ![]() ![]() |
Castle Garenbrig | 10 · ![]() ![]() |
Cauldron's Gift | 9 · ![]() ![]() |
Elite Headhunter | 10 · ![]() ![]() ![]() |
Embereth Skyblazer | 14 · ![]() ![]() |
Feasting Troll King | 17 · ![]() ![]() |
Hushbringer | 10 · ![]() ![]() |
Improbable Alliance | 10 · ![]() ![]() ![]() |
Seven Dwarves | 13 · ![]() ![]() |
Shinechaser | 12 · ![]() ![]() ![]() |
Syr Elenora, the Discerning | 12 · ![]() ![]() |
Syr Faren, the Hengehammer | 9 · ![]() ![]() |
![]() ![]() ![]() ![]() | |
---|---|
Crashing Footfalls | 12 · ![]() ![]() |
Kess, Dissident Mage | 21 · ![]() ![]() ![]() ![]() |
Pashalik Mons | 10 · ![]() ![]() |
Tectonic Reformation | 8 · ![]() ![]() |
Yawgmoth, Thran Physician | 17 · ![]() ![]() |
Beanstalk Giant | 12 · ![]() ![]() |
Clackbridge Troll | 16 · ![]() ![]() |
Fires of Invention | 13 · ![]() ![]() |
Gadwick, the Wizened | 12 · ![]() ![]() |
Linden, the Steadfast Queen | 8 · ![]() ![]() |
Lochmere Serpent | 21 · ![]() ![]() ![]() |
Outlaws' Merriment | 12 · ![]() ![]() ![]() |
Robber of the Rich | 11 · ![]() ![]() |
The Cauldron of Eternity | 24 · ![]() ![]() |
Yorvo, Lord of Garenbrig | 12 · ![]() ![]() |
Castle Ardenvale | 10 · ![]() ![]() |
Castle Locthwain | 10 · ![]() ![]() |
Charming Prince | 9 · ![]() ![]() |
Drown in the Loch | 10 · ![]() ![]() ![]() |
Gilded Goose | 7 · ![]() ![]() |
Irencrag Pyromancer | 11 · ![]() ![]() |
Murderous Rider | 12 · ![]() ![]() |
Syr Alin, the Lion's Claw | 14 · ![]() ![]() |
Syr Carah, the Bold | 16 · ![]() ![]() |
Vantress Gargoyle | 9 · ![]() ![]() |
Wandermare | 11 · ![]() ![]() ![]() |
Wildborn Preserver | 10 · ![]() ![]() |
Wishclaw Talisman | 8 · ![]() ![]() |
![]() ![]() ![]() ![]() | |
---|---|
Altar of Dementia | 6 · ![]() ![]() |
Hogaak, Arisen Necropolis | 24 · ![]() ![]() ![]() |
Mirrodin Besieged | 18 · ![]() ![]() |
Planebound Accomplice | 12 · ![]() ![]() |
Scrapyard Recombiner | 12 · ![]() ![]() |
Acclaimed Contender | 15 · ![]() ![]() |
Brazen Borrower | 8 · ![]() ![]() |
Dance of the Manse | 8 · ![]() ![]() ![]() |
Doom Foretold | 16 · ![]() ![]() ![]() |
Folio of Fancies | 10 · ![]() ![]() |
Piper of the Swarm | 9 · ![]() ![]() |
Questing Beast | 14 · ![]() ![]() |
Realm-Cloaked Giant | 14 · ![]() ![]() |
The Great Henge | 26 · ![]() ![]() |
Torbran, Thane of Red Fell | 14 · ![]() ![]() |
Animating Faerie | 8 · ![]() ![]() |
Castle Embereth | 10 · ![]() ![]() |
Castle Vantress | 10 · ![]() ![]() |
Covetous Urge | 8 · ![]() ![]() ![]() |
Giant Killer | 8 · ![]() ![]() |
Lovestruck Beast | 9 · ![]() ![]() |
Mad Ratter | 9 · ![]() ![]() |
Midnight Clock | 11 · ![]() ![]() |
Once Upon a Time | 4 · ![]() ![]() |
Sundering Stroke | 12 · ![]() ![]() |
Syr Konrad, the Grim | 17 · ![]() ![]() |
Wintermoor Commander | 10 · ![]() ![]() ![]() |
Worthy Knight | 11 · ![]() ![]() |
![]() ![]() ![]() ![]() | |
---|---|
Ephara, God of Polis | 13 · ![]() ![]() ![]() |
Godsend | 15 · ![]() ![]() |
Iroas, God of Victory | 13 · ![]() ![]() ![]() |
Pharika, God of Affliction | 12 · ![]() ![]() ![]() |
Phenax, God of Deception | 15 · ![]() ![]() ![]() |
Aphemia, the Cacophony | 12 · ![]() ![]() |
Dream Trawler | 17 · ![]() ![]() ![]() |
Dryad of the Ilysian Grove | 18 · ![]() ![]() |
Eidolon of Obstruction | 13 · ![]() ![]() |
Erebos, Bleak-Hearted | 12 · ![]() ![]() |
Kiora Bests the Sea God | 19 · ![]() ![]() |
Klothys, God of Destiny | 12 · ![]() ![]() ![]() |
Nyx Lotus | 10 · ![]() ![]() |
Polukranos, Unchained | 16 · ![]() ![]() ![]() |
Underworld Breach | 12 · ![]() ![]() |
Callaphe, Beloved of the Sea | 9 · ![]() ![]() |
Dalakos, Crafter of Wonders | 15 · ![]() ![]() ![]() |
Eat to Extinction | 10 · ![]() ![]() |
Elspeth Conquers Death | 17 · ![]() ![]() |
Gravebreaker Lamia | 12 · ![]() ![]() |
Heliod's Intervention | 8 · ![]() ![]() |
Hydra's Growth | 11 · ![]() ![]() |
Kunoros, Hound of Athreos | 13 · ![]() ![]() ![]() |
Rise to Glory | 8 · ![]() ![]() ![]() |
Storm Herald | 16 · ![]() ![]() |
The Akroan War | 15 · ![]() ![]() |
The First Iroan Games | 11 · ![]() ![]() |
Wavebreak Hippocamp | 15 · ![]() ![]() |
![]() ![]() ![]() ![]() | |
---|---|
Karametra, God of Harvests | 15 · ![]() ![]() ![]() |
Keranos, God of Storms | 15 · ![]() ![]() ![]() |
Nykthos, Shrine to Nyx | 11 · ![]() ![]() |
Underworld Cerberus | 18 · ![]() ![]() ![]() |
Xenagos, God of Revels | 15 · ![]() ![]() ![]() |
Atris, Oracle of Half-Truths | 13 · ![]() ![]() ![]() |
Haktos the Unscarred | 13 · ![]() ![]() |
Nadir Kraken | 13 · ![]() ![]() |
Nightmare Shepherd | 16 · ![]() ![]() |
Nyxbloom Ancient | 16 · ![]() ![]() |
Ox of Agonas | 14 · ![]() ![]() |
Purphoros, Bronze-Blooded | 15 · ![]() ![]() |
Taranika, Akroan Veteran | 12 · ![]() ![]() |
Thassa, Deep-Dwelling | 12 · ![]() ![]() |
Uro, Titan of Nature's Wrath | 9 · ![]() ![]() ![]() |
Anax, Hardened in the Forge | 9 · ![]() ![]() |
Dawn Evangel | 9 · ![]() ![]() |
Devourer of Memory | 12 · ![]() ![]() ![]() |
Enigmatic Incarnation | 7 · ![]() ![]() ![]() |
Erebos's Intervention | 8 · ![]() ![]() |
Idyllic Tutor | 7 · ![]() ![]() |
Mantle of the Wolf | 11 · ![]() ![]() |
Protean Thaumaturge | 7 · ![]() ![]() |
Purphoros's Intervention | 8 · ![]() ![]() |
Shadowspear | 10 · ![]() ![]() |
Siona, Captain of the Pyleas | 11 · ![]() ![]() ![]() |
Thassa's Intervention | 8 · ![]() ![]() |
Tymaret, Chosen from Death | 9 · ![]() ![]() |
![]() ![]() ![]() ![]() | |
---|---|
Athreos, God of Passage | 11 · ![]() ![]() ![]() |
Chromanticore | 20 · ![]() ![]() ![]() ![]() |
Hall of Heliod's Generosity | 13 · ![]() ![]() |
Kruphix, God of Horizons | 15 · ![]() ![]() ![]() |
Mogis, God of Slaughter | 14 · ![]() ![]() ![]() |
Arasta of the Endless Web | 12 · ![]() ![]() |
Archon of Sun's Grace | 16 · ![]() ![]() |
Bronzehide Lion | 10 · ![]() ![]() ![]() |
Heliod, Sun-Crowned | 11 · ![]() ![]() |
Kroxa, Titan of Death's Hunger | 9 · ![]() ![]() ![]() |
Nylea, Keen-Eyed | 12 · ![]() ![]() |
Tectonic Giant | 16 · ![]() ![]() |
Thryx, the Sudden Storm | 14 · ![]() ![]() |
Treacherous Blessing | 11 · ![]() ![]() |
Allure of the Unknown | 9 · ![]() ![]() ![]() |
Daxos, Blessed by the Sun | 9 · ![]() ![]() |
Eutropia the Twice-Favored | 10 · ![]() ![]() ![]() |
Gallia of the Endless Dance | 11 · ![]() ![]() ![]() |
Labyrinth of Skophos | 12 · ![]() ![]() |
Nessian Boar | 13 · ![]() ![]() |
Nylea's Intervention | 8 · ![]() ![]() |
Phoenix of Ash | 13 · ![]() ![]() |
Shatter the Sky | 16 · ![]() ![]() |
Storm's Wrath | 12 · ![]() ![]() |
Thassa's Oracle | 12 · ![]() ![]() |
Tymaret Calls the Dead | 11 · ![]() ![]() |
Woe Strider | 12 · ![]() ![]() |
![]() ![]() ![]() ![]() | |
---|---|
Akim, the Soaring Wind
|
Missing card data |
Kalamax, the Stormsire
|
Missing card data |
Otrimi, the Ever-Playful
|
Missing card data |
Souvenir Snatcher
|
Missing card data |
Zaxara, the Exemplary
|
Missing card data |
Brokkos, Apex of Forever
|
Missing card data |
Death's Oasis
|
Missing card data |
Dirge Bat
|
Missing card data |
Genesis Ultimatum
|
Missing card data |
Illuna, Apex of Wishes
|
Missing card data |
Rielle, the Everwise
|
Missing card data |
Shark Typhoon
|
Missing card data |
Titans' Nest
|
Missing card data |
Unpredictable Cyclone
|
Missing card data |
Winota, Joiner of Forces
|
Missing card data |
Chittering Harvester
|
Missing card data |
Crystalline Giant
|
Missing card data |
Drannith Magistrate
|
Missing card data |
General's Enforcer
|
Missing card data |
Glowstone Recluse | 11 · ![]() ![]() |
Gryuda, Doom of Depths
|
Missing card data |
Keruga, the Macrosage
|
Missing card data |
Necropanther
|
Missing card data |
Obosh, the Preypiecer
|
Missing card data |
Ominous Seas
|
Missing card data |
Pouncing Shoreshark
|
Missing card data |
Slitherwisp
|
Missing card data |
Yidaro, Wandering Monster
|
Missing card data |
Zirda, the Dawnwaker
|
Missing card data |
![]() ![]() ![]() ![]() | |
---|---|
Dismantling Wave
|
Missing card data |
Gavi, Nest Warden
|
Missing card data |
Kathril, Asdpect Warper
|
Missing card data |
Mindleecher
|
Missing card data |
Tayam, Luminous Enigma
|
Missing card data |
Chevill, Bane of Monsters
|
Missing card data |
Cubwarden
|
Missing card data |
Eerie Ultimatum
|
Missing card data |
Inspired Ultimatum
|
Missing card data |
Kinnan, Bonder Prodigy
|
Missing card data |
Kogla, the Titan Ape
|
Missing card data |
Offsprings's Revenge
|
Missing card data |
Snapdax, Apex of the Hunt
|
Missing card data |
Whirlwind of Thought
|
Missing card data |
Colossification
|
Missing card data |
Huntmaster Liger
|
Missing card data |
Jengantha, the Wellspring
|
Missing card data |
Labyrinth Raptor
|
Missing card data |
Lurrus of the Dream Den
|
Missing card data |
Quartzwood Crasher
|
Missing card data |
The Ozolith
|
Missing card data |
Trumpeting Gnarr
|
Missing card data |
Umori, the Collector
|
Missing card data |
Voracious Greatshark
|
Missing card data |
Zenith Flare | 7 · ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |
---|---|
Jirina Kudro
|
Missing card data |
Kelsien, the Plauge
|
Missing card data |
Selective Adaptation
|
Missing card data |
Surly Badgersaur
|
Missing card data |
Xyris, the Writhing Storm
|
Missing card data |
Auspicious Starrix
|
Missing card data |
Emergent Ultimatum
|
Missing card data |
Everquill Phoenix
|
Missing card data |
General Kudro of Drannith
|
Missing card data |
Luminous Broodmoth
|
Missing card data |
Nethroi, Apex of Death
|
Missing card data |
Ruinous Ultimatum
|
Missing card data |
Sea-Dasher Octopus
|
Missing card data |
Song of Creation
|
Missing card data |
Vadrok, Apex of Thunder
|
Missing card data |
Fiend Artisan
|
Missing card data |
Frondland Felidar
|
Missing card data |
Gemrazer
|
Missing card data |
Kaheera, the Orphanguard
|
Missing card data |
Lore Drakkis
|
Missing card data |
Lutri, the Spellchaser
|
Missing card data |
Mythos of Illuna
|
Missing card data |
Mythos of Snapdax
|
Missing card data |
Reptilian Reflection
|
Missing card data |
Skycat Sovereign
|
Missing card data |
Yorion, Sky Nomad
|
Missing card data |
![]() ![]() ![]() ![]() | |
---|---|
Avatar of Growth
|
Missing card data |
Greven, Predator Captain
|
Missing card data |
Grismold, the Dreadsower
|
Missing card data |
Marisi, Breaker of the Coil
|
Missing card data |
Militant Angel
|
Missing card data |
Azusa, Lost but Seeking
|
Missing card data |
Brash Taunter
|
Missing card data |
Double Vision
|
Missing card data |
Grim Tutor
|
Missing card data |
Jolrael, Mwonvuli Recluse
|
Missing card data |
Kaervek, the Spiteful
|
Missing card data |
Mangara, the Diplomat
|
Missing card data |
Radha, Heart of Keld
|
Missing card data |
Stormwing Entity
|
Missing card data |
Basri's Lieutenant
|
Missing card data |
Burlfist Oak
|
Missing card data |
Chandra's Incinerator | 20 · ![]() ![]() |
Demonic Embrace
|
Missing card data |
Dire Fleet Warmonger
|
Missing card data |
Enthralling Hold
|
Missing card data |
Hooded Blightfang
|
Missing card data |
Kinetic Augur
|
Missing card data |
Lorescale Coatl
|
Missing card data |
Pursued Whale
|
Missing card data |
Scavenging Ooze
|
Missing card data |
Siege Striker
|
Missing card data |
Watcher of the Spheres
|
Missing card data |
![]() ![]() ![]() ![]() | |
---|---|
Bone Miser
|
Missing card data |
Elsha of the Infinite
|
Missing card data |
Inspired Sphinx
|
Missing card data |
Rot Hulk
|
Missing card data |
Tahngarth, First Mate
|
Missing card data |
Chromatic Orrery
|
Missing card data |
Discontinuity
|
Missing card data |
Elder Gargaroth
|
Missing card data |
Fiery Emancipation
|
Missing card data |
Massacre Wurm
|
Missing card data |
Peer into the Abyss
|
Missing card data |
Speaker of the Heavens
|
Missing card data |
Sporeweb Weaver
|
Missing card data |
Subira, Tulzidi Caravanner
|
Missing card data |
Alpine Houndmaster
|
Missing card data |
Conspicuous Snoop
|
Missing card data |
Containment Priest
|
Missing card data |
Experimental Overload
|
Missing card data |
Feline Sovereign
|
Missing card data |
Idol of Endurance
|
Missing card data |
Indulging Patrician
|
Missing card data |
Liliana's Standard Bearer
|
Missing card data |
Necromentia | 6 · ![]() ![]() |
Obsessive Stitcher
|
Missing card data |
Primal Might
|
Missing card data |
Rewind
|
Missing card data |
Shacklegeist
|
Missing card data |
Transmogrify
|
Missing card data |
![]() ![]() ![]() ![]() | |
---|---|
Chainer, Nightmare Adept
|
Missing card data |
Gerrard, Weatherlight Hero
|
Missing card data |
Goblin Goliath
|
Missing card data |
Thought Sponge
|
Missing card data |
Volrath, the Shapestealer
|
Missing card data |
Baneslayer Angel | 17 · ![]() ![]() |
Barrin, Tolarian Archmage
|
Missing card data |
Garruk's Harbinger | 15 · ![]() ![]() |
Niambi, Esteemed Speaker
|
Missing card data |
Nine Lives
|
Missing card data |
Sanctum of All
|
Missing card data |
Sparkhunter Masticore
|
Missing card data |
Sublime Epiphany
|
Missing card data |
Terror of the Peaks
|
Missing card data |
Vito, Thorn of the Dusk Rose
|
Missing card data |
Conclave Mentor
|
Missing card data |
Fierce Empath
|
Missing card data |
Gadrak, the Crown-Scourge
|
Missing card data |
Garruk's Uprising | 10 · ![]() ![]() |
Ghostly Pilferer
|
Missing card data |
Leafkin Avenger
|
Missing card data |
Pack Leader | 10 · ![]() ![]() |
Runed Halo
|
Missing card data |
Teferi's Ageless Insight | 14 · ![]() ![]() |
Thieves' Guild Enforcer
|
Missing card data |
Twinblade Assassins
|
Missing card data |
Volcanic Salvo
|
Missing card data |