Elite pack tracking
Elite pack card pools | |
---|---|
KLD-HOU | +:3 :3 :3 |
XLN-M19 | :1 :1 :3 :3 |
GRN-M20 | :3 :3 :3 :3 |
ELD-M21 | :3 :3 :3 :3 |
ZNR-AFR | :3 :3 :3 :3 |
MID-SNC | :3 :3 :3 :3 |
DMU-MOM | :3 :3 :3 :3 |
WOE- | :3 :3 |
Contents
Overview
This page tracks the contents of Elite packs available in the vault in recent weeks. Elite Packs (used to) rotate in the Vault on Tuesdays at 08:00 UTC.
VIP subscribers have access to one additional pack and that VIP-only pack is shown in gold (as long as we know what pack is VIP; it seems the VIP packs are no longer marked as such in the Vault).
Since Webcore took over (about October 2023), the EP rotations have begun to be a bit more erratic. There are sometimes 2 changes per week instead of 1, where both rotations are only partial. So the overview is sadly not always entirely correct.
Also, the date in the table is the date the table was updated, which is not necessarily the date the packs rotated.
Elite pack rotations
The table below shows which Elite Packs have been available in the vault during which weeks. Clicking on an Elite pack jumps to its possible contents.
Week | Legacy elite pack pools | Standard elite pack pools | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLD | AKH | HOU | XLN | RIX | DOM | M19 | GRN | RNA | WAR | M20 | ELD | THB | IKO | M21 | ZNR | KHM | STX | AFR | MID | VOW | NEO | SNC | DMU | BRO | ONE | MOM | WOE | LCI | ||
2024-01-02 | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
2024-01-24 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2&3 | ||||||||||||||||||||||
2024-02-04 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
2024-02-11 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||
2024-02-18 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||||
2024-02-18 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||
2024-03-05 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 |
Elite pack card pools
The Elite pack card pools are listed on the following pages:
- Elite pack card pools (KLD-HOU) (KLD, AER, AKH and HOU)
- Elite pack card pools (XLN-M19) (XLN, RIX, DOM and M19)
- Elite pack card pools (GRN-M20) (GRN, RNA, WAR and M20)
- Elite pack card pools (ELD-M21) (ELD, THB, IKO and M21)
- Elite pack card pools (ZNR-AFR) (ZNR, KHM, STX and AFR)
- Elite pack card pools (MID-SNC) (MID, VOW, NEO and SNC)
- Elite pack card pools (DMU-MOM) (DMU, BRO, ONE and MOM)
- Elite pack card pools (WOE-) (WOE, LCI, MKM)