| Vivien Reid | |
|---|---|
|
| |
| Full Name | Vivien Reid |
| Affinities |
|
| Origin set |
|
| Cost |
295 |
| Stats (max level) | |
| Health | 117 |
| Deck limits |
|
| Mana bonuses |
|
| Leveling cost |
79,920 |
| Planeswalkers (Infobox · Data) | |
Contents
Overview
Vivien Reid is a green human Planeswalker, introduced in July 2018 along with the Core Set 2019 card set.
She has higher than average health, high mana gains with a slightly unbalanced spread, and average deck limits with a focus on Creatures.
Her abilities have a Creature theme, including fetching a Creature (or land) card with a mana boost, destroying an opponent's creature (or another card type if unable), and giving her creatures a permanent power and toughness buff along with Berserker , Trample , and Prevent Damage .
Stats
| Vivien Reid - level 60 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mana bonus | Deck limits | Health | Leveling cost | |||||||
| +2 | +2 | 0 | 0 | +5 | 0 | 8 | 5 | 6 | 117 | 79,920 |
Abilities
| 2: Nature's Purification | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 10-25 | 12 | Destroy target creature with Flying . | |
| 26-39 | 12 | Destroy target creature with Flying . If you can't, destroy an opponent's Enchantment. | |
| 40-55 | 12 | Destroy target creature with Flying . If you can't, destroy an opponent's Enchantment. If you can't, destroy an opponent's Artifact. | |
| 56-60 | 12 | Destroy target creature with Flying . If you can't, destroy an opponent's Enchantment. If you can't, destroy an opponent's Artifact. If you can't, draw 2 cards. | |
| 3: Skalla's Vengeance | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 16-29 | 21 | All your creatures get +4/+4. | |
| 30-45 | 21 | All your creatures get +4/+4 and Trample . | |
| 46-59 | 21 | All your creatures get +6/+6, Prevent Damage , and Trample . | |
| 60 | 21 | All your creatures get +6/+6, Berserker , Prevent Damage , and Trample . | |
Starting Deck
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Dwynen, Gilt-Leaf Daen | (5/6) | 14 | ORI | ||
| Dryad Greenseeker | (1/3) | 6 | M19 | ||
| Druid of the Cowl | (1/3) | 8 | M19 | ||
| Oakenform | 5 | M19 | |||
| Timber Gorge | (2) | 8 | M19 | ||
| Highland Game | (2/1) | 6 | M19 | ||
| Hitchclaw Recluse | (1/3) | 11 | ORI | ||
| Elemental Bond | (2) | 5 | ORI | ||
| Mantle of Webs | 9 | ORI | |||
| Yavimaya Coast | (2) | 8 | ORI |
Story
Vivien is a guardian and guide from the once forested plane of Skalla, ravaged by the arrival of Nicol Bolas. Vivien's mentor imbued her arkbow with invocations in a desperate attempt to repel the dragon. As the woodland burned, her Planeswalker spark ignited and she became a guide to the forests and animals of the Multiverse, using her arkbow's invocations to her defense.
