Routes of Ravnica is a Standard PvE Event, released at the same time as the Ravnica Allegiance set, featuring five enemies of increasing level.
Routes of Ravnica (RoR) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 5 |
Specials |
Perma-support in play |
Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
Introduced | RNA · Mar 2019 · v3.3 |
Portal:Events (Infobox · Data) |
Routes of Ravnica changed from Standard to Legacy in October 2020 (v4.5).
As with Tour de Ravnica and A Journey Through History, nodes provide full rewards when replayed after already being beaten. This means it is possible to reach full progression by only playing the first node (although XP gained after the first playthrough drops from 20XP per card to 2XP per card).
Each enemy has three Loyalty abilities, the ultimate being to summon a Mythic creature, effectively giving each enemy access to 11 different cards. The Mythic creature summoned happens to match the Mythic card rewards available in the original, Ravnica Allegiance version of the Rising Tensions event.
This event follows a similar structure to Tour de Ravnica, except that the enemy nodes represent the five Ravnica Allegiance guilds rather than the five Guilds of Ravnica guilds.
As with Tour de Ravnica, the fourth and fifth nodes may be encountered in the Battles From the Ages event.
Node | Enemy name | Colors | Guild | Ultimate summon |
---|---|---|---|---|
Node 1 | Rix Maadi, Dungeon Palace | Rakdos | Lyzolda, the Blood Witch | |
Node 2 | Orzhova, the Church of Deals | Orzhov | Teysa, Orzhov Scion | |
Node 3 | Novijen, Heart of Progress | Simic | Experiment Kraj | |
Node 4 | Prahv, Spires of Order | Azorius | Isperia the Inscrutable | |
Node 5 | Skarrg, the Rage Pits | Gruul | Ulasht, the Hate Seed |
Special rules
Permanent support |
A permanent support affects play on one or more nodes. |
---|
Contents
Node 1: Rix Maadi, Dungeon Palace
Rix Maadi, Dungeon Palace | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 102 | +0 | +1 | +4 | +3 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Hellbent | 6 | Each player discards a card. All your creatures get +2/+0. |
Showstopper | 9 | Creatures you control gain "When this creature dies, it deals 2 damage to your opponent's Planeswalker and their first creature", until the beginning of your next turn. |
Demon's Vestibule | 21 | Create a copy of Lyzolda, the Blood Witch on the battlefield under your control. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Unleash | ||
---|---|---|
Side: Both | ||
Whenever a creature enters the battlefield, if its controller has 2 or less cards in their hand, that creature gets +1/+1 and Can't Block. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Gutterbones | (3/0) | 11 | RNA | ||
Cult Guildmage | (5/5) | 13 | RNA | ||
Captive Audience | (4) | 11 | RNA | ||
Rix Maadi Reveler | (3/3) | 13 | RNA | ||
Theater of Horrors | (3) | 12 | RNA | ||
Bedevil | 9 | RNA | |||
Rafter Demon | (4/2) | 10 | RNA | ||
Awaken the Erstwhile | 9 | RNA | |||
Clear the Stage | 7 | RNA | |||
Infernal Scarring | (2) | 6 | ORI |
Node 2: Orzhova, the Church of Deals
Orzhova, the Church of Deals | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
70 | 141 | +5 | +2 | +5 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Haunt | 6 | Exile the first creature from your graveyard, then create 5 Orzhov Spirit Tokens (1/1 Flying ). |
Debt to the Deathless | 9 | Gain 1 life for each reinforced creature on the battlefield. Then, all creatures lose a reinforcement. |
Karlov's Cartel | 21 | Create a copy of Teysa, Orzhov Scion on the battlefield under your control. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Extort | ||
---|---|---|
Side: Both | ||
Whenever you cast a card, drain 1 mana from your hand. Then, your opponent loses 1 life and you gain 1 life. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Ethereal Absolution | (3) | 13 | RNA | ||
Knight of the Last Breath | (4/4) | 13 | RNA | ||
Ill-Gotten Inheritance | (2) | 8 | RNA | ||
Angelic Exaltation | (3) | 8 | RNA | ||
Mortify | 9 | RNA | |||
Orzhov Racketeers | (3/3) | 10 | RNA | ||
Knight of Sorrows | (3/3) | 9 | RNA | ||
Vindictive Vampire | (3/4) | 9 | RNA | ||
Undercity's Embrace | 8 | RNA | |||
Kaya's Wrath | 13 | RNA |
Node 3: Novijen, Heart of Progress
Novijen, Heart of Progress | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 190 | +3 | +6 | +0 | +0 | +5 | +0 |
Abilities | Effect | |
---|---|---|
Graft | 6 | Target creature you control gets +2/+2 for each buffed creature you control. |
Mystic Genesis | 9 | Drain all mana from the first card in your opponent's hand. Then, create X Ooze (2/2) Tokens , where X is the number of cards in your opponent's hand. |
Zonot Zero | 15 | Create a copy of Experiment Kraj on the battlefield under your control. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Evolve | ||
---|---|---|
Side: Both | ||
Whenever a creature enters the battlefield under your control, your other creatures with power lower than this creature's get +2/+2. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Combine Guildmage | (5/5) | 13 | RNA | ||
Biogenic Ooze | (2/2) | 13 | RNA | ||
Skatewing Spy | (3/4) | 11 | RNA | ||
Simic Ascendancy | (3) | 16 | RNA | ||
Applied Biomancy | 7 | RNA | |||
Trollbred Guardian | (5/5) | 13 | RNA | ||
Simic Locket | (3) | 14 | RNA | ||
Guardian Project | (4) | 11 | RNA | ||
Biogenic Upgrade | 15 | RNA | |||
Titanic Brawl | 10 | RNA |
Node 4: Prahv, Spires of Order
Prahv, Spires of Order | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
110 | 203 | +6 | +5 | +0 | +0 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Forecast | 6 | Drain 3 mana from the first Spell in your hand, then you gain Prevent Damage until the beginning of your next turn. |
Render Silent | 6 | Drain all mana from the first spell in your opponent's hand. Increase the cost of all cards in your opponent's hand by 2. |
The Sova Column | 15 | Create a copy of Isperia the Inscrutable on the battlefield under your control. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Detain | ||
---|---|---|
Side: Both | ||
Whenever you cast a spell, Disable your opponent's last creature until the beginning of your next turn. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Archangel of Tithes | (7/9) | 18 | ORI | ||
Chillbringer | (3/3) | 9 | RNA | ||
Verity Circle | (2) | 9 | RNA | ||
Windstorm Drake | (4/3) | 12 | RNA | ||
High Alert | (3) | 15 | RNA | ||
Lawmage's Binding | 4 | RNA | |||
Spirit of the Spires | (3/0) | 12 | RNA | ||
Summary Judgment | 5 | RNA | |||
Code of Constraint | 8 | RNA | |||
Swift Reckoning | 6 | ORI |
Node 5: Skarrg, the Rage Pits
Skarrg, the Rage Pits | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
130 | 235 | +0 | +0 | +3 | +6 | +6 | +0 |
Abilities | Effect | |
---|---|---|
Bloodthirst | 6 | Until end of turn, whenever a creature you control deals damage to your opponent's Planeswalker, that creature gets +2/+2. |
Signal the Clans | 9 | Fetch the first 3 creatures from your library; those cards gain 6 mana. Then, discard a random creature. |
The End-Raze | 15 | Create a copy of Ulasht, the Hate Seed on the battlefield under your control. |
Permanent support: Bloodrush | ||
---|---|---|
Side: Both | ||
Whenever a player Exiles a card from their hand or Discards a card, that player's first creature gets +3/+3 until end of turn. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Rix Maadi Reveler | (3/3) | 13 | RNA | ||
Bolrac-Clan Crusher | (4/4) | 11 | RNA | ||
Gruul Spellbreaker | (5/5) | 13 | RNA | ||
Beast Whisperer | (3/4) | 11 | GRN | ||
Cindervines | (3) | 9 | RNA | ||
Goblin Gathering | 7 | RNA | |||
Magmatic Insight | 5 | ORI | |||
Nullhide Ferox | (8/8) | 12 | GRN | ||
Flames of the Raze-Boar | 10 | RNA | |||
Rampage of the Clans | 14 | RNA |
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | 200 RNA Booster Pack |
250 RNA Booster Pack |
300 RNA Booster Pack |
350 RNA Booster Pack |
15 | 200 · 10 | 250 · 15 | 300 · 15 · 5 | 350 · 15 · 5 |
20 | 200 · 10 | 250 · 15 | 300 · 15 · 5 | 350 · 15 · 5 |
25 | 200 · 10 | 250 · 15 | 300 · 15 · 5 | 350 · 15 · 5 |
30 | 200 RNA Rare Card |
250 RNA Rare Card |
300 RNA Rare Card |
350 RNA Rare Card |
35 | 200 · 15 | 250 · 20 | 300 · 20 · 5 | 350 · 25 · 10 |
40 | 200 RNA Booster Pack |
250 RNA Booster Pack |
300 RNA Booster Pack |
350 RNA Booster Pack |