Liliana, Dreadhorde General is a black human Planeswalker, introduced in June 2019 along with the War of the Spark card set.
Liliana, Dreadhorde General | |
---|---|
Full Name | Liliana, Dreadhorde General |
Aliases | L5 |
Affinities | |
Origin set | War of the Spark |
Cost | 295 |
Stats (max level) | |
Health | 113 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | +1 · +2 · +4 · +3 · -1 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Liliana Vess (human) | |
L1 | Liliana, Defiant Necromancer |
L2 | Liliana, the Last Hope |
L3 | Liliana, Death's Majesty |
L4 | Liliana, Untouched by Death |
L5 | Liliana, Dreadhorde General |
L6 | Liliana, Waker of the Dead |
Professor Onyx | |
L8 | Liliana, Master of Death |
L9 | Liliana of the Veil |
She has average health and average deck limits. She has quite good mana gains in Black, descending gradually through Red and Blue to low White and Green.
Her abilities revolve around destruction of creatures and Vanguard supports, and Amassing zombie armies.
Liliana, Dreadhorde General, sometimes called L5, is the fifth of many playable Planeswalkers in MtGPQ which embody Liliana Vess at different points in her life.
Contents
Stats
Liliana, Dreadhorde General - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+1 | +2 | +4 | +3 | -1 | 0 | 6 | 7 | 6 | 113 | 79,920 |
Abilities
1: Command The Eternals | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 9 | Create a Feast on Suffering [Black Enchantment with 3 shield and "Whenever a creature or Vanguard support you control is destroyed, draw a card."] Token . Amass 1. | |
20-35 | 9 | Create a Feast on Suffering [Black Enchantment with 3 shield and "Whenever a creature or Vanguard support you control is destroyed, draw a card."] Token . Amass 2. | |
36-49 | 9 | Create a Feast on Suffering [Black Enchantment with 3 shield and "Whenever a creature or Vanguard support you control is destroyed, draw a card."] Token . Amass 3. | |
50-60 | 9 | Create a Feast on Suffering [Black Enchantment with 3 shield and "Whenever a creature or Vanguard support you control is destroyed, draw a card."] Token . Amass 4. |
2: Necromantic Spark | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 15 | Your opponent's first creature loses a reinforcement. Your first reinforced creature loses a reinforcement. | |
26-39 | 15 | Your opponent's first creature loses all of its reinforcements. Your first reinforced creature loses a reinforcement. | |
40-55 | 15 | Destroy the first opposing creature. Your first reinforced creature loses a reinforcement. | |
56-60 | 15 | Destroy the first opposing creature. Destroy an opposing Vanguard support. Your first reinforced creature loses a reinforcement. |
3: Dreadhorde's Will | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 21 | Destroy the first opposing creature. Then, Amass 2 for each of that creature's reinforcements. | |
30-45 | 21 | Destroy the first and last opposing creatures. Then, Amass 2 for each of those creatures' reinforcements. | |
46-59 | 21 | Destroy the first and last opposing creatures. Then, Amass 3 for each of those creatures' reinforcements. | |
60 | 21 | Destroy the first and last opposing creatures. Destroy an opposing Vanguard support. Then, Amass 3 for each of those cards' reinforcements. |
Story
With no choice but to serve the power-hungry dragon Planeswalker, Nicol Bolas, Liliana finds herself using her necromancer's skills as the field general of the Dreadhorde, Bolas's army of zombie Eternals.
While she enjoys the authority, ultimately Liliana's greatest love and first priority is herself. She's convinced that everyone else is only looking out for themselves, and she's just better at playing the game.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Storrev, Devkarin Lich | (6/5) | 14 | WAR | ||
Angrath, Captain of Chaos | (5) | 13 | WAR | ||
Ob Nixilis's Cruelty | 8 | WAR | |||
Herald of the Dreadhorde | (3/2) | 10 | WAR | ||
Sorin's Thirst | 6 | WAR | |||
Eyeblight Massacre | 9 | ORI | |||
Infernal Scarring | (2) | 6 | ORI | ||
Rabid Bloodsucker | (2/2) | 10 | ORI | ||
Veteran's Sidearm | (2) | 6 | ORI | ||
Reave Soul | 3 | ORI |