Ellywick Tumblestrum
Ellywick Tumblestrum is a green gnome bard Planeswalker, introduced in August 2021 along with the Adventures in the Forgotten Realms card set.
Ellywick Tumblestrum | |
---|---|
Full Name | Ellywick Tumblestrum |
Affinities | |
Origin set | Adventures in the Forgotten Realms |
Cost | 295 |
Stats (max level) | |
Health | 125 |
Deck limits | 6 · 6 · 7 |
Mana bonuses | +3 · -2 · -1 · +4 · +5 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
She has high health and average deck limits. She has good mana gains in green, with her bonuses descending gradually through red and white to minuses in black and blue.
The focus of Ellywick's abilities is Dungeons . She can Venture into the Dungeon and receive bonuses based on the number of Dungeons completed. She can also create Gold Tokens and fetch cards, giving them mana.
Contents
Stats
Ellywick Tumblestrum - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+3 | -2 | -1 | +4 | +5 | 0 | 6 | 6 | 7 | 125 | 79,920 |
Abilities
Toss a Coin to Your Hero
Alignment Green: The first creature card in your hand gains 2 mana. If that card is Legendary , it gains 3 mana instead.
1: Dungeon Tales | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 6 | Venture into the Dungeon . If you have Dungeon Spoils : Create a Gold Token . | |
20-35 | 6 | Venture into the Dungeon . Then: Draw a card. If you have Dungeon Spoils : Create a Gold Token . | |
36-49 | 6 | Venture into the Dungeon . Then: Draw a card. If you have Dungeon Spoils : Create 2 Gold Tokens . | |
50-60 | 6 | Venture into the Dungeon . Then: Draw a card. If you have Dungeon Spoils : Create 3 Gold Tokens . |
2: Legendary Allies | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 9 | Pick one of the first 3 different cards from your library. Fetch that card. | |
26-39 | 9 | Pick one of the first 4 different cards from your library. Fetch that card. It gains half of its mana. | |
40-55 | 9 | Pick one of the first 4 different cards from your library. Fetch that card. It gains half of its mana. If that card is Legendary : You gain 9 life. | |
56-60 | 9 | Pick one of the first 4 different cards from your library. Fetch that card. It gains half of its mana. If that card is Legendary : You gain 9 life. Then: Gain 6 loyalty. |
3: Adventurous Song | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 15 | Create an Adventurous Song Token [4 shield with Resilient and "When you make your first match during your turn: Venture into the Dungeon . Then: For each Dungeon you've completed, trigger the following effects - Dungeon of the Mad Mage: Each card in your hand gains 3 mana. Lost Mine of Phandelver: Your creatures get +2/+2. Tomb of Annihilation: Gain 3 life for each Legendary card on the battlefield and in all graveyards."]. | |
30-45 | 15 | Create an Adventurous Song Token [4 shield with Resilient and "When you make your first match during your turn: Venture into the Dungeon . Then: For each Dungeon you've completed, trigger the following effects - Dungeon of the Mad Mage: Each card in your hand gains 3 mana. Lost Mine of Phandelver: Your creatures get +2/+2. Tomb of Annihilation: Gain 3 life for each Legendary card on the battlefield and in all graveyards."]. Your creatures get +4/+4. | |
46-59 | 15 | Create an Adventurous Song Token [4 shield with Resilient and "When you make your first match during your turn: Venture into the Dungeon . Then: For each Dungeon you've completed, trigger the following effects - Dungeon of the Mad Mage: Each card in your hand gains 3 mana. Lost Mine of Phandelver: Your creatures get +2/+2. Tomb of Annihilation: Gain 3 life for each Legendary card on the battlefield and in all graveyards."]. Your creatures get +5/+5 and gain Haste and Trample . | |
60 | 15 | Create an Adventurous Song Token [4 shield with Resilient and "When you make your first match during your turn: Venture into the Dungeon . Then: For each Dungeon you've completed, trigger the following effects - Dungeon of the Mad Mage: Each card in your hand gains 3 mana. Lost Mine of Phandelver: Your creatures get +2/+2. Tomb of Annihilation: Gain 3 life for each Legendary card on the battlefield and in all graveyards."]. Your creatures get +X/+X and gain Haste and Trample . X is 5 plus 2 per Dungeon you've completed. |
Story
The bearer of Morningmist brings joy and excitement wherever she sets foot into. Legends? Romances? Adventures? When Ellywick Tumblestrum sings, everyone that listens is able to join the stories.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Ranger Class | Missing card data | ||||
Compelled Duel | Missing card data | ||||
Ranger's Longbow | Missing card data | ||||
Find the Path | Missing card data | ||||
Throwing Knife | (2) | 6 | ORI | ||
Nissa's Pilgrimage | (3) | 3 | ORI | ||
Elvish Visionary | (1/1) | 5 | ORI | ||
Aerial Volley | 1 | ORI | |||
Timberpack Wolf | (2/2) | 8 | ORI | ||
Wandering Troubadour | Missing card data |