Zariel, Archduke of Avernus
Zariel, Archduke of Avernus is a red archdevil Planeswalker, introduced in August 2021 along with the Adventures in the Forgotten Realms card set.
Zariel, Archduke of Avernus | |
---|---|
Full Name | Zariel, Archduke of Avernus |
Affinities | |
Origin set | Adventures in the Forgotten Realms |
Cost | 295 |
Stats (max level) | |
Health | 119 |
Deck limits | 6 · 8 · 5 |
Mana bonuses | -1 · -2 · +4 · +5 · +3 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
She has higher than average health, high mana gains with an unbalanced spread, and average deck limits with a focus on spells.
Zariel's abilities all invoke the chaos of Rolling a D20 , although the creation of the Blood War token, and the activation of its abilities, are certain. Another focus of her abilities is buffing creatures, including Reinforcing, strong power boosts and Double Strike . She can also destroy gems, create large stacks of creature Tokens , and deal direct damage to creatures or players when a creature dies.
Contents
Stats
Zariel, Archduke of Avernus - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-1 | -2 | +4 | +5 | +3 | 0 | 6 | 8 | 5 | 119 | 79,920 |
Abilities
Halo of Fire
Alignment Red: Deal 1 damage to your opponent's Planeswalker.
1: Fallen Solar | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 6 | Roll a D20 . 1 - 10: Your creatures get +3/+0 and gain Haste until end of turn. 11 - 20: Destroy 3 non-Red gems. | |
20-35 | 6 | Roll a D20 . 1 - 10: Your creatures get +4/+0 and gain Haste until end of turn. 11 - 20: Destroy 4 non-Red gems. | |
36-49 | 6 | Roll a D20 . 1 - 10: Your creatures get +5/+0 and gain Haste until end of turn. 11 - 19: Destroy 5 non-Red gems. 20: Perform each of the effects above. | |
50-60 | 6 | Roll a D20 . 1 - 10: Your creatures get +6/+0 and gain Haste until end of turn. 11 - 19: Destroy 6 non-Red gems. 20: Perform each of the effects above. Gain 6 Loyalty. |
2: Legions of Avernus | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Roll a D20 . Create a Red Devil Token [1/1 with: "When this creature dies, deal damage equal to its power to the first creature opponent controls."]. Then: Reinforce it X times. X is half of the roll result, rounded up. | |
26-39 | 12 | Roll a D20 . Create a Red Devil Token . Then: Reinforce it X times. X is the roll result. | |
40-55 | 12 | Roll a D20 . Create a Red Devil Token . Then: Reinforce it X times. X is 4 plus the roll result. | |
56-60 | 12 | Roll a D20 . Create a Red Devil Token . Then: Reinforce it X times. X is 4 plus the roll result. If the roll result is 16 or more: Your creatures get +X/+0 and gain Berserker and Haste . |
3: Blood War | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 18 | Create a Blood War Token [Red, 4 shield with Resilient and "When your first creature attacks: Reinforce that creature. It gains Double Strike until end of turn. If this support has the War Emblem - When a creature dies: Deal X damage to your opponent's Planeswalker. X is equal to that creature's power."]. | |
30-45 | 18 | Create a Blood War Token . Roll a D20 . Deal X damage to any opposing target. X is the roll result. | |
46-59 | 18 | Create a Blood War Token . Then, that support gains the War emblem. Roll a D20 . Deal X damage to any opposing target. X is the roll result. | |
60 | 18 | Create a Blood War Token . Then, that support gains the War emblem. Roll a D20 . Deal X damage to any opposing target. X is 5 plus the roll result. |
Red Devil
Red 1/1 Token Devil creature with: "When this creature dies, deal damage equal to its power to the first creature opponent controls."
Blood War
Red Token [4 shield with Resilient and "When your first creature attacks: Reinforce that creature. It gains Double Strike until end of turn. If this support has the War Emblem - When a creature dies: Deal X damage to your opponent's Planeswalker. X is equal to that creature's power."].
Story
"Once an angel of the Seven Heavens, now an archdevil of the Nine Hells. Zariel, the Archduke of Avernus commands her legion of devils in the neverending Blood War."
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Hobgoblin Bandit Lord | Missing card data | ||||
Hobgoblin Captain | Missing card data | ||||
Swarming Goblins | Missing card data | ||||
You See a Pair of Goblins | Missing card data | ||||
Demolish | 3 | ORI | |||
Ghirapur Aether Grid | (2) | 6 | ORI | ||
Dragon Fodder | 6 | ORI | |||
Fiery Impulse | 4 | ORI | |||
Lightning Javelin | 6 | ORI | |||
Barbarian Class | Missing card data |