Origins - Chapter 3, Part 2
Revision as of 05:49, 11 October 2022 by AnarchangeI (talk | contribs)
Contents
Overview
Origins - Chapter 3, Part 2 consists of 12 PvE opponents, ranging from level 43 to level 50.
Rewards
Winning a battle in this chapter awards 225 , plus bonus resources the first time a secondary objective is met.
List of Battles
Battle | Level | HP | Objective 1 | Objective 2 |
---|---|---|---|---|
Faerie Miscreant | 43 | Win with 5 or fewer HP | Lose 10 or more creatures | |
Tower Geist | 44 | Take 8 or less damage | Summon 3 or fewer creatures | |
Soulblade Djinn | 45 | Cast 1 or fewer spells | Take 88 or more damage | |
Alhammarret, High Arbiter | 45 | Win with 5 or fewer HP | Kill 10 or more creatures | |
Topan Freeblade | 46 | Summon no creatures with Defender | Lose 10 or more creatures | |
Sentinel of the Eternal Watch | 46 | Win with 5 or fewer HP | Win within 7 rounds | |
Vyrn Wingmare | 47 | Take 8 or less damage | Summon 3 or fewer creatures | |
Archangel of Tithes | 48 | Cast 1 or fewer spells | Cast 9 or more supports | |
War Horn | 48 | Cast 1 or fewer supports | Summon 9 or more creatures | |
Meteorite | 49 | Kill 3 or less enemy creatures | Win within 7 rounds | |
Sword of the Animist | 49 | Kill 3 or fewer enemy creatures | Summon 9 or more creatures | |
Alhammarret's Archive | 50 | Summon no creatures with Defender | Take 88 or more damage |
Battle 1: Faerie Miscreant
Faerie Miscreant | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
43 | 116 | +2 | +3 | +2 | +1 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Faerie Power | 10 | Reinforce one of your creatures |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Anchor to the Aether | 7 | ORI | |||
Brawler's Plate | (3) | 8 | ORI | ||
Disciple of the Ring | (7/8) | 20 | ORI | ||
Displacement Wave | 14 | ORI | |||
Helm of the Gods | 7 | ORI | |||
Jace's Sanctum | (3) | 9 | ORI | ||
Mage-Ring Responder | (7/7) | 15 | ORI | ||
Orbs of Warding | (6) | 14 | ORI | ||
Rogue's Passage | (4) | 8 | ORI | ||
Thopter Spy Network | (3) | 13 | ORI |
Battle 2: Tower Geist
Tower Geist | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
44 | 113 | +2 | +3 | +2 | +1 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Ghostly Power | 6 | Gain 5 Life |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Clash of Wills | 4 | ORI | |||
Dreadwaters | 16 | ORI | |||
Harbinger of the Tides | (4/4) | 10 | ORI | ||
Helm of the Gods | 7 | ORI | |||
Pyromancer's Goggles | (3) | 25 | ORI | ||
Reclusive Artificer | (3/4) | 11 | ORI | ||
Sword of the Animist | (2) | 7 | ORI | ||
Talent of the Telepath | 5 | ORI | |||
Turn to Frog | 9 | ORI | |||
Willbreaker | (2/3) | 12 | ORI |
Battle 3: Soulblade Djinn
Soulblade Djinn | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
45 | 115 | +2 | +3 | +2 | +1 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Djinn's Blessing | 4 | Give +1/+1 to all your creatures |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Alhammarret's Archive | (4) | 12 | ORI | ||
Displacement Wave | 14 | ORI | |||
Helm of the Gods | 7 | ORI | |||
Mage-Ring Responder | (7/7) | 15 | ORI | ||
Possessed Skaab | (4/3) | 13 | ORI | ||
Soulblade Djinn | (6/5) | 12 | ORI | ||
Thopter Spy Network | (3) | 13 | ORI | ||
Turn to Frog | 9 | ORI | |||
Whirler Rogue | (4/4) | 15 | ORI | ||
Willbreaker | (2/3) | 12 | ORI |
Battle 4: Alhammarret, High Arbiter
Alhammarret, High Arbiter | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
45 | 125 | +2 | +3 | +2 | +1 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Alhammarret's Gambit | 3 | All cards in your opponent's hand cost 6 more until the beginning of your next turn |
Objectives | Reward | ||
---|---|---|---|
|
|||
|
|||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Alhammarret, High Arbiter | (6/6) | 16 | ORI | ||
Disciple of the Ring | (7/8) | 20 | ORI | ||
Displacement Wave | 14 | ORI | |||
Dreadwaters | 16 | ORI | |||
Jace's Sanctum | (3) | 9 | ORI | ||
Mage-Ring Responder | (7/7) | 15 | ORI | ||
Orbs of Warding | (6) | 14 | ORI | ||
Scrapskin Drake | (3/4) | 9 | ORI | ||
Tower Geist | (4/4) | 9 | ORI | ||
Willbreaker | (2/3) | 12 | ORI |