Origins - Chapter 3, Part 2 consists of 12 PvE opponents, ranging from level 43 to level 50.
|
|
Winning a battle in this chapter awards 225
, plus bonus resources the first time a secondary objective is met.
Contents
Battle 1: Faerie Miscreant
| Faerie Miscreant | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 43 | 116 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Faerie Power | 10 | Reinforce one of your creatures |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Anchor to the Aether | 7 | ORI | |||
| Brawler's Plate | (3) | 8 | ORI | ||
| Disciple of the Ring | (7/8) | 20 | ORI | ||
| Displacement Wave | 14 | ORI | |||
| Helm of the Gods | 7 | ORI | |||
| Jace's Sanctum | (3) | 9 | ORI | ||
| Mage-Ring Responder | (7/7) | 15 | ORI | ||
| Orbs of Warding | (6) | 14 | ORI | ||
| Rogue's Passage | (4) | 8 | ORI | ||
| Thopter Spy Network | (3) | 13 | ORI |
Battle 2: Tower Geist
| Tower Geist | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 44 | 113 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Ghostly Power | 6 | Gain 5 Life |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Clash of Wills | 4 | ORI | |||
| Dreadwaters | 16 | ORI | |||
| Harbinger of the Tides | (4/4) | 10 | ORI | ||
| Helm of the Gods | 7 | ORI | |||
| Pyromancer's Goggles | (3) | 25 | ORI | ||
| Reclusive Artificer | (3/4) | 11 | ORI | ||
| Sword of the Animist | (2) | 7 | ORI | ||
| Talent of the Telepath | 5 | ORI | |||
| Turn to Frog | 9 | ORI | |||
| Willbreaker | (2/3) | 12 | ORI |
Battle 3: Soulblade Djinn
| Soulblade Djinn | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 45 | 115 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Djinn's Blessing | 4 | Give +1/+1 to all your creatures |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Alhammarret's Archive | (4) | 12 | ORI | ||
| Displacement Wave | 14 | ORI | |||
| Helm of the Gods | 7 | ORI | |||
| Mage-Ring Responder | (7/7) | 15 | ORI | ||
| Possessed Skaab | (4/3) | 13 | ORI | ||
| Soulblade Djinn | (6/5) | 12 | ORI | ||
| Thopter Spy Network | (3) | 13 | ORI | ||
| Turn to Frog | 9 | ORI | |||
| Whirler Rogue | (4/4) | 15 | ORI | ||
| Willbreaker | (2/3) | 12 | ORI |
Battle 4: Alhammarret, High Arbiter
| Alhammarret, High Arbiter | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 45 | 125 | +2 | +3 | +2 | +1 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Alhammarret's Gambit | 3 | All cards in your opponent's hand cost 6 more until the beginning of your next turn |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Alhammarret, High Arbiter | (6/6) | 16 | ORI | ||
| Disciple of the Ring | (7/8) | 20 | ORI | ||
| Displacement Wave | 14 | ORI | |||
| Dreadwaters | 16 | ORI | |||
| Jace's Sanctum | (3) | 9 | ORI | ||
| Mage-Ring Responder | (7/7) | 15 | ORI | ||
| Orbs of Warding | (6) | 14 | ORI | ||
| Scrapskin Drake | (3/4) | 9 | ORI | ||
| Tower Geist | (4/4) | 9 | ORI | ||
| Willbreaker | (2/3) | 12 | ORI |
Battle 5: Topan Freeblade
| Topan Freeblade | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 46 | + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 6: Sentinel of the Eternal Watch
| Sentinel of the Eternal Watch | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 46 | + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 7: Vryn Wingmare
| Vryn Wingmare | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 47 | + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 8: Archangel of Tithes
| Archangel of Tithes | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 48 | + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 9: War Horn
| War Horn | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 48 | + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 10: Meteorite
| Meteorite | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 49 | + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 11: Sword of the Animist
| Sword of the Animist | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 49 | + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|