Origins - Chapter 3, Part 1
Origins - Chapter 3, Part 1 consists of 12 PvE opponents, ranging from level 36 to level 43.
|
|
It is the penultimate Origins Story Chapter; it follows Origins - Chapter 2, Part 2 and precedes Origins - Chapter 3, Part 2
Contents
Rewards
Winning a battle in this chapter awards 200 , plus bonus resources the first time a secondary objective is met.
List of Battles
| Battle | Level | HP | Objective 1 | Objective 2 |
|---|---|---|---|---|
| Unholy Hunger | 36 | Summon no creatures with Defender | Win in more than 25 rounds | |
| Nantuko Husk | 37 | Cast 1 or fewer spells | Win within 7 rounds | |
| Fleshbag Marauder | 37 | Win with 6 HP or less | Summon 3 or fewer creatures | |
| Priest of the Blood Right | 38 | Cast 1 or fewer supports | Cast 9 or more spells | |
| Timberpack Wolf | 39 | Cast 1 or fewer supports | Kill 10 or more enemy creatures | |
| Leaf Gilder | 39 | Cast 1 or fewer supports | Cast 8 or more supports | |
| Gaea's Revenge | 40 | Summon no creatures with Defender | Summon 8 or more creatures | |
| Woodland Bellower | 40 | Lose 1 or fewer creatures | Cast 9 or more spells | |
| Bellows Lizard | 41 | Win with 6 or fewer HP | Take 80 or more damage | |
| Seismic Elemental | 42 | Lose 1 or fewer creatures | Kill 10 or more creatures | |
| Molten Vortex | 42 | Win with 6 or fewer HP | Summon 3 or fewer creatures | |
| Avaracious Dragon | 43 | Lose 1 or fewer creatures | Take 80 or more damage |
Battle 1: Unholy Hunger
| Unholy Hunger | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 36 | 114 | +1 | +2 | +3 | +2 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Growing Hunger | 6 | Destroy one of your opponent's creatures. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Eyeblight Massacre | 9 | ORI | |||
| Foundry of the Consuls | 11 | ORI | |||
| Helm of the Gods | 7 | ORI | |||
| Languish | 12 | ORI | |||
| Pyromancer's Goggles | (3) | 25 | ORI | ||
| Ramroller | (3/4) | 12 | ORI | ||
| Returned Centaur | (3/5) | 13 | ORI | ||
| Shaman of the Pack | (4/3) | 10 | ORI | ||
| Tainted Remedy | (3) | 15 | ORI | ||
| War Horn | (3) | 14 | ORI |
Battle 2: Nantuko Husk
| Nantuko Husk | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 37 | 114 | +1 | +2 | +3 | +2 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Shedding the Husk | 9 | Destroy the last creature in your hand and give +2/+2 to one of your creatures. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Blood-Cursed Knight | (4/3) | 17 | ORI | ||
| Chief of the Foundry | (3/4) | 11 | ORI | ||
| Fetid Imp | (1/8) | 12 | ORI | ||
| Mage-Ring Responder | (7/7) | 15 | ORI | ||
| Pyromancer's Goggles | (3) | 25 | ORI | ||
| Returned Centaur | (3/5) | 13 | ORI | ||
| Shadows of the Past | (2) | 12 | ORI | ||
| Shaman of the Pack | (4/3) | 10 | ORI | ||
| Sword of the Animist | (2) | 7 | ORI | ||
| Tormented Thoughts | 6 | ORI |
Battle 3: Fleshbag Marauder
| Fleshbag Marauder | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 37 | 119 | +1 | +2 | +3 | +2 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Making the Fleshbag | 6 | Destroy a creature on each side of the battlefield. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Blood-Cursed Knight | (4/3) | 17 | ORI | ||
| Brawler's Plate | (3) | 8 | ORI | ||
| Chief of the Foundry | (3/4) | 11 | ORI | ||
| Demonic Pact | (3) | 21 | ORI | ||
| Fetid Imp | (1/8) | 12 | ORI | ||
| Fleshbag Marauder | (5/3) | 10 | ORI | ||
| Graveblade Marauder | (4/7) | 14 | ORI | ||
| Helm of the Gods | 7 | ORI | |||
| Necromantic Summons | 6 | ORI | |||
| Rogue's Passage | (4) | 8 | ORI |
Battle 4: Priest of the Blood Rite
| Priest of the Blood Rite | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 38 | 104 | +1 | +2 | +3 | +2 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Demonic Summons | 6 | Summon a 5/5 Demon. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Angel's Tomb | (2) | 12 | ORI | ||
| Fetid Imp | (1/8) | 12 | ORI | ||
| Kothophed, Soul Hoarder | (6/6) | 14 | ORI | ||
| Meteorite | (4) | 8 | ORI | ||
| Possessed Skaab | (4/3) | 13 | ORI | ||
| Pyromancer's Goggles | (3) | 25 | ORI | ||
| Returned Centaur | (3/5) | 13 | ORI | ||
| Shadows of the Past | (2) | 12 | ORI | ||
| Tainted Remedy | (3) | 15 | ORI | ||
| War Horn | (3) | 14 | ORI |
Battle 5: Timberpack Wolf
| Timberpack Wolf | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 39 | 114 | +2 | +1 | +1 | +2 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| New Pack Recruit | 12 | Reinforce one of your creatures. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Alhamarret's Archive | Missing card data | ||||
| Angel's Tomb | (2) | 12 | ORI | ||
| Dwynen, Gilt-Leaf Daen | (5/6) | 14 | ORI | ||
| Elemental Bond | (2) | 5 | ORI | ||
| Foundry of the Consuls | 11 | ORI | |||
| Jayemdae Tome | (4) | 8 | ORI | ||
| Joraga Invocation | 14 | ORI | |||
| Mage-Ring Network | (2) | 14 | ORI | ||
| Outland Colossus | (6/6) | 15 | ORI | ||
| Rogue's Passage | (4) | 8 | ORI | ||
Battle 6: Leaf Gilder
| Leaf Gilder | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 39 | 109 | +2 | +1 | +1 | +2 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Forest Regrowth | 6 | Convert 6 gems to Green. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Citadel Castellan | (3/4) | 16 | ORI | ||
| Elemental Bond | (2) | 5 | ORI | ||
| Gather the Pack | 6 | ORI | |||
| Honored Hierarch | (2/2) | 6 | ORI | ||
| Meteorite | (4) | 8 | ORI | ||
| Outland Colossus | (6/6) | 15 | ORI | ||
| Rogue's Passage | (4) | 8 | ORI | ||
| The Great Aurora | 15 | ORI | |||
| Titanic Growth | 6 | ORI | |||
| Zendikar's Roil | (4) | 9 | ORI |
Battle 7: Gaea's Revenge
| Gaea's Revenge | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 40 | 88 | +2 | +1 | +1 | +2 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Rage of Gaea | 6 | Give +2/+2 and Haste to the first creature in your hand. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Angel's Tomb | (2) | 12 | ORI | ||
| Dwynen's Elite | (4/4) | 13 | ORI | ||
| Elemental Bond | (2) | 5 | ORI | ||
| Mage-Ring Responder | (7/7) | 15 | ORI | ||
| Managorger Hydra | (3/3) | 8 | ORI | ||
| Orbs of Warding | (6) | 14 | ORI | ||
| Rogue's Passage | (4) | 8 | ORI | ||
| Titanic Growth | 6 | ORI | |||
| Woodland Bellower | (8/7) | 16 | ORI | ||
| Zendikar's Roil | (4) | 9 | ORI |
Battle 8: Woodland Bellower
| Woodland Bellower | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 9: Bellows Lizard
| Bellows Lizard | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 10: Seismic Elemental
| Seismic Elemental | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 11: Molten Vortex
| Molten Vortex | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 12: Avaracious Dragon
| Avaracious Dragon | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|