Vivien, Arkbow Ranger
| Vivien, Arkbow Ranger | |
|---|---|
|
| |
| Full Name | Vivien, Arkbow Ranger |
| Affinities |
|
| Origin set |
|
| Cost |
295 |
| Stats (max level) | |
| Health | 123 |
| Deck limits |
|
| Mana bonuses |
|
| Leveling cost |
79,920 |
| Planeswalkers (Infobox · Data) | |
| Planeswalker series | |
|---|---|
| Vivien Reid (human) | |
| Vivien Reid | |
| Vivien, Arkbow Ranger | |
| Vivien, Monsters' Advocate | |
| Vivien on the Hunt | |
Contents
Overview
Vivien, Arkbow Ranger is a green human Planeswalker, released in October 2019 along with the Core Set 2020 card set.
She has high health, and high mana gains with a slightly unbalanced spread.
Vivien, Arkbow Ranger is the second of two playable Planeswalkers in MtGPQ which embody Vivien Reid at different points in her life.
Stats
| Vivien, Arkbow Ranger - level 60 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mana bonus | Deck limits | Health | Leveling cost | |||||||
| +2 | 0 | 0 | +2 | +5 | 0 | 7 | 6 | 6 | 123 | 79,920 |
Abilities
| 1: Build Aether | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 6-19 | 9 | Your first creature gets +2/+2 | |
| 20-?? | 9 | Your first creature gets +3/+3 and Trample | |
| ??-?? | 9 | Effect3 | |
| ??-60 | 9 | Effect4 | |
| 2: Liberate Aether | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 10-?? | 12 | An opposing Vanguard support loses X shield, where X is your first creature's power | |
| ??-?? | 12 | Effect2 | |
| ??-?? | 12 | Effect3 | |
| ??-60 | 12 | Effect4 | |
| 3: Reclaim Aether | |||
|---|---|---|---|
| Ability Level | PW level | Effect | |
| 16-?? | 18 | Return the first creature from your exile to your hand. It gains full mana. | |
| ??-?? | 18 | Effect2 | |
| ??-?? | 18 | Effect3 | |
| ??-60 | 18 | Effect4 | |
Starting Deck
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Heart-Piercer Bow | (2) | 8 | M20 | ||
| Natural End | 9 | M20 | |||
| Undercity Troll | (4/4) | 13 | ORI | ||
| Timberpack Wolf | (2/2) | 8 | ORI | ||
| Mantle of Webs | 9 | ORI | |||
| Nissa's Pilgrimage | (3) | 3 | ORI | ||
| Veteran's Sidearm | (2) | 6 | ORI | ||
| Shared Summons | 14 | M20 | |||
| Barkhide Troll | (3/3) | 10 | M20 | ||
| Mammoth Spider | (3/5) | 13 | M20 |
Story
Now an experienced interplanar wander, Vivian has a new mission: destroy the cancer of civilization. Skalla's fate solidified her belief that either of you stand with her-or you are her enemy. She wields a weapon of immense predatory power that intensifies with each passing day. One day soon-against the perfect enemy-she will unleash its awesome power and restore the natural order to the Multiverse