Liliana, Master of Death is a black human Planeswalker, released in October 2021 in the second installment of the Puzzle Masters card set.
Liliana, Master of Death | |
---|---|
Full Name | Liliana, Master of Death |
Aliases | L8 |
Affinities | |
Origin set | Puzzle Masters |
Cost | 295 |
Stats (max level) | |
Health | 114 |
Deck limits | 6 · 7 · 6 |
Mana bonuses | -1 · +4 · +4 · +3 · -1 |
Leveling cost | 79,920 |
Lore | |
Race | Human |
Birthplace | Caligo Forest, Dominaria |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Liliana Vess (human) | |
L1 | Liliana, Defiant Necromancer |
L2 | Liliana, the Last Hope |
L3 | Liliana, Death's Majesty |
L4 | Liliana, Untouched by Death |
L5 | Liliana, Dreadhorde General |
L6 | Liliana, Waker of the Dead |
Professor Onyx | |
L8 | Liliana, Master of Death |
L9 | Liliana of the Veil |
She has average health and average deck limits. She has good mana gains in Black and Blue, slightly less good in Red, and small minuses in White and Green.
Her abilities revolve around zombie Tokens and Corrupted gems, both of which she can make from a unique support Token , and from destroying cards in hand or a creature in play. She also benefits in several ways from casting creatures from the graveyard, and can create a copy of a PMA support which punishes players for hoarding loyalty, which support (The Chain Veil) also comes in her starting deck. She has a Passive Ability, Master of Death, retroactively acquired after the release of Adventures in the Forgotten Realms, which enhances her graveyard recursion by giving mana to creatures with Buried as they die (in addition to that which Corrupted gems give them).
Liliana, Master of Death is the eighth of many playable Planeswalkers in MtGPQ which embody Liliana Vess at different points in her life.
Contents
Stats
Liliana, Master of Death - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-1 | +4 | +4 | +3 | -1 | 0 | 6 | 7 | 6 | 114 | 79,920 |
Abilities
Master of Death
When a creature you control with Buried dies: It gains half of its mana.
1: Entomb | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 6 | Destroy the top 2 cards of your library. If a creature card was destroyed this way - Create a Zombie Token . | |
20-35 | 6 | Destroy the top 3 cards of your library. If a creature card was destroyed this way - Create a Zombie Token . | |
36-49 | 6 | Destroy the top 3 cards of your library. For each creature card destroyed this way - Create a Zombie Token . | |
50-60 | 6 | Destroy the top 3 cards of your library. For each creature card destroyed this way: Create a Zombie Token . For each non-creature card: Corrupt a Black gem. |
2: The Chain Veil | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Create a Copy of The Chain Veil on the board under your control. | |
26-39 | 12 | Create a Copy of The Chain Veil on the board under your control. Each player discards a card. | |
40-55 | 12 | Create a Copy of The Chain Veil on the board under your control. Then: Each player discards a card. If a creature card was discarded this way - Draw a card. | |
56-60 | 12 | Create a Copy of The Chain Veil on the board under your control. Then: Each player discards a card. For each creature card discarded this way - Draw a card. |
3: Endless Ranks of the Dead | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 18 | Create an Endless Ranks of the Dead Token [6 shield with "Mana field: Create 2 Zombie Tokens . When you cast a creature card from your graveyard: reinforce that creature. Then, it gains the Zombie subtype. At the beginning of your turn: Create X Zombie Tokens . X is half the number of Zombie cards you control, including their reinforcements, rounded down."]. | |
30-45 | 18 | Create an Endless Ranks of the Dead Token [6 shield with "Mana field: Create 2 Zombie Tokens . When you cast a creature card from your graveyard: reinforce that creature. Then, it gains the Zombie subtype. At the beginning of your turn: Create X Zombie Tokens . X is half the number of Zombie cards you control, including their reinforcements, rounded down."]. You may Destroy target creature. If you do: Create X Zombie Tokens . X is the number of that creature's reinforcements. | |
46-59 | 18 | Create an Endless Ranks of the Dead Token [6 shield with "Mana field: Create 2 Zombie Tokens . When you cast a creature card from your graveyard: reinforce that creature. Then, it gains the Zombie subtype. At the beginning of your turn: Create X Zombie Tokens . X is half the number of Zombie cards you control, including their reinforcements, rounded down."]. You may Destroy target creature. If you do: Create X Zombie Tokens . Then: Corrupt X Black gems. X is the number of that creature's reinforcements. | |
60 | 18 | Create an Endless Ranks of the Dead Token [6 shield with "Mana field: Create 2 Zombie Tokens . When you cast a creature card from your graveyard: reinforce that creature. Then, it gains the Zombie subtype. At the beginning of your turn: Create X Zombie Tokens . X is half the number of Zombie cards you control, including their reinforcements, rounded down."]. You may Destroy target creature. If you do: Create X Zombie Tokens . Then: Corrupt X Black gems. X is 2 times the number of that creature's reinforcements. |
Story
Many fear the cold and cringing clutches of death. Liliana is no different—she knows how powerful and frightening death can be, and she uses it. As a weapon, as a tool, as a means to an end. Liliana will not be surrendered by death: she'll master it.
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Shambling Ghast | Missing card data | ||||
Ghastly Gloomhunter | Missing card data | ||||
Grim Bounty | Missing card data | ||||
Withercrown | Missing card data | ||||
Necromantic Summons | 6 | ORI | |||
Shambling Ghoul | (2/2) | 6 | ORI | ||
Dark Dabbling | 11 | ORI | |||
Reave Soul | 3 | ORI | |||
Infernal Scarring | (2) | 6 | ORI | ||
The Chain Veil | Missing card data |