Sorin, the Mirthless is a black vampire Planeswalker, released in December 2021 along with the Innistrad: Crimson Vow card set.
Sorin, the Mirthless | |
---|---|
Full Name | Sorin, the Mirthless |
Affinities | |
Origin set | Innistrad: Crimson Vow |
Cost | 295 |
Stats (max level) | |
Health | 104 |
Deck limits | 7 · 7 · 5 |
Mana bonuses | +3 · -1 · +5 · +4 · -2 |
Leveling cost | 79,920 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Sorin Markov (vampire) | |
Sorin, Grim Nemesis | |
Sorin, Imperious Bloodlord | |
Sorin, the Mirthless |
He has lower than average health and average deck limits leaning towards creatures and spells. He has quite good mana gains in Black, descending gradually to Red and White, jumping down to minuses in Blue and then Green.
Sorin's abilities can draw cards summon Vampire tokens, and deal non-combat damage to a creature and the opponent. This last ability would seem to be somewhat weak most of the time, if only in comparison to how powerful it is in the Matrimonium event, where Blood token stacks can grow to considerable size.
Sorin, the Mirthless is the third of a few playable Planeswalkers in MtGPQ which embody Sorin Markov at different points in his life.
Contents
Stats
Sorin, the Mirthless - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
+3 | -1 | +5 | +4 | -2 | 0 | 7 | 7 | 5 | 104 | 79,920 |
Abilities
Elder Blood
- Passive Ability : At the end of your turn: Create a Blood Token.
1: Open Wound | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 13 | Draw a card. You may create 3 Blood Tokens. If you do: You lose 6 life. | |
20-35 | 13 | Draw a card. You may create 3 Blood Tokens. If you do: You lose 3 life. | |
36-49 | 13 | Draw a card. You may create X Blood Tokens. If you do: You lose X life. X is half the base cost of the last card in your hand rounded up. | |
50-60 | 13 | Draw a card. You may create X Blood Tokens. If you do: You lose X life. X is the base cost of the last card in your hand. |
2: The Skin of a Killer | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 20 | Create a Sorin's Vampire Token [Black Vampire 2/2, Flying , Imminent Death , Haste , Level . When this creature loses a reinforcement: Decrease this card's Level by 2. When this creature dies: Create X Blood Tokens. X is this card's Level .] That card's Level becomes 2. | |
26-39 | 20 | Create 2 Sorin's Vampire Tokens [Black Vampire 2/2, Flying , Imminent Death , Haste , Level . When this creature loses a reinforcement: Decrease this card's Level by 2. When this creature dies: Create X Blood Tokens. X is this card's Level .]. That card's Level becomes 4. | |
40-55 | 20 | Create X Sorin's Vampire Tokens [Black Vampire 2/2, Flying , Imminent Death , Haste , Level . When this creature loses a reinforcement: Decrease this card's Level by 2. When this creature dies: Create X Blood Tokens. X is this card's Level .]. X is 2 plus the amount of shield on Blood Tokens you control.] That card's level becomes half that creature's power, rounded down. | |
56-60 | 20 | Create X Sorin's Vampire Tokens [Black Vampire 2/2, Flying , Imminent Death , Haste , Level . When this creature loses a reinforcement: Decrease this card's Level by 2. When this creature dies: Create X Blood Tokens. X is this card's Level .]. X is 3 plus the amount of shield on Blood Tokens you control. That card's Level becomes half that creature's power, rounded up. |
3: Like Razors Through Flesh | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 25 | Destroy the Blood Token you control. Gain X life. Deal X damage to a random opposing creature. Deal X damage to your opponent's Planeswalker. X is the shield of the Blood Token you destroyed. | |
30-45 | 25 | Destroy the Blood Token you control. Gain X life. Deal X damage to target opposing creature. Deal X damage to your opponent's Planeswalker. X is the shield of the Blood Token you destroyed. | |
46-59 | 25 | Create a Blood Token if you control one or more Vampire cards. Destroy the Blood Token you control. Gain X life. Deal X damage to target opposing creature. Deal X damage to your opponent's Planeswalker. X is the shield of the Blood Token you destroyed. | |
60 | 25 | For each Vampire you control, create a Blood Token if you control one or more Vampire cards. Destroy the Blood Token you control. Gain X life. Deal X damage to target opposing creature. Deal X damage to your opponent's Planeswalker. X is the shield of the Blood Token you destroyed. |
Story
"One of Sorin's greatest actions to protect his home plane was the creation of Avacyn—an angel that would protect humans from the dangers of the night, maintaining the plane's overall balance and food chain. When Avacyn was corrupted and he was forced to destroy her, Sorin became mirthless, forever grieving her despair."
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Falkenrath Forebear | Missing card data | ||||
Restless Bloodseeker | Missing card data | ||||
Gift of Fangs | Missing card data | ||||
Groom's Finery | Missing card data | ||||
Malakir Cullblade | (3/3) | 9 | ORI | ||
Prism Ring | (4) | 6 | ORI | ||
Reave Soul | 3 | ORI | |||
Rabid Bloodsucker | (2/2) | 10 | ORI | ||
Read the Bones | 4 | ORI | |||
Vampire's Kiss | Missing card data |