Awakened Inferno
Revision as of 22:59, 23 September 2021 by AnarchangeI (talk | contribs) (Maximum Ribbons incl recharges)
| Awakened Inferno (AINF) | |
|---|---|
|
| |
| Type |
|
| Rewards |
|
| Nodes | 3 |
| Charges |
1 initial charges 6 maximum charges 8h recharge time |
| Specials |
|
| Card XP gain | 20 XP (all wins on a node) |
| Introduced |
|
| Portal:Events (Infobox · Data) | |
Contents
Overview
Awakened Inferno is a block-restricted PvP event introduced in October 2019 along with Core Set 2020.
The event focuses on the life of the fiery-tempered pyromancer, Chandra Nalaar.
In October 2020, the event changed from Standard to Legacy, and in May 2021, the event changed from Legacy to block-restricted.
Special rules
| Block restricted: | |
|---|---|
| Cards in player decks are restricted to the following block of card sets: | |
| Locked nodes | Once a Planeswalker has been chosen for a node, it's locked in for the whole event. |
|---|
| Permanent support |
A permanent support affects play on one or more nodes. | |
|---|---|---|
Nodes
Node 1: Awakened Inferno (top)
| Permanent support: Awakened Inferno | ||
|---|---|---|
| Side: Both | ||
| ||
| Objectives | Reward | ||
|---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Node 2: Acolyte of Flame (left)
| Permanent support: Acolyte of Flame | ||
|---|---|---|
| Side: Both | ||
| ||
| Objectives | Reward | ||
|---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Node 3: Novice Pyromancer (right)
| Permanent support: Novice Pyromancer | ||
|---|---|---|
| Side: Both | ||
| ||
| Objectives | Reward | ||
|---|---|---|---|
|
5 · 200 | ||
|
5 | ||
|
5 |
Rewards
| Ribbons | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 10 | 700 | 800 | 900 | 1,000 |
| 20 | 3 | 4 | 5 | 6 |
| 35 | M20 Pack | M20 Pack | M20 Pack | M20 Pack |
| 45 | 25 | 30 | 35 | 40 |
| 60 | 700 | 800 | 900 | 1,000 |
| 70 | 3 | 4 | 5 | 7 |
| 85 | ZNR Rare card | ZNR Rare card | ZNR Rare card | ZNR Rare card |
| 95 | 25 | 30 | 35 | 40 |
| 110 | 700 | 800 | 900 | 1,000 |
| 120 | 4 | 4 | 5 | 7 |
| 135 | STX Pack | STX Pack | STX Pack | STX Pack |
270 Ribbons are possible, from six recharges on three nodes, times three objectives, at five ribbons each.