Jumpstart is a replication, in MtGPQ, of sealed deck tourneys in paper MtG. It is, so far, also the only means of obtaining cards from the Jump/Start set
Jumpstart (JMP) | |
---|---|
Type |
PvP Legacy |
Rewards |
Progression |
Entry fee | 270 |
Nodes | 5 |
Charges |
5 initial charges 10 maximum charges 6h recharge time |
Specials |
PW choice locked PW restricted Special rules affect play |
Introduced | JMP · Jul 2022 · v5.8 |
Portal:Events (Infobox · Data) |
Players combine two halves of a deck from a choice of five Planeswalkers' packs and fifteen Theme packs. Choosing a color node chooses a Planeswalker and adds their pack to the player's deck. Three choices of packs are then offered to to the player, randomly chosen from the fifteen theme packs.
The packs are named, and a pack of a given name always has the same contents; players can plan their strategy before choosing between the three packs.
The objectives are linked to the packs that are chosen; one for the Planeswalker and one for the Theme. The full list of objectives is not yet known, and may be added to.
All 35 cards of the Jump/Start set are available in this event and are listed below.
The Rewards from player progression are, as might be expected from an expensive event, the least of it. Players get to keep the packs they select to play with. If the entire pack is duplicates, another pack is randomly selected. If the duplicate pack is a Planeswalker pack, another PW pack is randomly chosen; if the duplicate is a Theme pack, a theme pack.
The number of games required to get the entire JMP set depends on Rewards factors that are is not yet known; either ten or fifteen.
Story
- "Every choice alters the path of fate. —Sarkhan Vol."
- "How many matches can you win with a deck made half by a Planeswalker’s themed cards, half another theme? Choose your packs and enter this challenge!"
Special Rules
- "Choose a Planeswalker, grab one of the Booster Pack options at your disposal and get ready for this chaotic grand melee!"
- "Each node features a different Planeswalker. Once you choose a node, you'll receive a Booster Pack with 5 cards related to the chosen Planeswalker. Then, you'll be able to choose a Jumpstart Theme Booster Pack between 3 random options. You'll receive those cards, and your Jumpstart deck will be complete. The deck is locked and you can't edit it. After building your deck, you'll battle players from any node. At the end of the event, if you fought at least once, you'll get the Booster Packs you selected. If you already own all the cards of a Booster Pack, you will receive another randomly selected Jumpstart Theme Booster Pack instead. Remember to open your Booster Packs to add the cards to your collection."
Contents
Packs
The packs are not balanced in power or rarity, and the random factor will increase the difficulty of the chase.
High mark, in rarity: Garruk's two Mythics and a Rare. Low mark, also in rarity: Witchcraft's four commons and one Uncommon.
Planeswalkers
Basri Ket
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Basri Ket | Vanguard] | 11 | Mythic | M21 | |
Basri's Acolyte | Creature 2/3 | 12 | C | M21 | |
Tempered Veteran | Creature 2/3 | 9 | UC | M21 | |
Legion's Judgement | Spell | 6 | C | ||
Thriving Heath | Land | 11 | C |
Teferi
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Teferi, Master of Time | Vanguard | 12 | Mythic | M21 | |
Teferi's Ageless Insight | Support | 14 | Rare | M21 | |
Tolarian Kraken | Creature 5/7 | 16 | UC | M21 | |
Opt | Spell | 4 | C | M21 | |
Thriving Isle | Land | 11 | C |
Pacifist: Kill 3 or less enemy creatures during a single fight.
Liliana
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Liliana, Waker of the Dead | Vanguard | 10 | Mythic | M21 | |
Settle the Score | Spell | 10 | UC | DOM | |
Liliana's Devotee | Creature 3/4 | 13 | UC | M21 | |
Liliana's Elite | Creature 1/1 | 8 | UC | JMP | |
Thriving Moor | Land | 11 | C |
Chandra
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Chandra, Heart of Fire | Vanguard | 13 | Mythic | M21 | |
Chandra's Incinerator | Creature 8/8 | 20 | Rare | M21 | |
Chandra's Pyreling | Creature 2/4 | 8 | UC | M21 | |
Hungry Flames | Spell | 9 | Mythic | AER | |
Thriving Bluff | Land | 11 | C |
Garruk
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Garruk, Unleashed | Vanguard | 12 | Mythic | M21 | |
Garruk's Harbinger | Creature 7/6 | 15 | Mythic | M21 | |
Garruk's Uprising | Support | 10 | Rare | M21 | |
Drowsing Tyrannodon | Creature 4/4 | 7 | UC | M21 | |
Thriving Grove | Land | 11 | C |
Anti-Magic: Cast 3 or less spells during a single fight.
Themes
White
Angels
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Baneslayer Angel | Creature 8/8 | 17 | Mythic | ||
Celestial Enforcer | Creature 2/3 | 8 | C | ||
Angelic Ascension | Spell | 6 | UC | ||
Take Heart | Spell | 7 | C | GRN | |
Scroll of Avacyn | Support | 4 | C | JMP |
Healer: Gain 15 or more life during a single fight.
Dogs
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Rambunctious Mutt | Creature 4/5 | 11 | UC | ||
Pack Leader | Creature 4/4 | 10 | Rare | ||
Secure the Scene | Spell | 12 | UC | ||
Release the Dogs | Spell | 12 | UC | ||
Feat of Resistance | Spell | 6 | C |
Unicorns
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Emiel the Blessed | Creature 4/4 | 10 | Mythic | ||
Valorous Steed | Creature 3/3 | 14 | C | ||
Valorous Stance | Spell | 10 | UC | ||
Faith's Fetters | Spell | 8 | UC | ||
Blessed Sanctuary | Support | 13 | UC |
Blue
Milling
Pirates
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Corsair Captain | Creature 2/2 | 8 | Rare | ||
Prosperous Pirates | Creature 4/3 | 11 | C | ||
Read the Tides | Spell | 14 | UC | ||
Coastal Piracy | Support | 8 | UC | ||
Pirate's Cutlass | Support | 6 | C |
Spirits
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Rattlechains | Creature 8/7 | 18 | Mythic | ||
Departed Deckhand | Creature 3/3 | 7 | UC | ||
Rewind | Spell | 14 | Rare | ||
Frost Breath | Spell | 9 | C | ||
Winged Words | Spell | 5 | C |
Black
Phyrexian
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Sheoldred, Whispering One | Creature 6/6 | 21 | Mythic | ||
Myr Sire | Creature 1/1 | 5 | C | ||
Douse in Gloom | Spell | 5 | C | ||
Parasitic Implant | Spell | 10 | C | ||
Malefic Scythe | Support | 7 | UC |
Rogues
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Gonti, Lord of Luxury | Creature 5/6 | 18 | Rare | ||
Oona's Blackguard | 1/1 | 7 | UC | ||
Finishing Blow | Spell | 11 | C | ||
Rogue's Gloves | Support | 10 | C | ||
Alchemist's Gift | Spell | 4 | C |
Witchcraft
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Tempting Witch | 1/3 | 10 | C | ||
Cauldron Familiar | 2/2 | 6 | UC | ||
Bake into a Pie | Spell | 9 | C | ||
Last Gasp | Spell | 6 | C | ||
Blood Divination | Spell | 6 | C |
Red
Dragons
Lightning
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Weaver of Lightning | Creature 1/4 | 15 | UC | ||
Lightning Phoenix | Creature 3/2 | 9 | Rare | ||
Lightning Bolt | Spell | 3 | UC | ||
Riddle of Lightning | Spell | 18 | C | ||
Lightning Axe | Spell | 3 | UC |
Seismic
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Volcanic Geyser | Spell | 4 | UC | ||
Seismic Elemental | Creature 4/4 | 10 | UC | ||
Mana Geode* | Artifact | 12 | C | ||
Spitting Earth | Spell | 7 | C | ||
Magmaquake | Spell | 8 | Rare |
Enraged: Deal 12 or more total damage to creatures during a single fight.
Green
Cats
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Keeper of Fables | Creature 4/5 | 11 | C | ||
Feline Sovereign | Creature 4/5 | 12 | Rare | M21 | |
Feral Invocation | Spell | 8 | UC | ||
Nature's Way | Spell | 2 | UC | ||
Lurking Predators | Spell | 10 | UC |
Elves
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Dwynen's Elite | Creature 4/4 | 13 | UC | ||
Hunter's Edge | Spell | 15 | C | ||
Titanic Growth | Spell | 6 | UC | ||
Presence of Gond | Spell | 8 | C | ||
Elvish Archdruid | Creature 2/2 | 9 | Rare |
Walls
Rewards
The rewards are not only those below, granted for progression, but also the cards chosen to play with.
When the player gets 5/5 duplicates, another reward pack is chosen randomly.
All packs except for Spirits have at least one Jump/Start card; the Planeswalkers packs always include one Land card from the Jump/Start set. Therefore, the event must usually be run twice before getting 5 out of 5 duplicate cards; players choosing Spirits who owned all five of its cards already (including a Mythic Shadows over Innistrad card) would receive a random pack their first time playing.
If the duplicate pack is a Planeswalker pack, another PW pack is randomly chosen; if the duplicate is a Theme pack, a theme pack.
The number of games required to get the entire JMP set is unknown. If, when the Planeswalkers packs are all owned, a new game will will trigger a random replacement for the Planeswalker pack from the theme packs, it would take ten games. If not, it would take fifteen.