Nissa of Shadowed Boughs is a green elf Planeswalker, introduced in October 2020 along with the Zendikar Rising card set.
Nissa of Shadowed Boughs | |
---|---|
Full Name | Nissa of Shadowed Boughs |
Aliases | N5 |
Affinities | |
Origin set | Zendikar Rising |
Cost | 650 |
Stats (max level) | |
Health | 117 |
Deck limits | 6 · 6 · 7 |
Mana bonuses | -1 · +2 · +4 · -1 · +4 |
Leveling cost | 160,720 |
Planeswalkers (Infobox · Data) |
Planeswalker series | |
---|---|
Nissa Revane (elf) | |
N1 | Nissa, Sage Animist |
N2 | Nissa, Vital Force |
N3 | Nissa, Steward of the Elements |
N4 | Nissa, Worldwaker |
N5 | Nissa of Shadowed Boughs |
N6 | Nissa, Vital Energy |
She has higher than average health and average deck limits. She has good mana gains in her colors, a small blue bonus, and small minuses to White and Red.
Her first ability is mostly to be ignored, simply because the other two are so strong; its gem conversion is small, and Landfall is too rare a trigger for the equally small benefits of the Shadowed Boughs token, with many PW abiities of the same strength triggering at the beginning of turn or some such. Her second ability is very adaptable, and makes an excellent setup for the third, simultaneously creating a land support to gain Black and Green gems, and a large clump of elemental Token creatures. It can also be ignored on occasion to rush to her third ability, but only if enough black gems are on the board; Green swaps may be prioritized to leave Black on the board, especially if Gather the Pack has already been used. The ultimate makes a support which activates when a creature is cast or killed. On cast, it reanimates creatures, returning them from her graveyard to hand, buffs them, gives them mana and gives them Berserker . On death, it will give the first creature in hand an additional buff and {{Ability|Reach}. The buff from her ultimate is relatively large and, if cheap creatures are used, may trigger loop detection, especially if Gather the Pack is used, although it is not a true loop. It also adds mana to lands in hand. All of her abilities create Token supports, and create or interact with Black and Green gems. N5 is nigh invulnerable to creature destruction; other removal is more useful, since destruction only feeds her graveyard and conversely, she can use board wipes like The Great Aurora at will.
Nissa of Shadowed Boughs, sometimes called N5, is the fifth of six playable Planeswalkers in MtGPQ which embody Nissa Revane at different points in her life.
Contents
Stats
Nissa of Shadowed Boughs - level 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mana bonus | Deck limits | Health | Leveling cost | |||||||
-1 | +2 | +4 | -1 | +4 | 0 | 6 | 6 | 7 | 117 | 160,720 |
Abilities
1: Shadowed Bough | |||
---|---|---|---|
Ability Level | PW level | Effect | |
6-19 | 6 | Convert 3 gems to Green. | |
20-35 | 6 | Create a Shadowed Boughs Token [3 shield with "Landfall Green: Gain 3 Loyalty. Then, your Land supports gain 1 shield. This effect can trigger up to 2 times per turn."]. Then, convert 3 gems to Green. | |
36-49 | 6 | Create a Shadowed Boughs Token [3 shield with "Landfall Green: Gain 3 Loyalty. Then, your Land supports gain 1 shield. Landfall Black: Your opponent loses 3 life. Each of these effects can trigger up to 2 times per turn."]. Then, convert 3 gems to Green. | |
50-60 | 6 | Create a Shadowed Boughs Token [3 shield with "Landfall Green: Gain 3 Loyalty. Then, your Land supports gain 1 shield. Landfall Black: Your opponent loses 3 life. Each of these effects can trigger up to 2 times per turn."]. Then, convert 2 gems to Green and 2 gems to Black. |
2: Bitter Connection | |||
---|---|---|---|
Ability Level | PW level | Effect | |
10-25 | 12 | Create a Hissing Quagmire Token [3 shield with "At the beginning of your turn: Convert 2 gems to Black and 2 gems to Green. Activate 1 2-turn: Your first creature gets +2/+2 and gains Deathtouch and Menace until the beginning of your next turn."]. | |
26-39 | 12 | Create a Hissing Quagmire Token [3 shield with "At the beginning of your turn: Convert 2 gems to Black and 2 gems to Green. Activate 1 2-turn: Your first creature gets +2/+2 and gains Deathtouch and Menace until the beginning of your next turn."]. Then, if you control 2 or less creatures, create 2 Swamp Tokens [Black Swamp Elemental Land 1/1 Haste]. | |
40-55 | 12 | Create a Hissing Quagmire Token [3 shield with "At the beginning of your turn: Convert 2 gems to Black and 2 gems to Green. Activate 1 2-turn: Your first creature gets +2/+2 and gains Deathtouch and Menace until the beginning of your next turn."]. Then, if you control 2 or less creatures, create 4 Swamp Tokens [Black Swamp Elemental Land 1/1 Haste]. Otherwise, draw a card. | |
56-60 | 12 | Create a Hissing Quagmire Token [3 shield with "At the beginning of your turn: Convert 2 gems to Black and 2 gems to Green. Activate 1 2-turn: Your first creature gets +2/+2 and gains Deathtouch and Menace until the beginning of your next turn."]. Then, if you control 2 or less creatures, create 6 Swamp Tokens [Black Swamp Elemental Land 1/1 Haste]. Otherwise, draw 2 cards. |
3: Reclaimed Zendikon | |||
---|---|---|---|
Ability Level | PW level | Effect | |
16-29 | 18 | Create a Reclaimed Zendikon <level 1> Token [4 shield with "When you cast a creature: Return the first creature card from your graveyard to your hand. That creature gets +X/+X, gains Berserker , and gains X mana. X is the number of Black gems."]. | |
30-45 | 18 | Create a Reclaimed Zendikon <level 2> Token . Then, each creature card in your hand gains X mana. X is the number of Black gems. | |
46-59 | 18 | Create a Reclaimed Zendikon <level 3> Token . Then, each creature card in your hand gains X mana. X is the number of Black gems. Y is the number of Green gems. | |
60 | 18 | Create a Reclaimed Zendikon <level 4> Token . Then, each creature card in your hand gains X mana and each Land card gains Y mana. X is the number of Black gems. Y is the number of Green gems. |
Reclaimed Zendikon
Unusually, the different levels of Reclaimed Zendikon have the same name.
Level 1 and 2
Token Support, Green, Black. 4 shield with "When you cast a creature: Return the first creature card from your graveyard to your hand. That creature gets +X/+X, gains Berserker , and gains X mana. When a creature you control dies: the first creature in your hand gets +Y/+Y, gains Reach , and gains Y mana."
Level 3 and 4
The Level 1 and 2 token gains : "When a creature you control dies: The first creature in your hand gets +Y/+Y, gains Reach and gains Y mana. Y is the number of Green gems."
Story
"Driven, devoted, and deeply connected to the land, Nissa Revane wields elemental magic. She's able to channel the mana leylines of a plane to bring the land to life."
Starting Deck
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Nullpriest of Oblivion | Missing card data | ||||
Khalni Ambush | Missing card data | ||||
Hagra Constrictor | Missing card data | ||||
Scale the Heights | Missing card data | ||||
Blightcaster | (6) | 6 | ORI | ||
Llanowar Wastes | (2) | 8 | ORI | ||
Nissa's Pilgrimage | (3) | 3 | ORI | ||
Infernal Scarring | (2) | 6 | ORI | ||
Reave Soul | 3 | ORI | |||
Territorial Scythecat | Missing card data |