Origins - Chapter 1, Part 1 consists of 16 PvE opponents, ranging from level 3 to level 12.
|
|
All 16 of these battles must be beaten using Nissa, Sage Animist before the Events and Coalition game content is unlocked for a new player.
Contents
Rewards
Every win awards 100 , and every loss awards 50 .
The first time a battle in this chapter is won, extra runes between 310 and 355 are awarded.
For each battle-specific objective, the first time it is met, a further 250 (first objective) or 15 (second objective) is awarded.
Once per battle, when it has been beaten with Planeswalkers of all five colors, 10 is additionally awarded.
Battle 1: Heavy Infantry
Starting enemy: Guardians of Meletis
| Heavy Infantry | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 3 | 24 | -2 | +0 | -1 | -1 | +0 | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Akroan Jailer | (1/1) | 5 | ORI | ||
| Consul's Lieutenant | (5/4) | 12 | ORI | ||
| Guardian Automaton | (2/2) | 10 | ORI | ||
| Heavy Infantry | (3/4) | 10 | ORI | ||
| Guardians of Meletis | (1/4) | 10 | ORI | ||
| Knight of the Pilgrim's Road | (2/2) | 6 | ORI | ||
| Runed Servitor | (2/2) | 6 | ORI | ||
| Topan Freeblade | (2/2) | 9 | ORI | ||
| War Oracle | (3/3) | 11 | ORI | ||
| Yoked Ox | (1/3) | 9 | ORI |
Battle 2: Anointer of Champions
Player starts with Mage-Ring Network
| Anointer of Champions | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 4 | 27 | +1 | +0 | -1 | -1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Anoint | 6 | Give +1/+1 to a creature you control until the beginning of your next turn |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Anointer of Champions | (4/4) | 11 | ORI | ||
| Caves of Koilos | (2) | 8 | ORI | ||
| Auramancer | (2/2) | 10 | ORI | ||
| Grasp of the Hieromancer | (2) | 8 | ORI | ||
| Guardian Automaton | (2/2) | 10 | ORI | ||
| Guardians of Meletis | (1/4) | 10 | ORI | ||
| Murder Investigation | (2) | 5 | ORI | ||
| Valor in Akros | (2) | 10 | ORI | ||
| Veteran's Sidearm | (2) | 6 | ORI | ||
| Yoked Ox | (1/3) | 9 | ORI |
Battle 3: Kytheon's Irregulars
| Kytheon's Irregulars | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 4 | 28 | +1 | +0 | -1 | -1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Disabling Blow | 6 | Disable one of your opponent's creatures with Defender or Reach until the beginning of your next turn. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Alchemist's Vial | 6 | ORI | |||
| Anointer of Champions | (4/4) | 11 | ORI | ||
| Auramancer | (2/2) | 10 | ORI | ||
| Celestial Flare | 6 | ORI | |||
| Healing Hands | 6 | ORI | |||
| Kytheon's Tactics | 11 | ORI | |||
| Llanowar Wastes | (2) | 8 | ORI | ||
| Runed Servitor | (2/2) | 6 | ORI | ||
| Valor in Akros | (2) | 10 | ORI | ||
| Yavimaya Coast | (2) | 8 | ORI |
Battle 4: Kytheon, Hero of Akros
| Kytheon, Hero of Akros | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 5 | 28 | +1 | +0 | -1 | -1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Defensive Position | 6 | Give Defender to a creature you control until the beginning of your next turn. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Blessed Spirits | (4/4) | 13 | ORI | ||
| Charging Griffin | (1/1) | 7 | ORI | ||
| Citadel Castellan | (3/4) | 16 | ORI | ||
| Mighty Leap | 6 | ORI | |||
| Runed Servitor | (2/2) | 6 | ORI | ||
| Stalwart Aven | (1/3) | 10 | ORI | ||
| Thunderclap Wyvern | (3/4) | 12 | ORI | ||
| Topan Freeblade | (2/2) | 9 | ORI | ||
| Veteran's Sidearm | (2) | 6 | ORI | ||
| Yavimaya Coast | (2) | 8 | ORI |
Battle 5: Returned Centaur
| Returned Centaur | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 6 | + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Caves of Koilos | (2) | 8 | ORI | ||
| Deadbridge Shaman | (3/1) | 8 | ORI | ||
| Eyeblight Assassin | (2/2) | 10 | ORI | ||
| Infernal Scarring | (2) | 6 | ORI | ||
| Necromantic Summons | 6 | ORI | |||
| Prism Ring | (4) | 6 | ORI | ||
| Rabid Bloodsucker | (2/2) | 10 | ORI | ||
| Shambling Ghoul | (2/2) | 6 | ORI | ||
| Throwing Knife | (2) | 6 | ORI | ||
| Veteran's Sidearm | (2) | 6 | ORI |
Battle 6: Revenant
| Revenant | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 6 | 25 | -1 | +0 | +1 | +0 | -1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Raise Zombie | 6 | Summon a 2/2 Zombie |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Bonded Construct | (2/1) | 3 | ORI | ||
| Catacomb Slug | (2/6) | 12 | ORI | ||
| Caves of Koilos | (2) | 8 | ORI | ||
| Dark Dabbling | 11 | ORI | |||
| Infernal Scarring | (2) | 6 | ORI | ||
| Llanowar Wastes | (2) | 8 | ORI | ||
| Rabid Bloodsucker | (2/2) | 10 | ORI | ||
| Reave Soul | 3 | ORI | |||
| Shambling Ghoul | (2/2) | 6 | ORI | ||
| Undead Servant | (2/2) | 12 | ORI |
Battle 7: Kothophed, Soul Hoarder
| Kothophed, Soul Hoarder | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 7 | 31 | -1 | +0 | +1 | +0 | -0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Draw Power | 6 | Draw 1 card and deal 1 damage to your opponent. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Blightcaster | (6) | 6 | ORI | ||
| Catacomb Slug | (2/6) | 12 | ORI | ||
| Caves of Koilos | (2) | 8 | ORI | ||
| Deadbridge Shaman | (3/1) | 8 | ORI | ||
| Eyeblight Massacre | 9 | ORI | |||
| Infernal Scarring | (2) | 6 | ORI | ||
| Llanowar Wastes | (2) | 8 | ORI | ||
| Rabid Bloodsucker | (2/2) | 10 | ORI | ||
| Read the Bones | 4 | ORI | |||
| Veteran's Sidearm | (2) | 6 | ORI |
Battle 8: Liliana, Heretical Healer
| Liliana, Heretical Healer | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 7 | -1 | -1 | +0 | +0 | -1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Mutual Destruction | 8 | Destroy the last card from both your hand and the opponent's hand. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Caves of Koilos | (2) | 8 | ORI | ||
| Eyeblight Massacre | 9 | ORI | |||
| Infernal Scarring | (2) | 6 | ORI | ||
| Llanowar Wastes | (2) | 8 | ORI | ||
| Meteorite | (4) | 8 | ORI | ||
| Nightsnare | 12 | ORI | |||
| Prism Ring | (4) | 6 | ORI | ||
| Returned Centaur | (3/5) | 13 | ORI | ||
| Shambling Ghoul | (2/2) | 6 | ORI | ||
| Throwing Knife | (2) | 6 | ORI |
Battle 9: Boggart Brute
| Boggart Brute | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 8 | 38 | +0 | -1 | -1 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Slippery | 6 | Give Unblockable to a creature you control until the end of your turn. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Act of Treason | 4 | ORI | |||
| Alchemist's Vial | 6 | ORI | |||
| Battlefield Forge | (2) | 8 | ORI | ||
| Bellows Lizard | (1/1) | 7 | ORI | ||
| Chandra's Fury | 11 | ORI | |||
| Cobblebrute | (3/1) | 8 | ORI | ||
| Fiery Impulse | 4 | ORI | |||
| Firefiend Elemental | (2/2) | 8 | ORI | ||
| Prickleboar | (3/3) | 11 | ORI | ||
| Veteran's Sidearm | (2) | 6 | ORI |
Battle 10: Enthralling Victor
| Enthralling Victor | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | +0 | -1 | -1 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Enthralling Power | 6 | Gain control of one of your opponent's creatures with power 2 or less and give it Haste , until the end of your turn. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Act of Treason | 4 | ORI | |||
| Battlefield Forge | (2) | 8 | ORI | ||
| Cobblebrute | (3/1) | 8 | ORI | ||
| Ghirapur Gearcrafter | (2/1) | 9 | ORI | ||
| Lightning Javelin | 6 | ORI | |||
| Magmatic Insight | 5 | ORI | |||
| Shivan Reef | (2) | 8 | ORI | ||
| Skyraker Giant | (4/3) | 11 | ORI | ||
| Titan's Strength | 4 | ORI | |||
| Veteran's Sidearm | (2) | 6 | ORI |
Battle 11: Abbot of Keral Keep
| Abbot of Keral Keep | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 31 | +0 | -1 | -1 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Incantation | 6 | Draw a card. It gains 3 mana. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Alchemist's Vial | 6 | ORI | |||
| Battlefield Forge | (2) | 8 | ORI | ||
| Cobblebrute | (3/1) | 8 | ORI | ||
| Firefiend Elemental | (2/2) | 8 | ORI | ||
| Ghirapur Gearcrafter | (2/1) | 9 | ORI | ||
| Gold-Forged Sentinel | (4/4) | 11 | ORI | ||
| Iroas's Champion | (4/4) | 19 | ORI | ||
| Lightning Javelin | 6 | ORI | |||
| Meteorite | (4) | 8 | ORI | ||
| Shivan Reef | (2) | 8 | ORI |
Battle 12: Chandra, Fire of Kaladesh
| Chandra, Fire of Kaladesh | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 10 | 50 | +0 | -1 | -1 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Fire Bolt | 5 | Deal 1 damage to your opponent. |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Battlefield Forge | (2) | 8 | ORI | ||
| Bellows Lizard | (1/1) | 7 | ORI | ||
| Fiery Impulse | 4 | ORI | |||
| Firefiend Elemental | (2/2) | 8 | ORI | ||
| Foundry of the Consuls | 11 | ORI | |||
| Ghirapur Gearcrafter | (2/1) | 9 | ORI | ||
| Infectious Bloodlust | 6 | ORI | |||
| Mage-Ring Bully | (4/4) | 10 | ORI | ||
| Skyraker Giant | (4/3) | 11 | ORI | ||
| Thopter Engineer | (3/3) | 9 | ORI |
Battle 13: Separatist Voidmage
| Separatist Voidmage | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 14: Jhessian Thief
| Jhessian Thief | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 15: Mizzium Meddler
| Mizzium Meddler | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Battle 16: Jace, Vryn's Prodigy
| Jace, Vryn's Prodigy | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| + | + | + | + | + | +0 |
| Objectives | Reward | ||
|---|---|---|---|
|
|||
|
|||
|
| Card name | Type | Cost | Color | Rarity | Set |
|---|
Historical Battles
Enemies are the same; objectives for battles 1-9 and 16 were changed
| Battle | Level | HP | Once-only objectives and rewards | |||
|---|---|---|---|---|---|---|
| Win | First objective (250 ) | Second objective (15 ) | ||||
| 1 | Heavy Infantry | 3 | 24 | 310 | Take 15 or less damage | Take 25 or more damage |
| 2 | Anointer of Champions | 4 | 27 | 315 | Cast 3 or less supports | Kill 5 or more enemy creatures |
| 3 | Kytheon's Irregulars | 4 | 28 | 315 | Kill 6 or less enemy creatures | Summon 4 or less creatures |
| 4 | Kytheon, Hero of Akros | 5 | 28 | 320 | Kill 6 or less enemy creatures | Win the fight in 10 or more turns |
| 5 | Returned Centaur | 6 | 26 | 325 | Cast 3 or less supports | Win in 12 rounds |
| 6 | Revenant | 6 | 25 | 325 | Kill 6 or less enemy creatures | Summon 6 or more creatures |
| 7 | Kothophed, Soul Hoarder | 7 | 31 | 330 | Win with 10 or less HP remaining | Kill 5 or more enemy creatures |
| 8 | Liliana, Heretical Healer | 7 | 31 | 330 | Lose 4 or less creatures | Lose 5 or more creatures |
| 9 | Boggart Brute | 8 | 38 | 335 | Cast 4 or less spells | Cast 6 or more spells |
| 10 | Entralling Victor | 9 | 28 | 340 | Take 15 or less damage | Win in 12 rounds |
| 11 | Abbott of Keral Keep | 9 | 31 | 340 | Cast 3 or less supports | Kill 5 enemy creatures |
| 12 | Chandra, Fire of Kaladesh | 10 | 50 | 345 | Summon no creatures with Defender | Take 25 or more damage |
| 13 | Separatist Voidmage | 10 | 44 | 345 | Kill 6 or less enemy creatures | Cast 4 or more supports |
| 14 | Jhessian Thief | 11 | 38 | 350 | Cast 4 or less spells | Summon 6 or more creatures |
| 15 | Mizzium Meddler | 12 | 48 | 355 | Lose 4 or less creatures | Win in 12 rounds |
| 16 | Jace, Vryn's Prodigy | 12 | 56 | 355 | Cast 3 or less supports | Cast 6 or more spells |