Difference between revisions of "Battle for Zendikar"
Line 1: | Line 1: | ||
{{Infobox set|BFZ}} | {{Infobox set|BFZ}} | ||
+ | |||
+ | ==Overview== | ||
+ | [[Battle for Zendikar]] is the second ''Magic: The Gathering - Puzzle Quest'' set, released in April 2016 in version 1.4 of the game. The set abbreviation is BFZ, and the set icon ([[File:BFZ_Symbol.png|x16px|BFZ]]) resembles a cracked hedron. It is the largest set apart from Origins, consisting of 238 cards across all rarities except Masterpiece. | ||
==Set Details== | ==Set Details== | ||
− | {{ | + | |
− | + | {{Navbox sets}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
[[Category:Expansions]] | [[Category:Expansions]] |
Revision as of 03:50, 26 February 2019
Battle for Zendikar (BFZ) | |
---|---|
Released |
Apr 2016 (version 1.4) Release notes |
Format | Legacy |
ORI ← BFZ → OGW Dec 2015 Apr 2016 Jun 2016 | |
Set mechanics |
Awaken Converge Devoid Ingest Landfall Process Rally |
Cards | 238 |
133 · 68 · 37 | |
97 · 75 · 42 · 24 | |
Portal:Cards (Infobox · Data) |
Overview
Battle for Zendikar is the second Magic: The Gathering - Puzzle Quest set, released in April 2016 in version 1.4 of the game. The set abbreviation is BFZ, and the set icon () resembles a cracked hedron. It is the largest set apart from Origins, consisting of 238 cards across all rarities except Masterpiece.