|
|
(25 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {{Infobox event|{{PAGENAME}}}} | | {{Infobox event|{{PAGENAME}}}} |
| + | {{Infobox B4T}} |
| | | |
− | == Event Details == | + | == Overview == |
− | Due to the length and complexity of the event, Oktagon decided to split Battle of Four Tribes into two Coalition Events. Chapter 1 was first run on 8 February 2019, Chapter 2 was run on 15 February 2019.
| + | [[Battle of Four Tribes]] is a two-part series of 3-node Legacy coalition PvE events. |
| | | |
− | With the new event releases Node Objectives were changed, and Coalition and Progression Rewards were modified.
| + | Battle of Four Tribes was originally launched in May 2018, at the same time as the [[Rivals of Ixalan]] set, as a single 5-node Boss Health event. In February 2019, the event was split into its current two parts. In late 2019 or early 2020, the event changed from Standard to Legacy. |
| | | |
− | Historical details of the original B4T event can be found at [[Battle of Four Tribes (historical)]].
| + | Neither event has been run since May, 2020. |
| | | |
− | == Special Rules ==
| + | These events have the following special features: |
− | Third Bosses on each Node have a special permacolour node that gives extra abilities. With the exception to Azor, the Lawbringer, the permacolour nodes affect both players. Azor's permacolor node only affects his abilities.
| + | {{Perma support}} |
| | | |
− | Third Node Bosses are:
| + | == Parts == |
− | | |
− | '''Chapter 1'''
| |
− | | |
− | 1.3 Admiral Beckett Brass - Pirates
| |
− | | |
− | 2.3 Zacama, Primal Scream - Dinosaurs
| |
− | | |
− | 3.3 Kumena, Tyrant of Orazca - Merfolk
| |
− | | |
− | '''Chapter 2'''
| |
− | | |
− | 1.3 Elenda, the Dusk Rose - Vampires
| |
− | | |
− | 2.3 Azor, the Lawbringer
| |
− | | |
− | == Chapter 1 Nodes == | |
− | | |
− | === Node 1 - The Brazen Coalition (Pirates) ===
| |
− | | |
− | ==== 1.1 Timestream Navigator ====
| |
− | {{Enemy Stats
| |
− | |Level=10
| |
− | |Hit Points=35
| |
− | |Blue Mana=+1
| |
− | |Ability 1=Let's Try That Again
| |
− | |Ability 1 Description=Gain an extra swap.
| |
− | |Ability 1 Cost=9
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5<br> {{RCJ|200}}
| |
− | |Objective 2=Pauper: Win with only Common and Uncommon Cards.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Speed: Win within 6 rounds.
| |
− | |Objective 3 Ribons=2
| |
− | }}
| |
− | | |
− | ==== Timestream Navigator Deck ====
| |
− | {{Deck List
| |
− | |Deadeye Rig-Hauler
| |
− | |Shipwreck Looter
| |
− | |Storm Fleet Aerialist
| |
− | |Timestream Navigator
| |
− | |Flood of Recollection
| |
− | |Lookout's Dispersal
| |
− | |Perilous Voyage
| |
− | |Secrets of the Golden City
| |
− | |Pirate's Cutlass
| |
− | |Primal Amulet
| |
− | }}
| |
− | | |
− | ==== 1.2 Captain Lannery Storm ====
| |
− | {{Enemy Stats
| |
− | |Level=20
| |
− | |Hit Points=47
| |
− | |Red Mana=+2
| |
− | |Ability 1=Loot 'em All
| |
− | |Ability 1 Description=Create a Treasure for each Pirate you control. Your Pirates gain +1/+0 until the end of your turn.
| |
− | |Ability 1 Cost=6
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5<br> {{RCJ|200}}
| |
− | |Objective 2=Recruit: Cast 4 creatures with cost 9 or less.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Aggressive: Cast 2 or less supports.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Captain Lannery Storm Deck ====
| |
− | {{Deck List
| |
− | |Captain Lannery Storm
| |
− | |Daring Buccaneer
| |
− | |Rigging Runner
| |
− | |Rowdy Crew
| |
− | |Storm Fleet Swashbuckler
| |
− | |Wily Goblin
| |
− | |Buccaneer's Bravado
| |
− | |Fiery Cannonade
| |
− | |Storm the Vault
| |
− | |Trove of Temptation
| |
− | }}
| |
− | | |
− | ==== 1.3 Admiral Beckett Brass ====
| |
− | {{Enemy Stats
| |
− | |Level=40
| |
− | |Hit Points=88
| |
− | |Blue Mana=+1
| |
− | |Black Mana=+2
| |
− | |Red Mana=+1
| |
− | |Ability 1=X Marks the Spot
| |
− | |Ability 1 Description=Find all 4 Treasures.
| |
− | |Ability 1 Cost=6
| |
− | |Ability 2=Fleet Assault
| |
− | |Ability 2 Description=All your creatures get +20, Deathtouch, Double Strike, and Flying until end of turn.
| |
− | |Ability 2 Cost=15
| |
− | |Ability 3=Cannon Storm
| |
− | |Ability 3 Description=Deal X damage to opponent, where X is the number of grean and white gems, then destroy those gems.
| |
− | |Ability 3 Cost=21
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Loot: Summon 4 or more Pirates during a single fight.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Bounty Hunter: Deal 15 or more damage to an opponent's Planeswalker during a single turn.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Admiral Beckett Brass Deck ====
| |
− | {{Deck List
| |
− | |Admiral Beckett Brass
| |
− | |Captivating Crew
| |
− | |Storm Fleet Aerialist
| |
− | |Storm Fleet Arsonist
| |
− | |Storm Fleet Sprinter
| |
− | |Admiral's Order
| |
− | |Chart a Course
| |
− | |Field of Ruin
| |
− | |Makeshift Munitions
| |
− | |Pirate's Cutlass
| |
− | }}
| |
− | | |
− | ==== Admiral Becket Brass Permanent Node - Dead Men Tell no Tales ====
| |
− | {| class="wikitable"
| |
− | |+
| |
− | ! colspan="2" |Node Effect: Permanent Support (both players) * see bugs
| |
− | |-
| |
− | |Red
| |
− | |Whenever you match 4 or more Red gems, destroy a block of 3x3 gems
| |
− | |-
| |
− | |Blue
| |
− | |Whenever you match 4 or more Blue gems, draw a card
| |
− | |-
| |
− | |Black
| |
− | |Whenever you match 4 or more Black gems, deal 3 damage to your opponent Planeswalker
| |
− | |-
| |
− | |5 Gems
| |
− | |Whenever you match 5 or more gems, gain control of your opponent's first creature and give it '''Haste'''
| |
− | |}
| |
− | | |
− | === Node 2 - Sun Empire (Dinosaurs) ===
| |
− | | |
− | ==== 2.1 Blood Sun ====
| |
− | {{Enemy Stats
| |
− | |Level=50
| |
− | |Hit Points=101
| |
− | |Blue Mana=+1
| |
− | |Red Mana=+4
| |
− | |Ability 1=Red Omen
| |
− | |Ability 1 Description=Your supports gain 1 shield. Change 3 gems to red. Draw a card.
| |
− | |Ability 1 Cost=4
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=10
| |
− | |Objective 2=Transforming: Cast 3 or more Land supports during a single fight.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Pauper: Win with only Common or Uncommon cards.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Blood Sun Deck ====
| |
− | {{Deck List
| |
− | |Avaricious Dragon
| |
− | |Fire Shrine Keeper
| |
− | |Chandra's Ignition
| |
− | |Demolish
| |
− | |Star of Extinction
| |
− | |Unfriendly Fire
| |
− | |Blood Sun
| |
− | |Makeshift Munitions
| |
− | |Molten Vortex
| |
− | |Vance's Blasting Cannons
| |
− | }}
| |
− | | |
− | ==== 2.2 Zetalpa, Primal Dawn ====
| |
− | {{Enemy Stats
| |
− | |Level=60
| |
− | |Hit Points=136
| |
− | |White Mana=+3
| |
− | |Blue Mana=+2
| |
− | |Green Mana=+1
| |
− | |Ability 1=Praise the Sun
| |
− | |Ability 1 Description=Your first creature gains Flying, Double Strike, Prevent Damage, Vigilance, and Trample until the beginning of your next turn.
| |
− | |Ability 1 Cost=9
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=10
| |
− | |Objective 2=Hardened: Cast 4 creatures with toughness 5 or more.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Enraged: Deal 12 or more total damage to creatures during a single fight.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Zetalpa, Primal Dawn Deck ====
| |
− | {{Deck List
| |
− | |Kinjalli's Sunwing
| |
− | |Relentless Raptor
| |
− | |Ripjaw Raptor
| |
− | |Trapjaw Tyrant
| |
− | |Zetalpa, Primal Dawn
| |
− | |Demystify
| |
− | |Savage Stomp
| |
− | |Tragic Arrogance
| |
− | |Baffling End
| |
− | |Sphinx's Decree
| |
− | }}
| |
− | | |
− | ==== 2.3 Zacama, Priamal Calamity ====
| |
− | {{Enemy Stats
| |
− | |Level=80
| |
− | |Hit Points=202
| |
− | |White Mana=+2
| |
− | |Red Mana=+2
| |
− | |Green Mana=+3
| |
− | |Ability 1=Primal Roar
| |
− | |Ability 1 Description=Deal 4 damage to your opponent. Create a 3/3 green Dinosaur token with Trample.
| |
− | |Ability 1 Cost=6
| |
− | |Ability 2=Primal Rend
| |
− | |Ability 2 Description=Deal 4 damage to all creatures your opponent controls. Create 2 3/3 green Dinosaur tokens with Trample.
| |
− | |Ability 2 Cost=12
| |
− | |Ability 3=Primal Bite
| |
− | |Ability 3 Description=Deal 12 damage to your opponent. Fetch the next Dinosaur from your library. It gains 15 mana.
| |
− | |Ability 3 Cost=18
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=10
| |
− | |Objective 2=Fossils: Summon 6 or more Dinosaurs during a single fight.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Striker: Deal 18 or more damage during a single turn.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Zacama, Primal Calamity Deck ====
| |
− | {{Deck List
| |
− | |Regisaur Alpha
| |
− | |Thundering Spineback
| |
− | |Zacama, Primal Calamity
| |
− | |Commune with Dinosaurs
| |
− | |Emergent Growth
| |
− | |Savage Stomp
| |
− | |Thunderherd Migration
| |
− | |New Horizons
| |
− | |Sunbird's Invocation
| |
− | |Unclaimed Territory
| |
− | }}
| |
− | | |
− | ==== Zacama Permanent Node - Primal Hunt ====
| |
− | During the boss fight, activated gems (Red, Green and White) will grant special benefits for each player's Dinosaurs, while harming their opponent's strategy.
| |
− | {| class="wikitable"
| |
− | |+
| |
− | If you have a dinosaur in play:
| |
− | ! colspan="2" |Node Effect: Permanent Support (both players) * see bugs
| |
− | |-
| |
− | |Activate 1 Red
| |
− | |Deal 3 damage to your opponent's first creature. Your Dinosaurs gain '''Beserker''' and '''Trample''' until the end of turn.
| |
− | |-
| |
− | |Activate 1 White
| |
− | |Wain 3 life. Your dinosaurs gain '''Vigilance''' and '''Regenerate 3''' until the beginning of your next turn. *See Bugs
| |
− | |-
| |
− | |Activate 1 Green
| |
− | |Destroy a non-land support your opponent controls. Your Dinosaurs get +1/+1
| |
− | |}
| |
− | | |
− | === Node 3 - Shapers (Merfolk) ===
| |
− | | |
− | ==== 3.1 Kopala, Warden of Waves ====
| |
− | {{Enemy Stats
| |
− | |Level=100
| |
− | |Hit Points=196
| |
− | |White Mana=+3
| |
− | |Blue Mana=+3
| |
− | |Green Mana=+2
| |
− | |Ability 1=Waveward
| |
− | |Ability 1 Description=Create 2 1/1 blue Merfolk tokens with Hexproof, then increase the mana cost of the first spell in your opponent's hand by 2.
| |
− | |Ability 1 Cost=6
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=15
| |
− | |Objective 2=Pauper: Win with only common and uncommon cards.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Meek: Cast 4 or more creatures with toughness 3 or less.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Kopala, Warden of Waves Deck ====
| |
− | {{Deck List
| |
− | |Jungleborn Pioneer
| |
− | |Kopala, Warden of Waves
| |
− | |Mist-Cloaked Herald
| |
− | |Silvergill Adept
| |
− | |Tempest Caller
| |
− | |Dive Down
| |
− | |Expel from Orazca
| |
− | |Secrets of the Golden City
| |
− | |Deeproot Waters
| |
− | |Jace's Sanctum
| |
− | }}
| |
− | | |
− | | |
− | ==== 3.2 Tishana, Voice of Thunder ====
| |
− | {{Enemy Stats
| |
− | |Level=100
| |
− | |Hit Points=196
| |
− | |White Mana=+2
| |
− | |Blue Mana=+3
| |
− | |Green Mana=+4
| |
− | |Red Mana+4
| |
− | |Ability 1=Elder's Advice
| |
− | |Ability 1 Description=Draw a card, then your first creature gets +X/+X, where X is the amount of cards in your hand.
| |
− | |Ability 1 Cost=6
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=15
| |
− | |Objective 2=Miser: Win with only cards that cost 11 or less mana.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Grimoire: Cast 3 or more spells during a single turn.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Tishana, Voice of Thunder Deck ====
| |
− | {{Deck List
| |
− | |Herald of Secret Streams
| |
− | |Merfolk Mistbinder
| |
− | |Shapers of Nature
| |
− | |Tishana, Voice of Thunder
| |
− | |Vineshaper Mystic
| |
− | |Overflowing Insight
| |
− | |River Heralds' Boon
| |
− | |Send to Sleep
| |
− | |Hadana's Climb
| |
− | |Sphinx's Tutelage
| |
− | }}
| |
− | | |
− | ==== 3.3 Kumena, Tyrant of Orazca ====
| |
− | {{Enemy Stats
| |
− | |Level=120
| |
− | |Hit Points=204
| |
− | |Blue Mana=+4
| |
− | |Black Mana=+3
| |
− | |Green Mana=+3
| |
− | |Ability 1=Shaper's Wrath
| |
− | |Ability 1 Description=Target Merfolk gets +2/+2 and gains Unblockable and Hexproof until the beginning of your next turn.
| |
− | |Ability 1 Cost=6
| |
− | |Ability 2=Tyrant's Plot
| |
− | |Ability 2 Description=Draw a card and gain 3 mana for each Merfolk you control.
| |
− | |Ability 2 Cost=9
| |
− | |Ability 3=Army of Streams
| |
− | |Ability 3 Description=Your Merfolk get +4/+4, then create 4 1/1 blue Merfolk tokens with Hexproof.
| |
− | |Ability 3 Cost=18
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=15
| |
− | |Objective 2=Scales: Summon 6 or more Merfolk during a single fight.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Magician: Cast 4 or more Spells with cost 9 or less.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Kumena, Tyrant of Orazca Deck ====
| |
− | {{Deck List
| |
− | |Deeproot Champion
| |
− | |Forerunner of the Heralds
| |
− | |Kumena, Tyrant of Orazca
| |
− | |Silvergill Adept
| |
− | |Flood of Recollection
| |
− | |Perilous Voyage
| |
− | |Slice in Twain
| |
− | |Alhammarret's Archive
| |
− | |Kumena's Awakening
| |
− | |Primal Amulet
| |
− | }}
| |
− | | |
− | ==== Kumena, Tyrant of Orazca Permanent Node - Call of Kumena ====
| |
− | During the boss fight, casting creatures, spells and drawing cards will create cyclical benefits by reducing mana costs, empowering creatures and increasing the speed of the battle.
| |
− | {| class="wikitable"
| |
− | |+
| |
− | !Node Effect: Permanent Support (both players) * see bugs
| |
− | |-
| |
− | |Whenever your draw a card, all cards in your hand gain 1 mana
| |
− | |-
| |
− | |Whenever a creature enters the battlefield, draw a card.
| |
− | |-
| |
− | |Whenever you cast a spell, your first creature gets +1/+1.
| |
− | |}
| |
− | | |
− | == Chapter 1 Rewards ==
| |
− | | |
− | {{Rewards header progression|2019-02-08}}
| |
− | |-
| |
− | !20
| |
− | |[[ORI]] Booster
| |
− | |[[ORI]] Booster
| |
− | |[[ORI]] Booster
| |
− | |[[ORI]] Booster
| |
− | |-
| |
− | !40
| |
− | |{{Crystals|10}}
| |
− | |{{Crystals|10}}
| |
− | |{{Crystals|10}}
| |
− | |{{Crystals|15}}
| |
− | |-
| |
− | !70
| |
− | |{{Runes|1,000}}<br>[[RIX]] Booster
| |
− | |{{Runes|1,250}}<br>[[RIX]] Booster
| |
− | |{{Runes|1,500}}<br>[[RIX]] Booster
| |
− | |{{Runes|2,000}}<br>[[RIX]] Booster
| |
− | |-
| |
− | !100
| |
− | |{{Crystals|10}}
| |
− | |{{Crystals|10}}
| |
− | |{{Crystals|10}}
| |
− | |{{Crystals|25}}
| |
− | |-
| |
− | !150
| |
− | |{{Jewels|10}}<br>[[RIX]] Booster
| |
− | |{{Jewels|15}}<br>[[RIX]] Booster
| |
− | |{{Jewels|20}}<br>[[RIX]] Booster
| |
− | |{{Jewels|25}}<br>[[RIX]] Booster
| |
− | |-
| |
− | !180
| |
− | |{{Crystals|20}}
| |
− | |{{Crystals|20}}
| |
− | |{{Crystals|30}}
| |
− | |{{Crystals|35}}
| |
− | |-
| |
− | !210
| |
− | |{{Jewels|15}}<br>[[RIX]] Booster
| |
− | |{{Jewels|20}}<br>[[RIX]] Booster
| |
− | |{{Jewels|25}}<br>[[RIX]] Booster
| |
− | |{{Jewels|30}}<br>[[RIX]] Booster
| |
− | |-
| |
− | !255
| |
− | |{{Runes|1,000}}
| |
− | |{{Runes|1,250}}
| |
− | |{{Runes|1,500}}
| |
− | |{{Runes|2,000}}
| |
− | |-
| |
− | !300
| |
− | |2 [[RIX]] Boosters
| |
− | |2 [[RIX]] Boosters
| |
− | |2 [[RIX]] Boosters
| |
− | |2 [[RIX]] Boosters
| |
− | |}
| |
− | | |
− | {{Rewards header coalition|2019-02-08}}
| |
− | |-
| |
− | !1-2
| |
− | |[[RIX]] Rare Card<br>[[RIX]] Premium Pack<br>{{RCJ|3,000|100|85}}
| |
− | |-
| |
− | !3-10
| |
− | |[[RIX]] Rare Card<br>[[RIX]] Super Pack<br>{{RCJ|2,500|75|75}}
| |
− | |-
| |
− | !11-25
| |
− | |[[RIX]] Rare Card<br>[[RIX]] Super Pack<br>{{RCJ|2,000|50|55}}
| |
− | |-
| |
− | !26-50
| |
− | |[[RIX]] Rare Card<br>[[RIX]] Booster Pack<br>{{RCJ|1,500|40|40}}
| |
− | |-
| |
− | !51-100
| |
− | |[[RIX]] Rare Card<br>[[RIX]] Booster Pack<br>{{RCJ|1,250|30|25}}
| |
− | |-
| |
− | !101-250
| |
− | |[[RIX]] Rare Card<br>{{RCJ|1,000|30|15}}
| |
− | |-
| |
− | !251-500
| |
− | |{{RCJ|750|30}}
| |
− | |-
| |
− | !501-1,000
| |
− | |{{Runes|500}}
| |
− | |-
| |
− | !1,001-10,000
| |
− | |{{Runes|250}}
| |
− | |}
| |
− | | |
− | == Chapter 1 Charges and Points ==
| |
− | {| class="wikitable"
| |
− | | colspan="6" |
| |
− | === Total Possible Points ===
| |
− | |-
| |
− | | colspan="2" |'''Initial Charges:''' 2
| |
− | | colspan="2" |'''Max Charges:''' 5 ^
| |
− | | colspan="2" |'''Time between charges:''' 8 hours
| |
− | |-
| |
− | |'''Number of Charges'''
| |
− | |'''Possible Base Points'''
| |
− | |'''Possible Bonus Points'''
| |
− | |'''Total Possible Points'''
| |
− | |'''Time from Start'''
| |
− | |'''Time in PDT'''
| |
− | |-
| |
− | |2
| |
− | |60
| |
− | |30
| |
− | |90
| |
− | |Initial
| |
− | |1:00 PM PDT
| |
− | |-
| |
− | |3
| |
− | |90
| |
− | |45
| |
− | |135
| |
− | |<nowiki>+8 hours</nowiki>
| |
− | |9:00 PM PDT
| |
− | |-
| |
− | |4
| |
− | |120
| |
− | |60
| |
− | |180
| |
− | |<nowiki>+16 hours</nowiki>
| |
− | |5:00 AM PDT
| |
− | |-
| |
− | |5 *
| |
− | |150
| |
− | |75
| |
− | |225
| |
− | |<nowiki>+24 hours</nowiki>
| |
− | |1:00 PM PDT
| |
− | |-
| |
− | |6
| |
− | |180
| |
− | |90
| |
− | |270
| |
− | |<nowiki>+32 hours</nowiki>
| |
− | |9:00 PM PDT
| |
− | |-
| |
− | |7
| |
− | |210
| |
− | |105
| |
− | |315
| |
− | |<nowiki>+40 hours</nowiki>
| |
− | |5:00 AM PDT
| |
− | |}
| |
− | <nowiki>*</nowiki> Maximum charges reached if you have not started playing yet.
| |
− | | |
− | <sup>§</sup> 6 hours available to complete last charge.
| |
− | | |
− | == Chapter 2 Nodes ==
| |
− | | |
− | === Node 1 - Shapers (Merfolk) ===
| |
− | | |
− | ==== 1.1 Kopala, Warden of Waves ====
| |
− | {{Enemy Stats
| |
− | |Level=100
| |
− | |Hit Points=196
| |
− | |White Mana=+3
| |
− | |Blue Mana=+3
| |
− | |Green Mana=+2
| |
− | |Ability 1=Waveward
| |
− | |Ability 1 Description=Create 2 1/1 blue Merfolk tokens with Hexproof, then increase the mana cost of the first spell in your opponent's hand by 2.
| |
− | |Ability 1 Cost=6
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Pauper: Win with only common and uncommon cards.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Ambush: Summon 3 or more creatures during a single turn.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Kopala, Warden of Waves Deck ====
| |
− | {{Deck List
| |
− | |Jungleborn Pioneer
| |
− | |Kopala, Warden of Waves
| |
− | |Mist-Cloaked Herald
| |
− | |Silvergill Adept
| |
− | |Tempest Caller
| |
− | |Dive Down
| |
− | |Expel from Orazca
| |
− | |Secrets of the Golden City
| |
− | |Deeproot Waters
| |
− | |Jace's Sanctum
| |
− | }}
| |
− | | |
− | | |
− | ==== 1.2 Tishana, Voice of Thunder ====
| |
− | {{Enemy Stats
| |
− | |Level=100
| |
− | |Hit Points=196
| |
− | |White Mana=+2
| |
− | |Blue Mana=+3
| |
− | |Green Mana=+4
| |
− | |Red Mana+4
| |
− | |Ability 1=Elder's Advice
| |
− | |Ability 1 Description=Draw a card, then your first creature gets +X/+X, where X is the amount of cards in your hand.
| |
− | |Ability 1 Cost=6
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Prodigal: Win with only cards that cost 10 or more mana.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Spell Caster: Cast 3 or more spells during a single fight.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Tishana, Voice of Thunder Deck ====
| |
− | {{Deck List
| |
− | |Herald of Secret Streams
| |
− | |Merfolk Mistbinder
| |
− | |Shapers of Nature
| |
− | |Tishana, Voice of Thunder
| |
− | |Vineshaper Mystic
| |
− | |Overflowing Insight
| |
− | |River Heralds' Boon
| |
− | |Send to Sleep
| |
− | |Hadana's Climb
| |
− | |Sphinx's Tutelage
| |
− | }}
| |
− | | |
− | ==== 1.3 Kumena, Tyrant of Orazca ====
| |
− | {{Enemy Stats
| |
− | |Level=120
| |
− | |Hit Points=204
| |
− | |Blue Mana=+4
| |
− | |Black Mana=+3
| |
− | |Green Mana=+3
| |
− | |Ability 1=Shaper's Wrath
| |
− | |Ability 1 Description=Target Merfolk gets +2/+2 and gains Unblockable and Hexproof until the beginning of your next turn.
| |
− | |Ability 1 Cost=6
| |
− | |Ability 2=Tyrant's Plot
| |
− | |Ability 2 Description=Draw a card and gain 3 mana for each Merfolk you control.
| |
− | |Ability 2 Cost=9
| |
− | |Ability 3=Army of Streams
| |
− | |Ability 3 Description=Your Merfolk get +4/+4, then create 4 1/1 blue Merfolk tokens with Hexproof.
| |
− | |Ability 3 Cost=18
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Scales: Summon 6 or more Merfolk during a single fight.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Archmage: Cast 3 Spells with cost 10 or more.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Kumena, Tyrant of Orazca Deck ====
| |
− | {{Deck List
| |
− | |Deeproot Champion
| |
− | |Forerunner of the Heralds
| |
− | |Kumena, Tyrant of Orazca
| |
− | |Silvergill Adept
| |
− | |Flood of Recollection
| |
− | |Perilous Voyage
| |
− | |Slice in Twain
| |
− | |Alhammarret's Archive
| |
− | |Kumena's Awakening
| |
− | |Primal Amulet
| |
− | }}
| |
− | | |
− | ==== Kumena, Tyrant of Orazca Permanent Node - Call of Kumena ====
| |
− | During the boss fight, casting creatures, spells and drawing cards will create cyclical benefits by reducing mana costs, empowering creatures and increasing the speed of the battle.
| |
− | {| class="wikitable"
| |
− | |+
| |
− | !Node Effect: Permanent Support (both players) * see bugs
| |
− | |-
| |
− | |Whenever your draw a card, all cards in your hand gain 1 mana
| |
− | |-
| |
− | |Whenever a creature enters the battlefield, draw a card.
| |
− | |-
| |
− | |Whenever you cast a spell, your first creature gets +1/+1.
| |
− | |}
| |
− | | |
− | === Node 2 - Dusk Legion (Vampires) ===
| |
− | | |
− | ==== 2.1 Mavren Fein, Dusk Apostle ====
| |
− | {{Enemy Stats
| |
− | |Level=130
| |
− | |Hit Points=220
| |
− | |White Mana=+5
| |
− | |Black Mana=+5
| |
− | |Ability 1=Bless of the Fast
| |
− | |Ability 1 Description=Reinforce target Vampire you control.
| |
− | |Ability 1 Cost=3
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=10
| |
− | |Objective 2=Pauper: Win with only Common and Uncommon cards.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Call to Arms: Create 8 or more Creature tokens during a single fight.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Mavren Fein, Dusk Apostle Deck ====
| |
− | {{Deck List
| |
− | |Bishop of Rebirth
| |
− | |Forerunner of the Legion
| |
− | |Mavren Fein, Dusk Apostle
| |
− | |Call to the Feast
| |
− | |Pride of Conquerors
| |
− | |Queen's Commission
| |
− | |Slaughter the Strong
| |
− | |Settle the Wreckage
| |
− | |Legion's Landing
| |
− | |Squire's Devotion
| |
− | }}
| |
− | | |
− | ==== 2.2 Vona, Butcher of Magan ====
| |
− | {{Enemy Stats
| |
− | |Level=140
| |
− | |Hit Points=252
| |
− | |White Mana=+2
| |
− | |Black Mana=+6
| |
− | |Red Mana=+4
| |
− | |Ability 1=Endless Hunger
| |
− | |Ability 1 Description=Destroy the last creature your opponent controls, gain life equal to its toughness. *See Bugs.
| |
− | |Ability 1 Cost=9
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=10
| |
− | |Objective 2=Sacrifice: Lose 4 or more creatures during a single fight.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Veteran: Cast 3 or more creatures with cost 12 or more.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | ==== Vona, Butcher of Magan Deck ====
| |
− | {{Deck List
| |
− | |Champion of Dusk
| |
− | |Inspiring Cleric
| |
− | |Legion Lieutenant
| |
− | |Oathsworn Vampire
| |
− | |Vona, Butcher of Magan
| |
− | |Read the Bones
| |
− | |Ritual of Rejuvenation
| |
− | |Vraska's Contempt
| |
− | |Journey to Eternity
| |
− | |Profane Procession
| |
− | }}
| |
− | | |
− | ==== 2.3 Elenda, the Dusk Rose ====
| |
− | {{Enemy Stats
| |
− | |Level=160
| |
− | |Hit Points=360
| |
− | |White Mana=+6
| |
− | |Blue Mana=+1
| |
− | |Black Mana=+6
| |
− | |Red Mana=+4
| |
− | |Green Mana=+1
| |
− | |Ability 1=Legion of Dusk
| |
− | |Ability 1 Description=Create 4 1/1 white Vampire tokens with Lifelink
| |
− | |Ability 1 Cost=6
| |
− | |Ability 2=Bloodletting
| |
− | |Ability 2 Description=Your opponent's creatures get +4/-4
| |
− | |Ability 2 Cost=12
| |
− | |Ability 3=Eternal Devotion
| |
