Difference between revisions of "Oath of the Gatewatch: Part 1"
Line 32: | Line 32: | ||
{{Deck List | {{Deck List | ||
− | |Cloud Manta | + | |Cloud Manta |
− | |Incubator Drone | + | |Incubator Drone |
− | |Mist Intruder | + | |Mist Intruder |
− | |Murk Strider | + | |Murk Strider |
− | |Windrider Patrol | + | |Windrider Patrol |
− | |Ruin Processor | + | |Ruin Processor |
− | |Salvage Drone | + | |Salvage Drone |
− | |Dampening Pulse | + | |Dampening Pulse |
− | |Skyline Cascade | + | |Skyline Cascade |
− | |Spell Shrivel | + | |Spell Shrivel |
}} | }} | ||
Line 61: | Line 61: | ||
{{Deck List | {{Deck List | ||
− | |Kalstria Healer | + | |Kalstria Healer |
− | |Mindmelter | + | |Mindmelter |
− | |Culling Drone | + | |Culling Drone |
− | |Strider Harness | + | |Strider Harness |
− | |Chitinous Cloak | + | |Chitinous Cloak |
− | |Complete Disregard | + | |Complete Disregard |
− | |Grave Birthing | + | |Grave Birthing |
− | |Altar's Reap | + | |Altar's Reap |
− | |Visions of Brutality | + | |Visions of Brutality |
− | |||
}} | }} | ||
Line 90: | Line 89: | ||
{{Deck List | {{Deck List | ||
− | |Baloth Null | + | |Baloth Null |
− | |Birthing Hulk | + | |Birthing Hulk |
− | |Blisterpod | + | |Blisterpod |
− | |Embodiment of Insight | + | |Embodiment of Insight |
− | |Eyeless Watcher | + | |Eyeless Watcher |
− | |Relentless Hunter | + | |Relentless Hunter |
− | |Strider Harness | + | |Strider Harness |
− | |Call the Scions | + | |Call the Scions |
− | |Natural Connection | + | |Natural Connection |
− | |Reclaiming Vines | + | |Reclaiming Vines |
}} | }} | ||
Line 119: | Line 118: | ||
{{Deck List | {{Deck List | ||
− | |Kalastria Healer | + | |Kalastria Healer |
− | |Kor Castigator | + | |Kor Castigator |
− | |Mind Raker | + | |Mind Raker |
− | |Mindmelter | + | |Mindmelter |
− | |Reaver Drone | + | |Reaver Drone |
− | |Visions of Brutality | + | |Visions of Brutality |
− | |Allied Reinforcements | + | |Allied Reinforcements |
− | |Inspired Charge | + | |Inspired Charge |
− | |Iona's Blessing | + | |Iona's Blessing |
− | |Make a Stand | + | |Make a Stand |
}} | }} | ||
Line 149: | Line 148: | ||
{{Deck List | {{Deck List | ||
− | |Flayer Drone | + | |Flayer Drone |
− | |Goblin Dark Dwellers | + | |Goblin Dark Dwellers |
− | |Reality Smasher | + | |Reality Smasher |
− | |Tyrant of Valakut | + | |Tyrant of Valakut |
− | |Walker of the Wastes | + | |Walker of the Wastes |
− | |Matter Reshaper | + | |Matter Reshaper |
− | |Mina and Denn, Wildborn | + | |Mina and Denn, Wildborn |
− | |Mirrorpool | + | |Mirrorpool |
− | |Captain's Claws | + | |Captain's Claws |
− | |Kozilek's Return | + | |Kozilek's Return |
}} | }} | ||
Line 179: | Line 178: | ||
{{Deck List | {{Deck List | ||
− | |Jori En, Ruin Diver | + | |Jori En, Ruin Diver |
− | |Matter Reshaper | + | |Matter Reshaper |
− | |Reality Smasher | + | |Reality Smasher |
− | |Sylvan Advocate | + | |Sylvan Advocate |
− | |World Breaker | + | |World Breaker |
− | |Mirrorpool | + | |Mirrorpool |
− | |Oath of Nissa | + | |Oath of Nissa |
− | |Oath of Chandra | + | |Oath of Chandra |
− | |Zendikar Resurgent | + | |Zendikar Resurgent |
− | |Kozilek's Return | + | |Kozilek's Return |
}} | }} | ||
Line 212: | Line 211: | ||
{{Deck List | {{Deck List | ||
− | |Ayli, Eternal Pilgrim | + | |Ayli, Eternal Pilgrim |
− | |Drana, Liberator of Malakir | + | |Drana, Liberator of Malakir |
− | |Drana's Chosen | + | |Drana's Chosen |
− | |Kalitas, Traitor of Ghet | + | |Kalitas, Traitor of Ghet |
− | |Oblivion Sower | + | |Oblivion Sower |
− | |Reality Smasher | + | |Reality Smasher |
− | |Sire of Stagnation | + | |Sire of Stagnation |
− | |Wasteland Strangler | + | |Wasteland Strangler |
− | |Mirrorpool | + | |Mirrorpool |
− | |Remorseless Punishment | + | |Remorseless Punishment |
}} | }} | ||
Line 245: | Line 244: | ||
{{Deck List | {{Deck List | ||
− | |Ulamog the Ceaseless Hunger | + | |Ulamog the Ceaseless Hunger |
− | |Gladeheart Cavalry | + | |Gladeheart Cavalry |
− | |World Breaker | + | |World Breaker |
− | |Kozilek the Great Distortion | + | |Kozilek the Great Distortion |
− | |Oblivion Sower | + | |Oblivion Sower |
− | |Mirrorpool | + | |Mirrorpool |
− | |Zendikar Resurgent | + | |Zendikar Resurgent |
− | |Oath of Nissa | + | |Oath of Nissa |
− | |Bring to Light | + | |Bring to Light |
− | |Nissa's Renewal | + | |Nissa's Renewal |
}} | }} | ||
Revision as of 08:18, 13 February 2019
Contents
Event Details
Event Type | PvE |
Individual Event | True |
Set | BFZ |
Deck Restrictions | Legacy Format |
Opponents
Enemy 1: Cyclone Sire
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
1 | +0 | +1 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Gift of the Waters | 6 | Gain 3 mana. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Cloud Manta | (2/1) | 5 | BFZ | ||
Incubator Drone | (1/2) | 7 | BFZ | ||
Mist Intruder | (1/2) | 5 | BFZ | ||
Murk Strider | (2/1) | 3 | BFZ | ||
Windrider Patrol | (2/1) | 4 | BFZ | ||
Ruin Processor | (5/5) | 17 | BFZ | ||
Salvage Drone | (1/1) | 6 | BFZ | ||
Dampening Pulse | (2) | 7 | BFZ | ||
Skyline Cascade | (3) | 8 | BFZ | ||
Spell Shrivel | 5 | BFZ |
Enemy 2: Reaver Drone
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
7 | +0 | +0 | +1 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Reave | 6 | Deal 3 damage to your opponent unless they control at least 2 colourless creatures |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Kalstria Healer | Missing card data | ||||
Mindmelter | (4/4) | 20 | OGW | ||
Culling Drone | (2/2) | 10 | BFZ | ||
Strider Harness | (2) | 8 | OGW | ||
Chitinous Cloak | 5 | OGW | |||
Complete Disregard | 4 | BFZ | |||
Grave Birthing | 7 | BFZ | |||
Altar's Reap | 1 | BFZ | |||
Visions of Brutality | 22 | OGW |
Enemy 3: Seed Guardian
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Summon Wolf | 6 | Summon a 3/3 Wolf. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Baloth Null | (4/5) | 17 | OGW | ||
Birthing Hulk | (5/4) | 21 | OGW | ||
Blisterpod | (1/1) | 11 | BFZ | ||
Embodiment of Insight | (4/4) | 20 | OGW | ||
Eyeless Watcher | (1/1) | 13 | BFZ | ||
Relentless Hunter | (4/4) | 10 | OGW | ||
Strider Harness | (2) | 8 | OGW | ||
Call the Scions | 10 | BFZ | |||
Natural Connection | 3 | BFZ | |||
Reclaiming Vines | 8 | BFZ |
Enemy 4: Cliffhaven Vampire
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
13 | +1 | +0 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Vampiric Embrace | 3 | Deal 1 damage to your oppnent and gain 1 life |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Kalastria Healer | (1/2) | 13 | BFZ | ||
Kor Castigator | (3/1) | 6 | BFZ | ||
Mind Raker | (2/2) | 7 | BFZ | ||
Mindmelter | (4/4) | 20 | OGW | ||
Reaver Drone | (5/4) | 9 | OGW | ||
Visions of Brutality | 22 | OGW | |||
Allied Reinforcements | 7 | OGW | |||
Inspired Charge | 5 | BFZ | |||
Iona's Blessing | 10 | OGW | |||
Make a Stand | 15 | OGW |
Enemy 5: Jori En, Ruin Diver
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
38 | +0 | +2 | +0 | +2 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Excavate | 9 | All the cards in your hand gain 3 mana |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Flayer Drone | (4/2) | 15 | OGW | ||
Goblin Dark Dwellers | Missing card data | ||||
Reality Smasher | (5/5) | 20 | OGW | ||
Tyrant of Valakut | (9/8) | 20 | OGW | ||
Walker of the Wastes | (4/4) | 15 | OGW | ||
Matter Reshaper | (4/3) | 13 | OGW | ||
Mina and Denn, Wildborn | (6/6) | 14 | OGW | ||
Mirrorpool | (10) | 4 | OGW | ||
Captain's Claws | (2) | 18 | OGW | ||
Kozilek's Return | 3 | OGW |
Enemy 6: Mina and Denn, Wildborn
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
45 | +0 | +0 | +0 | +2 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Greenweave | 6 | Give all your creatures Berserker, Trample and +2/+2 until the end of your turn |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Jori En, Ruin Diver | (4/5) | 10 | OGW | ||
Matter Reshaper | (4/3) | 13 | OGW | ||
Reality Smasher | (5/5) | 20 | OGW | ||
Sylvan Advocate | (3/4) | 15 | OGW | ||
World Breaker | (5/7) | 25 | OGW | ||
Mirrorpool | (10) | 4 | OGW | ||
Oath of Nissa | (3) | 15 | OGW | ||
Oath of Chandra | (3) | 11 | OGW | ||
Zendikar Resurgent | (3) | 14 | OGW | ||
Kozilek's Return | 3 | OGW |
Enemy 7: Inverter of Truths
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
101 | +1 | +3 | +4 | +3 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Invert Truths | 6 | Convert all Void gems to Black gems, then Ingest every gem of your opponent’s colour. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Ayli, Eternal Pilgrim | (5/6) | 16 | OGW | ||
Drana, Liberator of Malakir | (2/3) | 12 | BFZ | ||
Drana's Chosen | (6/6) | 20 | OGW | ||
Kalitas, Traitor of Ghet | (3/4) | 12 | OGW | ||
Oblivion Sower | (6/9) | 14 | BFZ | ||
Reality Smasher | (5/5) | 20 | OGW | ||
Sire of Stagnation | (7/9) | 18 | BFZ | ||
Wasteland Strangler | (8/7) | 18 | BFZ | ||
Mirrorpool | (10) | 4 | OGW | ||
Remorseless Punishment | 20 | OGW |
Enemy 8: World Breaker
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
125 | +4 | +1 | +1 | +4 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Break Their World | 3 | Destroy all gems of your opponent’s colour |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Ulamog the Ceaseless Hunger | Missing card data | ||||
Gladeheart Cavalry | Missing card data | ||||
World Breaker | (5/7) | 25 | OGW | ||
Kozilek the Great Distortion | Missing card data | ||||
Oblivion Sower | (6/9) | 14 | BFZ | ||
Mirrorpool | (10) | 4 | OGW | ||
Zendikar Resurgent | (3) | 14 | OGW | ||
Oath of Nissa | (3) | 15 | OGW | ||
Bring to Light | 10 | BFZ | |||
Nissa's Renewal | 20 | BFZ |
Rewards
Progression Rewards | |
Ribbons | Bronze |
5 | 500 Runes |
10 | Kaladesh Booster Pack |
15 | 5 Mana Crystals |
20 | 750 Runes |
25 | Kaladesh Booster Pack |
30 | 20 Mana Crystals |
35 | 1250 Runes |
45 | 30 Mana Crystals |
55 | KLD Rare |