The Training Story level teaches new mechanics introduced to the game with each card set since Shadows over Innistrad.
It is broken up into one chapter per card set. Each chapter has a varying number of battles. In each battle, the player uses a provided Planeswalker with pre-built deck against a level 1 opponent. From the beginning, these were almost always level 1 versions of Planeswalkers from the associated set.
The series begins, on the sets that game developer Hibernum brought out, with opponents based on cards, as with the Origins Story battles. Developer Oktagon briefly went back to this during the XLN and RIX Training, and even had the player play a card avatar in the M19 training, but otherwise, from DOM onward, the enemies are as the players: L1 Planeswalkers from the associated set.
Players looking for a fast Story game to farm for objectives could do worse than Ixalan (XLN) #3, with its 20 HP opponent and their own 6/5 creature already on the board. Extra swaps are everywhere, but PMA #1 is easy to remember.
Contents
Battles
Training - SNC
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Shield Counter | Dapper Shieldmate | |||||
2 | Alliance Connive | Echo Inspector | |||||
3 | Casualty | Light 'Em Up | |||||
4 | Blitz | Girder Goons | |||||
5 | Hideaway Hidden | Attended Socialite |
In Battle 3, Sacrificing a creature is mandatory, not optional. Replacing a creature is mandatory.
Training - NEO
Ninjutsu | Pilot | Reconfigure | Channel | Modified |
---|
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Coiling Stalker | ||||||
2 | Mobilizer Mech | ||||||
3 | Webspinner Cuff | ||||||
4 | Born to Drive |
Training - VOW
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Blood Fountain | ||||||
2 | Apprentice Sharpshooter |
Training - MID
Daybound | Dayshift | Nightbound | Coven |
---|---|---|---|
Decayed | Imminent Death | Disturb |
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Village Watch | ||||||
2 | Duelcraft Trainer | ||||||
3 | Ghoulish Procession | ||||||
4 | Galedrifter | ||||||
5 |
Has been bugged. Must replace a specific disturbed creature before it attacks to avoid soft lock
Training - AFR
Adventures in the Forgotten Realms
Dungeon | Dungeon Spoils | Venture |
---|---|---|
Roll a D20 | Hired | Pack Tactics |
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Fly | ||||||
2 | Hoarding Ogre | ||||||
3 | Jaded Sell-Sword | ||||||
4 | Hobgoblin Captain |
Training - STX
Magecraft | Ward | Enhance | Enhanced |
---|---|---|---|
Learn | Lesson | Invoke | Invoked |
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | , | Eager First-Year, Waterfall Aerialist | |||||
2 | Defend the Campus | ||||||
3 | Hunt for Specimens | ||||||
4 | Echoing Equation |
Training - KHM
Snow | Foretell | Foretold | Boast | Herald |
---|
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Shimmmerdrift Vale | ||||||
2 | Gods' Hall Guardian | ||||||
3 | Hagi Mob |
Training - PMA
Ignite | Mana Field | Corrupt | Unearth |
---|---|---|---|
Crystallize | Automate | Lotus Field |
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Demolish | ||||||
2 | Necromantic Summons | ||||||
3 | Healing Hands | ||||||
4 | Gather the Pack | ||||||
5 | |||||||
6 | |||||||
7 | Anchor to the Aether | ||||||
8 | Runed Servitor | ||||||
9 | Veteran's Sidearm |
Training - ZNR
Equip | Party | Kicker | Wizardry | Landforming |
---|
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Teeterpeak Ambusher | ||||||
2 | Ghastly Gloomhunter | ||||||
3 | Jwari Disruption |
Training - M21
Bravery | Prowess | Morbid | Renewal |
---|
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Mistral Singer | ||||||
2 | Sabertooth Mauler |
Training - IKO
Basic Evergreen | ||
---|---|---|
Companion | Mutate | Mutation |
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Ferocious Tigorilla | ||||||
2 | Garrison Cat | ||||||
3 | Boneyard Lurker |
Training - THB
Heroic | Enchanted | Ferocious |
---|---|---|
Anticipation | Buried | Escape |
Graveyard Gem | Constellation | Devotion |
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Hero of the Games | ||||||
2 | Ilysian Caryatid | ||||||
3 | Glimpse of Freedom | ||||||
4 | Blight-Breath Catoblepas |
Training - ELD
Adamant | Resourceful | Adventure | Mill | Food |
---|
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Garenbrig Paladin | ||||||
2 | Bloodhaze Wolverine | ||||||
3 | Lonesome Unicorn | ||||||
4 | Merfolk Secretkeeper | ||||||
5 | Tempting Witch |
Training - M20
Overflow | Protection from Color |
---|
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Leyline of Lifeforce | ||||||
2 | Unchained Berserker |
Training - WAR
Vanguard | Partner | Proliferate | Amass |
---|
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Arlinn, Voice of the Pack | ||||||
1 | Angrath, Captain of Chaos | ||||||
1 | Kiora, Behemoth Beckoner | ||||||
1 | Nahiri, Storm of Stone | ||||||
1 | Vraska, Swarm's Eminence | ||||||
2 | Grateful Apparition | ||||||
3 | Callous Dismissal |
Training - RNA
Afterlife | Riot | Spectacle | Addendum | Adapt |
---|
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Syndicate Messenger | ||||||
2 | Rampaging Rendhorn | ||||||
3 | Spikewheel Acrobat | ||||||
4 | Code of Constraint | ||||||
5 | Skitter Eel |
Training - GRN
Mentor | Convoke | Surveil |
---|---|---|
Undergrowth | Jump-start | Split Card |
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Barging Sergeant | ||||||
2 | Loxodon Restorer | ||||||
3 | Barrier of Bones | ||||||
4 | Rhizome Lurcher | ||||||
5 | Maximize Altitude | ||||||
6 | Integrity |
Training - M19
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Flash Stored Mana | Murder | Poison-Tip Archer | Vivien Reid |
Training - DOM
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Saga Historic | Relic Runner | Teferi, Hero of Dominaria | Jaya Ballard | |||
2 | Leader | Thallid Omnivore | Ajani, Unyielding | Jaya Ballard |
Training - RIX
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Ascend | Pride of Conquerers | Huatli, Radiant Champion | Captain Lannery Storm |
Training - XLN
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Enrage Tribal | Ravenous Daggertooth | Huatli, Warrior Poet | Deadeye Plunderers | |||
2 | Treasure | Pirate's Prize | Vraska, Relic Seeker | Charging Monstrosaur | |||
3 | Explore | Brazen Buccaneers | Vraska, Relic Seeker | Herald of Secret Streams | |||
4 | Raid | Deadeye Tormentor | Jace, Cunning Castaway | Vicious Conquistador |
Training - HOU
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Eternalize Aftermath | , | Farm, Steadfast Sentinel | Samut, the Tested | Nicol Bolas | ||
2 | Afflict | Dagger of the Worthy | Samut, the Tested | Nicol Bolas | |||
3 | HOU Booster | Samut, the Tested | Nicol Bolas |
Training - AKH
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Embalm | Sacred Cat | Gideon of the Trials | Liliana, Death's Majesty | |||
2 | Exert | Bitterblade Warrior | Gideon of the Trials | Liliana, Death's Majesty | |||
3 | Cycle | Shadowstorm Vizier | Gideon of the Trials | Liliana, Death's Majesty | |||
4 | AKH Booster | Gideon of the Trials | Liliana, Death's Majesty |
Note: Cast Out
Training - KLD
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Energize Overload | Aether Hub | Saheeli Rai | Reckless Fireweaver | |||
2 | Crew Fabricate | Accomplished Automaton | Saheeli Rai | Ambitious Aetherborn | |||
3 | Sky Skiff | Saheeli Rai | Ambitious Aetherborn | ||||
4 | KLD Booster | Saheeli Rai | Reckless Fireweaver |
Training - SOI
Abilities | Rewards | Planeswalker | Enemy | ||||
---|---|---|---|---|---|---|---|
1 | Transform | Solitary Hunter | Nahiri, the Harbinger | Stormrider Spirit | |||
2 | Investigate | Gone Missing | Nahiri, the Harbinger | Dauntless Cathar | |||
3 | Delirium | Moorland Drifter | Nahiri, the Harbinger | Watcher in the Web | |||
4 | Madness | SOI Booster | Nahiri, the Harbinger | Hulking Devil |