Difference between revisions of "Trial of Zeal"
m |
|||
Line 96: | Line 96: | ||
}} | }} | ||
+ | === Node 5: Honored Hydra === | ||
+ | {{Enemy Stats | ||
+ | |Name=Honored Hydra | ||
+ | |Color= | ||
+ | |Level=80 | ||
+ | |Hit Points= | ||
+ | |Blue Mana= | ||
+ | |Green Mana= | ||
+ | |Ability 1=x | ||
+ | |Ability 1 Description=x | ||
+ | |Ability 1 Cost=x | ||
+ | |Objective 1=Win the Fight. | ||
+ | |Objective 1 Ribbons=5 | ||
+ | |Objective 1 Runes=150 | ||
+ | |Objective 2='''Defender:''' Cast 3 or more creatures with Defender during a single fight. | ||
+ | |Objective 2 Ribbons=5 | ||
+ | |Objective 3='''Spell Caster:''' Cast 5 or more spells during a single fight. | ||
+ | |Objective 3 Ribbons=5 | ||
+ | }} | ||
+ | {{Deck List | ||
+ | |||
+ | }} | ||
+ | === Node 6: Neheb, the Worthy === | ||
+ | {{Enemy Stats | ||
+ | |Name=Neheb, the Worthy | ||
+ | |Color= | ||
+ | |Level=100 | ||
+ | |Hit Points= | ||
+ | |Blue Mana= | ||
+ | |Green Mana= | ||
+ | |Ability 1=x | ||
+ | |Ability 1 Description=x | ||
+ | |Ability 1 Cost=x | ||
+ | |Objective 1=Win the Fight. | ||
+ | |Objective 1 Ribbons=5 | ||
+ | |Objective 1 Runes=150 | ||
+ | |Objective 2='''Protector:''' Lose 3 or less creatures during a single fight. | ||
+ | |Objective 2 Ribbons=5 | ||
+ | |Objective 3='''Comeback:''' Take 60 or more damage during a single fight. | ||
+ | |Objective 3 Ribbons=5 | ||
+ | }} | ||
+ | {{Deck List | ||
+ | |||
+ | }} | ||
+ | === Node 7: Temmet, Vizier of Naktamun === | ||
+ | {{Enemy Stats | ||
+ | |Name=Temmet, Vizier of Naktamun | ||
+ | |Color= | ||
+ | |Level=150 | ||
+ | |Hit Points= | ||
+ | |Blue Mana= | ||
+ | |Green Mana= | ||
+ | |Ability 1=x | ||
+ | |Ability 1 Description=x | ||
+ | |Ability 1 Cost=x | ||
+ | |Objective 1=Win the Fight. | ||
+ | |Objective 1 Ribbons=5 | ||
+ | |Objective 1 Runes=200 | ||
+ | |Objective 2='''Pacifist:''' Kill 3 or less enemy creatures during a single fight. | ||
+ | |Objective 2 Ribbons=5 | ||
+ | |Objective 3='''Burst:''' Cast 6 or less creatures during a single fight. | ||
+ | |Objective 3 Ribbons=5 | ||
+ | }} | ||
+ | {{Deck List | ||
+ | |||
+ | }} | ||
+ | === Node 8: Samut, Voice of Dissent === | ||
+ | {{Enemy Stats | ||
+ | |Name=Samut, Voice of Dissent | ||
+ | |Color= | ||
+ | |Level=180 | ||
+ | |Hit Points= | ||
+ | |Blue Mana= | ||
+ | |Green Mana= | ||
+ | |Ability 1=x | ||
+ | |Ability 1 Description=x | ||
+ | |Ability 1 Cost=x | ||
+ | |Objective 1=Win the Fight. | ||
+ | |Objective 1 Ribbons=5 | ||
+ | |Objective 1 Runes=200 | ||
+ | |Objective 2='''Resilient:''' Take 10 or less damage during a single fight. | ||
+ | |Objective 2 Ribbons=5 | ||
+ | |Objective 3='''Protector:''' Lose 2 or less creatures during a single fight. | ||
+ | |Objective 3 Ribbons=5 | ||
+ | }} | ||
+ | {{Deck List | ||
+ | |||
+ | }} | ||
+ | === Node 9: Gods of Amonkhet === | ||
+ | {{Enemy Stats | ||
+ | |Name=Gods of Amonkhet | ||
+ | |Color= | ||
+ | |Level=210 | ||
+ | |Hit Points= | ||
+ | |Blue Mana= | ||
+ | |Green Mana= | ||
+ | |Ability 1=x | ||
+ | |Ability 1 Description=x | ||
+ | |Ability 1 Cost=x | ||
+ | |Objective 1=Win the Fight. | ||
+ | |Objective 1 Ribbons=5 | ||
+ | |Objective 1 Runes=200 | ||
+ | |Objective 2='''Resilient:''' Take 10 or less damage during a single fight. | ||
+ | |Objective 2 Ribbons=5 | ||
+ | |Objective 3='''Protector:''' Lose 2 or less creatures during a single fight. | ||
+ | |Objective 3 Ribbons=5 | ||
+ | }} | ||
+ | {{Deck List | ||
+ | |||
+ | }} | ||
+ | |||
+ | |||
== Rewards == | == Rewards == | ||
{{Rewards header progression|2019-03-06}} | {{Rewards header progression|2019-03-06}} |
Revision as of 19:30, 17 May 2019
Trial of Zeal (ToZ) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 9 |
Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
Introduced | AKH · May 2017 · v2.1 |
Portal:Events (Infobox · Data) |
Contents
Overview
Tial of Zeal is a Legacy PvE event.
Nodes
Node 1: Gust Walker
Gust Walker | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
1 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
x | x | x |
Card name | Type | Cost | Color | Rarity | Set |
---|
Node 2: Festering Mummy
Festering Mummy | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
10 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
x | x | x |
Card name | Type | Cost | Color | Rarity | Set |
---|
Node 3: Vizier of Tumbling Sands
Vizier of Tumbling Sands | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
20 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
x | x | x |
Card name | Type | Cost | Color | Rarity | Set |
---|
Node 4: Harsh Mentor
Harsh Mentor | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
x | x | x |
Card name | Type | Cost | Color | Rarity | Set |
---|
Node 5: Honored Hydra
Honored Hydra | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
80 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
x | x | x |
Card name | Type | Cost | Color | Rarity | Set |
---|
Node 6: Neheb, the Worthy
Neheb, the Worthy | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
100 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
x | x | x |
Card name | Type | Cost | Color | Rarity | Set |
---|
Node 7: Temmet, Vizier of Naktamun
Temmet, Vizier of Naktamun | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
150 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
x | x | x |
Card name | Type | Cost | Color | Rarity | Set |
---|
Node 8: Samut, Voice of Dissent
Samut, Voice of Dissent | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
180 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
x | x | x |
Card name | Type | Cost | Color | Rarity | Set |
---|
Node 9: Gods of Amonkhet
Gods of Amonkhet | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
210 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
x | x | x |
Card name | Type | Cost | Color | Rarity | Set |
---|
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
40 | 300 | 500 | 750 | 1000 |
80 | 5 | 5 | 10 | 15 |
140 | ORI Booster Pack | ORI Booster Pack | ORI Booster Pack | ORI Booster Pack |
200 | 10 | 15 | 15 | 20 |
300 | 550 | 5 | 5 | 10 |
400 | AKH Booster Pack | AKH Booster Pack | AKH Booster Pack | AKH Booster Pack |
500 | 10 | 20 | 20 | 25 |
600 | 10 | 10 | 15 | 20 |
750 | AKH Booster Pack | AKH Booster Pack | AKH Booster Pack | AKH Booster Pack |