Difference between revisions of "Return of the God-Pharaoh"
| Line 33: | Line 33: | ||
==== The Sunset Pyramid Deck List ==== | ==== The Sunset Pyramid Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | | | + | |Carrion Screecher|creature |
| − | | | + | |Disposal Mummy|creature |
| − | | | + | |Dutiful Servants|creature |
| − | | | + | |Mummy Paramount|creature |
| − | | | + | |Wretched Camel|creature |
| − | | | + | |Desert of the Indomitable|spell |
| − | | | + | |Dunes of the Dead|spell |
| − | | | + | |Desert of the True|spell |
}} | }} | ||
| Line 61: | Line 61: | ||
==== Oketra's Avenger Deck List ==== | ==== Oketra's Avenger Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | | | + | |Aven of Enduring Hope|creature |
| − | | | + | |God-Pharaoh's Faithful|creature |
| − | | | + | |Graven Abomination|creature |
| − | | | + | |Resolute Survivors|creature |
| − | | | + | |Steadfast Sentinel|creature |
| − | | | + | |Sunscourge Champion|creature |
}} | }} | ||
| Line 87: | Line 87: | ||
==== Proven Combatant Deck List ==== | ==== Proven Combatant Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | | | + | |Champion of Wits|creature |
| − | | | + | |Eternal of Harsh Truths|creature |
| − | | | + | |Proven Combatant|creature |
| − | | | + | |River Hoopoe|creature |
| − | | | + | |Seer of the Last Tomorrow|creature |
| − | | | + | |Sinuous Striker|creature |
| − | | | + | |Vizier of the Anointed|creature |
| − | | | + | |Crumbling Necropolis|support |
| − | | | + | |Farm // Market|support |
| − | | | + | |Jace's Defeat|support |
}} | }} | ||
| Line 119: | Line 119: | ||
==== Burning-Fist Minotaur Deck List ==== | ==== Burning-Fist Minotaur Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | | | + | |Burning-Fist Minotaur|creature |
| − | | | + | |Earthshaker Khenra|creature |
| − | | | + | |Wildfire Eternal|creature |
| − | | | + | |Hour of Devastation|spell |
| − | | | + | |Struggle // Survive|spell |
| − | | | + | |Abrade|spell |
| − | | | + | |Dagger of the Worthy|support |
| − | | | + | |God-Pharoah's Gift|support |
| − | | | + | |Refuse // Cooperate|support |
}} | }} | ||
| Line 150: | Line 150: | ||
==== Eternal of Harsh Truths Deck List ==== | ==== Eternal of Harsh Truths Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | | | + | |Champion of Wits|creature |
| − | | | + | |Ominous Sphinx|creature |
| − | | | + | |The Locust God|creature |
| − | | | + | |Unesh, Criosphinx Sovereign|creature |
| − | | | + | |Vizier of the Anointed|creature |
| − | | | + | |Endless Sands|spell |
| − | | | + | |Imaginary Threats|spell |
| − | | | + | |Kefnet’s Last Word|spell |
| − | | | + | |Riddleform|support |
| − | | | + | |Swarm Intelligence|support |
}} | }} | ||
| Line 183: | Line 183: | ||
==== Unraveling Mummy Deck List ==== | ==== Unraveling Mummy Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | | | + | |Accursed Horde|creature |
| − | | | + | |Ammit Eternal|creature |
| − | | | + | |Carrion Screecher|creature |
| − | | | + | |Djeru, With Eyes Open|creature |
| − | | | + | |The Scarab God|creature |
| − | | | + | |Unraveling Mummy|creature |
| − | | | + | |Doomfall|spell |
| − | | | + | |Hour of Glory|spell |
| − | | | + | |Torment of Hailfire|spell |
| − | | | + | |Gideon’s Defeat|support |
}} | }} | ||
| Line 217: | Line 217: | ||
==== Uncage the Menagerie Deck List ==== | ==== Uncage the Menagerie Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | | | + | |Majestic Myriarch|creature |
| − | | | + | |Pride Sovereign|creature |
| − | | | + | |Ramunap Excavator|creature |
| − | | | + | |Ramunap Hydra|creature |
| − | | | + | |Desert of the Indomitable|spell |
| − | | | + | |Endless Sands|spell |
| − | | | + | |Hostile Desert|spell |
| − | | | + | |Hour of Promise|spell |
| − | | | + | |Rhonas’s Last Stand|spell |
| − | | | + | |Scavenger Grounds|spell |
}} | }} | ||
| Line 251: | Line 251: | ||
==== Razaketh, the Foulblooded Deck List ==== | ==== Razaketh, the Foulblooded Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | | | + | |Apocalypse Demon|creature |
| − | | | + | |Dreamstealer|creature |
| − | | | + | |Obelisk Spider|creature |
| − | | | + | |The Scarab God|creature |
| − | | | + | |The Scorpion God|creature |
| − | | | + | |Doomfall|spell |
| − | | | + | |Grind // Dust|spell |
| − | | | + | |Hour of Glory|spell |
| − | | | + | |Torment of Hailfire|spell |
| − | | | + | |No Mercy|support |
}} | }} | ||
| Line 285: | Line 285: | ||
==== Nicol Bolas Deck List ==== | ==== Nicol Bolas Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | | | + | |Wildfire Eternal|creature |
| − | | | + | |Doomfall|spell |
| − | | | + | |Hazoret’s Undying Fury|spell |
| − | | | + | |Hour of Devastation|spell |
| − | | | + | |Hour of Glory|spell |
| − | | | + | |Inferno Jet|spell |
| − | | | + | |Kefnet’s Last Word|spell |
| − | | | + | |Torment of Hailfire|spell |
| − | | | + | |Imminent Doom|support |
| − | | | + | |Swarm Intelligence|support |
}} | }} | ||
Revision as of 10:24, 7 February 2019
Contents
- 1 Event Details
- 2 Opponents
- 3 Rewards Structure
- 4 Charges and Possible Score
- 5 Historic Data
Event Details
| Event Type | PvE |
| Coalition Event | True |
| Set | HOU |
| Deck Restrictions | Legacy Format |
Opponents
1.1 The Sunset Pyramid
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 24 | +0 | +0 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Brick by Brick | 6 | Summon 1 2/2 Zombie token and draw 1 card. |
The Sunset Pyramid Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Carrion Screecher | 8 | ||||
| creature | Missing card data | ||||
| Disposal Mummy | 8 | ||||
| creature | Missing card data | ||||
| Dutiful Servants | 10 | ||||
| creature | Missing card data | ||||
| Mummy Paramount | 5 | ||||
| creature | Missing card data | ||||
| Wretched Camel | 6 | ||||
| creature | Missing card data | ||||
| Desert of the Indomitable | 5 | ||||
| spell | Missing card data | ||||
1.2 Oketra's Avenger
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 10 | 35 | +1 | +0 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Fanaticism | 6 | Target creature you control gains Prevent Damage and Berserker until the end of your turn. |
Oketra's Avenger Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Aven of Enduring Hope | 8 | ||||
| creature | Missing card data | ||||
| God-Pharaoh's Faithful | 4 | ||||
| creature | Missing card data | ||||
| Graven Abomination | 5 | ||||
| creature | Missing card data | ||||
| Resolute Survivors | 9 | ||||
| creature | Missing card data | ||||
| Steadfast Sentinel | 12 | ||||
| creature | Missing card data | ||||
| Sunscourge Champion | 13 | ||||
| creature | Missing card data | ||||
1.3 Proven Combatant
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 20 | 47 | +0 | +2 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Exertion | 6 | Destroy 1 Activated gem you control. |
Proven Combatant Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Champion of Wits | 9 | ||||
| creature | Missing card data | ||||
| Eternal of Harsh Truths | 14 | ||||
| creature | Missing card data | ||||
| Proven Combatant | 7 | ||||
| creature | Missing card data | ||||
| River Hoopoe | 17 | ||||
| creature | Missing card data | ||||
| Seer of the Last Tomorrow | 8 | ||||
| creature | Missing card data | ||||
| Sinuous Striker | 11 | ||||
| creature | Missing card data | ||||
2.1 Burning-Fist Minotaur
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 60 | 136 | +0 | +1 | +0 | +3 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Burning Mind | 9 | You Discard one card, then the first creature you control gains X Power, where X is the Discard card's mana cost. |
Burning-Fist Minotaur Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Burning-Fist Minotaur | 14 | ||||
| creature | Missing card data | ||||
| Earthshaker Khenra | 7 | ||||
| creature | Missing card data | ||||
| Wildfire Eternal | 21 | ||||
| creature | Missing card data | ||||
| Hour of Devastation | 15 | ||||
| spell | Missing card data | ||||
| Struggle // Survive | Missing card data | ||||
| spell | Missing card data | ||||
| Abrade | 13 | ||||
| spell | Missing card data | ||||
2.2 Eternal of Harsh Truths
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 80 | 166 | +2 | +3 | +2 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Affliction | 6 | Your opponent takes 6 damage and you gain 6 life. |
Eternal of Harsh Truths Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Champion of Wits | 9 | ||||
| creature | Missing card data | ||||
| Ominous Sphinx | 22 | ||||
| creature | Missing card data | ||||
| The Locust God | 22 | ||||
| creature | Missing card data | ||||
| Unesh, Criosphinx Sovereign | 16 | ||||
| creature | Missing card data | ||||
| Vizier of the Anointed | 10 | ||||
| creature | Missing card data | ||||
| Endless Sands | 12 | ||||
| spell | Missing card data | ||||
2.3 Unraveling Mummy
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 100 | 196 | +1 | +2 | +4 | +2 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Mummy's Touch | 9 | Each Zombie you control gets +4/+4 and Lifelink. |
Unraveling Mummy Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Accursed Horde | 13 | ||||
| creature | Missing card data | ||||
| Ammit Eternal | 10 | ||||
| creature | Missing card data | ||||
| Carrion Screecher | 8 | ||||
| creature | Missing card data | ||||
| Djeru, With Eyes Open | 14 | ||||
| creature | Missing card data | ||||
| The Scarab God | 27 | ||||
| creature | Missing card data | ||||
| Unraveling Mummy | 8 | ||||
| creature | Missing card data | ||||
3.1 Uncage the Menagerie
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 80 | 392 | +4 | +2 | +2 | +4 | +6 | +0 |
| Abilities | Effect | |
|---|---|---|
| Gone Wild | 30 | Each creature you control is Reinforced 6 times. |
Uncage the Menagerie Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Majestic Myriarch | 14 | ||||
| creature | Missing card data | ||||
| Pride Sovereign | 18 | ||||
| creature | Missing card data | ||||
| Ramunap Excavator | 9 | ||||
| creature | Missing card data | ||||
| Ramunap Hydra | 16 | ||||
| creature | Missing card data | ||||
| Desert of the Indomitable | 5 | ||||
| spell | Missing card data | ||||
| Endless Sands | 12 | ||||
| spell | Missing card data | ||||
3.2 Razaketh, the Foulblooded
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 180 | 452 | +2 | +5 | +7 | +5 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Sacrifice | 15 | Your opponent takes X damage, where X is the sum of each of your creatures’ Power, then each creature you control is Destroyed. |
Razaketh, the Foulblooded Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Apocalypse Demon | 15 | ||||
| creature | Missing card data | ||||
| Dreamstealer | 16 | ||||
| creature | Missing card data | ||||
| Obelisk Spider | 16 | ||||
| creature | Missing card data | ||||
| The Scarab God | 27 | ||||
| creature | Missing card data | ||||
| The Scorpion God | 18 | ||||
| creature | Missing card data | ||||
| Doomfall | 11 | ||||
| spell | Missing card data | ||||
3.3 Nicol Bolas
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 220 | 532 | +4 | +6 | +6 | +6 | +4 | +0 |
| Abilities | Effect | |
|---|---|---|
| Touch of Bolas | 15 | Exile opponent’s last 2 cards in hand, then exile their last 2 creatures on the battlefield, then they take 40 damage. |
Nicol Bolas Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Wildfire Eternal | 21 | ||||
| creature | Missing card data | ||||
| Doomfall | 11 | ||||
| spell | Missing card data | ||||
| Hazoret’s Undying Fury | Missing card data | ||||
| spell | Missing card data | ||||
| Hour of Devastation | 15 | ||||
| spell | Missing card data | ||||
| Hour of Glory | 11 | ||||
| spell | Missing card data | ||||
| Inferno Jet | 10 | ||||
| spell | Missing card data | ||||
Rewards Structure
Progression Rewards | ||||
| Ribbons | Bronze | Silver | Gold | Platinum |
| 40 | 500 Runes | 2000 Runes | 2500 Runes | 3000 Runes |
| 80 | 5 Crystals | 5 Crystals | 10 Crystals | 15 Crystals |
| 140 | Basic Booster | Basic Booster | Basic Booster | Basic Booster |
| 200 | 10 Crystals | 15 Crystals | 15 Crystals | 20 Crystals |
| 280 | 1000 Runes | 5 Mana Jewels | 10 Mana Jewels | 10 Mana Jewels |
| 360 | HOU Booster | HOU Booster | HOU Booster | HOU Booster |
| 440 | 10 Crystals | 20 Crystals | 20 Crystals | 25 Crystals |
| 520 | 10 Mana Jewels | 10 Mana Jewels | 15 Mana Jewels | 20 Mana Jewels |
| 600 | HOU Booster | HOU Booster | HOU Booster | HOU Booster |
Coalition Ranking Rewards | ||||
| Rank | Pack | Jewels | Crystals | Runes |
| 1-2 | HOU Rare | 50 | 120 | |
| 3-10 | HOU Rare | 30 | 80 | |
| 11-25 | HOU Rare | 25 | 50 | |
| 26-50 | HOU Rare | 20 | 40 | |
| 51-100 | HOU Rare | 15 | 30 | |
| 101-250 | 10 | 20 | ||
| 251-500 | 5 | 10 | ||
| 501-1000 | 1 | 10 | ||
| 1001-10000 | 250 | |||
Charges and Possible Score
Total Possible Points | |||||
| Initial Charges: 2 | Max Charges: 8 | Time between charges: 6 hours | |||
| Number of Charges | Base Points | Bonus Points | Total Possible Points | Time from Start | Time in PDT
(9 AM Friday Start) |
| 2 | 100 | 60 | 160 | -START- | 9:00 AM Fri |
| 3 | 170 | 90 | 260 | +6 Hrs | 3:00 PM Fri |
| 4 | 220 | 120 | 340 | +12 Hrs | 9:00 PM Fri |
| 5 | 270 | 150 | 420 | +18 Hrs | 3:00 AM Sat |
| 6* | 340 | 180 | 520 | +24 Hrs | 9:00 AM Sat |
| 7 | 390 | 210 | 600 | +30 Hrs | 3:00 PM Sat |
| 8 | 440 | 240 | 680 | +36 Hrs | 9:00 PM Sat |
| 9 | 510 | 270 | 780 | +42 Hrs | 3:00 AM Sun |
| 10 | 560 | 300 | 860 | +48 Hrs | 9:00 AM Sun |
| 11 | 610 | 330 | 940 | +54 Hrs | 3:00 PM Sun |
| 12 | 680 | 360 | 1040 | +60 Hrs | 9:00 PM Sun |
| 13 | 730 | 390 | 1120 | +66 Hrs | 3:00 AM Mon |
| 14 | 790 | 420 | 1210 | +72 Hrs | 9:00 AM Mon |
| 15 | 860 | 450 | 1310 | +78 Hrs | 3:00 PM Mon |
*Latest time to start without losing time on charges
Historic Data
Historic Objectives | ||
| Original Objectives - Changed out in July 2018 | ||
| Ability: Touch | Objective 1 | Objective 2 |
| Sunset Pyramid | Take 10 or less damage | Lose 2 or less creatures |
| Oketra's Avenger | Lose 3 or less creatures | Summon 4 or more creatures |
| Proven Combatant | Cast 2 or less Supports | Cast 4 or more spells |
| Burning-Fist Minotaur | Cast 3 or less spells | Summon 2 or less creatures |
| Eternal of Harsh Truths | Kill 3 or less enemy creatures | Cast 4 or more supports |
| Unraveling Mummy | Take 20 or less damage | Kill 3 or more enemy creatures |
| Uncage the Menagerie | Cast 2 or less spells | Lose 3 or less creatures |
| Razaketh, the Foulblooded | Cast 2 or less supports | Cast 4 or more spells |
| Nicol Bolas | Kill 3 or less enemy creatures | Cast 4 or more supports |