Difference between revisions of "The Phyrexian Compleation"
Line 7: | Line 7: | ||
Unlike other single-player events without charges, winning on a node you've already beaten continues to earn ribbons, so it is possible to collect all rewards simply by repeating the first opponent. This is true of all events in AJTH. | Unlike other single-player events without charges, winning on a node you've already beaten continues to earn ribbons, so it is possible to collect all rewards simply by repeating the first opponent. This is true of all events in AJTH. | ||
− | The Phyrexian Compleation changed from Standard to Legacy in November 2019 (v3.9). | + | The Phyrexian Compleation changed from Standard to Legacy in November 2019 (v3.9). Originally, players received a bonus of a particular story-related Dominaria {{Ability|Saga}} card in their hand on the first turn of each node, but the bonus cards were later removed. |
=== Special rules === | === Special rules === | ||
Line 18: | Line 18: | ||
|At the beginning of each player’s turn, that player loses 1 life and their nonblack and nonartifact creatures get -1/-1. If that player controls no creatures, they lose 3 life instead. | |At the beginning of each player’s turn, that player loses 1 life and their nonblack and nonartifact creatures get -1/-1. If that player controls no creatures, they lose 3 life instead. | ||
}} | }} | ||
− | |||
− | |||
== Nodes == | == Nodes == | ||
Line 39: | Line 37: | ||
{{Objective|Hunter|5|3}} | {{Objective|Hunter|5|3}} | ||
{{Objective|Artificer|3|2}} | {{Objective|Artificer|3|2}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{{Deck List | {{Deck List | ||
Line 74: | Line 67: | ||
{{Objective|Magician|3|param2=10|3}} | {{Objective|Magician|3|param2=10|3}} | ||
{{Objective|Sacrifice|2|2}} | {{Objective|Sacrifice|2|2}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{{Deck List | {{Deck List | ||
Line 111: | Line 99: | ||
{{Objective|Terraforming|2|3}} | {{Objective|Terraforming|2|3}} | ||
{{Objective|Veteran|3|param2=12|2}} | {{Objective|Veteran|3|param2=12|2}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{{Deck List | {{Deck List | ||
Line 152: | Line 135: | ||
{{Objective|Spellsmith|3|3}} | {{Objective|Spellsmith|3|3}} | ||
{{Objective|Mightstone|3|param2=5|2}} | {{Objective|Mightstone|3|param2=5|2}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{{Deck List | {{Deck List | ||
Line 231: | Line 209: | ||
== Historical Data == | == Historical Data == | ||
+ | {| class="wikitable" | ||
+ | |+ Original {{Event Icon|bonus_cards}} bonus cards | ||
+ | ! Node !! Card | ||
+ | |- | ||
+ | | 1 || {{Card URL|Fall of the Thran}} | ||
+ | |- | ||
+ | | 2 || {{Card URL|Phyrexian Scriptures}} | ||
+ | |- | ||
+ | | 3 || {{Card URL|History of Benalia}} | ||
+ | |- | ||
+ | | 4 || {{Card URL|Triumph of Gerrard}} | ||
+ | |} | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Original secondary objectives | |+ Original secondary objectives |
Revision as of 14:20, 7 August 2022
The Phyrexian Compleation (AJTH:3) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 4 |
Specials |
PW color-restricted Perma-support in play |
Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
Introduced | DOM · May 2018 · v2.7 |
Portal:Events (Infobox · Data) |
Event Series | |
---|---|
A Journey Through History | |
Chapter 1 | A Nightmare of War |
Chapter 2 | The Long Cold Darkness |
Chapter 3 | The Phyrexian Compleation |
Chapter 4 | Space-Time Catastrophe |
Contents
Overview
The Phyrexian Compleation is the third chapter in the four-part event series, A Journey Through History (AJTH), launched in May 2018 with the Dominaria set. Each chapter is run as a weekday PvE event, typically with two events being run in the same week.
Unlike other single-player events without charges, winning on a node you've already beaten continues to earn ribbons, so it is possible to collect all rewards simply by repeating the first opponent. This is true of all events in AJTH.
The Phyrexian Compleation changed from Standard to Legacy in November 2019 (v3.9). Originally, players received a bonus of a particular story-related Dominaria Saga card in their hand on the first turn of each node, but the bonus cards were later removed.
Special rules
Planeswalker color restriction | White, Blue, Red, Green |
---|---|
Only planeswalkers with affinity to White, Blue, Red, or Green can be played. |
Nodes
Node 1: Thran Civil War
Thran Civil War | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
30 | 80 | +2 | +0 | +2 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Halcyon’s Demise | 9 | Your opponent discards a card, then loses X life, where X is the cost of the discarded card. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 100 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Voltaic Servant | (1/3) | 10 | DOM | ||
Evra, Halcyon Witness | (5/5) | 15 | DOM | ||
Howling Golem | (4/5) | 11 | DOM | ||
Foundry of the Consuls | 11 | ORI | |||
Infinite Obliteration | 6 | ORI | |||
Tragic Arrogance | 10 | ORI | |||
Caves of Koilos | (2) | 8 | ORI | ||
Powerstone Shard | (2) | 7 | DOM | ||
Thran Temporal Gateway | (2) | 17 | DOM |
Node 2: Yawgmoth's Perfection
Yawgmoth's Perfection | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 108 | -2 | +0 | +7 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Glistening Oil | 12 | Destroy target nonblack creature your opponent controls, then move it to the battlefield under your control. That creature gains +1/+1 and the Artifact subtype. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 100 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Despoiler of Souls | (5/2) | 12 | ORI | ||
Dread Shade | (5/5) | 12 | DOM | ||
Fleshbag Marauder | (5/3) | 10 | ORI | ||
Undead Servant | (2/2) | 12 | ORI | ||
Cruel Revival | 8 | ORI | |||
Necromantic Summons | 6 | ORI | |||
Nightsnare | 12 | ORI | |||
Reave Soul | 3 | ORI | |||
Read the Bones | 4 | ORI |
Node 3: Dominaria’s Coalition
Dominaria’s Coalition | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
70 | 172 | +2 | +2 | +0 | +2 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Coalition Victory | 9 | Create 4 Goblin Tokens , 2 Dominaria’s Knight Tokens , and a Angel Token . |
Objectives | Reward | ||
---|---|---|---|
|
5 · 100 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Darigaaz Reincarnated | (8/8) | 18 | DOM | ||
Siege-Gang Commander | (4/4) | 14 | DOM | ||
Sergeant-at-Arms | (2/3) | 12 | DOM | ||
Squee, the Immortal | (4/3) | 16 | DOM | ||
Hanna, Ship's Navigator | (4/5) | 10 | DOM | ||
Adamant Will | 9 | DOM | |||
Yawgmoth's Vile Offering | 10 | DOM | |||
Brawler's Plate | (3) | 8 | ORI | ||
Grasp of the Hieromancer | (2) | 8 | ORI | ||
Murder Investigation | (2) | 5 | ORI | ||
Sigil of Valor | (3) | 9 | ORI | ||
Triumph of Gerrard | (4) | 8 | DOM |
Node 4: The Living Legacy
The Living Legacy | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 184 | +4 | +2 | +0 | +3 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Bloodline Project | 6 | Cast 3 White Knight Tokens then give it “Leader: Goblin, Knight, Soldier”. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 100 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Aryel, Knight of Windgrace | (5/5) | 13 | DOM | ||
Danitha Capashen, Paragon | (3/3) | 11 | DOM | ||
Siege-Gang Commander | (4/4) | 14 | DOM | ||
Sergeant-at-Arms | (2/3) | 12 | DOM | ||
Adamant Will | 9 | DOM | |||
Yawgmoth's Vile Offering | 10 | DOM | |||
History of Benalia | (3) | 12 | DOM | ||
Knightly Valor | (2) | 9 | ORI |
Rewards
Rank | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | DOM Booster 150 |
DOM Booster 200 |
DOM Booster 250 |
DOM Booster 250 |
15 | 150 · 10 | 200 · 10 | 250 · 10 · 5 | 250 · 15 · 6 |
20 | 200 · 10 | 250 · 15 | 250 · 10 · 5 | 300 · 15 · 6 |
25 | 200 · 10 | 250 · 15 | 250 · 10 · 5 | 300 · 15 · 6 |
30 | DOM Rare Card 150 |
DOM Rare Card 200 |
DOM Rare Card 250 |
DOM Rare Card 250 |
35 | 200 · 15 | 250 · 20 | 250 · 15 · 5 | 300 · 20 · 12 |
40 | DOM Booster 150 |
DOM Booster 200 |
DOM Booster 250 |
DOM Booster 250 |
Known Bugs
Date Run | App Version | Node | Fixed | Bug Description |
---|---|---|---|---|
2018-06-14 | 2.7 | n/a | 2.8 | Progression Rare Booster (40 ribbons) does not credit to account. |
Historical Data
Node | Card |
---|---|
1 | Fall of the Thran |
2 | Phyrexian Scriptures |
3 | History of Benalia |
4 | Triumph of Gerrard |
Date Run | Node | Objective 1 | Objective 2 |
---|---|---|---|
6/14/2018 | 1 | Cast 3 or less supports | Summon 4 or more creatures |
6/14/2018 | 2 | Kill 2 or more creatures | Lose 2 or more Creatures |
6/14/2018 | 3 | Lose 2 or more Creatures | Cast 4 or more supports |
6/14/2018 | 4 | Summon 4 or more creatures | Cast 4 or more spells |