Difference between revisions of "Return of the God-Pharaoh"
| Line 33: | Line 33: | ||
==== The Sunset Pyramid Deck List ==== | ==== The Sunset Pyramid Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | |Carrion Screecher | + | |Carrion Screecher |
| − | |Disposal Mummy | + | |Disposal Mummy |
| − | |Dutiful Servants | + | |Dutiful Servants |
| − | |Mummy Paramount | + | |Mummy Paramount |
| − | |Wretched Camel | + | |Wretched Camel |
| − | |Desert of the Indomitable | + | |Desert of the Indomitable |
| − | |Dunes of the Dead | + | |Dunes of the Dead |
| − | |Desert of the True | + | |Desert of the True |
}} | }} | ||
| Line 61: | Line 61: | ||
==== Oketra's Avenger Deck List ==== | ==== Oketra's Avenger Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | |Aven of Enduring Hope | + | |Aven of Enduring Hope |
| − | |God-Pharaoh's Faithful | + | |God-Pharaoh's Faithful |
| − | |Graven Abomination | + | |Graven Abomination |
| − | |Resolute Survivors | + | |Resolute Survivors |
| − | |Steadfast Sentinel | + | |Steadfast Sentinel |
| − | |Sunscourge Champion | + | |Sunscourge Champion |
}} | }} | ||
| Line 87: | Line 87: | ||
==== Proven Combatant Deck List ==== | ==== Proven Combatant Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | |Champion of Wits | + | |Champion of Wits |
| − | |Eternal of Harsh Truths | + | |Eternal of Harsh Truths |
| − | |Proven Combatant | + | |Proven Combatant |
| − | |River Hoopoe | + | |River Hoopoe |
| − | |Seer of the Last Tomorrow | + | |Seer of the Last Tomorrow |
| − | |Sinuous Striker | + | |Sinuous Striker |
| − | |Vizier of the Anointed | + | |Vizier of the Anointed |
| − | |Crumbling Necropolis | + | |Crumbling Necropolis |
| − | |Farm // Market | + | |Farm // Market |
| − | |Jace's Defeat | + | |Jace's Defeat |
}} | }} | ||
| Line 119: | Line 119: | ||
==== Burning-Fist Minotaur Deck List ==== | ==== Burning-Fist Minotaur Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | |Burning-Fist Minotaur | + | |Burning-Fist Minotaur |
| − | |Earthshaker Khenra | + | |Earthshaker Khenra |
| − | |Wildfire Eternal | + | |Wildfire Eternal |
| − | |Hour of Devastation | + | |Hour of Devastation |
| − | |Struggle // Survive | + | |Struggle // Survive |
| − | |Abrade | + | |Abrade |
| − | |Dagger of the Worthy | + | |Dagger of the Worthy |
| − | |God-Pharoah's Gift | + | |God-Pharoah's Gift |
| − | |Refuse // Cooperate | + | |Refuse // Cooperate |
}} | }} | ||
| Line 150: | Line 150: | ||
==== Eternal of Harsh Truths Deck List ==== | ==== Eternal of Harsh Truths Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | |Champion of Wits | + | |Champion of Wits |
| − | |Ominous Sphinx | + | |Ominous Sphinx |
| − | |The Locust God | + | |The Locust God |
| − | |Unesh, Criosphinx Sovereign | + | |Unesh, Criosphinx Sovereign |
| − | |Vizier of the Anointed | + | |Vizier of the Anointed |
| − | |Endless Sands | + | |Endless Sands |
| − | |Imaginary Threats | + | |Imaginary Threats |
| − | |Kefnet’s Last Word | + | |Kefnet’s Last Word |
| − | |Riddleform | + | |Riddleform |
| − | |Swarm Intelligence | + | |Swarm Intelligence |
}} | }} | ||
| Line 183: | Line 183: | ||
==== Unraveling Mummy Deck List ==== | ==== Unraveling Mummy Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | |Accursed Horde | + | |Accursed Horde |
| − | |Ammit Eternal | + | |Ammit Eternal |
| − | |Carrion Screecher | + | |Carrion Screecher |
| − | |Djeru, With Eyes Open | + | |Djeru, With Eyes Open |
| − | |The Scarab God | + | |The Scarab God |
| − | |Unraveling Mummy | + | |Unraveling Mummy |
| − | |Doomfall | + | |Doomfall |
| − | |Hour of Glory | + | |Hour of Glory |
| − | |Torment of Hailfire | + | |Torment of Hailfire |
| − | |Gideon’s Defeat | + | |Gideon’s Defeat |
}} | }} | ||
| Line 217: | Line 217: | ||
==== Uncage the Menagerie Deck List ==== | ==== Uncage the Menagerie Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | |Majestic Myriarch | + | |Majestic Myriarch |
| − | |Pride Sovereign | + | |Pride Sovereign |
| − | |Ramunap Excavator | + | |Ramunap Excavator |
| − | |Ramunap Hydra | + | |Ramunap Hydra |
| − | |Desert of the Indomitable | + | |Desert of the Indomitable |
| − | |Endless Sands | + | |Endless Sands |
| − | |Hostile Desert | + | |Hostile Desert |
| − | |Hour of Promise | + | |Hour of Promise |
| − | |Rhonas’s Last Stand | + | |Rhonas’s Last Stand |
| − | |Scavenger Grounds | + | |Scavenger Grounds |
}} | }} | ||
| Line 251: | Line 251: | ||
==== Razaketh, the Foulblooded Deck List ==== | ==== Razaketh, the Foulblooded Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | |Apocalypse Demon | + | |Apocalypse Demon |
| − | |Dreamstealer | + | |Dreamstealer |
| − | |Obelisk Spider | + | |Obelisk Spider |
| − | |The Scarab God | + | |The Scarab God |
| − | |The Scorpion God | + | |The Scorpion God |
| − | |Doomfall | + | |Doomfall |
| − | |Grind // Dust | + | |Grind // Dust |
| − | |Hour of Glory | + | |Hour of Glory |
| − | |Torment of Hailfire | + | |Torment of Hailfire |
| − | |No Mercy | + | |No Mercy |
}} | }} | ||
| Line 285: | Line 285: | ||
==== Nicol Bolas Deck List ==== | ==== Nicol Bolas Deck List ==== | ||
{{Deck List | {{Deck List | ||
| − | |Wildfire Eternal | + | |Wildfire Eternal |
| − | |Doomfall | + | |Doomfall |
| − | |Hazoret’s Undying Fury | + | |Hazoret’s Undying Fury |
| − | |Hour of Devastation | + | |Hour of Devastation |
| − | |Hour of Glory | + | |Hour of Glory |
| − | |Inferno Jet | + | |Inferno Jet |
| − | |Kefnet’s Last Word | + | |Kefnet’s Last Word |
| − | |Torment of Hailfire | + | |Torment of Hailfire |
| − | |Imminent Doom | + | |Imminent Doom |
| − | |Swarm Intelligence | + | |Swarm Intelligence |
}} | }} | ||
Revision as of 08:11, 13 February 2019
Contents
- 1 Event Details
- 2 Opponents
- 3 Rewards Structure
- 4 Charges and Possible Score
- 5 Historic Data
Event Details
| Event Type | PvE |
| Coalition Event | True |
| Set | HOU |
| Deck Restrictions | Legacy Format |
Opponents
1.1 The Sunset Pyramid
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 24 | +0 | +0 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Brick by Brick | 6 | Summon 1 2/2 Zombie token and draw 1 card. |
The Sunset Pyramid Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Carrion Screecher | 8 | ||||
| Disposal Mummy | 8 | ||||
| Dutiful Servants | 10 | ||||
| Mummy Paramount | 5 | ||||
| Wretched Camel | 6 | ||||
| Desert of the Indomitable | 5 | ||||
| Dunes of the Dead | 2 | ||||
| Desert of the True | 6 |
1.2 Oketra's Avenger
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 10 | 35 | +1 | +0 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Fanaticism | 6 | Target creature you control gains Prevent Damage and Berserker until the end of your turn. |
Oketra's Avenger Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Aven of Enduring Hope | 8 | ||||
| God-Pharaoh's Faithful | 4 | ||||
| Graven Abomination | 5 | ||||
| Resolute Survivors | 9 | ||||
| Steadfast Sentinel | 12 | ||||
| Sunscourge Champion | 13 |
1.3 Proven Combatant
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 20 | 47 | +0 | +2 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Exertion | 6 | Destroy 1 Activated gem you control. |
Proven Combatant Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Champion of Wits | 9 | ||||
| Eternal of Harsh Truths | 14 | ||||
| Proven Combatant | 7 | ||||
| River Hoopoe | 17 | ||||
| Seer of the Last Tomorrow | 8 | ||||
| Sinuous Striker | 11 | ||||
| Vizier of the Anointed | 10 | ||||
| Crumbling Necropolis | 13 | ||||
| Farm // Market | Missing card data | ||||
| Jace's Defeat | 6 | ||||
2.1 Burning-Fist Minotaur
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 60 | 136 | +0 | +1 | +0 | +3 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Burning Mind | 9 | You Discard one card, then the first creature you control gains X Power, where X is the Discard card's mana cost. |
Burning-Fist Minotaur Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Burning-Fist Minotaur | 14 | ||||
| Earthshaker Khenra | 7 | ||||
| Wildfire Eternal | 21 | ||||
| Hour of Devastation | 15 | ||||
| Struggle // Survive | Missing card data | ||||
| Abrade | 13 | ||||
| Dagger of the Worthy | 4 | ||||
| God-Pharoah's Gift | Missing card data | ||||
| Refuse // Cooperate | Missing card data | ||||
2.2 Eternal of Harsh Truths
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 80 | 166 | +2 | +3 | +2 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Affliction | 6 | Your opponent takes 6 damage and you gain 6 life. |
Eternal of Harsh Truths Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Champion of Wits | 9 | ||||
| Ominous Sphinx | 22 | ||||
| The Locust God | 22 | ||||
| Unesh, Criosphinx Sovereign | 16 | ||||
| Vizier of the Anointed | 10 | ||||
| Endless Sands | 12 | ||||
| Imaginary Threats | 5 | ||||
| Kefnet’s Last Word | Missing card data | ||||
| Riddleform | 7 | ||||
| Swarm Intelligence | 13 | ||||
2.3 Unraveling Mummy
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 100 | 196 | +1 | +2 | +4 | +2 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Mummy's Touch | 9 | Each Zombie you control gets +4/+4 and Lifelink. |
Unraveling Mummy Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Accursed Horde | 13 | ||||
| Ammit Eternal | 10 | ||||
| Carrion Screecher | 8 | ||||
| Djeru, With Eyes Open | 14 | ||||
| The Scarab God | 27 | ||||
| Unraveling Mummy | 8 | ||||
| Doomfall | 11 | ||||
| Hour of Glory | 11 | ||||
| Torment of Hailfire | 17 | ||||
| Gideon’s Defeat | Missing card data | ||||
3.1 Uncage the Menagerie
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 80 | 392 | +4 | +2 | +2 | +4 | +6 | +0 |
| Abilities | Effect | |
|---|---|---|
| Gone Wild | 30 | Each creature you control is Reinforced 6 times. |
Uncage the Menagerie Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Majestic Myriarch | 14 | ||||
| Pride Sovereign | 18 | ||||
| Ramunap Excavator | 9 | ||||
| Ramunap Hydra | 16 | ||||
| Desert of the Indomitable | 5 | ||||
| Endless Sands | 12 | ||||
| Hostile Desert | 9 | ||||
| Hour of Promise | 11 | ||||
| Rhonas’s Last Stand | Missing card data | ||||
| Scavenger Grounds | 8 | ||||
3.2 Razaketh, the Foulblooded
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 180 | 452 | +2 | +5 | +7 | +5 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Sacrifice | 15 | Your opponent takes X damage, where X is the sum of each of your creatures’ Power, then each creature you control is Destroyed. |
Razaketh, the Foulblooded Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Apocalypse Demon | 15 | ||||
| Dreamstealer | 16 | ||||
| Obelisk Spider | 16 | ||||
| The Scarab God | 27 | ||||
| The Scorpion God | 18 | ||||
| Doomfall | 11 | ||||
| Grind // Dust | Missing card data | ||||
| Hour of Glory | 11 | ||||
| Torment of Hailfire | 17 | ||||
| No Mercy | 12 | ||||
3.3 Nicol Bolas
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 220 | 532 | +4 | +6 | +6 | +6 | +4 | +0 |
| Abilities | Effect | |
|---|---|---|
| Touch of Bolas | 15 | Exile opponent’s last 2 cards in hand, then exile their last 2 creatures on the battlefield, then they take 40 damage. |
Nicol Bolas Deck List
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Wildfire Eternal | 21 | ||||
| Doomfall | 11 | ||||
| Hazoret’s Undying Fury | Missing card data | ||||
| Hour of Devastation | 15 | ||||
| Hour of Glory | 11 | ||||
| Inferno Jet | 10 | ||||
| Kefnet’s Last Word | Missing card data | ||||
| Torment of Hailfire | 17 | ||||
| Imminent Doom | 10 | ||||
| Swarm Intelligence | 13 | ||||
Rewards Structure
Progression Rewards | ||||
| Ribbons | Bronze | Silver | Gold | Platinum |
| 40 | 500 Runes | 2000 Runes | 2500 Runes | 3000 Runes |
| 80 | 5 Crystals | 5 Crystals | 10 Crystals | 15 Crystals |
| 140 | Basic Booster | Basic Booster | Basic Booster | Basic Booster |
| 200 | 10 Crystals | 15 Crystals | 15 Crystals | 20 Crystals |
| 280 | 1000 Runes | 5 Mana Jewels | 10 Mana Jewels | 10 Mana Jewels |
| 360 | HOU Booster | HOU Booster | HOU Booster | HOU Booster |
| 440 | 10 Crystals | 20 Crystals | 20 Crystals | 25 Crystals |
| 520 | 10 Mana Jewels | 10 Mana Jewels | 15 Mana Jewels | 20 Mana Jewels |
| 600 | HOU Booster | HOU Booster | HOU Booster | HOU Booster |
Coalition Ranking Rewards | ||||
| Rank | Pack | Jewels | Crystals | Runes |
| 1-2 | HOU Rare | 50 | 120 | |
| 3-10 | HOU Rare | 30 | 80 | |
| 11-25 | HOU Rare | 25 | 50 | |
| 26-50 | HOU Rare | 20 | 40 | |
| 51-100 | HOU Rare | 15 | 30 | |
| 101-250 | 10 | 20 | ||
| 251-500 | 5 | 10 | ||
| 501-1000 | 1 | 10 | ||
| 1001-10000 | 250 | |||
Charges and Possible Score
Total Possible Points | |||||
| Initial Charges: 2 | Max Charges: 8 | Time between charges: 6 hours | |||
| Number of Charges | Base Points | Bonus Points | Total Possible Points | Time from Start | Time in PDT
(9 AM Friday Start) |
| 2 | 100 | 60 | 160 | -START- | 9:00 AM Fri |
| 3 | 170 | 90 | 260 | +6 Hrs | 3:00 PM Fri |
| 4 | 220 | 120 | 340 | +12 Hrs | 9:00 PM Fri |
| 5 | 270 | 150 | 420 | +18 Hrs | 3:00 AM Sat |
| 6* | 340 | 180 | 520 | +24 Hrs | 9:00 AM Sat |
| 7 | 390 | 210 | 600 | +30 Hrs | 3:00 PM Sat |
| 8 | 440 | 240 | 680 | +36 Hrs | 9:00 PM Sat |
| 9 | 510 | 270 | 780 | +42 Hrs | 3:00 AM Sun |
| 10 | 560 | 300 | 860 | +48 Hrs | 9:00 AM Sun |
| 11 | 610 | 330 | 940 | +54 Hrs | 3:00 PM Sun |
| 12 | 680 | 360 | 1040 | +60 Hrs | 9:00 PM Sun |
| 13 | 730 | 390 | 1120 | +66 Hrs | 3:00 AM Mon |
| 14 | 790 | 420 | 1210 | +72 Hrs | 9:00 AM Mon |
| 15 | 860 | 450 | 1310 | +78 Hrs | 3:00 PM Mon |
*Latest time to start without losing time on charges
Historic Data
Historic Objectives | ||
| Original Objectives - Changed out in July 2018 | ||
| Ability: Touch | Objective 1 | Objective 2 |
| Sunset Pyramid | Take 10 or less damage | Lose 2 or less creatures |
| Oketra's Avenger | Lose 3 or less creatures | Summon 4 or more creatures |
| Proven Combatant | Cast 2 or less Supports | Cast 4 or more spells |
| Burning-Fist Minotaur | Cast 3 or less spells | Summon 2 or less creatures |
| Eternal of Harsh Truths | Kill 3 or less enemy creatures | Cast 4 or more supports |
| Unraveling Mummy | Take 20 or less damage | Kill 3 or more enemy creatures |
| Uncage the Menagerie | Cast 2 or less spells | Lose 3 or less creatures |
| Razaketh, the Foulblooded | Cast 2 or less supports | Cast 4 or more spells |
| Nicol Bolas | Kill 3 or less enemy creatures | Cast 4 or more supports |