Difference between revisions of "Avacyn's Madness"
(→Scores and Charges) |
|||
Line 36: | Line 36: | ||
{{Deck List | {{Deck List | ||
− | |Quilled Wolf | + | |Quilled Wolf |
− | |Watcher in the Web | + | |Watcher in the Web |
− | |Moldgraf Scavenger | + | |Moldgraf Scavenger |
− | |Gloomwidow | + | |Gloomwidow |
− | |Kessig Dire Swine | + | |Kessig Dire Swine |
− | |Might Beyond Reason | + | |Might Beyond Reason |
− | |Root Out | + | |Root Out |
− | |Aim High | + | |Aim High |
− | |Weirding Wood | + | |Weirding Wood |
− | |Game Trail | + | |Game Trail |
}} | }} | ||
Line 65: | Line 65: | ||
{{Deck List | {{Deck List | ||
− | |Drunau Corpse Trawler | + | |Drunau Corpse Trawler |
− | |Stormrider Spirit | + | |Stormrider Spirit |
− | |Wild Field Scarecrow | + | |Wild Field Scarecrow |
− | |Drownyard Explorers | + | |Drownyard Explorers |
− | |Shard of Broken Glass | + | |Shard of Broken Glass |
− | |Enhanced Surveillance | + | |Enhanced Surveillance |
− | |Trail of Evidence | + | |Trail of Evidence |
− | |True Faith Censer | + | |True Faith Censer |
− | |Ongoing Investigation | + | |Ongoing Investigation |
− | |Port Town | + | |Port Town |
}} | }} | ||
Line 94: | Line 94: | ||
{{Deck List | {{Deck List | ||
− | |Hulking Devil | + | |Hulking Devil |
− | |Pyre Hound | + | |Pyre Hound |
− | |Gibbering Fiend | + | |Gibbering Fiend |
− | |Devil's Playground | + | |Devil's Playground |
− | |Malevolent Whispers | + | |Malevolent Whispers |
− | |Senseless Rage | + | |Senseless Rage |
− | |Lightning Axe | + | |Lightning Axe |
− | |Game Trail | + | |Game Trail |
− | |Foreboding Ruins | + | |Foreboding Ruins |
− | |Vessel of Volatility | + | |Vessel of Volatility |
}} | }} | ||
Line 126: | Line 126: | ||
{{Deck List | {{Deck List | ||
− | |Twins of Maurer Estate | + | |Twins of Maurer Estate |
− | |Indulgent Aristocrat | + | |Indulgent Aristocrat |
− | |Vampire Noble | + | |Vampire Noble |
− | |Pale Rider of Trostrad | + | |Pale Rider of Trostrad |
− | |Grotesque Mutation | + | |Grotesque Mutation |
− | |From Under the Floorboards | + | |From Under the Floorboards |
− | |To the Slaughter | + | |To the Slaughter |
− | |Call the Bloodline | + | |Call the Bloodline |
− | |Creeping Dread | + | |Creeping Dread |
− | |Forsaken Sanctuary | + | |Forsaken Sanctuary |
}} | }} | ||
Line 156: | Line 156: | ||
{{Deck List | {{Deck List | ||
− | |Emissary of the Sleepless | + | |Emissary of the Sleepless |
− | |Blood Operative | + | |Blood Operative |
− | |Moorland Drifter | + | |Moorland Drifter |
− | |Drogskol Cavalry | + | |Drogskol Cavalry |
− | |Hope Against Hope | + | |Hope Against Hope |
− | |Not Forgotten | + | |Not Forgotten |
− | |Humble the Brute | + | |Humble the Brute |
− | |Declaration in Stone | + | |Declaration in Stone |
− | |Always Watching | + | |Always Watching |
− | |Silverstrike | + | |Silverstrike |
}} | }} | ||
Line 187: | Line 187: | ||
{{Deck List | {{Deck List | ||
− | |House Guildmage | + | |House Guildmage |
− | |Blood Operative | + | |Blood Operative |
− | |Doom Whisperer | + | |Doom Whisperer |
− | |Heir of Falkenrath (Flips Heir to the Night) | + | |Heir of Falkenrath (Flips Heir to the Night) |
− | |Haunted Cloak | + | |Haunted Cloak |
− | |Senseless Rage | + | |Senseless Rage |
− | |Malevolent Whispers | + | |Malevolent Whispers |
− | |Stensia Masquerade | + | |Stensia Masquerade |
− | |Creeping Dread | + | |Creeping Dread |
− | |Foreboding Ruins | + | |Foreboding Ruins |
}} | }} | ||
Line 219: | Line 219: | ||
{{Deck List | {{Deck List | ||
− | |Flameblade Angel | + | |Flameblade Angel |
− | |Inspiring Captain | + | |Inspiring Captain |
− | |Pious Evangel | + | |Pious Evangel |
− | |Sigarda, Heron's Grace | + | |Sigarda, Heron's Grace |
− | |Hope Against Hope | + | |Hope Against Hope |
− | |Avacyn's Judgement | + | |Avacyn's Judgement |
− | |Inner Struggle | + | |Inner Struggle |
− | |Corrupted Grafstone | + | |Corrupted Grafstone |
− | |Silverstrike | + | |Silverstrike |
− | |Slayers Plate | + | |Slayers Plate |
}} | }} | ||
Line 249: | Line 249: | ||
{{Deck List | {{Deck List | ||
− | |Diregraf Colossus | + | |Diregraf Colossus |
− | |Ghoulsteed | + | |Ghoulsteed |
− | |Gloomwidow | + | |Gloomwidow |
− | |Watcher in the Web | + | |Watcher in the Web |
− | |From Under The Floorboards | + | |From Under The Floorboards |
− | |Season's Past | + | |Season's Past |
− | |To The Slaughter | + | |To The Slaughter |
− | |Brain in a Jar | + | |Brain in a Jar |
− | |Cryptolith Rite | + | |Cryptolith Rite |
− | |Weirding Wood | + | |Weirding Wood |
}} | }} | ||
Line 282: | Line 282: | ||
{{Deck List | {{Deck List | ||
− | |Avacynian Missionaries | + | |Avacynian Missionaries |
− | |Drogskol Cavalry | + | |Drogskol Cavalry |
− | |Sigarda, Heron's Grace | + | |Sigarda, Heron's Grace |
− | |Ulvenwald Hydra | + | |Ulvenwald Hydra |
− | |Westvale Abbey | + | |Westvale Abbey |
− | |Humble the Brute | + | |Humble the Brute |
− | |Not Forgotten | + | |Not Forgotten |
− | |Drownyard Temple | + | |Drownyard Temple |
− | |Corrupted Grafstone | + | |Corrupted Grafstone |
− | |Fortified Villiage | + | |Fortified Villiage |
}} | }} | ||
Line 314: | Line 314: | ||
{{Deck List | {{Deck List | ||
− | |Forgotten Creation | + | |Forgotten Creation |
− | |Geralf's Masterpiece | + | |Geralf's Masterpiece |
− | |Rattlechains | + | |Rattlechains |
− | |Thing in the Ice (Flips to Awoken Horror) | + | |Thing in the Ice (Flips to Awoken Horror) |
− | |Engulf the Shore | + | |Engulf the Shore |
− | |Invocation of Saint Taft | + | |Invocation of Saint Taft |
− | |Rise from the Tides | + | |Rise from the Tides |
− | |Welcome to the Fold | + | |Welcome to the Fold |
− | |Drownyard Temple | + | |Drownyard Temple |
− | |Port Town | + | |Port Town |
}} | }} | ||
Line 347: | Line 347: | ||
{{Deck List | {{Deck List | ||
− | |Hermit of the Natterknolls | + | |Hermit of the Natterknolls |
− | |Sage of Ancient Lore | + | |Sage of Ancient Lore |
− | |Silverfur Partisan | + | |Silverfur Partisan |
− | |Soul Swallower | + | |Soul Swallower |
− | |Avacyn's Judgement | + | |Avacyn's Judgement |
− | |Season's Past | + | |Season's Past |
− | |Cryptolith Rite | + | |Cryptolith Rite |
− | |Harness the Storm | + | |Harness the Storm |
− | |Howlpack Resurgence | + | |Howlpack Resurgence |
− | |Neglected Heirloom | + | |Neglected Heirloom |
}} | }} | ||
Line 380: | Line 380: | ||
{{Deck List | {{Deck List | ||
− | |Diregraf Colossus | + | |Diregraf Colossus |
− | |Elusive Tormentor | + | |Elusive Tormentor |
− | |Mindwrack Demon | + | |Mindwrack Demon |
− | |Nephalia Moondrake | + | |Nephalia Moondrake |
− | |Startled Awake | + | |Startled Awake |
− | |Broken Concentration | + | |Broken Concentration |
− | |Engulf the Shore | + | |Engulf the Shore |
− | |From under the Floorboards | + | |From under the Floorboards |
− | |Infinite Obliteration | + | |Infinite Obliteration |
− | |Choked Estuary | + | |Choked Estuary |
}} | }} | ||
Line 413: | Line 413: | ||
{{Deck List | {{Deck List | ||
− | |Goldnight Castigator | + | |Goldnight Castigator |
− | |Scourge Wolf | + | |Scourge Wolf |
− | |Wolf of Devil's Breach | + | |Wolf of Devil's Breach |
− | |Altered Ego | + | |Altered Ego |
− | |Avacyn's Judgement | + | |Avacyn's Judgement |
− | |Chandra's Ignition | + | |Chandra's Ignition |
− | |Devil's Playground | + | |Devil's Playground |
− | |Harness the Storm | + | |Harness the Storm |
− | |Always Watching | + | |Always Watching |
− | |Slayer's Plate | + | |Slayer's Plate |
}} | }} | ||
Line 444: | Line 444: | ||
{{Deck List | {{Deck List | ||
− | |Sigarda, Heron's Grace | + | |Sigarda, Heron's Grace |
− | |Rattlechains | + | |Rattlechains |
− | |Geier Reach Bandit | + | |Geier Reach Bandit |
− | |Odric, Lunarch Marshal | + | |Odric, Lunarch Marshal |
− | |Dreadwaters | + | |Dreadwaters |
− | |Engulf the Shore | + | |Engulf the Shore |
− | |Exert Influence | + | |Exert Influence |
− | |Invocation of Saint Taft | + | |Invocation of Saint Taft |
− | |Always Watching | + | |Always Watching |
− | |Brain in a Jar | + | |Brain in a Jar |
}} | }} | ||
Line 477: | Line 477: | ||
{{Deck List | {{Deck List | ||
− | |Angel of Deliverance | + | |Angel of Deliverance |
− | |Archangel Avacyn | + | |Archangel Avacyn |
− | |Relentless Dead | + | |Relentless Dead |
− | |Wolf of Devil's Breach | + | |Wolf of Devil's Breach |
− | |Anguished Unmasking | + | |Anguished Unmasking |
− | |Behold the Beyond | + | |Behold the Beyond |
− | |Bring to Light | + | |Bring to Light |
− | |Descend Upon the Sinful | + | |Descend Upon the Sinful |
− | |Fevered Visions | + | |Fevered Visions |
− | |Harness the Storm | + | |Harness the Storm |
}} | }} | ||
Revision as of 08:22, 13 February 2019
Contents
Event Details
Event Type | PvE |
Coalition Event | True |
Set | SOI |
Deck Restrictions | Legacy Format |
First run as a coalition event in September 2016
Nodes
Node 1
Tier 1: Quilled Wolf
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Quilled Wolf | (2/2) | 6 | SOI | ||
Watcher in the Web | (1/4) | 14 | SOI | ||
Moldgraf Scavenger | (1/3) | 8 | SOI | ||
Gloomwidow | (4/4) | 14 | SOI | ||
Kessig Dire Swine | (6/6) | 24 | SOI | ||
Might Beyond Reason | 8 | SOI | |||
Root Out | 10 | SOI | |||
Aim High | 6 | SOI | |||
Weirding Wood | (3) | 5 | SOI | ||
Game Trail | (3) | 10 | SOI |
Tier 2: Stormrider Spirit
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
18 | 44 | +0 | +1 | +0 | +0 | +0 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Drunau Corpse Trawler | (4/4) | 12 | SOI | ||
Stormrider Spirit | (2/2) | 6 | SOI | ||
Wild Field Scarecrow | Missing card data | ||||
Drownyard Explorers | (1/2) | 6 | SOI | ||
Shard of Broken Glass | 1 | SOI | |||
Enhanced Surveillance | (3) | 6 | GRN | ||
Trail of Evidence | (2) | 6 | SOI | ||
True Faith Censer | Missing card data | ||||
Ongoing Investigation | (2) | 12 | SOI | ||
Port Town | (3) | 10 | SOI |
Tier 3: Hulking Devil
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
40 | 106 | +0 | +0 | +0 | +4 | +0 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Hulking Devil | (4/2) | 11 | SOI | ||
Pyre Hound | (1/2) | 6 | SOI | ||
Gibbering Fiend | (3/2) | 7 | SOI | ||
Devil's Playground | Missing card data | ||||
Malevolent Whispers | 5 | SOI | |||
Senseless Rage | 10 | SOI | |||
Lightning Axe | 3 | SOI | |||
Game Trail | (3) | 10 | SOI | ||
Foreboding Ruins | (3) | 10 | SOI | ||
Vessel of Volatility | (1) | 3 | SOI |
Node 2
Tier 1: Twins of Maurer Estate
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
32 | 61 | +0 | +0 | +1 | +1 | +0 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Twins of Maurer Estate | (2/3) | 12 | SOI | ||
Indulgent Aristocrat | (2/2) | 12 | SOI | ||
Vampire Noble | (3/2) | 8 | SOI | ||
Pale Rider of Trostrad | Missing card data | ||||
Grotesque Mutation | 4 | SOI | |||
From Under the Floorboards | 7 | SOI | |||
To the Slaughter | 5 | SOI | |||
Call the Bloodline | (3) | 6 | SOI | ||
Creeping Dread | (3) | 14 | SOI | ||
Forsaken Sanctuary | (3) | 11 | SOI |
Tier 2: Spectral Shepherd
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
48 | 118 | +4 | +0 | +0 | +0 | +0 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Emissary of the Sleepless | (1/2) | 7 | SOI | ||
Blood Operative | (5/3) | 14 | GRN | ||
Moorland Drifter | (2/2) | 5 | SOI | ||
Drogskol Cavalry | (6/6) | 13 | SOI | ||
Hope Against Hope | 5 | SOI | |||
Not Forgotten | 3 | SOI | |||
Humble the Brute | 8 | SOI | |||
Declaration in Stone | 10 | SOI | |||
Always Watching | (3) | 11 | SOI | ||
Silverstrike | (1) | 9 | SOI |
Tier 3: Heir to the Night
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
70 | 151 | +0 | +0 | +3 | +3 | +0 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
House Guildmage | (5/5) | 13 | GRN | ||
Blood Operative | (5/3) | 14 | GRN | ||
Doom Whisperer | (6/6) | 14 | GRN | ||
Heir of Falkenrath (Flips Heir to the Night) | Missing card data | ||||
Haunted Cloak | 1 | SOI | |||
Senseless Rage | 10 | SOI | |||
Malevolent Whispers | 5 | SOI | |||
Stensia Masquerade | 11 | SOI | |||
Creeping Dread | (3) | 14 | SOI | ||
Foreboding Ruins | (3) | 10 | SOI |
Node 3
Tier 1: Flameblade Angel
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
52 | 97 | +1 | +0 | +0 | +1 | +0 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Flameblade Angel | (4/4) | 11 | SOI | ||
Inspiring Captain | (2/2) | 11 | SOI | ||
Pious Evangel | (4/4) | 8 | SOI | ||
Sigarda, Heron's Grace | (7/8) | 15 | SOI | ||
Hope Against Hope | 5 | SOI | |||
Avacyn's Judgement | Missing card data | ||||
Inner Struggle | 6 | SOI | |||
Corrupted Grafstone | (3) | 7 | SOI | ||
Silverstrike | (1) | 9 | SOI | ||
Slayers Plate | Missing card data |
Tier 2: Watcher in the Web
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
91 | 182 | +0 | +0 | +4 | +0 | +4 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Diregraf Colossus | (2/2) | 10 | SOI | ||
Ghoulsteed | (4/4) | 9 | SOI | ||
Gloomwidow | (4/4) | 14 | SOI | ||
Watcher in the Web | (1/4) | 14 | SOI | ||
From Under The Floorboards | Missing card data | ||||
Season's Past | Missing card data | ||||
To The Slaughter | Missing card data | ||||
Brain in a Jar | (3) | 8 | SOI | ||
Cryptolith Rite | (3) | 5 | SOI | ||
Weirding Wood | (3) | 5 | SOI |
Tier 3: Ormendahl, Profane Prince
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
113 | 33 | +4 | +3 | +1 | +1 | +1 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Avacynian Missionaries | (4/4) | 11 | SOI | ||
Drogskol Cavalry | (6/6) | 13 | SOI | ||
Sigarda, Heron's Grace | (7/8) | 15 | SOI | ||
Ulvenwald Hydra | (1/1) | 14 | SOI | ||
Westvale Abbey | (0/35) | 15 | SOI | ||
Humble the Brute | 8 | SOI | |||
Not Forgotten | 3 | SOI | |||
Drownyard Temple | (3) | 9 | SOI | ||
Corrupted Grafstone | (3) | 7 | SOI | ||
Fortified Villiage | Missing card data |
Node 4
Tier 1: Awoken Horror
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
102 | 145 | +2 | +4 | +0 | +0 | +0 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Forgotten Creation | (3/3) | 10 | SOI | ||
Geralf's Masterpiece | (2/2) | 7 | SOI | ||
Rattlechains | (8/7) | 18 | SOI | ||
Thing in the Ice (Flips to Awoken Horror) | Missing card data | ||||
Engulf the Shore | 18 | SOI | |||
Invocation of Saint Taft | Missing card data | ||||
Rise from the Tides | 15 | SOI | |||
Welcome to the Fold | 11 | SOI | |||
Drownyard Temple | (3) | 9 | SOI | ||
Port Town | (3) | 10 | SOI |
Tier 2: Soul Swallower
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
125 | 233 | +1 | +1 | +1 | +4 | +4 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Hermit of the Natterknolls | (3/4) | 18 | SOI | ||
Sage of Ancient Lore | (1/1) | 16 | SOI | ||
Silverfur Partisan | (2/2) | 13 | SOI | ||
Soul Swallower | (6/6) | 10 | SOI | ||
Avacyn's Judgement | Missing card data | ||||
Season's Past | Missing card data | ||||
Cryptolith Rite | (3) | 5 | SOI | ||
Harness the Storm | (3) | 12 | SOI | ||
Howlpack Resurgence | (3) | 3 | SOI | ||
Neglected Heirloom | (3) | 7 | SOI |
Tier 3: Persistent Nightmare
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
147 | 386 | +2 | +6 | +5 | +2 | +2 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Diregraf Colossus | (2/2) | 10 | SOI | ||
Elusive Tormentor | (2/2) | 12 | SOI | ||
Mindwrack Demon | (7/8) | 8 | SOI | ||
Nephalia Moondrake | Missing card data | ||||
Startled Awake | (1/1) | 6 | SOI | ||
Broken Concentration | 8 | SOI | |||
Engulf the Shore | 18 | SOI | |||
From under the Floorboards | Missing card data | ||||
Infinite Obliteration | 6 | ORI | |||
Choked Estuary | (3) | 10 | SOI |
Node 5
Tier 1: Wolf of Devil's Breach
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
140 | 256 | +4 | +0 | +0 | +5 | +3 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Goldnight Castigator | (8/16) | 8 | SOI | ||
Scourge Wolf | (4/4) | 8 | SOI | ||
Wolf of Devil's Breach | (5/5) | 18 | SOI | ||
Altered Ego | 12 | SOI | |||
Avacyn's Judgement | Missing card data | ||||
Chandra's Ignition | 14 | ORI | |||
Devil's Playground | Missing card data | ||||
Harness the Storm | (3) | 12 | SOI | ||
Always Watching | (3) | 11 | SOI | ||
Slayer's Plate | (3) | 9 | SOI |
Tier 2: Geier Reach Bandit
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
162 | 289 | +4 | +5 | +0 | +5 | +0 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Sigarda, Heron's Grace | (7/8) | 15 | SOI | ||
Rattlechains | (8/7) | 18 | SOI | ||
Geier Reach Bandit | (6/5) | 12 | SOI | ||
Odric, Lunarch Marshal | (8/8) | 24 | SOI | ||
Dreadwaters | 16 | ORI | |||
Engulf the Shore | 18 | SOI | |||
Exert Influence | 10 | BFZ | |||
Invocation of Saint Taft | Missing card data | ||||
Always Watching | (3) | 11 | SOI | ||
Brain in a Jar | (3) | 8 | SOI |
Tier 3: Avacyn, the Purifier
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
170 | 432 | +6 | +2 | +6 | +2 | +2 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Angel of Deliverance | (8/8) | 16 | SOI | ||
Archangel Avacyn | (8/8) | 18 | SOI | ||
Relentless Dead | (2/2) | 14 | SOI | ||
Wolf of Devil's Breach | (5/5) | 18 | SOI | ||
Anguished Unmasking | Missing card data | ||||
Behold the Beyond | 15 | SOI | |||
Bring to Light | 10 | BFZ | |||
Descend Upon the Sinful | Missing card data | ||||
Fevered Visions | (3) | 6 | SOI | ||
Harness the Storm | (3) | 12 | SOI |
Progression Rewards
Scores and Charges
Max Scores
1 of 3 initial charges per node. 8-hour recharges. Points per win vary by node and enemy. Time is PST.
[12 pm START: Day 1 - 5 nodes Total] 95 Points Possible = 80 points + 15 first secondary bonus points [fsbp] [8 pm: 8 Hours - 10 nodes Total] 194 Points Possible = 160 points + 30 fsbp + 4 second secondary bonus points [ssbp] (Nodes 2.2 & 2.3) [4 am: 16 Hours - 15 nodes Total] 311 Points Possible = 260 points + 45 fsbp + 6 ssbp (Node 3.3)
[12 pm: 24 Hours Day 2 - 20 nodes Total] 406 Points Possible = 340 points + 60 fsbp + 6 ssbp [8 pm: 32 Hours - 25 nodes Total] 505 Points Possible = 420 points + 75 fsbp + 10 ssbp [4 am: 40 Hours - 30 nodes Total] 622 Points Possible = 520 points + 90 fsbp + 12 ssbp
[12 pm: 48 Hours Day 3 - 35 nodes Total] 717 Points Possible = 600 points + 105 fsbp + 12 ssbp [8 pm: 56 Hours - 40 nodes Total] 816 Points Possible = 680 points + 120 fsbp + 16 ssbp [4 am: 64 Hours - 45 nodes Total] 933 Points Possible = 780 points + 135 fsbp + 18 ssbp END 10 am / Boss HP depleted, whichever comes first