Difference between revisions of "Eldritch Moon"
| Line 1: | Line 1: | ||
{{Infobox set|EMN}} | {{Infobox set|EMN}} | ||
| + | |||
| + | ==Overview== | ||
| + | [[Eldritch Moon]] is the second ''Magic: The Gathering - Puzzle Quest'' set, released in October 2016 in version 1.7.1 of the game. The set abbreviation is EMN, and the set icon ([[File:EMN_Symbol.png|x16px|EMN]]) resembles a tentacled Eldrazi creature. It is one of the smallest sets in the game, consisting of 67 cards, nearly all creatures, and with no Common or Masterpiece cards. | ||
==Set Details== | ==Set Details== | ||
| − | {{ | + | |
| − | + | {{Navbox sets}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
[[Category:Expansions]] | [[Category:Expansions]] | ||
Revision as of 04:04, 26 February 2019
| Eldritch Moon (EMN) | |
|---|---|
|
| |
| Released |
Oct 2016 (version 1.7.1) Release notes |
| Format |
|
| SOI Aug 2016 Oct 2016 Dec 2016 | |
| Set mechanics |
Emerge Meld |
| Cards | 67 |
|
| |
|
| |
| Portal:Cards (Infobox · Data) | |
Overview
Eldritch Moon is the second Magic: The Gathering - Puzzle Quest set, released in October 2016 in version 1.7.1 of the game. The set abbreviation is EMN, and the set icon (
) resembles a tentacled Eldrazi creature. It is one of the smallest sets in the game, consisting of 67 cards, nearly all creatures, and with no Common or Masterpiece cards.