Difference between revisions of "The Elderspark"
(Created page with "{{Infobox event|{{PAGENAME}}}} {{Infobox ELD}} == Event Details == == Special Rules == {{Perma support}} == Nodes == === Node 1 - Enter the Dreadehorde ==== 1.1 Eternal...") |
AnarchangeI (talk | contribs) |
||
(154 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox event|{{PAGENAME}}}} | {{Infobox event|{{PAGENAME}}}} | ||
− | + | [[The Elderspark]] is a Standard PvE Coalition event introduced in June 2019 with the [[War of the Spark]] set. It contains four nodes with three encounters on each node. | |
+ | Objectives and boss abilities feature elements of the set such as {{Ability|Partner}} and {{Ability|Amass}}, and many other elements that were new at the time of War of the Spark but have been given to more recently released cards as well. | ||
− | + | Because it is a PvE event, the opponents' deck lists are flavored with cards from the associated set. [[A World Reborn]], [[Avacyn's Madness]], [[Battle of Four Tribes]] and [[Return of the God-Pharaoh]] are also both PvE and Coalition. | |
− | == Special | + | It was last run in December, 2019. |
+ | |||
+ | === Special rules === | ||
{{Perma support}} | {{Perma support}} | ||
− | == | + | == Node 1 - Enter the Dreadhorde == |
+ | {{Perma support | ||
+ | |name=Enter the Dreadhorde | ||
+ | |side=both | ||
+ | |color=UBR | ||
+ | |image=EntertheDreadhorde.png | ||
+ | |Whenever a player activates a Loyalty ability or a {{Ability|Vanguard}} ability, that player {{Ability|Amass|Amasses|}} 1. | ||
+ | }} | ||
− | + | === 1.1 Eternal Invasion === | |
− | |||
− | |||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Eternal Invasion | |Name=Eternal Invasion | ||
+ | |Image=TE-1.1.png | ||
+ | |Color=UBR | ||
|Level=15 | |Level=15 | ||
− | |Hit Points= | + | |Hit Points=47 |
− | |||
|Ability 1=Invade the City | |Ability 1=Invade the City | ||
− | |Ability 1 Description= | + | |Ability 1 Description= {{Ability|Amass}} X, where X is the number of spells in your graveyard, up to 9. |
+ | |Ability 1 Cost=9 | ||
+ | |Ability 2=Widespread Brutality | ||
+ | |Ability 2 Description={{Ability|Amass}} 1. Then, deal X damage to each non-Army creature, where X is equal to your first Army's power. | ||
+ | |Ability 2 Cost=12 | ||
+ | |White Mana=-3|Blue Mana=+2|Black Mana=+2|Red Mana=+1|Green Mana=-3}} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||5|200}} | ||
+ | {{Objective|Call to Arms|8|5}} | ||
+ | {{Objective|Speed|8|5}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | |Grim Initiate | ||
+ | |Lazotep Reaver | ||
+ | |Angrath's Rampage | ||
+ | |Bleeding Edge | ||
+ | |Callous Dismissal | ||
+ | |Honor the God-Pharaoh | ||
+ | |Invade the City | ||
+ | |Widespread Brutality | ||
+ | |Angrath, Captain of Chaos | ||
+ | |Cavalcade of Calamity | ||
+ | }} | ||
+ | |||
+ | === 1.2 Spark Reaper === | ||
+ | {{Enemy Stats | ||
+ | |Name=Spark Reaper | ||
+ | |Image=TE-1.2.png | ||
+ | |Color=UBR | ||
+ | |Level=30 | ||
+ | |Hit Points=68 | ||
+ | |White Mana=-2 | ||
+ | |Blue Mana=+2 | ||
+ | |Black Mana=+2 | ||
+ | |Red Mana=+2 | ||
+ | |Green Mana=-2 | ||
+ | |Ability 1=No Escape | ||
+ | |Ability 1 Description=Your opponent can't activate Loyalty abilities or {{Ability|Vanguard}} abilities until the beginning of your next turn. | ||
|Ability 1 Cost=6 | |Ability 1 Cost=6 | ||
− | |Ability 2=Widespread | + | |Ability 2=Ravnica at War |
− | |Ability 2 Description= | + | |Ability 2 Description=Destroy all non-{{Ability|Token}} creatures and supports. (See bugs) |
+ | |Ability 2 Cost=15 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||5|200}} | ||
+ | {{Objective|Amass|3|5}} | ||
+ | {{Objective|Weakstone|3|param2=3|5}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | |Dreadhorde Twins | ||
+ | |Eternal Skylord | ||
+ | |Gleaming Overseer | ||
+ | |Vizier of the Scorpion | ||
+ | |Bedevil | ||
+ | |Bleeding Edge | ||
+ | |Gruesome Menagerie | ||
+ | |Necromantic Summons | ||
+ | |No Escape | ||
+ | |Brawler's Plate | ||
+ | }} | ||
+ | |||
+ | === 1.3 Liliana, Dreadhorde General === | ||
+ | {{Enemy Stats | ||
+ | |Name=Liliana, Dreadhorde General | ||
+ | |Image=TE-1.3.png | ||
+ | |Color=B | ||
+ | |Level=45 | ||
+ | |Hit Points=95 | ||
+ | |Blue Mana=+2 | ||
+ | |Black Mana=+4 | ||
+ | |Red Mana=+3 | ||
+ | |Green Mana=-3 | ||
+ | |Ability 1=Command The Eternals | ||
+ | |Ability 1 Description=Create a Feast on Suffering support {{Ability|Token}} [black, Enchantment] with 3 shields and "Whenever a creature or {{Ability|Vanguard}} support you control is destroyed, draw a card". {{Ability|Amass}} 3. | ||
+ | |Ability 1 Cost=9 | ||
+ | |Ability 2=Necromantic Spark | ||
+ | |Ability 2 Description=Destroy the first opposing creature. Your first {{Ability|reinforce|reinforced}} creature loses a reinforcement. | ||
+ | |Ability 2 Cost=15 | ||
+ | |Ability 3=Dreadhorde's Will | ||
+ | |Ability 3 Description= Destroy the first and last opposing creatures. Then, {{Ability|Amass}} 2 for each of those creatures' {{Ability|reinforce|reinforcements}}. | ||
+ | |Ability 3 Cost=21 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||5|200}} | ||
+ | {{Objective|Destroyer|3|5|param2=opposing}} | ||
+ | {{Objective|Reanimator|4|5}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | | Despoiler of Souls | ||
+ | | Dreadhorde Butcher | ||
+ | | Herald of the Dreadhorde | ||
+ | | Vindictive Vampire | ||
+ | | Bleeding Edge | ||
+ | | Cruel Revival | ||
+ | | Finale of Eternity | ||
+ | | Liliana's Triumph | ||
+ | | Dreadhorde Invasion | ||
+ | | Guildmages' Forum | ||
+ | }} | ||
+ | |||
+ | == Node 2 - Planar Call == | ||
+ | |||
+ | {{Perma support | ||
+ | |name=Planar Call | ||
+ | |side=both | ||
+ | |color=C | ||
+ | |image=PlanarCall.png | ||
+ | |At the beginning of each player's turn, if that player doesn't control a {{Ability|Vanguard}} support, they fetch the first {{Ability|Vanguard}} support from their library, then that card gains half of its mana. If that player controls a {{Ability|Vanguard}} support, they gain 2 Loyalty instead. | ||
+ | }} | ||
+ | |||
+ | === 2.1 Widespread Chaos === | ||
+ | {{Enemy Stats | ||
+ | |Name=Widespread Chaos | ||
+ | |Image=TE-2.1.png | ||
+ | |Color=BRG | ||
+ | |Level=60 | ||
+ | |Hit Points=118 | ||
+ | |White Mana=-1 | ||
+ | |Blue Mana=-1 | ||
+ | |Black Mana=+3 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=+3 | ||
+ | |Ability 1=Anarchy | ||
+ | |Ability 1 Description=Destroy a block of 5x5 gems. Your opponent's first creature can't block this turn. | ||
+ | |Ability 1 Cost=9 | ||
+ | |Ability 2=Massacre | ||
+ | |Ability 2 Description=All creatures get -3/-3 until end of turn and gain "if this creature would die this turn, {{Ability|exile}} it instead." (See bugs) | ||
+ | |Ability 2 Cost=9 | ||
+ | |Ability 3=Rampage | ||
+ | |Ability 3 Description=Each creature you control gets +3/+3, {{Ability|Trample}} and {{Ability|Berserker}} until the end of your turn. | ||
+ | |Ability 3 Cost=9 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||15|200}} | ||
+ | {{Objective|Striker|15|5}} | ||
+ | {{Objective|Hardened|3|param2=5|5}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | |Bolrac-Clan Crusher | ||
+ | |Krenko, Tin Street Kingpin | ||
+ | |Mayhem Devil | ||
+ | |Tibalt's Rager | ||
+ | |Courage in Crisis | ||
+ | |Domri's Ambush | ||
+ | |Finale of Devastation | ||
+ | |Samut's Sprint | ||
+ | |Domri, Anarch of Bolas | ||
+ | |Tibalt, Rakish Instigator | ||
+ | }} | ||
+ | |||
+ | === 2.2 Vindictive Encounter === | ||
+ | {{Enemy Stats | ||
+ | |Name=Vindictive Encounter | ||
+ | |Image=TE-2.2.png | ||
+ | |Color=WBR | ||
+ | |Level=75 | ||
+ | |Hit Points=169 | ||
+ | |White Mana=+3 | ||
+ | |Blue Mana=-2 | ||
+ | |Black Mana=+5 | ||
+ | |Red Mana=+5 | ||
+ | |Green Mana=-2 | ||
+ | |Ability 1=Blood and Stone | ||
+ | |Ability 1 Description=The first creature you control gets +2/+0 and gains {{Ability|Double Strike}} until the beginning of your next turn. The last creature you control gets +2/+0 and gains {{Ability|Lifelink}} until the beginning of your next turn. | ||
+ | |Ability 1 Cost=6 | ||
+ | |Ability 2=Madness And Treason | ||
+ | |Ability 2 Description=Gain control of target creature that costs 13 or less until end of turn. It gains {{Ability|Haste}} and "This creature is destroyed at end of turn". | ||
+ | |Ability 2 Cost=12 | ||
+ | |Ability 3=Single Combat | ||
+ | |Ability 3 Description=Pick one creature you control and one creature your opponent controls then Destroy every other creature on the battlefield. | ||
+ | |Ability 3 Cost=15 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||15|200}} | ||
+ | {{Objective|Alliance|2|5}} | ||
+ | {{Objective|Enraged|8|5}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | |Angel of Grace | ||
+ | |Sunblade Angel | ||
+ | |Swiftblade Vindicator | ||
+ | |Tenth District Legionnaire | ||
+ | |Artful Takedown | ||
+ | |Bond of Passion | ||
+ | |Mortify | ||
+ | |Nahiri's Stoneblades | ||
+ | |Nahiri, Storm of Stone | ||
+ | |Sorin, Vengeful Bloodlord | ||
+ | }} | ||
+ | |||
+ | === 2.3 Breach of New Pravh === | ||
+ | {{Enemy Stats | ||
+ | |Name=Breach of New Pravh | ||
+ | |Image=TE-2.3.png | ||
+ | |Color=WU | ||
+ | |Level=90 | ||
+ | |Hit Points=185 | ||
+ | |White Mana=+5 | ||
+ | |Blue Mana=+5 | ||
+ | |Black Mana=+4 | ||
+ | |Red Mana=-2 | ||
+ | |Ability 1=Arbiter's Veto | ||
+ | |Ability 1 Description= Drain all mana from the first noncreature card in your opponent's hand. Create 4 Thopter {{Ability|Token|tokens}} [1/1, {{Ability|Flying}}, colorless, Thopter Construct Artifact]. | ||
+ | |Ability 1 Cost=6 | ||
+ | |Ability 2=Elite Enforcer | ||
+ | |Ability 2 Description=Disable each creature your opponent controls until the beginning of your next turn. | ||
+ | |Ability 2 Cost=9 | ||
+ | |Ability 3=Network of Control | ||
+ | |Ability 3 Description=Draw 3 cards. Gain 4 mana for each creature and creature {{Ability|reinforcement}} you control. | ||
+ | |Ability 3 Cost=12 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||15|200}} | ||
+ | {{Objective|Warlock|12|5}} | ||
+ | {{Objective|Partnership|3|5}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | | Azorius Skyguard | ||
+ | | Deputy of Detention | ||
+ | | Lavinia, Azorius Renegade | ||
+ | | Contentious Plan | ||
+ | | Dovin's Veto | ||
+ | | Kasmina's Transmutation | ||
+ | | Warrant | ||
+ | | Dovin, Hand of Control | ||
+ | | Kasmina, Enigmatic Mentor | ||
+ | | Thopter Spy Network | ||
+ | }} | ||
+ | |||
+ | == Node 3 - For a Greater Cause == | ||
+ | {{Perma support | ||
+ | |name=For a Greater Cause | ||
+ | |side=both | ||
+ | |color=WUG | ||
+ | |image=ForaGreaterCause.png | ||
+ | |Whenever a player casts a {{Ability|Vanguard}} support, that player {{Ability|Proliferate|Proliferates}}. | ||
+ | }} | ||
+ | |||
+ | === 3.1 Aim for the Sky === | ||
+ | {{Enemy Stats | ||
+ | |Name=Aim for the Sky | ||
+ | |Image=TE-3.1.png | ||
+ | |Color=UB | ||
+ | |Level=105 | ||
+ | |Hit Points=207 | ||
+ | |Blue Mana=+9 | ||
+ | |Black Mana=+5 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=-3 | ||
+ | |Ability 1=Lazotep Defenses | ||
+ | |Ability 1 Description= If you don't control a creature with Prevent Damage, create a Lazotep Plated Zombie {{Ability|Token}} [4/5, {{Ability|Defender}}, {{Ability|Prevent Damage}}, {{Ability|First Strike}}, blue, black, Zombie Warrior]. | ||
+ | |Ability 1 Cost=6 | ||
+ | |Ability 2=Forced Landing | ||
+ | |Ability 2 Description=Target opposing creature with {{Ability|Flying}} gets -6/-0 and loses {{Ability|Flying}} until the beginning of your next turn. | ||
+ | |Ability 2 Cost=6 | ||
+ | |Ability 3=Aerial Combat | ||
+ | |Ability 3 Description=Fetch the first creature with {{Ability|Flying}} from your library. It gains full mana. | ||
+ | |Ability 3 Cost=12 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||30|200}} | ||
+ | {{Objective|Skyborn|3|5}} | ||
+ | {{Objective|Magician|3|param2=11|5}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | | Eternal Skylord | ||
+ | | Flux Channeler | ||
+ | | Lord of the Void | ||
+ | | Thief of Sanity | ||
+ | | Callous Dismissal | ||
+ | | Commence the Endgame | ||
+ | | Narset's Reversal | ||
+ | | Neoform | ||
+ | | Ashiok, Dream Render | ||
+ | | Verity Circle | ||
+ | }} | ||
+ | |||
+ | === 3.2 In Vitu-Ghazi's Wake === | ||
+ | {{Enemy Stats | ||
+ | |Name=In Vitu-Ghazi's Wake | ||
+ | |Image=TE-3.2.png | ||
+ | |Color=G | ||
+ | |Level=120 | ||
+ | |Hit Points=220 | ||
+ | |White Mana=+6 | ||
+ | |Red Mana=+6 | ||
+ | |Green Mana=+6 | ||
+ | |Ability 1=Topple The Statue | ||
+ | |Ability 1 Description=If you don't control a support named Topple the Statue, create a Topple the Statue {{Ability|Token}} with "{{Ability|Indestructible}}. At the end of each turn, if there are 20 or more creature {{Ability|Token|tokens}} or creature {{Ability|Token|token}} {{Ability|reinforcement|reinforcements}} on the battlefield, destroy all non-Elemental creatures and all the gems. Then, deal 20 damage to your opponent's Planeswalker". | ||
+ | |Ability 1 Cost=3 | ||
+ | |Ability 2=Nature's Army | ||
+ | |Ability 2 Description=Create 4 Forest {{Ability|Token|Tokens}} [1/1, {{Ability|Haste}}, green, Forest Elemental Land]. Convert 6 gems to Green. | ||
+ | |Ability 2 Cost=9 | ||
+ | |Ability 3=Blooming Resistance | ||
+ | |Ability 3 Description=All {{Ability|Token}} creatures get +1/+1 for each of their reinforcements until the beginning of your next turn. | ||
+ | |Ability 3 Cost=12 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||30|200}} | ||
+ | {{Objective|Savage|5|5}} | ||
+ | {{Objective|Propagation|3|5}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | | Evolution Sage | ||
+ | | Mowu, Loyal Companion | ||
+ | | Awakening of Vitu-Ghazi | ||
+ | | Camaraderie | ||
+ | | Gateway Plaza | ||
+ | | Jiang Yanggu, Wildcrafter | ||
+ | | Nissa, Who Shakes the World | ||
+ | | Plaza of Harmony | ||
+ | | Selesnya Guildgate | ||
+ | | Zendikar's Roil | ||
+ | }} | ||
+ | |||
+ | === 3.3 The God-Eternals === | ||
+ | {{Enemy Stats | ||
+ | |Name=The God-Eternals | ||
+ | |Image=TE-3.3.png | ||
+ | |Color=WUBG | ||
+ | |Level=135 | ||
+ | |Hit Points=290 | ||
+ | |White Mana=+4 | ||
+ | |Blue Mana=+4 | ||
+ | |Black Mana=+4 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=+4 | ||
+ | |Ability 1=Solidarity and Strength | ||
+ | |Ability 1 Description=Create a Zombie Warrior {{Ability|Token}} [4/4, {{Ability|Vigilance}}, black, Zombie Warrior]. Double the power of each creature you control until end of turn. | ||
+ | |Ability 1 Cost=12 | ||
+ | |Ability 2=Ambition and Knowledge | ||
+ | |Ability 2 Description=Copy the first spell in your hand. It gains full mana. Return the first creature from your graveyard to the battlefield. | ||
+ | |Ability 2 Cost=12 | ||
+ | |Ability 3=Trial of Eternity | ||
+ | |Ability 3 Description=Deal 6 damage to target creature your opponent controls and you gain 6 life. The cost of the first card in your opponent's hand is increased by 6. {{Ability|Amass}} 6. | ||
+ | |Ability 3 Cost=15 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||30|200}} | ||
+ | {{Objective|Call to Arms|15|5}} | ||
+ | {{Objective|Alliance|2|5}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | | God-Eternal Bontu | ||
+ | | God-Eternal Kefnet | ||
+ | | God-Eternal Oketra | ||
+ | | God-Eternal Rhonas | ||
+ | | Awaken the Erstwhile | ||
+ | | Enter the God-Eternals | ||
+ | | Finale of Revelation | ||
+ | | Necromantic Summons | ||
+ | | Neoform | ||
+ | | Dreadhorde Invasion | ||
+ | }} | ||
+ | |||
+ | == Node 4 - Seize the Spark == | ||
+ | {{Perma support | ||
+ | |name=Seize the Spark | ||
+ | |side=both | ||
+ | |color=B | ||
+ | |image=SeizetheSpark.png | ||
+ | |Whenever you activate a Loyalty or a {{Ability|Vanguard}} ability, your opponent loses 2 life. | ||
+ | }} | ||
+ | |||
+ | === 4.1 Storm the Citadel === | ||
+ | {{Enemy Stats | ||
+ | |Image=TE-4.1.png | ||
+ | |Name=Storm the Citadel | ||
+ | |Color=WUBRG | ||
+ | |Level=150 | ||
+ | |Hit Points=320 | ||
+ | |White Mana=+5 | ||
+ | |Blue Mana=+5 | ||
+ | |Black Mana=+5 | ||
+ | |Red Mana=+5 | ||
+ | |Green Mana=+5 | ||
+ | |Ability 1=Ravnica's Battlegrounds | ||
+ | |Ability 1 Description= If you don't control a support named Ravnica's Battlegrounds, create a Ravnica Battlegrounds support {{Ability|Token}} [colorless, Land] with 8 shields and "Whenever a creature deals combat damage to an opponent, destroy a non-Land non-{{Ability|Vanguard}} support that player controls". | ||
+ | |Ability 1 Cost=3 | ||
+ | |Ability 2=Countdown | ||
+ | |Ability 2 Description=If you don't control a support named Blast Zone, create a copy of {{Card_URL|Blast Zone}} on the board under your control. | ||
+ | |Ability 2 Cost=6 | ||
+ | |Ability 3=Open War | ||
+ | |Ability 3 Description=Each creature {{Ability|Token}} and support {{Ability|Token}} your opponent controls is Destroyed. | ||
+ | |Ability 3 Cost=9 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||45|200}} | ||
+ | {{Objective|Partnership|4|5}} | ||
+ | {{Objective|Veteran|3|param2=12|5}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | | Blood Operative | ||
+ | | Chamber Sentry | ||
+ | | Storrev, Devkarin Lich | ||
+ | | Tithe Taker | ||
+ | | Price of Fame | ||
+ | | Blast Zone | ||
+ | | Bolas's Citadel | ||
+ | | Kaya's Ghostform | ||
+ | | Kiora, Behemoth Beckoner | ||
+ | | Tamiyo, Collector of Tales | ||
+ | }} | ||
+ | |||
+ | === 4.2 The Elderspell === | ||
+ | {{Enemy Stats | ||
+ | |Name=The Elderspell | ||
+ | |Image=TE-4.2.png | ||
+ | |Color=B | ||
+ | |Level=165 | ||
+ | |Hit Points=370 | ||
+ | |White Mana=-3 | ||
+ | |Blue Mana=+4 | ||
+ | |Black Mana=+13 | ||
+ | |Red Mana=+4 | ||
+ | |Green Mana=-3 | ||
+ | |Ability 1=Dark Ritual | ||
+ | |Ability 1 Description=Draw a card. The first card in your hand gains full mana. | ||
+ | |Ability 1 Cost=9 | ||
+ | |Ability 2=The Elderspell | ||
+ | |Ability 2 Description=Destroy all opposing {{Ability|Vanguard}} supports on the board. For each support destroyed this way, your {{Ability|Vanguard}} support with the highest shield gains 2 shield. | ||
+ | |Ability 2 Cost=12 | ||
+ | |Ability 3=Soul Reap | ||
+ | |Ability 3 Description=Destroy each creature your opponent controls. Your opponent loses 2 life for each creature and creature {{Ability|reinforcement}} destroyed this way. | ||
+ | |Ability 3 Cost=18 | ||
+ | }} | ||
+ | {{Objective table header}} | ||
+ | {{Objective|Win||45|200}} | ||
+ | {{Objective|Bounty Hunter|15|5}} | ||
+ | {{Objective|Mightstone|3|param2=5|5}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | | Doom Whisperer | ||
+ | | Massacre Girl | ||
+ | | Pestilent Spirit | ||
+ | | Davriel's Shadowfugue | ||
+ | | Despark | ||
+ | | Finale of Eternity | ||
+ | | Liliana's Triumph | ||
+ | | The Elderspell | ||
+ | | Davriel, Rogue Shadowmage | ||
+ | | Ob Nixilis, the Hate-Twisted | ||
+ | }} | ||
+ | |||
+ | === 4.3 Nicol Bolas, Dragon-God === | ||
+ | {{Enemy Stats | ||
+ | |Name=Nicol Bolas, Dragon-God | ||
+ | |Image=TE-4.3.png | ||
+ | |Color=UBR | ||
+ | |Level=180 | ||
+ | |Hit Points=450 | ||
+ | |White Mana=+6 | ||
+ | |Blue Mana=+6 | ||
+ | |Black Mana=+9 | ||
+ | |Red Mana=+6 | ||
+ | |Green Mana=+6 | ||
+ | |Ability 1=Spark Gatherer | ||
+ | |Ability 1 Description=Draw a card. (See bugs) | ||
+ | |Ability 1 Cost=9 | ||
+ | |Ability 2=Dragon-God's Scorn | ||
+ | |Ability 2 Description=Destroy an opposing {{Ability|Vanguard}} support. (see bugs) | ||
|Ability 2 Cost=12 | |Ability 2 Cost=12 | ||
− | | | + | |Ability 3=Ascension to Godhood |
− | | | + | |Ability 3 Description=Deal 30 damage to your opponent's Planeswalker. Then, destroy all your {{Ability|Legendary}} cards and deal 5 damage to your opponent's Planeswalker for each card destroyed this way. |
− | | | + | |Ability 3 Cost=21 |
− | | | + | }} |
− | | | + | {{Objective table header}} |
− | | | + | {{Objective|Win||45|200}} |
− | | | + | {{Objective|Alliance|3|5}} |
+ | {{Objective|Loyalty|3|param2=5|5}} | ||
+ | |} | ||
+ | {{Deck List | ||
+ | | God-Eternal Kefnet | ||
+ | | Bedevil | ||
+ | | Commence the Endgame | ||
+ | | Enter the God-Eternals | ||
+ | | Finale of Promise | ||
+ | | Invade the City | ||
+ | | Mass Manipulation | ||
+ | | Widespread Brutality | ||
+ | | Dreadhorde Invasion | ||
+ | | God-Pharaoh's Statue | ||
+ | }} | ||
+ | |||
+ | == Rewards == | ||
+ | |||
+ | {{Rewards header progression|2019-07-10}} | ||
+ | |- | ||
+ | !20 | ||
+ | |{{Runes|1,000}} | ||
+ | |{{Runes|1,500}} | ||
+ | |{{Runes|2,000}} | ||
+ | |{{Runes|2,500}} | ||
+ | |- | ||
+ | !40 | ||
+ | |{{Jewels|2}} | ||
+ | |{{Jewels|3}} | ||
+ | |{{Jewels|5}} | ||
+ | |{{Jewels|7}} | ||
+ | |- | ||
+ | !70 | ||
+ | |[[WAR]] Booster Pack | ||
+ | |[[WAR]] Booster Pack | ||
+ | |[[WAR]] Booster Pack | ||
+ | |[[WAR]] Booster Pack | ||
+ | |- | ||
+ | !100 | ||
+ | |{{Runes|2,000}} | ||
+ | |{{Runes|2,500}} | ||
+ | |{{Runes|3,000}} | ||
+ | |{{Runes|3,500}} | ||
+ | |- | ||
+ | !150 | ||
+ | |{{Crystals|10}} | ||
+ | |{{Crystals|20}} | ||
+ | |{{Crystals|30}} | ||
+ | |{{Crystals|40}} | ||
+ | |- | ||
+ | !200 | ||
+ | |[[WAR]] Booster Pack | ||
+ | |[[WAR]] Booster Pack | ||
+ | |[[WAR]] Booster Pack | ||
+ | |[[WAR]] Booster Pack | ||
+ | |- | ||
+ | !250 | ||
+ | |{{Runes|3,000}} | ||
+ | |{{Runes|3,500}} | ||
+ | |{{Runes|4,000}} | ||
+ | |{{Runes|4,500}} | ||
+ | |- | ||
+ | !300 | ||
+ | |{{Jewels|3}} | ||
+ | |{{Jewels|5}} | ||
+ | |{{Jewels|7}} | ||
+ | |{{Jewels|10}} | ||
+ | |- | ||
+ | !375 | ||
+ | |[[RNA]] Booster Pack<br>[[GRN]] Booster Pack | ||
+ | |[[RNA]] Booster Pack<br>[[GRN]] Booster Pack | ||
+ | |[[RNA]] Booster Pack<br>[[GRN]] Booster Pack | ||
+ | |[[RNA]] Booster Pack<br>[[GRN]] Booster Pack | ||
+ | |- | ||
+ | !500 | ||
+ | |{{Runes|4,000}} | ||
+ | |{{Runes|4,500}} | ||
+ | |{{Runes|5,000}} | ||
+ | |{{Runes|5,500}} | ||
+ | |} | ||
+ | {{Rewards header coalition|2019-07-10}} | ||
+ | |- | ||
+ | !1-2 | ||
+ | |[[WAR]] Booster Pack x3<br>{{RCJ|8,000|90|80}} | ||
+ | |- | ||
+ | !3-10 | ||
+ | |[[WAR]] Booster Pack x2<br>{{RCJ|7,000|70|60}} | ||
+ | |- | ||
+ | !11-25 | ||
+ | |[[WAR]] Booster Pack<br>{{RCJ|6,000|50|40}} | ||
+ | |- | ||
+ | !26-50 | ||
+ | |[[WAR]] Booster Pack<br>{{RCJ|5,000|30|20}} | ||
+ | |- | ||
+ | !51-100 | ||
+ | |[[WAR]] Booster Pack<br>{{RCJ|4,000|10|10}} | ||
+ | |- | ||
+ | !101-250 | ||
+ | |{{RCJ|3,000|10|5}} | ||
+ | |- | ||
+ | !251-500 | ||
+ | |{{RCJ|2,000|10|3}} | ||
+ | |- | ||
+ | !501-1,000 | ||
+ | |{{RCJ|1,000||3}} | ||
+ | |- | ||
+ | !1,001-10,000 | ||
+ | |{{Runes|1,000}} | ||
+ | |} | ||
+ | |||
+ | {{Event points table | ||
+ | |event=The Elderspark | ||
+ | |start_hour=20 | ||
+ | |total_hours=72 | ||
+ | |base_1=95 | ||
+ | |bonus_1=40 | ||
+ | |base_2=95 | ||
+ | |bonus_2=40 | ||
+ | |base_3=95 | ||
+ | |bonus_3=40 | ||
}} | }} | ||
+ | |||
+ | == Known Bugs == | ||
+ | {| class="wikitable" | ||
+ | !Date Run | ||
+ | !App Version | ||
+ | !Node | ||
+ | !Fixed | ||
+ | !Bug Description | ||
+ | |- | ||
+ | |2019-07-19 | ||
+ | | 3.6 | ||
+ | |1.2 | ||
+ | | | ||
+ | |Spark Reaper's "Ravnica at War" ability only destroys the player's creatures, description should read "Destroy all ''opposing'' nontoken creatures and supports." | ||
+ | |- | ||
+ | |2019-07-19 | ||
+ | |3.6 | ||
+ | |2.1 | ||
+ | | | ||
+ | |When Widespread Chaos uses Massacre and it destroys a creature, the game will either completely lock up or self-close. Probably tied to the exile effect. | ||
+ | |- | ||
+ | |2019-07-19 | ||
+ | |3.6 | ||
+ | |2.3 | ||
+ | | | ||
+ | |Creatures with Partner do not count towards the Partnership achievement, but spells do. | ||
+ | |- | ||
+ | |2019-07-19 | ||
+ | |3.6 | ||
+ | |3.2 | ||
+ | |3.8 | ||
+ | |(Fixed) Proliferate objective works as "Cast X cards with Proliferate in a single ''turn''", rather than in a single fight. | ||
+ | |- | ||
+ | |2019-07-19 | ||
+ | |3.6 | ||
+ | |4.3 | ||
+ | | | ||
+ | |Nicol Bolas, Dragon-God's "Spark Gatherer" ability as listed in game appears to be incorrect. Instead of drawing a card, the ability appears to function as though the text were "Your opponent exiles the last card in their hand. Create a blue, black, and red Gathering Sparks support {{Ability|Token}} with 3 shields and 'Whenever your opponent activates a Loyalty ability or a {{Ability|Vanguard}} ability, gain 2 Loyalty.'" | ||
+ | |- | ||
+ | |2019-07-19 | ||
+ | |3.6 | ||
+ | |4.3 | ||
+ | | | ||
