Difference between revisions of "Event calendar historical"
(34 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
* 2021: [[Event calendar historical (2021 Jan-Jun)|January-June]], [[Event calendar historical (2021 Jul-Dec)|July-December]] | * 2021: [[Event calendar historical (2021 Jan-Jun)|January-June]], [[Event calendar historical (2021 Jul-Dec)|July-December]] | ||
* 2022: [[Event calendar historical (2022 Jan-Jun)|January-June]], [[Event calendar historical (2022 Jul-Dec)|July-December]] | * 2022: [[Event calendar historical (2022 Jan-Jun)|January-June]], [[Event calendar historical (2022 Jul-Dec)|July-December]] | ||
+ | * 2023: [[Event calendar historical (2023 Jan-Jun)|January-June]], [[Event calendar historical (2023 Jul-Dec)|July-December]] | ||
+ | * 2024: [[Event calendar historical (2024 Jan-Jun)|January-June]] | ||
− | == | + | |
+ | == 2024 == | ||
===January=== | ===January=== | ||
− | {{Calendar header| | + | |
− | {{Calendar row|{{{1|}}}|pre=pvp, | + | ===February=== |
+ | {{Calendar header|February|18|2024|{{{1|}}}}} | ||
+ | {{Calendar row|{{{1|}}}|pre=pvp,10 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}} | ||
{{Calendar row|{{{1|}}}| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}} | {{Calendar row|{{{1|}}}| Trial of the Planes |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=07:00}} | ||
− | {{Calendar row|{{{1|}}}| Revolving Planeswalk | + | {{Calendar row|{{{1|}}}| Revolving Planeswalk: BRO Edition |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=04:00}} |
− | {{Calendar row|{{{1|}}}| | + | {{Calendar row|{{{1|}}}| Emrakul's Corruption |1,2|start=12:00}} |
+ | {{Calendar row|{{{1|}}}| Seize the Day |1,1|start=~}} | ||
+ | {{Calendar row|{{{1|}}}| Into the Wilds of Eldraine |3,2|start=12:00}} | ||
{{Calendar row|{{{1|}}}| Skoti Bloodline |5,2|start=12:00}} | {{Calendar row|{{{1|}}}| Skoti Bloodline |5,2|start=12:00}} | ||
− | {{Calendar row|{{{1|}}}| | + | {{Calendar row|{{{1|}}}| Nodes of Power |7,1|start=12:00}} |
− | {{Calendar row|{{{1|}}}| | + | {{Calendar row|{{{1|}}}| Hunter X Bonder |1,1|start=~}} |
− | {{Calendar row|{{{1|}}}|pre=pve,5 | | + | {{Calendar row|{{{1|}}}| Family Business |7,1|start=12:00}} |
− | {{Calendar row|{{{1|}}}| | + | {{Calendar row|{{{1|}}}|pre=pve,5 |Duets of Mana: Tears and Memories |1,1|start=~}} |
− | {{Calendar row|{{{1|}}}| | + | {{Calendar row|{{{1|}}}| Fateful Showdown |1,1|start=~}} |
− | {{Calendar row|{{{1|}}}| Duets of Mana: Spite and Martyrdom | | + | {{Calendar row|{{{1|}}}| Tour de Ravnica |2,2|start=08:00}} |
+ | {{Calendar row|{{{1|}}}| Duets of Mana: Spite and Martyrdom |6,2|start=07:00}} | ||
{{Calendar row|{{{1|}}}| Planechasing Fblthp |4,1|start=14:00}} | {{Calendar row|{{{1|}}}| Planechasing Fblthp |4,1|start=14:00}} | ||
|} | |} | ||
− | {{Calendar header| | + | {{Calendar header|February|25|2024{{{1|}}}}} |
{{Calendar row|{{{1|}}}|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}} | {{Calendar row|{{{1|}}}|pre=pvp,7 |Training Grounds |1,1|2,1|3,1|4,1|5,1|6,1|7,1|details=Legacy and Standard}} | ||
− | + | {{Calendar row|{{{1|}}}| Revolving Planeswalk: ONE Edition |2,1|3,1|4,1|5,1|6,1|cols=W,U,B,R,G|start=04:00}} | |
− | {{Calendar row|{{{1|}}}| Revolving Planeswalk | ||
− | |||
− | |||
− | |||
{{Calendar row|{{{1|}}}| Family Business |1,1|start=~}} | {{Calendar row|{{{1|}}}| Family Business |1,1|start=~}} | ||
− | + | {{Calendar row|{{{1|}}}| Emergency Ordinances |2,2|start=12:00}} | |
− | {{Calendar row|{{{1|}}}| | + | {{Calendar row|{{{1|}}}| Trial of Ambition |4,2|start=12:00}} |
− | + | {{Calendar row|{{{1|}}}| Lost in Caverns of Ixalan |6,2|start=00:00}} | |
− | + | {{Calendar row|{{{1|}}}| Titanomachy |7,1|start=00:00}} | |
− | + | {{Calendar row|{{{1|}}}|pre=pve,5 |Battles From the Ages |1,2|start=12:00}} | |
− | + | {{Calendar row|{{{1|}}}| Hero's Path - Face the Hydra |3,2|start=12:00}} | |
− | + | {{Calendar row|{{{1|}}}| Fateful Showdown |5,3|start=08:00}} | |
− | + | {{Calendar row|{{{1|}}}| Duets of Mana: Tears and Memories |7,1|start=08:00}} | |
− | + | {{Calendar row|{{{1|}}}| Planechasing Fblthp |4,1|start=14:00}} | |
− | {{Calendar row|{{{1|}}}| Trial of | ||
− | |||
− | |||
− | {{Calendar row|{{{1|}}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{Calendar row|{{{1|}}}| | ||
− | |||
− | {{Calendar row|{{{1|}}}|pre=pve,5 | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{Calendar row|{{{1|}}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{Calendar row|{{{1|}}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{Calendar row|{{{1|}}}| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{Calendar row|{{{1|}}}| Planechasing Fblthp | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{{Events}} | {{Events}} | ||
[[Category:Event]] | [[Category:Event]] |
Latest revision as of 22:58, 28 February 2024
Contents
Overview
This page records the latest historical weekly event calendars.
Older historical weekly event calendar pages:
- 2019: January-June, July-December
- 2020: January-June, July-December
- 2021: January-June, July-December
- 2022: January-June, July-December
- 2023: January-June, July-December
- 2024: January-June
2024
January
February
Event schedule 18th February 2024 |
February | ||||||||
---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
PvP |
TG |
|
|
|
|
|
|
|
|
TotP |
|
||||||||
RP:BRO |
|
||||||||
EC |
|
|
|||||||
StD |
|
|
|||||||
ItWoE |
|
|
|||||||
SB |
|
|
|||||||
NoP |
|
||||||||
HxB |
|
Coal. |
|||||||
FB |
|
Coal. | |||||||
PvE |
DM:T&M |
|
|
||||||
FS |
|
|
|||||||
TdR |
|
|
|||||||
DM:S&M |
|
||||||||
PF |
|
|
Event schedule 25th February 2024 |
February | March | |||||||
---|---|---|---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 1 | 2 | |||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
PvP |
TG |
|
|
|
|
|
|
|
|
RP:ONE |
|
||||||||
FB |
|
Coal. |
|||||||
EO |
|
|
|||||||
ToA |
|
|
|||||||
LiCoI |
|
||||||||
Ttn |
|
Coal. | |||||||
PvE |
BFA |
|
|
||||||
FtH |
|
|
|||||||
FS |
|
||||||||
DM:T&M |
|
||||||||
PF |
|
|