|
|
(30 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| + | {{Infobox event|{{PAGENAME}}}} |
| + | {{Infobox JTH}} |
| + | [[A Journey Through History]] is a four chapter set of [[PvE]] events that were launched in May 2018 with the [[Dominaria]] set. Each chapter is run as a [[Legacy]] PvE weekday event, typically with two events being run in the same week. |
| | | |
| + | Unlike other single-player events without charges, in all events in AJTH, winning on a node you've already beaten continues to earn ribbons. So, for example, it is possible to collect all rewards simply by repeating the first opponent. |
| | | |
− | {{Infobox event|A Journey Through History}}
| + | A Journey Through History changed from Standard to Legacy in November 2019 (v3.9). Originally, players received a bonus of a particular story-related Dominaria {{Ability|Saga}} card in their hand on the first turn of each node, but the bonus cards were later removed. |
− | == Event Details ==
| |
− | A Journey Through History is a four chapter set of [[PvE]] events that were launched with the [[Dominaria]] set. Each chapter is run as an individual weekday event, typically with two events being run in the same week.
| |
| | | |
− | Unlike other single-player events without charges, you earn ribbons for every replay that you win, so players can theoretically collect all rewards by simply repeating the first opponent.
| + | == Special rules == |
| + | The event has the following special rules: |
| | | |
− | === Special Rules ===
| + | {{Color restrict}} |
− | - Players start each match with an extra card in their initial hand.
| + | {{Perma support}} |
− | - A [[Permanent Support]] enters the board on the AI's first turn.
| |
− | - Each chapter has a different set of colors that are valid to play.
| |
| | | |
− | == A Nightmare of War == | + | == Chapters == |
− | Valid Planeswalker Colors: Blue, Black, Red, Green
| |
− | | |
− | Permanent Support: Mirari's Influence - Whenever a nontoken creature is reinforced, it gets +1/+1 and its controller gains 3 mana. (see bugs)
| |
− | | |
− | | |
− | === Pits of Nightmares ===
| |
− | Both players start with [[Chainer's Torment]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=30
| |
− | |Hit Points=81
| |
− | |White Mana=+1
| |
− | |Black Mana=+3
| |
− | |Red Mana=+2
| |
− | |Ability 1=Brutality
| |
− | |Ability 1 Description=The first creature you control deals damage to your opponent’s first creature. Then your opponent’s first creature deals damage to your first creature.
| |
− | |Ability 1 Cost=9
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Deal 12 or more damage to creatures.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Kill 2 or more creatures.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Dread Shade
| |
− | |Garna, the Bloodflame
| |
− | |Josu Vess, Lich Knight
| |
− | |Two-Headed Giant
| |
− | |Yargle, Glutton of Urborg
| |
− | |Demonic Vigor
| |
− | |Fiery Conclusion
| |
− | |Necromantic Summons
| |
− | |Chainer's Torment
| |
− | |Memorial to Folly
| |
− | }}
| |
− | | |
− | === Lies in Illusions ===
| |
− | Both players start with [[Chainer's Torment]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=50
| |
− | |Hit Points=105
| |
− | |Blue Mana=+3
| |
− | |Black Mana=+2
| |
− | |Ability 1=Treason Threshold
| |
− | |Ability 1 Description=Your opponent discards a card. If your opponent has 7 or more cards in their graveyard, draw 2 cards.
| |
− | |Ability 1 Cost=9
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Cast 3 or more spells with cost 11 or more.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Summon 3 or more Shamans or Wizards.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Caligo Skin-Witch
| |
− | |Harbinger of the Tides
| |
− | |Memorial to Genius
| |
− | |Slinn Voda, the Rising Deep
| |
− | |Vodalian Arcanist
| |
− | |Divest
| |
− | |Flash
| |
− | |Nightsnare
| |
− | |Rescue
| |
− | |Send to Sleep
| |
− | }}
| |
− | | |
− | === Pulse of Might ===
| |
− | Both players start with [[The Mirari Conjecture]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=70
| |
− | |Hit Points=184
| |
− | |White Mana=+3
| |
− | |Blue Mana=+0
| |
− | |Black Mana=+0
| |
− | |Red Mana=+0
| |
− | |Green Mana=+3
| |
− | |Ability 1=Overwhelming Power
| |
− | |Ability 1 Description=The last creature in your hand gains full mana.
| |
− | |Ability 1 Cost=9
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Cast 3 or more creatures with power 6 or more.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Cast 3 or less supports.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Elvish Piper
| |
− | |Muldrotha, the Gravetide
| |
− | |Outland Colossus
| |
− | |Teshar, Ancestor's Apostle
| |
− | |Woodland Bellower
| |
− | |Invoke the Divine
| |
− | |Kamahl's Druidic Vow
| |
− | |Elemental Bond
| |
− | |Memorial to Unity
| |
− | |Nissa's Pilgrimage}}
| |
− | | |
− | === Onslaught of the Legions ===
| |
− | Both players start with [[The Mirari Conjecture]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=90
| |
− | |Hit Points=230
| |
− | |White Mana=+2
| |
− | |Blue Mana=+2
| |
− | |Black Mana=+2
| |
− | |Red Mana=+2
| |
− | |Green Mana=+2
| |
− | |Ability 1=Mana Incarnate
| |
− | |Ability 1 Description=Increase all your mana bonuses by 2.
| |
− | |Ability 1 Cost=9
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Cast 3 or more creatures with toughness 4 or less.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Lose 3 or more creatures.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Kazarov, Sengir Pureblood
| |
− | |Steel Leaf Champion
| |
− | |Tempest Djinn
| |
− | |Warcry Phoenix
| |
− | |Blink of an Eye
| |
− | |Conflux
| |
− | |Invoke the Divine
| |
− | |Flameshadow Conjuring
| |
− | |Gilded Lotus
| |
− | |The First Eruption
| |
− | }}
| |
− | | |
− | == The Long Cold Darkness ==
| |
− | | |
− | Valid Planeswalker Colors: White, Black, Red, Green
| |
− | | |
− | Permanent Support: Shard of the Twelve Worlds
| |
− | | |
− | - All last creatures gain [[Hexproof]].
| |
− | | |
− | - At the beginning of each turn, convert 2 gems to Blue.
| |
− | | |
− | === The Brothers’ War ===
| |
− | Both players start with [[The Antiquites War]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=30
| |
− | |Hit Points=75
| |
− | |Blue Mana=+2
| |
− | |Black Mana=+0
| |
− | |Red Mana=+2
| |
− | |Ability 1=Golgothian Blast
| |
− | |Ability 1 Description=Destroy all creatures and supports. Then, your opponent takes X damage, where X is the sum of all mana cost of all the cards destroyed this way.
| |
− | |Ability 1 Cost=18
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Create 4 or more creature tokens.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Cast 3 or more supports that cost 10 or less.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Mishra's Self-Replicator
| |
− | |Traxos, Scourge of Kroog
| |
− | |Alchemist's Vial
| |
− | |Demolish
| |
− | |Foundry of the Consuls
| |
− | |Urza's Ruinous Blast
| |
− | |Urza's Tome
| |
− | |Caves of Koilos
| |
− | |Powerstone Shard
| |
− | }}
| |
− | | |
− | === Warlord’s Stand ===
| |
− | Both players start with [[The Flame of Keld]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=50
| |
− | |Hit Points=105
| |
− | |White Mana=+2
| |
− | |Red Mana=+3
| |
− | |Ability 1=Unexpected Alliances
| |
− | |Ability 1 Description=Your creatures gain Trample and +2/+2 for each creature you control until end of turn.
| |
− | |Ability 1 Cost=9
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Deal 20 or more damage to opponent in one turn.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Summon 2 or more creatures in a single turn.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Dauntless Bodyguard
| |
− | |Keldon Warcaller
| |
− | |Knight of Grace
| |
− | |Fervent Strike
| |
− | |Battlefield Forge
| |
− | |Brawler's Plate
| |
− | |Flameshadow Conjuring
| |
− | |Molten Vortex
| |
− | }}
| |
− | | |
− | === Legions of Lim-Dûl ===
| |
− | Both players start with [[Time of Ice]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=70
| |
− | |Hit Points=168
| |
− | |White Mana=+0
| |
− | |Blue Mana=+3
| |
− | |Black Mana=+3
| |
− | |Red Mana=+0
| |
− | |Green Mana=+0
| |
− | |Ability 1=Mairsil’s Ring
| |
− | |Ability 1 Create X Zombie Tokens, where X is the number of cards in your hand divided by 2, rounded down.
| |
− | |Ability 1 Cost=9
| |
− | |Ability 2=Snow and Ashes
| |
− | |Ability 2 Description=Your opponent loses 1 life for each Black and Blue gems on the board.
| |
− | |Ability 2 Cost=12
| |
− | |Ability 3=Will of Leshrac
| |
− | |Ability 3 Description=Return the first 2 different creatures from your graveyard to the battlefield.
| |
− | |Ability 3 Cost=18
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Cast 3 or more creatures with power 6 or more.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Cast 3 or less supports.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Fleshbag Marauder
| |
− | |Priest of the Blood Rite
| |
− | |Undead Servant
| |
− | |Urgoros, the Empty One
| |
− | |Cruel Revival
| |
− | |Necromantic Summons
| |
− | |Read the Bones
| |
− | |Tormented Thoughts
| |
− | |Unholy Hunger
| |
− | }}
| |
− | | |
− | === A Thawing World ===
| |
− | Both players start with [[Song of Freyalise]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=90
| |
− | |Hit Points=180
| |
− | |White Mana=+2
| |
− | |Blue Mana=+0
| |
− | |Black Mana=+0
| |
− | |Red Mana=+2
| |
− | |Green Mana=+3
| |
− | |Ability 1=World Spell
| |
− | |Ability 1 Description=Fetch the first Land support from your library to your hand. Then, increase your Green mana bonus by 1 and convert all Blue gems to Green.
| |
− | |Ability 1 Cost=12
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Win with only cards that cost 12 mana or less.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Cast 3 or more enchantments.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Corrosive Ooze
| |
− | |Multani, Yavimaya's Avatar
| |
− | |Verdant Force
| |
− | |Grow from the Ashes
| |
− | |Sylvan Awakening
| |
− | |Clifftop Retreat
| |
− | |Elemental Bond
| |
− | |Hinterland Harbor
| |
− | }}
| |
− | | |
− | == The Phyrexian Compleation ==
| |
− | Valid Planeswalker Colors: White, Blue, Red, Green
| |
− | | |
− | Permanent Support: Spread of Phyresis - A the beginning of each player’s turn, that player loses 1 life and their nonblack and nonartifact creatures get -1/-1. If that player controls no creatures, they lose 3 life instead.
| |
− | | |
− | | |
− | === Thran Civil War ===
| |
− | Both players start with [[Fall of the Thran]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=30
| |
− | |Hit Points=80
| |
− | |White Mana=+2
| |
− | |Black Mana=+2
| |
− | |Red Mana=+0
| |
− | |Ability 1=Halcyon’s Demise
| |
− | |Ability 1 Description=Your opponent discards a card, then loses X life, where X is the cost of the discarded card.
| |
− | |Ability 1 Cost=9
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Deal 5 or more damage to a creature in a single turn.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Cast 3 or more supports.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Voltaic Servant
| |
− | |Evra, Halcyon Witness
| |
− | |Howling Golem
| |
− | |Foundry of the Consuls
| |
− | |Infinite Obliteration
| |
− | |Tragic Arrogance
| |
− | |Caves of Koilos
| |
− | |Powerstone Shard
| |
− | |Thran Temporal Gateway
| |
− | }}
| |
− | | |
− | | |
− | | |
− | === Lies in Illusions ===
| |
− | Both players start with [[Phyrexian Scriptures]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=50
| |
− | |Hit Points=105
| |
− | |White Mana=-2
| |
− | |Blue Mana=+0
| |
− | |Black Mana=+7
| |
− | |Ability 1=Glistening Oil
| |
− | |Ability 1 Description=Destroy target nonblack creature your opponent controls, then move it to the battlefield under your control. That creature gains +1/+1 and the Artifact subtype.
| |
− | |Ability 1 Cost=9
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Lose 3 or more Creatures.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Cast 3 spells that cost 10 or less.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Despoiler of Souls
| |
− | |Dread Shade
| |
− | |Fleshbag Marauder
| |
− | |Undead Servant
| |
− | |Cruel Revival
| |
− | |Necromantic Summons
| |
− | |Nightsnare
| |
− | |Reave Soul
| |
− | |Read the Bones
| |
− | }}
| |
− | | |
− | === Dominaria’s Coalition ===
| |
− | Both players start with [[History of Benalia]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=70
| |
− | |Hit Points=172
| |
− | |White Mana=+2
| |
− | |Blue Mana=+2
| |
− | |Black Mana=+0
| |
− | |Red Mana=+2
| |
− | |Green Mana=+2
| |
− | |Ability 1=Coalition Victory
| |
− | |Ability 1 Description=Create 3 Goblin Tokens, 2 Dominaria’s Knight tokens, and a Angel token.
| |
− | |Ability 1 Cost=12
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Cast 2 or more land supports.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Cast 3 or more creatures that cost 12 or more.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Siege-Gang Commander
| |
− | |Sergeant-at-Arms
| |
− | |Squee, the Immortal
| |
− | |Hanna, Ship's Navigator
| |
− | |Adamant Will
| |
− | |Yawgmoth's Vile Offering
| |
− | |Grasp of the Hieromancer
| |
− | |Murder Investigation
| |
− | |Triumph of Gerrard
| |
− | }}
| |
− | | |
− | === The Living Legacy ===
| |
− | Both players start with [[Triumph of Gerrard]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=90
| |
− | |Hit Points=184
| |
− | |White Mana=+3
| |
− | |Blue Mana=+1
| |
− | |Black Mana=+0
| |
− | |Red Mana=+2
| |
− | |Green Mana=+2
| |
− | |Ability 1=Bloodline Project
| |
− | |Ability 1 Description=Cast 2 White Knight tokens then give it “Leader: Goblin, Knight, Soldier”.
| |
− | |Ability 1 Cost=6
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Cast 3 or more enchantments.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Cast 3 creatures with 5 or more power.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Siege-Gang Commander
| |
− | |Sergeant-at-Arms
| |
− | |Squee, the Immortal
| |
− | |Hanna, Ship's Navigator
| |
− | |Adamant Will
| |
− | |Yawgmoth's Vile Offering
| |
− | |History of Benalia
| |
− | }}
| |
− | | |
− | == The Space-Time Catastrophe ==
| |
− | Valid Planeswalker Colors: White, Blue, Black, Green
| |
− | | |
− | Permanent Support: Fading Sparks - Whenever a player matches four or more gems, that player can't use Planeswalker abilities until the end of their next turn.
| |
− | | |
− | === There and Back Again ===
| |
− | Both players start with [[The First Eruption]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=50
| |
− | |Hit Points=104
| |
− | |Blue Mana=+2
| |
− | |Red Mana=+2
| |
− | |Ability 1=Edges of Yesterday
| |
− | |Ability 1 Description=Gain an extra swap, gain 5 life, and return the first card from your graveyard to your hand.
| |
− | |Ability 1 Cost=12
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Cast 3 or more supports.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Win with only Common and Uncommon cards.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Adeliz, the Cinder Wind
| |
− | |Firefist Adept
| |
− | |Naban, Dean of Iteration
| |
− | |Naru Meha, Master Wizard
| |
− | |Vodalian Arcanist
| |
− | |Jaya's Immolating Inferno
| |
− | |Karn's Temporal Sundering
| |
− | |Wizard's Lightning
| |
− | |Wizard's Retort
| |
− | |Sorcerer's Wand
| |
− | }}
| |
− | | |
− | | |
− | | |
− | === When Worlds Collide ===
| |
− | Both players start with [[The Eldest Reborn]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=70
| |
− | |Hit Points=176
| |
− | |Blue Mana=+4
| |
− | |Red Mana=+4
| |
− | |Green Mana=+1
| |
− | |Ability 1=Chaotic Devotion
| |
− | |Ability 1 Description=Exchange the control of your opponent’s and your first creatures.
| |
− | |Ability 1 Cost=12
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Cast 2 or more supports with cost of 11 or more.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Cast 3 or more spells in one turn.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | | |
− | {{Deck List
| |
− | |Enthralling Victor
| |
− | |Skizzik
| |
− | |Territorial Allosaurus
| |
− | |Willbreaker
| |
− | |Act of Treason
| |
− | |Deep Freeze
| |
− | |Fiery Conclusion
| |
− | |Reclaim
| |
− | |Haphazard Bombardment
| |
− | |In Bolas's Clutches
| |
− | }}
| |
− | | |
− | === One Final Effort ===
| |
− | Both players start with [[The Mending of Dominaria]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=90
| |
− | |Hit Points=209
| |
− | |White Mana=+1
| |
− | |Blue Mana=+1
| |
− | |Black Mana=+1
| |
− | |Red Mana=+1
| |
− | |Green Mana=+6
| |
− | |Ability 1=Homeland
| |
− | |Ability 1 Description=Convert 3 gems to green. A Land support you control gains 2 shields.
| |
− | |Ability 1 Cost=6
| |
− | |Ability 2=For a Higher Cause
| |
− | |Ability 2 Description=Destroy all creatures and convert all gems to green.
| |
− | |Ability 2 Cost=21
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Cast 4 creatures with a cost of 10 or less.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Cast 2 or more Land supports.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Elfhame Druid
| |
− | |Hallar, the Firefletcher
| |
− | |Multani, Yavimaya's Avatar
| |
− | |Tatyova, Benthic Druid
| |
− | |Gift of Growth
| |
− | |Grow from the Ashes
| |
− | |Hinterland Harbor
| |
− | |Memorial to Unity
| |
− | |The Mending of Dominaria
| |
− | |Zhalfirin Void
| |
− | }}
| |
− | | |
− | === A History Rewritten ===
| |
− | Both players start with [[Rite of Belzenlok]] in hand.
| |
− | | |
− | {{Enemy Stats
| |
− | |Level=110
| |
− | |Hit Points=260
| |
− | |White Mana=-2
| |
− | |Blue Mana=+3
| |
− | |Black Mana=+4
| |
− | |Red Mana=+3
| |
− | |Green Mana=+1
| |
− | |Ability 1=Legendary Distortion
| |
− | |Ability 1 Description=Read the current chapter of each Saga you control.
| |
− | |Ability 1 Cost=6
| |
− | |Ability 2=Over 9,000 Lies
| |
− | |Ability 2 Description=Create a copy of your opponent’s last card in hand. Gain 10 mana.
| |
− | |Ability 2 Cost=12
| |
− | |Objective 1=Win the Fight.
| |
− | |Objective 1 Ribbons=5
| |
− | |Objective 2=Cast 2 or more Sagas.
| |
− | |Objective 2 Ribbons=3
| |
− | |Objective 3=Deal 20 or more damage in a single turn.
| |
− | |Objective 3 Ribbons=2
| |
− | }}
| |
− | | |
− | {{Deck List
| |
− | |Cabal Paladin
| |
− | |Demonlord Belzenlok
| |
− | |Priest of the Blood Rite
| |
− | |Dark Petition
| |
− | |Settle the Score
| |
− | |Cabal Stronghold
| |
− | |Chainer's Torment
| |
− | |Phyrexian Scriptures
| |
− | |Rite of Belzenlok
| |
− | |The Eldest Reborn
| |
− | }}
| |
− | | |
− | == Rewards Structure ==
| |
− | {| class="wikitable"
| |
− | | colspan="5" |
| |
− | === Progression Rewards ===
| |
− | |-
| |
− | |'''Ribbons'''
| |
− | |'''Bronze'''
| |
− | |'''Silver'''
| |
− | |'''Gold'''
| |
− | |'''Platinum'''
| |
− | |-
| |
− | |'''10'''
| |
− | |[[Dom]] Booster
| |
− | | |
− | 150 Runes
| |
− | |[[Dom]] Booster
| |
− | | |
− | 200 Runes
| |
− | |[[Dom]] Booster
| |
− | | |
− | 250 Runes
| |
− | |[[Dom]] Booster
| |
− | | |
− | 250 Runes
| |
− | |-
| |
− | |'''15'''
| |
− | |10 Crystals
| |
− | | |
− | 200 Runes
| |
− | |15 Crystals
| |
− | | |
− | 250 Runes
| |
− | |10 Crystals
| |
− | | |
− | 5 Mana Gems
| |
− | | |
− | 250 Runes
| |
− | |15 Crystals
| |
− | | |
− | 6 Mana Gems
| |
− | | |
− | 300 Runes
| |
− | |-
| |
− | |'''20'''
| |
− | |10 Crystals
| |
− | | |
− | 200 Runes
| |
− | |15 Crystals
| |
− | | |
− | 250 Runes
| |
− | |10 Crystals
| |
− | | |
− | 5 Mana Gems
| |
− | | |
− | 250 Runes
| |
− | |15 Crystals
| |
− | | |
− | 6 Mana Gems
| |
− | | |
− | 300 Runes
| |
− | |-
| |
− | |'''25'''
| |
− | |10 Crystals
| |
− | | |
− | 200 Runes
| |
− | |15 Crystals
| |
− | | |
− | 250 Runes
| |
− | |10 Crystals
| |
− | | |
− | 5 Mana Gems
| |
− | | |
− | 250 Runes
| |
− | |15 Crystals
| |
− | | |
− | 6 Mana Gems
| |
− | | |
− | 300 Runes
| |
− | |-
| |
− | |'''30'''
| |
− | |[[Dom]] Rare Booster
| |
− | | |
− | 150 Runes
| |
− | |[[Dom]] Rare Booster
| |
− | | |
− | 200 Runes
| |
− | |[[Dom]] Rare Booster
| |
− | | |
− | 250 Runes
| |
− | |[[Dom]] Rare Booster
| |
− | | |
− | 250 Runes
| |
− | |-
| |
− | |'''35'''
| |
− | |15 Crystals
| |
− | | |
− | 200 Runes
| |
− | |20 Crystals
| |
− | | |
− | 250 Runes
| |
− | |15 Crystals
| |
− | | |
− | 5 Mana Gems
| |
− | | |
− | 250 Runes
| |
− | |20 Crystals
| |
− | | |
− | 12 Mana Gems
| |
− | | |
− | 300 Runes
| |
− | | |
− | |-
| |
− | |'''40'''
| |
− | |[[Dom]] Booster
| |
− | | |
− | 250 Runes
| |
− | |[[Dom]] Booster
| |
− | | |
− | 300 Runes
| |
− | |[[Dom]] Booster
| |
− | | |
− | 350 Runes
| |
− | |[[Dom]] Booster
| |
− | | |
− | 350 Runes
| |
− | | |
− | |-
| |
− | |}
| |
− | | |
− | = Known Issues =
| |
− | {| class="wikitable"
| |
− | | colspan="5" |Known Issues
| |
− | |-
| |
− | |'''Date Run'''
| |
− | |'''App Version'''
| |
− | |'''Node'''
| |
− | |'''Fixed'''
| |
− | |'''Bug Description'''
| |
− | |-
| |
− | |2018-06-19
| |
− | |2.7
| |
− | |A Nightmare of War
| |
− | |
| |
− | |'''Mirari’s Influence''' triggers on token creatures too!
| |
− | |-
| |
− | |2018-06-14
| |
− | |2.7
| |
− | |The Phyrexian Compleation
| |
− | |2.8
| |
− | |Progression Rare Booster (40 ribbons) does not credit to account.
| |
− | |}
| |
− | | |
− | = Historical Data =
| |
− | {| class="wikitable"
| |
− | | colspan="4" |
| |
− | === Original Objectives for A Nightmare of War ===
| |
− | |-
| |
− | |'''Date Run'''
| |
− | |'''Node'''
| |
− | |'''Objective 1'''
| |
− | |'''Objective 2'''
| |
− | |-
| |
− | |6/21/2018
| |
− | |1
| |
− | |Cast 3 or more supports
| |
− | |Kill 3 or more creatures
| |
− | |-
| |
− | |6/21/2018
| |
− | |2
| |
− | |Cast 4 or more spells
| |
− | |Summon 3 or more Artificers or Wizards
| |
− | |-
| |
− | |6/21/2018
| |
− | |3
| |
− | |Summon 4 or more Fungus or Elves
| |
− | |Cast 3 or more supports
| |
− | |-
| |
− | |6/21/2018
| |
− | |4
| |
− | |Summon 4 or more Knights, Soldiers, or Warriors
| |
− | |Lose 3 or more creatures
| |
− | |}
| |
− | {| class="wikitable"
| |
− | | colspan="4" |
| |
− | === Original Objectives for The Long Cold Darkness ===
| |
− | |-
| |
− | |'''Date Run'''
| |
− | |'''Node'''
| |
− | |'''Objective 1'''
| |
− | |'''Objective 2'''
| |
− | |-
| |
− | |6/21/2018
| |
− | |1
| |
− | |Cast 3 or more Artifact Supports
| |
− | |Lose 3 or more Creatures
| |
− | |-
| |
− | |6/21/2018
| |
− | |2
| |
− | |Summon 4 or more Knights, Soldiers or Warriors in Single Fight
| |
− | |Lose 4 or less Creatures
| |
− | |-
| |
− | |6/21/2018
| |
− | |3
| |
− | |Kill 2 or more creatures
| |
− | |Cast 4 or more supports
| |
− | |-
| |
− | |6/21/2018
| |
− | |4
| |
− | |Cast 3 or more Land supports
| |
− | |Win the fight within 12 rounds
| |
− | |}
| |
| {| class="wikitable" | | {| class="wikitable" |
− | | colspan="4" |
| + | ! Chapter |
− | === Original Objectives for The Phyrexian Compleation ===
| + | ! Chapter name |
− | |-
| + | ! Color restriction {{Event Icon|color_restrict}} |
− | |'''Date Run'''
| |
− | |'''Node'''
| |
− | |'''Objective 1'''
| |
− | |'''Objective 2'''
| |
− | |-
| |
− | |6/14/2018
| |
− | |1
| |
− | |Cast 3 or less supports
| |
− | |Summon 4 or more creatures
| |
− | |-
| |
− | |6/14/2018
| |
− | |2
| |
− | |Kill 2 or more creatures
| |
− | |Lose 2 or more Creatures
| |
− | |-
| |
− | |6/14/2018
| |
− | |3
| |
− | |Lose 2 or more Creatures
| |
− | |Cast 4 or more supports
| |
− | |-
| |
− | |6/14/2018
| |
− | |4
| |
− | |Summon 4 or more creatures
| |
− | |Cast 4 or more spells
| |
− | |} | |
− | {| class="wikitable"
| |
− | | colspan="4" |
| |
− | === Original Objectives for The Space-Time Catastrophe ===
| |
− | |-
| |
− | |'''Date Run'''
| |
− | |'''Node'''
| |
− | |'''Objective 1'''
| |
− | |'''Objective 2'''
| |
| |- | | |- |
− | |6/21/2018 | + | | Chapter 1 |
− | |1 | + | | [[A Nightmare of War]] |
− | |Cast 2 or more Sagas | + | | {{Color Icons|UBRG}} {{Colors expand|UBRG}} |
− | |Win in 10 rounds | |
| |- | | |- |
− | |6/21/2018 | + | | Chapter 2 |
− | |2 | + | | [[The Long Cold Darkness]] |
− | |Cast 4 or more spells | + | | {{Color Icons|WBRG}} {{Colors expand|WBRG}} |
− | |Summon 4 or less creatures | |
| |- | | |- |
− | |6/21/2018 | + | | Chapter 3 |
− | |3 | + | | [[The Phyrexian Compleation]] |
