Difference between revisions of "Oath of the Gatewatch: Part 1"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
Line 5: | Line 5: | ||
All nodes except [[#Node 5: Jori En, Ruin Diver|Node 5]] and [[#Node 8: World Breaker|Node 8]] feature secondary objectives which contradict each other. On Nodes 1, 2, 3, 4, 6 and 7, only one of the two secondary objectives can be achieved in a single battle. | All nodes except [[#Node 5: Jori En, Ruin Diver|Node 5]] and [[#Node 8: World Breaker|Node 8]] feature secondary objectives which contradict each other. On Nodes 1, 2, 3, 4, 6 and 7, only one of the two secondary objectives can be achieved in a single battle. | ||
− | + | == Node 1: Cyclone Sire == | |
− | |||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Cyclone Sire | |Name=Cyclone Sire | ||
Line 36: | Line 35: | ||
}} | }} | ||
− | + | == Node 2: Reaver Drone == | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Reaver Drone | |Name=Reaver Drone | ||
Line 65: | Line 64: | ||
}} | }} | ||
− | + | == Node 3: Seed Guardian == | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Seed Guardian | |Name=Seed Guardian | ||
Line 95: | Line 94: | ||
}} | }} | ||
− | + | == Node 4: Cliffhaven Vampire == | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Cliffhaven Vampire | |Name=Cliffhaven Vampire | ||
Line 125: | Line 124: | ||
}} | }} | ||
− | + | == Node 5: Jori En, Ruin Diver == | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Jori En, Ruin Diver | |Name=Jori En, Ruin Diver | ||
Line 156: | Line 155: | ||
}} | }} | ||
− | + | == Node 6: Mina and Denn, Wildborn == | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Mina and Denn, Wildborn | |Name=Mina and Denn, Wildborn | ||
Line 187: | Line 186: | ||
}} | }} | ||
− | + | == Node 7: Inverter of Truth == | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Inverter of Truth | |Name=Inverter of Truth | ||
Line 221: | Line 220: | ||
}} | }} | ||
− | + | == Node 8: World Breaker == | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=World Breaker | |Name=World Breaker | ||
Line 312: | Line 311: | ||
|[[BFZ]] Rare Card | |[[BFZ]] Rare Card | ||
|} | |} | ||
+ | |||
+ | == Schedule == | ||
+ | Begins at 7AM UTC and ends 46 hours later at 5AM. Unlimited charges. | ||
{{Events}} | {{Events}} |
Revision as of 09:19, 6 April 2023
Oath of the Gatewatch: Part 1 (OGW:1) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 8 |
Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
Introduced | OGW · Jun 2016 · v1.5 |
Portal:Events (Infobox · Data) |
Event Series | |
---|---|
Oath of the Gatewatch (event) | |
Part 1 | Oath of the Gatewatch: Part 1 |
Part 2 | Oath of the Gatewatch: Part 2 |
Oath of the Gatewatch: Part 1 is the first in a two-part series of 8-node Legacy PvE events. Oath of the Gatewatch was the first PvE event in the game, launched with the Oath of the Gatewatch set in June 2016.
All nodes except Node 5 and Node 8 feature secondary objectives which contradict each other. On Nodes 1, 2, 3, 4, 6 and 7, only one of the two secondary objectives can be achieved in a single battle.
Contents
Node 1: Cyclone Sire
Cyclone Sire | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
1 | 24 | +0 | +1 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Gift of the Waters | 6 | Gain 3 mana. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 100 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Cloud Manta | (2/1) | 5 | BFZ | ||
Incubator Drone | (1/2) | 7 | BFZ | ||
Mist Intruder | (1/2) | 5 | BFZ | ||
Murk Strider | (2/1) | 3 | BFZ | ||
Windrider Patrol | (2/1) | 4 | BFZ | ||
Ruin Processor | (5/5) | 17 | BFZ | ||
Salvage Drone | (1/1) | 6 | BFZ | ||
Dampening Pulse | (2) | 7 | BFZ | ||
Skyline Cascade | (3) | 8 | BFZ | ||
Spell Shrivel | 5 | BFZ |
Node 2: Reaver Drone
Reaver Drone | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
7 | 31 | +0 | +0 | +1 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Reave | 6 | Deal 3 damage to your opponent unless they control at least 2 colorless creatures. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 200 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Kalastria Healer | (1/2) | 13 | BFZ | ||
Mindmelter | (4/4) | 20 | OGW | ||
Culling Drone | (2/2) | 10 | BFZ | ||
Strider Harness | (2) | 8 | OGW | ||
Chitinous Cloak | 5 | OGW | |||
Complete Disregard | 4 | BFZ | |||
Grave Birthing | 7 | BFZ | |||
Altar's Reap | 1 | BFZ | |||
Visions of Brutality | 22 | OGW |
Node 3: Seed Guardian
Seed Guardian | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Summon Wolf | 6 | Summon a 3/3 Wolf. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 250 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Baloth Null | (4/5) | 17 | OGW | ||
Birthing Hulk | (5/4) | 21 | OGW | ||
Blisterpod | (1/1) | 11 | BFZ | ||
Embodiment of Insight | (4/4) | 20 | OGW | ||
Eyeless Watcher | (1/1) | 13 | BFZ | ||
Relentless Hunter | (4/4) | 10 | OGW | ||
Strider Harness | (2) | 8 | OGW | ||
Call the Scions | 10 | BFZ | |||
Natural Connection | 3 | BFZ | |||
Reclaiming Vines | 8 | BFZ |
Node 4: Cliffhaven Vampire
Cliffhaven Vampire | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
13 | 38 | +1 | +0 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Vampiric Embrace | 3 | Deal 1 damage to your opponent and gain 1 life. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 250 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Kalastria Healer | (1/2) | 13 | BFZ | ||
Kor Castigator | (3/1) | 6 | BFZ | ||
Mind Raker | (2/2) | 7 | BFZ | ||
Mindmelter | (4/4) | 20 | OGW | ||
Reaver Drone | (5/4) | 9 | OGW | ||
Visions of Brutality | 22 | OGW | |||
Allied Reinforcements | 7 | OGW | |||
Inspired Charge | 5 | BFZ | |||
Iona's Blessing | 10 | OGW | |||
Make a Stand | 15 | OGW |
Node 5: Jori En, Ruin Diver
Jori En, Ruin Diver | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
38 | 103 | +0 | +2 | +0 | +2 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Excavate | 9 | All the cards in your hand gain 3 mana. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 300 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Flayer Drone | (4/2) | 15 | OGW | ||
Goblin Dark-Dwellers | (4/4) | 13 | OGW | ||
Reality Smasher | (5/5) | 20 | OGW | ||
Tyrant of Valakut | (9/8) | 20 | OGW | ||
Walker of the Wastes | (4/4) | 15 | OGW | ||
Matter Reshaper | (4/3) | 13 | OGW | ||
Mina and Denn, Wildborn | (6/6) | 14 | OGW | ||
Mirrorpool | (10) | 4 | OGW | ||
Captain's Claws | (2) | 18 | OGW | ||
Kozilek's Return | 3 | OGW |
Node 6: Mina and Denn, Wildborn
Mina and Denn, Wildborn | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
45 | 113 | +0 | +0 | +0 | +2 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Greenweave | 6 | Give all your creatures Berserker , Trample , and +2/+2 until the end of your turn. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 300 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Jori En, Ruin Diver | (4/5) | 10 | OGW | ||
Matter Reshaper | (4/3) | 13 | OGW | ||
Reality Smasher | (5/5) | 20 | OGW | ||
Sylvan Advocate | (3/4) | 15 | OGW | ||
World Breaker | (5/7) | 25 | OGW | ||
Mirrorpool | (10) | 4 | OGW | ||
Oath of Nissa | (3) | 15 | OGW | ||
Oath of Chandra | (3) | 11 | OGW | ||
Zendikar Resurgent | (3) | 14 | OGW | ||
Kozilek's Return | 3 | OGW |
Node 7: Inverter of Truth
Inverter of Truth | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
101 | 294 | +1 | +3 | +4 | +3 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Invert Truths | 6 | Convert all Void gems to Black gems, then Ingest every gem of your opponent’s color. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Ayli, Eternal Pilgrim | (5/6) | 16 | OGW | ||
Drana, Liberator of Malakir | (2/3) | 12 | BFZ | ||
Drana's Chosen | (6/6) | 20 | OGW | ||
Kalitas, Traitor of Ghet | (3/4) | 12 | OGW | ||
Oblivion Sower | (6/9) | 14 | BFZ | ||
Reality Smasher | (5/5) | 20 | OGW | ||
Sire of Stagnation | (7/9) | 18 | BFZ | ||
Wasteland Strangler | (8/7) | 18 | BFZ | ||
Mirrorpool | (10) | 4 | OGW | ||
Remorseless Punishment | 20 | OGW |
Node 8: World Breaker
World Breaker | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
125 | 342 | +4 | +1 | +1 | +4 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Break Their World | 3 | Destroy all gems of your opponent’s color. |
Objectives | Reward | ||
---|---|---|---|
|
4 · 500 | ||
|
2 | ||
|
1 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Ulamog, the Ceaseless Hunger | (10/10) | 21 | BFZ | ||
Gladehart Cavalry | (6/6) | 21 | OGW | ||
World Breaker | (5/7) | 25 | OGW | ||
Kozilek, the Great Distortion | (12/12) | 28 | OGW | ||
Oblivion Sower | (6/9) | 14 | BFZ | ||
Mirrorpool | (10) | 4 | OGW | ||
Zendikar Resurgent | (3) | 14 | OGW | ||
Oath of Nissa | (3) | 15 | OGW | ||
Bring to Light | 10 | BFZ | |||
Nissa's Renewal | 20 | BFZ |
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
5 | 250 | 350 | 400 | 500 |
10 | Basic Booster Pack | Basic Booster Pack | Basic Booster Pack | BFZ Booster Pack |
15 | 5 | 5 | 5 | 5 |
20 | 500 | 600 | 700 | 750 |
25 | BFZ Booster Pack | BFZ Booster Pack | BFZ Booster Pack | BFZ Booster Pack |
30 | 10 | 10 | 15 | 20 |
35 | 750 | 850 | 1,000 | 1,250 |
45 | 15 | 20 | 25 | 30 |
55 | BFZ Booster Pack | BFZ Booster Pack | BFZ Booster Pack | BFZ Rare Card |
Schedule
Begins at 7AM UTC and ends 46 hours later at 5AM. Unlimited charges.