Difference between revisions of "A Nightmare of War"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
A Nightmare of War changed from Standard to Legacy in November 2019 (v3.9). Originally, players received a bonus of a particular story-related Dominaria {{Ability|Saga}} card in their hand on the first turn of each node, but the bonus cards were later removed. | A Nightmare of War changed from Standard to Legacy in November 2019 (v3.9). Originally, players received a bonus of a particular story-related Dominaria {{Ability|Saga}} card in their hand on the first turn of each node, but the bonus cards were later removed. | ||
− | + | == Special rules == | |
{{Color restrict|UBRG}} | {{Color restrict|UBRG}} | ||
Line 17: | Line 17: | ||
}} | }} | ||
− | + | == Node 1: Pits of Nightmares == | |
− | |||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Pits of Nightmares | |Name=Pits of Nightmares | ||
Line 51: | Line 50: | ||
}} | }} | ||
− | + | == Node 2: Lies in Illusions == | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Lies in Illusions | |Name=Lies in Illusions | ||
Line 82: | Line 81: | ||
}} | }} | ||
− | + | == Node 3: Pulse of Might == | |
{{Enemy Stats | {{Enemy Stats | ||
|Name=Pulse of Might | |Name=Pulse of Might | ||
Line 112: | Line 111: | ||
|Nissa's Pilgrimage}} | |Nissa's Pilgrimage}} | ||
− | + | == Node 4: Onslaught of the Legions == | |
− | |||
{{Enemy Stats | {{Enemy Stats | ||
|Name=Onslaught of the Legions | |Name=Onslaught of the Legions | ||
Line 146: | Line 144: | ||
|The First Eruption | |The First Eruption | ||
}} | }} | ||
+ | |||
+ | == Schedule == | ||
+ | Begins at 5PM UTC and ends 46 hours later at 3PM. Unlimited charges. | ||
== Rewards == | == Rewards == |
Latest revision as of 01:24, 12 April 2023
A Nightmare of War (AJTH:1) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 4 |
Specials |
PW color-restricted Perma-support in play |
Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
Introduced | DOM · May 2018 · v2.7 |
Portal:Events (Infobox · Data) |
Event Series | |
---|---|
A Journey Through History | |
Chapter 1 | A Nightmare of War |
Chapter 2 | The Long Cold Darkness |
Chapter 3 | The Phyrexian Compleation |
Chapter 4 | Space-Time Catastrophe |
A Nightmare of War is the first chapter in the four-part event series, A Journey Through History (AJTH), launched in May 2018 with the Dominaria set. Each chapter is run as a weekday PvE event, typically with two events being run in the same week.
Unlike other single-player events without charges, winning on a node you've already beaten continues to earn ribbons, so it is possible to collect all rewards simply by repeating the first opponent. This is true of all events in AJTH.
A Nightmare of War changed from Standard to Legacy in November 2019 (v3.9). Originally, players received a bonus of a particular story-related Dominaria Saga card in their hand on the first turn of each node, but the bonus cards were later removed.
Contents
Special rules
Planeswalker color restriction | Blue, Black, Red, Green |
---|---|
Only planeswalkers with affinity to Blue, Black, Red, or Green can be played. |
Permanent support: Mirari's Influence | ||
---|---|---|
Side: Both | ||
Whenever a non-Token creature is reinforced, it gets +1/+1 and its controller gains 3 mana. |
Node 1: Pits of Nightmares
Pits of Nightmares | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
30 | 81 | +1 | +0 | +3 | +2 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Brutality | 9 | The first creature you control deals damage to your opponent’s first creature. Then your opponent’s first creature deals damage to your first creature. |
Note: Damage done by the Brutality ability does not count toward the Enraged objective.
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Dread Shade | (5/5) | 12 | DOM | ||
Garna, the Bloodflame | (4/3) | 14 | DOM | ||
Josu Vess, Lich Knight | (6/7) | 16 | DOM | ||
Two-Headed Giant | (5/5) | 14 | DOM | ||
Yargle, Glutton of Urborg | (9/3) | 11 | DOM | ||
Demonic Vigor | (3) | 11 | DOM | ||
Fiery Conclusion | 1 | ORI | |||
Necromantic Summons | 6 | ORI | |||
Chainer's Torment | (3) | 11 | DOM | ||
Memorial to Folly | (3) | 13 | DOM |
Node 2: Lies in Illusions
Lies in Illusions | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 105 | +0 | +3 | +2 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Treason Threshold | 9 | Your opponent discards a card. If your opponent has 7 or more cards in their graveyard, draw 2 cards. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 100 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Caligo Skin-Witch | (2/2) | 8 | DOM | ||
Harbinger of the Tides | (4/4) | 10 | ORI | ||
Memorial to Genius | (3) | 13 | DOM | ||
Slinn Voda, the Rising Deep | (8/8) | 17 | DOM | ||
Vodalian Arcanist | (1/3) | 8 | DOM | ||
Divest | 5 | DOM | |||
Flash | 8 | DOM | |||
Nightsnare | 12 | ORI | |||
Rescue | 9 | DOM | |||
Send to Sleep | 5 | ORI |
Node 3: Pulse of Might
Pulse of Might | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
70 | 184 | +3 | +0 | +0 | +0 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Overwhelming Power | 9 | The last creature in your hand gains full mana. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 100 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Elvish Piper | (4/4) | 12 | DOM | ||
Muldrotha, the Gravetide | (8/8) | 20 | DOM | ||
Outland Colossus | (6/6) | 15 | ORI | ||
Teshar, Ancestor's Apostle | (5/5) | 15 | DOM | ||
Woodland Bellower | (8/7) | 16 | ORI | ||
Invoke the Divine | 8 | DOM | |||
Kamahl's Druidic Vow | 10 | DOM | |||
Elemental Bond | (2) | 5 | ORI | ||
Memorial to Unity | (3) | 13 | DOM | ||
Nissa's Pilgrimage | (3) | 3 | ORI |
Node 4: Onslaught of the Legions
Onslaught of the Legions | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 230 | +2 | +2 | +2 | +2 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Mana Incarnate | 9 | Increase all your mana bonuses by 2. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 100 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Kazarov, Sengir Pureblood | (5/5) | 16 | DOM | ||
Steel Leaf Champion | (3/2) | 12 | DOM | ||
Tempest Djinn | (0/4) | 9 | DOM | ||
Warcry Phoenix | (3/3) | 12 | DOM | ||
Blink of an Eye | 6 | DOM | |||
Conflux | 22 | DOM | |||
Invoke the Divine | 8 | DOM | |||
Flameshadow Conjuring | (2) | 10 | ORI | ||
Gilded Lotus | (2) | 6 | DOM | ||
The First Eruption | (3) | 10 | DOM |
Schedule
Begins at 5PM UTC and ends 46 hours later at 3PM. Unlimited charges.
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | DOM Booster 150 |
DOM Booster 200 |
DOM Booster 250 |
DOM Booster 250 |
15 | 150 · 10 | 200 · 10 | 250 · 10 · 5 | 250 · 15 · 6 |
20 | 200 · 10 | 250 · 15 | 250 · 10 · 5 | 300 · 15 · 6 |
25 | 200 · 10 | 250 · 15 | 250 · 10 · 5 | 300 · 15 · 6 |
30 | DOM Rare Card 150 |
DOM Rare Card 200 |
DOM Rare Card 250 |
DOM Rare Card 250 |
35 | 200 · 15 | 250 · 20 | 250 · 15 · 5 | 300 · 20 · 12 |
40 | DOM Booster 150 |
DOM Booster 200 |
DOM Booster 250 |
DOM Booster 250 |
Known Bugs
Date Run | App Version | Node | Fixed | Bug Description |
---|---|---|---|---|
2018-06-19 | 2.7 | All | in 3.6 | Mirari’s Influence triggers on Token creatures too! |
2019-07-23 | 3.6 | 1 | Ajani1's second ability does not count for damage objective. | |
2019-07-23 | 3.6 | 1 | Ugin's first ability does not count for damage objective. | |
2019-07-23 | 3.6 | 1 | Gideon's Triumph does not count for kill objective. |
Historical Data
Node | Card |
---|---|
1 | Chainer's Torment |
2 | Chainer's Torment |
3 | The Mirari Conjecture |
4 | The Mirari Conjecture |
Date Run | Node | Objective 1 | Objective 2 |
---|---|---|---|
6/21/2018 | 1 | Cast 3 or more supports | Kill 3 or more creatures |
6/21/2018 | 2 | Cast 4 or more spells | Summon 3 or more Artificers or Wizards |
6/21/2018 | 3 | Summon 4 or more Fungus or Elves | Cast 3 or more supports |
6/21/2018 | 4 | Summon 4 or more Knights, Soldiers, or Warriors | Lose 3 or more creatures |