Difference between revisions of "A Timeless Voyage"
AnarchangeI (talk | contribs) |
AnarchangeI (talk | contribs) |
||
| Line 5: | Line 5: | ||
Unlike a majority of events, the requirements of the objectives in ATV feature no elements of the associated [[set]]. Therefore its objectives can be completed with cards from any set. Because of this, it was able to remain a [[Standard]] event even when [[M21]] cards rotated into Legacy, however it was still ultimately moved to Legacy with the following Standard rotation in October 2022 (v5.9). | Unlike a majority of events, the requirements of the objectives in ATV feature no elements of the associated [[set]]. Therefore its objectives can be completed with cards from any set. Because of this, it was able to remain a [[Standard]] event even when [[M21]] cards rotated into Legacy, however it was still ultimately moved to Legacy with the following Standard rotation in October 2022 (v5.9). | ||
| + | |||
| + | Charges are added in excess of the maximum; charges can be missed. | ||
=== Special rules === | === Special rules === | ||
| Line 59: | Line 61: | ||
|When you activate your third Loyalty ability: Shuffle the last card from your hand into your library. Then, draw a card. That card gains full mana. | |When you activate your third Loyalty ability: Shuffle the last card from your hand into your library. Then, draw a card. That card gains full mana. | ||
}} | }} | ||
| − | |||
{{Objective table header}} | {{Objective table header}} | ||
{{Objective|Win||5|200}} | {{Objective|Win||5|200}} | ||
| Line 66: | Line 67: | ||
|} | |} | ||
| − | ==Rewards== | + | == Schedule == |
| + | {{Event points table | ||
| + | |event=Titanomachy | ||
| + | |start_hour=0 | ||
| + | |total_hours=46 | ||
| + | |base_1=10 | ||
| + | |bonus_1=10 | ||
| + | }} | ||
| + | |||
| + | == Rewards == | ||
{{Rewards header progression|2020-07-22}} | {{Rewards header progression|2020-07-22}} | ||
|- | |- | ||
| Line 187: | Line 197: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Events}} | {{Events}} | ||
| − | |||
| − | |||
[[Category:PvP]] | [[Category:PvP]] | ||
[[Category:Event]] | [[Category:Event]] | ||
[[Category:Legacy Events]] | [[Category:Legacy Events]] | ||
[[Category:Coalition Events]] | [[Category:Coalition Events]] | ||
| + | [[Category:Missable Charges]] | ||
Revision as of 18:04, 19 April 2023
| A Timeless Voyage (ATV) | |
|---|---|
|
| |
| Type |
|
| Rewards |
|
| Nodes | 2 |
| Charges |
2 initial charges 6 maximum charges 8h recharge time |
| Specials |
|
| Card XP gain | 20 XP (all wins on a node) |
| Introduced |
|
| Portal:Events (Infobox · Data) | |
A Timeless Voyage is a Legacy Coalition PvP event introduced in July 2020 along with Core Set 2021 (M21).
The event focuses on happenings in the life of the time travelling mage, Teferi.
Unlike a majority of events, the requirements of the objectives in ATV feature no elements of the associated set. Therefore its objectives can be completed with cards from any set. Because of this, it was able to remain a Standard event even when M21 cards rotated into Legacy, however it was still ultimately moved to Legacy with the following Standard rotation in October 2022 (v5.9).
Charges are added in excess of the maximum; charges can be missed.
Contents
Special rules
| A permanent support affects play on one or more nodes. | ||
| Side: Both | ||
| ||
Nodes
Node 1: Time Walk (top)
| Side: Enemy | ||
| ||
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
Node 2: Astral Drift (bottom)
| Side: Player | ||
| ||
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
Schedule
| Number of charges | Possible points | Time elapsed | Time in UTC | ||
|---|---|---|---|---|---|
| Base | Bonus | Total | |||
| 2 (Initial charges) | 20 | 20 | 40 | -START- | 12:00 AM |
| 3 | 30 | 30 | 60 | +8 Hrs | 8:00 AM |
| 4 | 40 | 40 | 80 | +16 Hrs | 4:00 PM |
| 5 | 50 | 50 | 100 | +24 Hrs | 12:00 AM |
| 6 (Max charges reached)* | 60 | 60 | 120 | +32 Hrs | 8:00 AM |
| 7§ | 70 | 70 | 140 | +40 Hrs | 4:00 PM |
| Event end | 140 | +46 Hrs | 10:00 PM | ||
* Maximum charges reached if you have not started playing yet.
§ 6 hours available to complete last charge.
Rewards
| Ribbons | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 10 | 2 |
3 |
4 |
5 |
| 15 | 1,500 |
1,500 |
2,000 |
3,000 |
| 30 | M21 Booster Pack | M21 Booster Pack | M21 Booster Pack | M21 Booster Pack |
| 45 | 1,500 |
2,500 |
3,000 |
3,000 |
| 60 | 10 |
20 |
30 |
40 |
| 70 | M21 Booster Pack | M21 Booster Pack | M21 Booster Pack | M21 Booster Pack |
| 80 | M21 Booster Pack | M21 Booster Pack | M21 Booster Pack | M21 Booster Pack |
| Rank | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1-5 | M21 Booster Pack x 3 5,000 |
M21 Booster Pack x 3 5,000 |
M21 Booster Pack x 3 5,000 |
M21 Booster Pack x 3 5,000 |
| 6-25 | M21 Booster Pack x2 4,000 |
M21 Booster Pack x2 4,000 |
M21 Booster Pack x2 4,000 |
M21 Booster Pack x2 4,000 |
| 26-50 | M21 Booster Pack 3,000 |
M21 Booster Pack 3,000 |
M21 Booster Pack 3,000 |
M21 Booster Pack 3,000 |
| 51-100 | M21 Booster Pack 2,000 |
M21 Booster Pack 2,000 |
M21 Booster Pack 2,000 |
M21 Booster Pack 2,000 |
| 101-250 | 1,000 |
1,000 |
1,000 |
1,000 |
| 251-500 | 1,000 |
1,000 |
1,000 |
1,000 |
| 501-3,000 | 1,000 |
1,000 |
1,000 |
1,000 |
| Rank | Reward |
|---|---|
| 1-2 | M21 Booster Pack x3 · · · 10,000 |
| 3-10 | M21 Booster Pack x2 · · · 8,000 |
| 11-25 | M21 Booster Pack · · · 6,000 |
| 26-50 | M21 Booster Pack · · · 4,000 |
| 51-100 | M21 Booster Pack · · · 2,000 |
| 101-250 | 1,000 |
| 251-500 | 1,000 |
| 501-1,000 | 1,000 |
| 501-1,000 | 1,000 |