Difference between revisions of "Avacyn's Madness"
| Line 67: | Line 67: | ||
|Drunau Corpse Trawler | |Drunau Corpse Trawler | ||
|Stormrider Spirit | |Stormrider Spirit | ||
| − | |Wild Field Scarecrow | + | |Wild-Field Scarecrow |
|Drownyard Explorers | |Drownyard Explorers | ||
|Shard of Broken Glass | |Shard of Broken Glass | ||
|Enhanced Surveillance | |Enhanced Surveillance | ||
|Trail of Evidence | |Trail of Evidence | ||
| − | |True Faith Censer | + | |True-Faith Censer |
|Ongoing Investigation | |Ongoing Investigation | ||
|Port Town | |Port Town | ||
| Line 97: | Line 97: | ||
|Pyre Hound | |Pyre Hound | ||
|Gibbering Fiend | |Gibbering Fiend | ||
| − | | | + | |Devils' Playground |
|Malevolent Whispers | |Malevolent Whispers | ||
|Senseless Rage | |Senseless Rage | ||
| Line 129: | Line 129: | ||
|Indulgent Aristocrat | |Indulgent Aristocrat | ||
|Vampire Noble | |Vampire Noble | ||
| − | |Pale Rider of | + | |Pale Rider of Trostad |
|Grotesque Mutation | |Grotesque Mutation | ||
|From Under the Floorboards | |From Under the Floorboards | ||
| Line 224: | Line 224: | ||
|Sigarda, Heron's Grace | |Sigarda, Heron's Grace | ||
|Hope Against Hope | |Hope Against Hope | ||
| − | |Avacyn's | + | |Avacyn's Judgment |
|Inner Struggle | |Inner Struggle | ||
|Corrupted Grafstone | |Corrupted Grafstone | ||
|Silverstrike | |Silverstrike | ||
| − | | | + | |Slayer's Plate |
}} | }} | ||
| Line 253: | Line 253: | ||
|Gloomwidow | |Gloomwidow | ||
|Watcher in the Web | |Watcher in the Web | ||
| − | |From Under | + | |From Under the Floorboards |
| − | | | + | |Seasons Past |
| − | |To | + | |To the Slaughter |
|Brain in a Jar | |Brain in a Jar | ||
|Cryptolith Rite | |Cryptolith Rite | ||
| Line 291: | Line 291: | ||
|Drownyard Temple | |Drownyard Temple | ||
|Corrupted Grafstone | |Corrupted Grafstone | ||
| − | |Fortified | + | |Fortified Village |
}} | }} | ||
| Line 319: | Line 319: | ||
|Thing in the Ice//Awoken Horror | |Thing in the Ice//Awoken Horror | ||
|Engulf the Shore | |Engulf the Shore | ||
| − | |Invocation of Saint | + | |Invocation of Saint Traft |
|Rise from the Tides | |Rise from the Tides | ||
|Welcome to the Fold | |Welcome to the Fold | ||
| Line 351: | Line 351: | ||
|Silverfur Partisan | |Silverfur Partisan | ||
|Soul Swallower | |Soul Swallower | ||
| − | |Avacyn's | + | |Avacyn's Judgment |
| − | | | + | |Seasons Past |
|Cryptolith Rite | |Cryptolith Rite | ||
|Harness the Storm | |Harness the Storm | ||
| Line 383: | Line 383: | ||
|Elusive Tormentor | |Elusive Tormentor | ||
|Mindwrack Demon | |Mindwrack Demon | ||
| − | |Nephalia | + | |Nephalia Moondrakes |
|Startled Awake | |Startled Awake | ||
|Broken Concentration | |Broken Concentration | ||
|Engulf the Shore | |Engulf the Shore | ||
| − | |From | + | |From Under the Floorboards |
|Infinite Obliteration | |Infinite Obliteration | ||
|Choked Estuary | |Choked Estuary | ||
| Line 417: | Line 417: | ||
|Wolf of Devil's Breach | |Wolf of Devil's Breach | ||
|Altered Ego | |Altered Ego | ||
| − | |Avacyn's | + | |Avacyn's Judgment |
|Chandra's Ignition | |Chandra's Ignition | ||
| − | | | + | |Devils' Playground |
|Harness the Storm | |Harness the Storm | ||
|Always Watching | |Always Watching | ||
| Line 451: | Line 451: | ||
|Engulf the Shore | |Engulf the Shore | ||
|Exert Influence | |Exert Influence | ||
| − | |Invocation of Saint | + | |Invocation of Saint Traft |
|Always Watching | |Always Watching | ||
|Brain in a Jar | |Brain in a Jar | ||
| Line 481: | Line 481: | ||
|Relentless Dead | |Relentless Dead | ||
|Wolf of Devil's Breach | |Wolf of Devil's Breach | ||
| − | |Anguished | + | |Anguished Unmaking |
|Behold the Beyond | |Behold the Beyond | ||
|Bring to Light | |Bring to Light | ||
| − | |Descend | + | |Descend upon the Sinful |
|Fevered Visions | |Fevered Visions | ||
|Harness the Storm | |Harness the Storm | ||
Revision as of 10:36, 13 February 2019
Contents
Event Details
| Event Type | PvE |
| Coalition Event | True |
| Set | SOI |
| Deck Restrictions | Legacy Format |
First run as a coalition event in September 2016
Nodes
Node 1
Tier 1: Quilled Wolf
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 33 | +0 | +0 | +0 | +0 | +1 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Quilled Wolf | 6 | ||||
| Watcher in the Web | 14 | ||||
| Moldgraf Scavenger | 8 | ||||
| Gloomwidow | 14 | ||||
| Kessig Dire Swine | 24 | ||||
| Might Beyond Reason | 8 | ||||
| Root Out | 10 | ||||
| Aim High | 6 | ||||
| Weirding Wood | 5 | ||||
| Game Trail | 10 |
Tier 2: Stormrider Spirit
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 18 | 44 | +0 | +1 | +0 | +0 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Drunau Corpse Trawler | 12 | ||||
| Stormrider Spirit | 6 | ||||
| Wild-Field Scarecrow | 6 | ||||
| Drownyard Explorers | 6 | ||||
| Shard of Broken Glass | 1 | ||||
| Enhanced Surveillance | 6 | ||||
| Trail of Evidence | 6 | ||||
| True-Faith Censer | 4 | ||||
| Ongoing Investigation | 12 | ||||
| Port Town | 10 |
Tier 3: Hulking Devil
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 40 | 106 | +0 | +0 | +0 | +4 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Hulking Devil | 11 | ||||
| Pyre Hound | 6 | ||||
| Gibbering Fiend | 7 | ||||
| Devils' Playground | 4 | ||||
| Malevolent Whispers | 5 | ||||
| Senseless Rage | 10 | ||||
| Lightning Axe | 3 | ||||
| Game Trail | 10 | ||||
| Foreboding Ruins | 10 | ||||
| Vessel of Volatility | 3 |
Node 2
Tier 1: Twins of Maurer Estate
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 32 | 61 | +0 | +0 | +1 | +1 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Twins of Maurer Estate | 12 | ||||
| Indulgent Aristocrat | 12 | ||||
| Vampire Noble | 8 | ||||
| Pale Rider of Trostad | 12 | ||||
| Grotesque Mutation | 4 | ||||
| From Under the Floorboards | 7 | ||||
| To the Slaughter | 5 | ||||
| Call the Bloodline | 6 | ||||
| Creeping Dread | 14 | ||||
| Forsaken Sanctuary | 11 |
Tier 2: Spectral Shepherd
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 48 | 118 | +4 | +0 | +0 | +0 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Emissary of the Sleepless | 7 | ||||
| Blood Operative | 14 | ||||
| Moorland Drifter | 5 | ||||
| Drogskol Cavalry | 13 | ||||
| Hope Against Hope | 5 | ||||
| Not Forgotten | 3 | ||||
| Humble the Brute | 8 | ||||
| Declaration in Stone | 10 | ||||
| Always Watching | 11 | ||||
| Silverstrike | 9 |
Tier 3: Heir to the Night
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 70 | 151 | +0 | +0 | +3 | +3 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| House Guildmage | 13 | ||||
| Blood Operative | 14 | ||||
| Doom Whisperer | 14 | ||||
| Heir of Falkenrath//Heir to the Night | 7 | ||||
| Haunted Cloak | 1 | ||||
| Senseless Rage | 10 | ||||
| Malevolent Whispers | 5 | ||||
| Stensia Masquerade | 11 | ||||
| Creeping Dread | 14 | ||||
| Foreboding Ruins | 10 |
Node 3
Tier 1: Flameblade Angel
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 52 | 97 | +1 | +0 | +0 | +1 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Flameblade Angel | 11 | ||||
| Inspiring Captain | 11 | ||||
| Pious Evangel | 8 | ||||
| Sigarda, Heron's Grace | 15 | ||||
| Hope Against Hope | 5 | ||||
| Avacyn's Judgment | 9 | ||||
| Inner Struggle | 6 | ||||
| Corrupted Grafstone | 7 | ||||
| Silverstrike | 9 | ||||
| Slayer's Plate | 9 |
Tier 2: Watcher in the Web
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 91 | 182 | +0 | +0 | +4 | +0 | +4 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Diregraf Colossus | 10 | ||||
| Ghoulsteed | 9 | ||||
| Gloomwidow | 14 | ||||
| Watcher in the Web | 14 | ||||
| From Under the Floorboards | 7 | ||||
| Seasons Past | 20 | ||||
| To the Slaughter | 5 | ||||
| Brain in a Jar | 8 | ||||
| Cryptolith Rite | 5 | ||||
| Weirding Wood | 5 |
Tier 3: Ormendahl, Profane Prince
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 113 | 33 | +4 | +3 | +1 | +1 | +1 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Avacynian Missionaries | 11 | ||||
| Drogskol Cavalry | 13 | ||||
| Sigarda, Heron's Grace | 15 | ||||
| Ulvenwald Hydra | 14 | ||||
| Westvale Abbey | 15 | ||||
| Humble the Brute | 8 | ||||
| Not Forgotten | 3 | ||||
| Drownyard Temple | 9 | ||||
| Corrupted Grafstone | 7 | ||||
| Fortified Village | 10 |
Node 4
Tier 1: Awoken Horror
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 102 | 145 | +2 | +4 | +0 | +0 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Forgotten Creation | 10 | ||||
| Geralf's Masterpiece | 7 | ||||
| Rattlechains | 18 | ||||
| Thing in the Ice//Awoken Horror | 4 | ||||
| Engulf the Shore | 18 | ||||
| Invocation of Saint Traft | 12 | ||||
| Rise from the Tides | 15 | ||||
| Welcome to the Fold | 11 | ||||
| Drownyard Temple | 9 | ||||
| Port Town | 10 |
Tier 2: Soul Swallower
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 125 | 233 | +1 | +1 | +1 | +4 | +4 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Hermit of the Natterknolls | 18 | ||||
| Sage of Ancient Lore | 16 | ||||
| Silverfur Partisan | 13 | ||||
| Soul Swallower | 10 | ||||
| Avacyn's Judgment | 9 | ||||
| Seasons Past | 20 | ||||
| Cryptolith Rite | 5 | ||||
| Harness the Storm | 12 | ||||
| Howlpack Resurgence | 3 | ||||
| Neglected Heirloom | 7 |
Tier 3: Persistent Nightmare
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 147 | 386 | +2 | +6 | +5 | +2 | +2 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Diregraf Colossus | 10 | ||||
| Elusive Tormentor | 12 | ||||
| Mindwrack Demon | 8 | ||||
| Nephalia Moondrakes | 11 | ||||
| Startled Awake | 6 | ||||
| Broken Concentration | 8 | ||||
| Engulf the Shore | 18 | ||||
| From Under the Floorboards | 7 | ||||
| Infinite Obliteration | 6 | ||||
| Choked Estuary | 10 |
Node 5
Tier 1: Wolf of Devil's Breach
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 140 | 256 | +4 | +0 | +0 | +5 | +3 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Goldnight Castigator | 8 | ||||
| Scourge Wolf | 8 | ||||
| Wolf of Devil's Breach | 18 | ||||
| Altered Ego | 12 | ||||
| Avacyn's Judgment | 9 | ||||
| Chandra's Ignition | 14 | ||||
| Devils' Playground | 4 | ||||
| Harness the Storm | 12 | ||||
| Always Watching | 11 | ||||
| Slayer's Plate | 9 |
Tier 2: Geier Reach Bandit
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 162 | 289 | +4 | +5 | +0 | +5 | +0 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Sigarda, Heron's Grace | 15 | ||||
| Rattlechains | 18 | ||||
| Geier Reach Bandit | 12 | ||||
| Odric, Lunarch Marshal | 24 | ||||
| Dreadwaters | 16 | ||||
| Engulf the Shore | 18 | ||||
| Exert Influence | 10 | ||||
| Invocation of Saint Traft | 12 | ||||
| Always Watching | 11 | ||||
| Brain in a Jar | 8 |
Tier 3: Avacyn, the Purifier
| ' | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 170 | 432 | +6 | +2 | +6 | +2 | +2 | +0 |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Angel of Deliverance | 16 | ||||
| Archangel Avacyn | 18 | ||||
| Relentless Dead | 14 | ||||
| Wolf of Devil's Breach | 18 | ||||
| Anguished Unmaking | 12 | ||||
| Behold the Beyond | 15 | ||||
| Bring to Light | 10 | ||||
| Descend upon the Sinful | 12 | ||||
| Fevered Visions | 6 | ||||
| Harness the Storm | 12 |
Progression Rewards
Scores and Charges
Max Scores
1 of 3 initial charges per node. 8-hour recharges. Points per win vary by node and enemy. Time is PST.
[12 pm START: Day 1 - 5 nodes Total] 95 Points Possible = 80 points + 15 first secondary bonus points [fsbp] [8 pm: 8 Hours - 10 nodes Total] 194 Points Possible = 160 points + 30 fsbp + 4 second secondary bonus points [ssbp] (Nodes 2.2 & 2.3) [4 am: 16 Hours - 15 nodes Total] 311 Points Possible = 260 points + 45 fsbp + 6 ssbp (Node 3.3)
[12 pm: 24 Hours Day 2 - 20 nodes Total] 406 Points Possible = 340 points + 60 fsbp + 6 ssbp [8 pm: 32 Hours - 25 nodes Total] 505 Points Possible = 420 points + 75 fsbp + 10 ssbp [4 am: 40 Hours - 30 nodes Total] 622 Points Possible = 520 points + 90 fsbp + 12 ssbp
[12 pm: 48 Hours Day 3 - 35 nodes Total] 717 Points Possible = 600 points + 105 fsbp + 12 ssbp [8 pm: 56 Hours - 40 nodes Total] 816 Points Possible = 680 points + 120 fsbp + 16 ssbp [4 am: 64 Hours - 45 nodes Total] 933 Points Possible = 780 points + 135 fsbp + 18 ssbp END 10 am / Boss HP depleted, whichever comes first