Difference between revisions of "Eldritch Moon"
Line 18: | Line 18: | ||
| Campaign of Vengeance | | Campaign of Vengeance | ||
| Chilling Grasp | | Chilling Grasp | ||
− | | Conduit of Storms | + | | Conduit of Storms |
− | | Curious Homunculus | + | | Curious Homunculus |
| Decimator of the Provinces | | Decimator of the Provinces | ||
| Deploy the Gatewatch | | Deploy the Gatewatch | ||
| Distended Mindbender | | Distended Mindbender | ||
− | | Docent of Perfection | + | | Docent of Perfection |
| Drownyard Behemoth | | Drownyard Behemoth | ||
| Elder Deep-Fiend | | Elder Deep-Fiend | ||
Line 29: | Line 29: | ||
| Emrakul's Evangel | | Emrakul's Evangel | ||
| Eternal Scourge | | Eternal Scourge | ||
− | | Extricator of Sin | + | | Extricator of Sin |
| Foul Emissary | | Foul Emissary | ||
| Furyblade Vampire | | Furyblade Vampire | ||
Line 45: | Line 45: | ||
| Imprisoned in the Moon | | Imprisoned in the Moon | ||
| Ishkanah, Grafwidow | | Ishkanah, Grafwidow | ||
− | | Kessig Prowler | + | | Kessig Prowler |
| Lashweed Lurker | | Lashweed Lurker | ||
− | | Lone Rider | + | | Lone Rider |
| Mercurial Geists | | Mercurial Geists | ||
| Midnight Scavengers | | Midnight Scavengers | ||
Line 63: | Line 63: | ||
| Selfless Spirit | | Selfless Spirit | ||
| Shreds of Sanity | | Shreds of Sanity | ||
− | | Shrill Howler | + | | Shrill Howler |
− | | Smoldering Werewolf | + | | Smoldering Werewolf |
| Spirit of the Hunt | | Spirit of the Hunt | ||
| Stromkirk Condemned | | Stromkirk Condemned | ||
| Subjugator Angel | | Subjugator Angel | ||
− | | Tangleclaw Werewolf | + | | Tangleclaw Werewolf |
| Thalia, Heretic Cathar | | Thalia, Heretic Cathar | ||
| Tree of Perdition | | Tree of Perdition | ||
− | | Ulrich of the Krallenhorde | + | | Ulrich of the Krallenhorde |
| Ulvenwald Observer | | Ulvenwald Observer | ||
| Vexing Scuttler | | Vexing Scuttler | ||
− | | Voldaren Pariah | + | | Voldaren Pariah |
| Weaver of Lightning | | Weaver of Lightning | ||
| Wharf Infiltrator | | Wharf Infiltrator |
Revision as of 08:13, 6 March 2019
Eldritch Moon (EMN) | |
---|---|
![]() ![]() ![]() ![]() ![]() | |
Released |
Oct 2016 (version 1.7.1) Release notes |
Format |
![]() |
SOI ![]() ![]() ![]() Aug 2016 Oct 2016 Dec 2016 | |
Set mechanics |
Emerge Meld ![]() |
Cards | 67 |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
Portal:Cards (Infobox · Data) |
Overview
Eldritch Moon is the fifth Magic: The Gathering - Puzzle Quest set, released in October 2016 in version 1.7.1 of the game. The set abbreviation is EMN, and the set icon () resembles a tentacled Eldrazi creature.
Cards
Eldritch Moon is one of the smallest sets in the game, consisting of 67 cards, nearly all creatures. The set has no Common or Masterpiece cards.
Expand
Eldritch Moon Complete card list [Gallery at mtgpq.info]
