Difference between revisions of "Hero's Path - Face the Hydra"
Anarchangel (talk | contribs) (→Unique Cards) |
AnarchangeI (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
The event has an entry fee of 15 Mana Crystals. | The event has an entry fee of 15 Mana Crystals. | ||
− | The enemy decks consist of [[#Unique Cards|special hydra-themed cards]] based on Magic: the Gathering's [https://mtg.gamepedia.com/Face_the_Hydra Face the Hydra challenge deck] that are not available in Puzzle Quest. | + | The enemy decks consist of [[#Unique Cards|special hydra-themed cards]] based on Magic: the Gathering's [https://mtg.gamepedia.com/Face_the_Hydra Face the Hydra challenge deck] that are not available in Puzzle Quest. The illustration for the event, and for the individual bosses, is from the Nessian Wilds Ravager card. |
Charges are added in excess of the maximum; charges can be missed. | Charges are added in excess of the maximum; charges can be missed. | ||
+ | |||
+ | Developers Webcore altered the Ribbon values for all nodes except 2.3. One hundred and fifty Ribbons are now available on the second node, where the maximum was previously 120. Curiously, although the ribbons total 60 the first time through, an average of 20 per game, this is reduced to 15 each game on subsequent cycles. This | ||
+ | incentivizes players to simply play three games on the second node, and then switch to playing all of the rest on the first node. | ||
=== Special rules === | === Special rules === | ||
Line 294: | Line 297: | ||
}} | }} | ||
− | == Schedule == | + | |
+ | === Old Schedule === | ||
{{Event points table | {{Event points table | ||
|event=Hero's Path - Face the Hydra | |event=Hero's Path - Face the Hydra | ||
Line 349: | Line 353: | ||
== Unique Cards == | == Unique Cards == | ||
* '''Disorienting Glower''' : 9. Spell Card. Disable each non-creature card in your opponent's hand until the beginning of your next turn. | * '''Disorienting Glower''' : 9. Spell Card. Disable each non-creature card in your opponent's hand until the beginning of your next turn. | ||
− | * '''Distract the Hydra''' : Spell Card. | + | * '''Distract the Hydra''' : Spell Card; 10. Destroy the last creature your opponent controls. If they can't, they lose 6 life. Then, disable your first creature until the beginning of your next turn. |
− | * '''Grown from the Stump''' : Spell Card. | + | * '''Grown from the Stump''' : Spell Card; 15. Fetch the first two different Hydra cards from your library. Those cards gain half of their mana. |
* '''Hydra Head''' : 5. Hydra; 2/3. Defender. When destroyed : Your opponent gains 2 life. | * '''Hydra Head''' : 5. Hydra; 2/3. Defender. When destroyed : Your opponent gains 2 life. | ||
− | * '''Hydra's Impenetrable Hide''' : Spell Card. | + | * '''Hydra's Impenetrable Hide''' : Spell Card; 14. You and your creatures gain Hexproof and Prevent Damage until the beginning of your next turn. |
− | * '''Neck Tangle''' : Spell Card. | + | * '''Neck Tangle''' : Spell Card; 9. If you control 3 or more creatures, Disable each creature you control until the beginning of your next turn. Otherwise, the first Hydra card in your hand gains full mana. |
− | * '''Noxious Hydra Breath''' : Spell Card. | + | * '''Noxious Hydra Breath''' : Spell Card; 11. If your opponent controls 3 or more creatures, destroy all non-Hydra creatures. Otherwise, your opponent loses 10 life. |
* '''Ravenous Brute Head''' : 8. Hydra Elite; 3/6. Defender. When destroyed : Your opponent gains 2 life and draws a card. | * '''Ravenous Brute Head''' : 8. Hydra Elite; 3/6. Defender. When destroyed : Your opponent gains 2 life and draws a card. | ||
− | * '''Savage Vigor Head''' : Hydra. | + | * '''Savage Vigor Head''' : Hydra Elite; 4/8. Regenerate 3, Defender. At the end of your turn : draw a card. It gains full mana. When destroyed : Your opponent gains 4 life and draws a card.. |
* '''Shrieking Titan Head''' : 16. Hydra Elite; 4/8. Defender, Double Strike. At the end of your turn : your opponent discards a card. When destroyed : Your opponent gains 4 life and draws a card. | * '''Shrieking Titan Head''' : 16. Hydra Elite; 4/8. Defender, Double Strike. At the end of your turn : your opponent discards a card. When destroyed : Your opponent gains 4 life and draws a card. | ||
* '''Snapping Fang Head''' : Hydra Elite; 4/8. Berserker, Defender. At the end of your turn : your opponent loses 8 life. When destroyed : Your opponent gains 2 life and draws a card. | * '''Snapping Fang Head''' : Hydra Elite; 4/8. Berserker, Defender. At the end of your turn : your opponent loses 8 life. When destroyed : Your opponent gains 2 life and draws a card. | ||
− | * '''Strike the Weak Spot''' : Spell Card. | + | * '''Strike the Weak Spot''' : Spell Card; 5. Destroy the last creature you control and draw 2 cards. Then, if that creature was an Elite creature, draw 2 cards. |
* '''Swallow the Hero Whole''' : 8. Spell Card. Exile target opposing creature. Then your first creature gains [Enchanted: When this creature dies: the first creature card in your opponent's hand gains full Mana]. | * '''Swallow the Hero Whole''' : 8. Spell Card. Exile target opposing creature. Then your first creature gains [Enchanted: When this creature dies: the first creature card in your opponent's hand gains full Mana]. | ||
* '''Torn Between Heads''' : 8. Spell Card. If you control 2 or more creatures, Disable each creature you control until the beginning of your next turn. Then your opponent loses 12 life. | * '''Torn Between Heads''' : 8. Spell Card. If you control 2 or more creatures, Disable each creature you control until the beginning of your next turn. Then your opponent loses 12 life. |
Latest revision as of 18:38, 28 May 2024
Hero's Path - Face the Hydra (FtH) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Entry fee | 15 |
Nodes | 2 (x3 sub-nodes) |
Charges |
3 initial charges 6 maximum charges 8h recharge time |
Specials |
Perma-support in play Special rules affect play |
Card XP gain | 20 XP (all wins on a node) |
Introduced | THB · Mar 2020 · v4.1 |
Portal:Events (Infobox · Data) |
Hero's Path - Face the Hydra is a PvE Legacy event introduced in March 2020, soon after the release of the Theros Beyond Death card set. It changed from Standard to Legacy in October 2021 (v5.2).
The event has an entry fee of 15 Mana Crystals.
The enemy decks consist of special hydra-themed cards based on Magic: the Gathering's Face the Hydra challenge deck that are not available in Puzzle Quest. The illustration for the event, and for the individual bosses, is from the Nessian Wilds Ravager card.
Charges are added in excess of the maximum; charges can be missed.
Developers Webcore altered the Ribbon values for all nodes except 2.3. One hundred and fifty Ribbons are now available on the second node, where the maximum was previously 120. Curiously, although the ribbons total 60 the first time through, an average of 20 per game, this is reduced to 15 each game on subsequent cycles. This incentivizes players to simply play three games on the second node, and then switch to playing all of the rest on the first node.
Contents
Special rules
Permanent support: Face the Hydra | ||
---|---|---|
Side: Enemy | ||
|
At the beginning of a battle, the player is shown four of the following Hero supports at random. They choose one of those four to start play on their side.
|
|
Node 1
1.1 Offspring Deadlock
Offspring Deadlock | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
15 | 85 | +0 | -2 | -1 | +0 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Grow Head | 9 | Reinforce your first Hydra creature. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Hydra Head | Missing card data | ||||
Disorienting Glower | Missing card data | ||||
Unified Lunge | Missing card data |
1.2 Young Hydra Dilemma
Young Hydra Dilemma | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
30 | 105 | +4 | -2 | -2 | +1 | +4 | +0 |
Abilities | Effect | |
---|---|---|
Grow Head | 9 | Reinforce your first Hydra creature. |
Skin Regeneration | 15 | Gain X life. X is the number of Hydra creatures and Hydra reinforcements you control. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Ravenous Brute Head | Missing card data | ||||
Hydra Head | Missing card data | ||||
Unified Lunge | Missing card data | ||||
Swallow the Hero Whole | Missing card data | ||||
Disorienting Glower | Missing card data |
1.3 Champions' Bane
Champions' Bane | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 141 | +2 | -1 | -2 | +2 | +5 | +0 |
Abilities | Effect | |
---|---|---|
Grow Head | 9 | Reinforce your first Hydra creature. |
Coordinated Bite | 15 | Your creatures gain Berserker and Double Strike until end of turn. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Hydra Head | Missing card data | ||||
Ravenous Brute Head | Missing card data | ||||
Shrieking Titan Head | Missing card data | ||||
Disorienting Glower | Missing card data | ||||
Swallow the Hero Whole | Missing card data | ||||
Torn Between Heads | Missing card data | ||||
Unified Lunge | Missing card data |
Node 2
2.1 Giant Hydra Crisis
Giant Hydra Crisis | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
70 | 173 | +0 | +0 | +2 | +3 | +5 | +0 |
Abilities | Effect | |
---|---|---|
Skin Regeneration | 9 | Gain X life. X is the number of Hydra creatures and Hydra reinforcements you control, up to 12. |
Grown From the Stump | 15 | Fetch the first 2 different Hydra cards from your library. Those cards gain half of their mana. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Hydra Head | Missing card data | ||||
Ravenous Brute Head | Missing card data | ||||
Shrieking Titan Head | Missing card data | ||||
Snapping Fang Head | Missing card data | ||||
Disorienting Glower | Missing card data | ||||
Hydra's Impenetrable Hide | Missing card data | ||||
Strike the Weak Spot | Missing card data | ||||
Swallow the Hero Whole | Missing card data | ||||
Torn Between Heads | Missing card data | ||||
Unified Lunge | Missing card data |
2.2 Ancient Hydra Showdown
Ancient Hydra Showdown | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
100 | 221 | +3 | +1 | +1 | +0 | +6 | +0 |
Abilities | Effect | |
---|---|---|
Grown From the Stump | 9 | Fetch the first 2 different Hydra cards from your Library. Those cards gain half their mana. |
Nessian Rage | 15 | Destroy all non-Hydra creatures. Gain 18 life. |
Objectives | Reward | ||
---|---|---|---|
|
10 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Ravenous Brute Head | Missing card data | ||||
Shrieking Titan Head | Missing card data | ||||
Snapping Titan Head | Missing card data | ||||
Disorienting Glower | Missing card data | ||||
Distract the Hydra | Missing card data | ||||
Grown from the Stump | Missing card data | ||||
Hydra's Impenetrable Hide | Missing card data | ||||
Neck Tangle | Missing card data | ||||
Strike the Weak Spot | Missing card data | ||||
Torn Between Heads | Missing card data |
2.3 Elder Hydra Catastrophe
Elder Hydra Catastrophe | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
140 | 285 | +4 | +1 | +1 | +4 | +6 | +0 |
Abilities | Effect | |
---|---|---|
Grown From the Stump | 9 | Fetch the first 3 different Hydra cards from your Library. Those cards gain half their mana. |
Coordinated Bite | 15 | Reinforce your first Hydra creature. Your creatures gain Berserker and Double Strike until the end of turn. |
Nessian Rage | 21 | Destroy all non-Hydra creatures. Gain 18 life. |
Objectives | Reward | ||
---|---|---|---|
|
15 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Savage Vigor Head | Missing card data | ||||
Shrieking Titan Head | Missing card data | ||||
Snapping Fang Head | Missing card data | ||||
Disorienting Glower | Missing card data | ||||
Distract the Hydra | Missing card data | ||||
Grown from the Stump | Missing card data | ||||
Hydra's Impenetrable Hide | Missing card data | ||||
Neck Tangle | Missing card data | ||||
Noxious Hydra Breath | Missing card data | ||||
Strike the Weak Spot | Missing card data |
Old Schedule
Number of charges | Possible points | Time elapsed | Time in UTC | ||
---|---|---|---|---|---|
Base | Bonus | Total | |||
3 (Initial charges) | 50 | 30 | 80 | -START- | 12:00 PM |
4 | 65 | 40 | 105 | +8 Hrs | 8:00 PM |
5 | 80 | 50 | 130 | +16 Hrs | 4:00 AM |
6 (Max charges reached)* | 100 | 60 | 160 | +24 Hrs | 12:00 PM |
7 | 115 | 70 | 185 | +32 Hrs | 8:00 PM |
8§ | 130 | 80 | 210 | +40 Hrs | 4:00 AM |
Event end | 210 | +46 Hrs | 10:00 AM |
* Maximum charges reached if you have not started playing yet.
§ 6 hours available to complete last charge.
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | 1,500 | 2,000 | 2,500 | 3,000 |
20 | 2 | 5 | 10 | 10 |
30 | THB Booster Pack | THB Booster Pack | THB Booster Pack | THB Booster Pack |
45 | 15 | 20 | 25 | 30 |
60 | THB Booster Pack | THB Booster Pack | THB Booster Pack | THB Booster Pack |
75 | 20 | 25 | 30 | 35 |
90 | THB Booster Pack | THB Booster Pack | THB Booster Pack | THB Booster Pack |
105 | 5 | 10 | 15 | 20 |
110 | 2,000 | 2,500 | 3,000 | 3,500 |
130 | 2,500 | 3,000 | 3,500 | 4,000 |
150 | THB Booster Pack | THB Booster Pack | THB Booster Pack | THB Booster Pack |
180 | 5 | 10 | 15 | 20 |
Unique Cards
- Disorienting Glower : 9. Spell Card. Disable each non-creature card in your opponent's hand until the beginning of your next turn.
- Distract the Hydra : Spell Card; 10. Destroy the last creature your opponent controls. If they can't, they lose 6 life. Then, disable your first creature until the beginning of your next turn.
- Grown from the Stump : Spell Card; 15. Fetch the first two different Hydra cards from your library. Those cards gain half of their mana.
- Hydra Head : 5. Hydra; 2/3. Defender. When destroyed : Your opponent gains 2 life.
- Hydra's Impenetrable Hide : Spell Card; 14. You and your creatures gain Hexproof and Prevent Damage until the beginning of your next turn.
- Neck Tangle : Spell Card; 9. If you control 3 or more creatures, Disable each creature you control until the beginning of your next turn. Otherwise, the first Hydra card in your hand gains full mana.
- Noxious Hydra Breath : Spell Card; 11. If your opponent controls 3 or more creatures, destroy all non-Hydra creatures. Otherwise, your opponent loses 10 life.
- Ravenous Brute Head : 8. Hydra Elite; 3/6. Defender. When destroyed : Your opponent gains 2 life and draws a card.
- Savage Vigor Head : Hydra Elite; 4/8. Regenerate 3, Defender. At the end of your turn : draw a card. It gains full mana. When destroyed : Your opponent gains 4 life and draws a card..
- Shrieking Titan Head : 16. Hydra Elite; 4/8. Defender, Double Strike. At the end of your turn : your opponent discards a card. When destroyed : Your opponent gains 4 life and draws a card.
- Snapping Fang Head : Hydra Elite; 4/8. Berserker, Defender. At the end of your turn : your opponent loses 8 life. When destroyed : Your opponent gains 2 life and draws a card.
- Strike the Weak Spot : Spell Card; 5. Destroy the last creature you control and draw 2 cards. Then, if that creature was an Elite creature, draw 2 cards.
- Swallow the Hero Whole : 8. Spell Card. Exile target opposing creature. Then your first creature gains [Enchanted: When this creature dies: the first creature card in your opponent's hand gains full Mana].
- Torn Between Heads : 8. Spell Card. If you control 2 or more creatures, Disable each creature you control until the beginning of your next turn. Then your opponent loses 12 life.
- Unified Lunge : 6. Spell Card. Deal X damage to your opponent's Planeswalker. X is the number of Hydra creatures and Hydra reinforcements you control, up to 12.