Difference between revisions of "Aether Revolt"
(Created page with "==Set Details== {{Set-Details |id = 7 |abbr = AER |date = Jan 2017 |version = 1.10 |notes = https://forums.d3go.com/discussion/58123/1-10-release-notes-updated-2-3-17 |mechani...") |
AnarchangeI (talk | contribs) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | {{Infobox set|AER}} |
− | {{Set | + | [[Aether Revolt]] is the seventh ''Magic: The Gathering - Puzzle Quest'' set, released in January 2017 in version 1.10 of the game. The set abbreviation is AER, and the set icon ([[File:AER_Symbol.png|x16px|AER]]) resembles a swirling band of energy being pushed to the sides by a central force. |
− | | | + | |
− | | | + | [[Emergency Ordinances]] and [[Angels' Embrace]] are Legacy PvP events that were released at the same time as Aether Revolt and feature elements of the set. [[Revolt against the Consulate]] is a Legacy PvE event, and [[Fate is Rarely Fair]] is a block-restricted PvP event; both were similarly released. |
− | | | + | |
− | + | Aether Revolt's release time also saw the debut of the [[Training Grounds]] PvP event and the [[Trial of the Planes]] Legacy PvP event. | |
− | + | ||
− | | | + | [[Ajani, Unyielding]], [[Nissa, Vital Force]], and [[Tezzeret the Schemer]], all the second of their names, are [[Planeswalkers]] that were released at the same time as the set. Ajani has two points lower total mana bonus than normal, and Tezzeret a point higher. All of them have |
− | | | + | {{Ability|Energize}} abilities. |
− | | | + | |
− | | | + | ==Cards== |
− | | | + | Aether Revolt is a small expansion set, consisting of 68 cards across all rarities except Common. |
− | | | + | |
− | | | + | Like [[Eldritch Moon]] and [[Oath of the Gatewatch]], Aether Revolt was a Hibernum expansion set. It was an even-numbered release that did not have its own packs, had its main set's cards offered as rewards in its own events, and had no Commons. Its Planeswalkers even had [[Kaladesh]] cards in their Starting Decks, instead of AER cards. |
+ | |||
+ | [[Hour of Devastation]] was the first set to not be added to the pool of cards of the previous, odd-numbered release. | ||
+ | |||
+ | {{Card Set List | ||
+ | |name={{SetSymbol|AER}} '''Aether Revolt''' Complete card list | ||
+ | |gallery=https://mtgpq.info/cards/search?sets={{Card set data: AER|3}} | ||
+ | |collapsed=Y | ||
+ | | Aerial Modification | ||
+ | | Aeronaut Admiral | ||
+ | | Aethergeode Miner | ||
+ | | Aethersphere Harvester | ||
+ | | Aethertide Whale | ||
+ | | Aetherwind Basker | ||
+ | | Airdrop Aeronauts | ||
+ | | Arcbound Ravager | ||
+ | | Baral, Chief of Compliance | ||
+ | | Baral's Expertise | ||
+ | | Battle at the Bridge | ||
+ | | Black Vise | ||
+ | | Consulate Crackdown | ||
+ | | Consulate Dreadnought | ||
+ | | Crackdown Construct | ||
+ | | Defense Grid | ||
+ | | Enraged Giant | ||
+ | | Exquisite Archangel | ||
+ | | Freejam Regent | ||
+ | | Gifted Aetherborn | ||
+ | | Glint-Sleeve Siphoner | ||
+ | | Gonti's Aether Heart | ||
+ | | Gonti's Machinations | ||
+ | | Greenbelt Rampager | ||
+ | | Gremlin Infestation | ||
+ | | Heart of Kiran | ||
+ | | Herald of Anguish | ||
+ | | Heroic Intervention | ||
+ | | Hidden Herbalists | ||
+ | | Hungry Flames | ||
+ | | Ironclad Revolutionary | ||
+ | | Kari Zev, Skyship Raider | ||
+ | | Kari Zev's Expertise | ||
+ | | Lightning Runner | ||
+ | | Maverick Thopterist | ||
+ | | Mechanized Production | ||
+ | | Narnam Renegade | ||
+ | | Oath of Ajani | ||
+ | | Ornithopter | ||
+ | | Outland Boar | ||
+ | | Peacewalker Colossus | ||
+ | | Peema Aether-Seer | ||
+ | | Planar Bridge | ||
+ | | Platinum Angel | ||
+ | | Quicksmith Spy | ||
+ | | Reckless Racer | ||
+ | | Release the Gremlins | ||
+ | | Restoration Specialist | ||
+ | | Rishkar, Peema Renegade | ||
+ | | Rishkar's Expertise | ||
+ | | Rogue Refiner | ||
+ | | Shielded Aether Thief | ||
+ | | Sly Requisitioner | ||
+ | | Solemn Recruit | ||
+ | | Sram, Senior Edificer | ||
+ | | Sram's Expertise | ||
+ | | Sundering Titan | ||
+ | | Sword of Body and Mind | ||
+ | | Sword of War and Peace | ||
+ | | Treasure Keeper | ||
+ | | Untethered Express | ||
+ | | Vedalken Shackles | ||
+ | | Walking Ballista | ||
+ | | Whir of Invention | ||
+ | | Wind-Kin Raiders | ||
+ | | Wurmcoil Engine | ||
+ | | Yahenni, Undying Partisan | ||
+ | | Yahenni's Expertise | ||
}} | }} | ||
+ | |||
+ | {{Navbox sets}} | ||
+ | |||
+ | [[Category:Expansions]] |
Latest revision as of 17:37, 2 November 2022
Aether Revolt (AER) | |
---|---|
Released |
Jan 2017 (version 1.10) Release notes |
Format | Legacy |
KLD ← AER → AKH Dec 2016 Jan 2017 May 2017 | |
Set mechanics | No new mechanics added |
Cards | 68 |
45 · 12 · 11 | |
24 · 18 · 16 · 10 | |
Portal:Cards (Infobox · Data) |
Aether Revolt is the seventh Magic: The Gathering - Puzzle Quest set, released in January 2017 in version 1.10 of the game. The set abbreviation is AER, and the set icon () resembles a swirling band of energy being pushed to the sides by a central force.
Emergency Ordinances and Angels' Embrace are Legacy PvP events that were released at the same time as Aether Revolt and feature elements of the set. Revolt against the Consulate is a Legacy PvE event, and Fate is Rarely Fair is a block-restricted PvP event; both were similarly released.
Aether Revolt's release time also saw the debut of the Training Grounds PvP event and the Trial of the Planes Legacy PvP event.
Ajani, Unyielding, Nissa, Vital Force, and Tezzeret the Schemer, all the second of their names, are Planeswalkers that were released at the same time as the set. Ajani has two points lower total mana bonus than normal, and Tezzeret a point higher. All of them have Energize abilities.
Cards
Aether Revolt is a small expansion set, consisting of 68 cards across all rarities except Common.
Like Eldritch Moon and Oath of the Gatewatch, Aether Revolt was a Hibernum expansion set. It was an even-numbered release that did not have its own packs, had its main set's cards offered as rewards in its own events, and had no Commons. Its Planeswalkers even had Kaladesh cards in their Starting Decks, instead of AER cards.
Hour of Devastation was the first set to not be added to the pool of cards of the previous, odd-numbered release.