Difference between revisions of "Ixalan"
AnarchangeI (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox set|XLN}} | {{Infobox set|XLN}} | ||
+ | [[Ixalan]] is the tenth ''Magic: The Gathering - Puzzle Quest'' set, released in February 2018 in version 2.4 of the game. Ixalan is the first card set produced by the game's second developer, Oktagon, following the closure of the original developers, Hibernum. The set abbreviation is XLN, and the set icon ([[File:XLN_Symbol.png|x16px|XLN]]) resembles a ship's steering wheel or the points of a compass. | ||
− | + | [[Across Ixalan]] is a Legacy PvP event released at the same time and featuring elements of the set. [[Race to Orazca]] is a PvP Legacy Coalition event, similarly released. | |
− | [[Ixalan]] is the | ||
− | ==Set | + | [[Huatli, Warrior Poet]], [[Jace, Cunning Castaway]] and [[Vraska, Relic Seeker]] are [[Planeswalkers]] released around the same time as the set. Unlike many Planeswalkers before them, and like all after them, they have a standard mana bonus total of nine for mono colored walkers and eight for dual colored. |
+ | |||
+ | ==Cards== | ||
+ | The Ixalan set consists of 191 cards across all rarities, plus full art variants of 4 of those cards. | ||
+ | |||
+ | {{Card Set List | ||
+ | |name={{SetSymbol|XLN}} '''Ixalan''' Complete card list | ||
+ | |gallery=https://mtgpq.info/cards/search?sets={{Card set data: XLN|3}} | ||
+ | |collapsed=Y | ||
+ | | Adanto Vanguard | ||
+ | | Admiral Beckett Brass | ||
+ | | Aether Vial | ||
+ | | Arcane Adaptation | ||
+ | | Arguel's Blood Fast | ||
+ | | Axis of Mortality | ||
+ | | Belligerent Brontodon | ||
+ | | Bellowing Aegisaur | ||
+ | | Bishop of Rebirth | ||
+ | | Bishop of the Bloodstained | ||
+ | | Blight Keeper | ||
+ | | Blood Baron of Vizkopa | ||
+ | | Brazen Buccaneers | ||
+ | | Burning Sun's Avatar | ||
+ | | Call to the Feast | ||
+ | | Captain Lannery Storm | ||
+ | | Captivating Crew | ||
+ | | Carnage Tyrant | ||
+ | | Charging Monstrosaur | ||
+ | | Chart a Course | ||
+ | | Colossal Dreadmaw | ||
+ | | Commune with Dinosaurs | ||
+ | | Conqueror's Galleon | ||
+ | | Contract Killing | ||
+ | | Costly Plunder | ||
+ | | Crash the Ramparts | ||
+ | | Curse of Predation | ||
+ | | Daring Saboteur | ||
+ | | Deadeye Plunderers | ||
+ | | Deadeye Quartermaster | ||
+ | | Deadeye Tormentor | ||
+ | | Deadeye Tracker | ||
+ | | Deathgorge Scavenger | ||
+ | | Deathless Ancient | ||
+ | | Deeproot Champion | ||
+ | | Deeproot Warrior | ||
+ | | Deeproot Waters | ||
+ | | Demystify | ||
+ | | Depths of Desire | ||
+ | | Desperate Castaways | ||
+ | | Dire Fleet Captain | ||
+ | | Dire Fleet Hoarder | ||
+ | | Dire Fleet Interloper | ||
+ | | Dire Fleet Ravager | ||
+ | | Dive Down | ||
+ | | Dowsing Dagger | ||
+ | | Drover of the Mighty | ||
+ | | Duress | ||
+ | | Dusk Legion Dreadnought | ||
+ | | Duskborne Skymarcher | ||
+ | | Elaborate Firecannon | ||
+ | | Electrolyze | ||
+ | | Emergent Growth | ||
+ | | Emissary of Sunrise | ||
+ | | Emperor's Vanguard | ||
+ | | Encampment Keeper | ||
+ | | Fathom Fleet Captain | ||
+ | | Fathom Fleet Firebrand | ||
+ | | Favorable Winds | ||
+ | | Fell Flagship | ||
+ | | Field of Ruin | ||
+ | | Fiery Cannonade | ||
+ | | Fire Shrine Keeper | ||
+ | | Firecannon Blast | ||
+ | | Fleet Swallower | ||
+ | | Flusterstorm | ||
+ | | Gishath, Sun's Avatar | ||
+ | | Glorifier of Dusk | ||
+ | | Goring Ceratops | ||
+ | | Grim Captain's Call | ||
+ | | Growing Rites of Itlimoc | ||
+ | | Heartless Pillage | ||
+ | | Herald of Secret Streams | ||
+ | | Hierophant's Chalice | ||
+ | | Hostage Taker | ||
+ | | Imperial Aerosaur | ||
+ | | Imperial Lancer | ||
+ | | Inspiring Cleric | ||
+ | | Ixalan's Binding | ||
+ | | Ixalli's Diviner | ||
+ | | Ixalli's Keeper | ||
+ | | Jade Guardian | ||
+ | | Jungle Delver | ||
+ | | Kinjalli's Caller | ||
+ | | Kinjalli's Sunwing | ||
+ | | Kitesail Freebooter | ||
+ | | Knight of the Reliquary | ||
+ | | Kopala, Warden of Waves | ||
+ | | Kumena's Speaker | ||
+ | | Legion Conquistador | ||
+ | | Legion's Judgment | ||
+ | | Legion's Landing | ||
+ | | Lightning-Rig Crew | ||
+ | | Lookout's Dispersal | ||
+ | | Lurking Chupacabra | ||
+ | | Magus of the Moon | ||
+ | | Makeshift Munitions | ||
+ | | Mavren Fein, Dusk Apostle | ||
+ | | Merfolk Branchwalker | ||
+ | | Nest Robber | ||
+ | | New Horizons | ||
+ | | One With the Wind | ||
+ | | Otepec Huntmaster | ||
+ | | Overflowing Insight | ||
+ | | Paladin of the Bloodstained | ||
+ | | Perilous Voyage | ||
+ | | Pillar of Origins | ||
+ | | Pirate's Cutlass | ||
+ | | Pirate's Prize | ||
+ | | Primal Amulet | ||
+ | | Prosperous Pirates | ||
+ | | Prying Blade | ||
+ | | Queen's Agent | ||
+ | | Queen's Commission | ||
+ | | Raging Swordtooth | ||
+ | | Raiders' Wake | ||
+ | | Rampaging Ferocidon | ||
+ | | Ranging Raptors | ||
+ | | Raptor Hatchling | ||
+ | | Ravenous Daggertooth | ||
+ | | Regisaur Alpha | ||
+ | | Repeating Barrage | ||
+ | | Revel in Riches | ||
+ | | Rigging Runner | ||
+ | | Rile | ||
+ | | Ripjaw Raptor | ||
+ | | Ritual of Rejuvenation | ||
+ | | River Heralds' Boon | ||
+ | | River Sneak | ||
+ | | River's Rebuke | ||
+ | | Rowdy Crew | ||
+ | | Ruthless Knave | ||
+ | | Sanctum Seeker | ||
+ | | Sanguine Bond | ||
+ | | Savage Stomp | ||
+ | | Search for Azcanta | ||
+ | | Seekers' Squire | ||
+ | | Sentinel Totem | ||
+ | | Settle the Wreckage | ||
+ | | Shadowed Caravel | ||
+ | | Shaper Apprentice | ||
+ | | Shapers of Nature | ||
+ | | Shapers' Sanctuary | ||
+ | | Sheltering Light | ||
+ | | Shipwreck Looter | ||
+ | | Shore Keeper | ||
+ | | Siren Lookout | ||
+ | | Siren Stormtamer | ||
+ | | Siren's Ruse | ||
+ | | Sky Terror | ||
+ | | Slice in Twain | ||
+ | | Sorcerous Spyglass | ||
+ | | Spell Swindle | ||
+ | | Spiritmonger | ||
+ | | Star of Extinction | ||
+ | | Steadfast Armasaur | ||
+ | | Storm Fleet Aerialist | ||
+ | | Storm Fleet Arsonist | ||
+ | | Storm Fleet Pyromancer | ||
+ | | Sunbird's Invocation | ||
+ | | Sun-Crowned Hunters | ||
+ | | Swashbuckling | ||
+ | | Sword-Point Diplomacy | ||
+ | | Swords to Plowshares | ||
+ | | Tempest Caller | ||
+ | | Territorial Hammerskull | ||
+ | | Thaumatic Compass | ||
+ | | Thrash of Raptors | ||
+ | | Thundering Spineback | ||
+ | | Tilonalli's Knight | ||
+ | | Tilonalli's Skinshifter | ||
+ | | Tishana, Voice of Thunder | ||
+ | | Treasure Map | ||
+ | | Trove of Temptation | ||
+ | | Unclaimed Territory | ||
+ | | Unfriendly Fire | ||
+ | | Unknown Shores | ||
+ | | Vampire's Zeal | ||
+ | | Vance's Blasting Cannons | ||
+ | | Vanquisher's Banner | ||
+ | | Verdant Sun's Avatar | ||
+ | | Vicious Conquistador | ||
+ | | Vineshaper Mystic | ||
+ | | Vona, Butcher of Magan | ||
+ | | Vraska's Contempt | ||
+ | | Wakening Sun's Avatar | ||
+ | | Walk the Plank | ||
+ | | Wanted Scoundrels | ||
+ | | Watertrap Weaver | ||
+ | | Wildgrowth Walker | ||
+ | | Wily Goblin | ||
+ | }} | ||
{{Navbox sets}} | {{Navbox sets}} | ||
[[Category:Expansions]] | [[Category:Expansions]] |
Latest revision as of 17:39, 25 October 2022
Ixalan (XLN) | |
---|---|
Released |
Feb 2018 (version 2.4) Release notes |
Format | Legacy |
HOU ← XLN → RIX Jul 2017 Feb 2018 Mar 2018 | |
Set mechanics |
Double-Faced Enrage Explore Raid Treasure |
Cards | 191 |
112 · 40 · 39 | |
59 · 56 · 40 · 26 · 10 | |
Portal:Cards (Infobox · Data) |
Ixalan is the tenth Magic: The Gathering - Puzzle Quest set, released in February 2018 in version 2.4 of the game. Ixalan is the first card set produced by the game's second developer, Oktagon, following the closure of the original developers, Hibernum. The set abbreviation is XLN, and the set icon () resembles a ship's steering wheel or the points of a compass.
Across Ixalan is a Legacy PvP event released at the same time and featuring elements of the set. Race to Orazca is a PvP Legacy Coalition event, similarly released.
Huatli, Warrior Poet, Jace, Cunning Castaway and Vraska, Relic Seeker are Planeswalkers released around the same time as the set. Unlike many Planeswalkers before them, and like all after them, they have a standard mana bonus total of nine for mono colored walkers and eight for dual colored.
Cards
The Ixalan set consists of 191 cards across all rarities, plus full art variants of 4 of those cards.