Difference between revisions of "Space-Time Catastrophe"
| Line 8: | Line 8: | ||
=== Special rules === | === Special rules === | ||
| − | |||
| − | |||
{{Color restrict|WUBG}} | {{Color restrict|WUBG}} | ||
| Line 32: | Line 30: | ||
|Ability 1 Description=Gain an extra swap, gain 5 life, and return the first card from your graveyard to your hand. | |Ability 1 Description=Gain an extra swap, gain 5 life, and return the first card from your graveyard to your hand. | ||
|Ability 1 Cost=12 | |Ability 1 Cost=12 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||5|100}} | ||
| + | {{Objective|Artificer|3|3}} | ||
| + | {{Objective|Pauper||2}} | ||
| + | |} | ||
{{Bonus cards | {{Bonus cards | ||
|1:The First Eruption | |1:The First Eruption | ||
| Line 69: | Line 65: | ||
|Ability 1 Description=Exchange the control of your opponent’s and your first creatures. | |Ability 1 Description=Exchange the control of your opponent’s and your first creatures. | ||
|Ability 1 Cost=12 | |Ability 1 Cost=12 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||5|100}} | ||
| + | {{Objective|Projectionist|2|param2=11|3}} | ||
| + | {{Objective|Grimoire|3|2}} | ||
| + | |} | ||
{{Bonus cards | {{Bonus cards | ||
|1:The Eldest Reborn | |1:The Eldest Reborn | ||
| Line 111: | Line 105: | ||
|Ability 2 Description=Destroy all creatures and convert all gems to green. | |Ability 2 Description=Destroy all creatures and convert all gems to green. | ||
|Ability 2 Cost=21 | |Ability 2 Cost=21 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||5|100}} | ||
| + | {{Objective|Recruit|4|param2=10|3}} | ||
| + | {{Objective|Terraforming|3|2}} | ||
| + | |} | ||
{{Bonus cards | {{Bonus cards | ||
|1:The Mending of Dominaria | |1:The Mending of Dominaria | ||
| Line 153: | Line 145: | ||
|Ability 2 Description=Create a copy of your opponent’s last card in hand. Gain 10 mana. | |Ability 2 Description=Create a copy of your opponent’s last card in hand. Gain 10 mana. | ||
|Ability 2 Cost=12 | |Ability 2 Cost=12 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||5|100}} | ||
| + | {{Objective|Archivist|2|3}} | ||
| + | {{Objective|Striker|20|2}} | ||
| + | |} | ||
{{Bonus cards | {{Bonus cards | ||
|1:Rite of Belzenlok | |1:Rite of Belzenlok | ||
Revision as of 10:53, 17 November 2019
| Space-Time Catastrophe (AJTH:4) | |
|---|---|
|
| |
| Type |
|
| Rewards |
|
| Nodes | 4 |
| Specials |
|
| Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
| Introduced |
|
| Portal:Events (Infobox · Data) | |
| Event Series | |
|---|---|
| A Journey Through History | |
| Chapter 1 | A Nightmare of War |
| Chapter 2 | The Long Cold Darkness |
| Chapter 3 | The Phyrexian Compleation |
| Chapter 4 | Space-Time Catastrophe |
Contents
Overview
Space-Time Catastrophe is the final chapter in the four-part event series, A Journey Through History, launched in May 2018 with the Dominaria set. Each chapter is run as a Standard PvE weekday event, typically with two events being run in the same week.
Unlike other single-player events without charges, winning on a node you've already beaten continues to earn ribbons, so it is possible to collect all rewards simply by repeating the first opponent.
Special rules
| Only planeswalkers with affinity to White, Blue, Black, or Green can be played. | |
| Side: Both | ||
| Whenever a player matches four or more gems, that player can't use Planeswalker abilities until the end of their next turn. | ||
| Players draw additional bonus cards from outside their library | ||
Nodes
Node 1: There and Back Again
| There and Back Again | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 50 | 104 | +0 | +2 | +0 | +2 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Edges of Yesterday | 12 | Gain an extra swap, gain 5 life, and return the first card from your graveyard to your hand. |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
| Turn 1: The First Eruption 10 · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Adeliz, the Cinder Wind | 11 | ||||
| Firefist Adept | 11 | ||||
| Naban, Dean of Iteration | 15 | ||||
| Naru Meha, Master Wizard | 16 | ||||
| Vodalian Arcanist | 8 | ||||
| Jaya's Immolating Inferno | 11 | ||||
| Karn's Temporal Sundering | 12 | ||||
| Wizard's Lightning | 8 | ||||
| Wizard's Retort | 6 | ||||
| Sorcerer's Wand | 10 |
Node 2: When Worlds Collide
| When Worlds Collide | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 70 | 176 | +0 | +4 | +0 | +4 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Chaotic Devotion | 12 | Exchange the control of your opponent’s and your first creatures. |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
| Turn 1: The Eldest Reborn 14 · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Enthralling Victor | 8 | ||||
| Skizzik | 9 | ||||
| Territorial Allosaurus | 11 | ||||
| Willbreaker | 12 | ||||
| Act of Treason | 4 | ||||
| Deep Freeze | 11 | ||||
| Fiery Conclusion | 1 | ||||
| Reclaim | 3 | ||||
| Haphazard Bombardment | 14 | ||||
| In Bolas's Clutches | 14 |
Node 3: One Final Effort
| One Final Effort | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 90 | 209 | +1 | +1 | +1 | +1 | +6 | +0 |
| Abilities | Effect | |
|---|---|---|
| Homeland | 6 | Convert 3 gems to green. A Land support you control gains 2 shields. |
| For a Higher Cause | 21 | Destroy all creatures and convert all gems to green. |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
| Turn 1: The Mending of Dominaria 15 · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Elfhame Druid | 10 | ||||
| Hallar, the Firefletcher | 11 | ||||
| Multani, Yavimaya's Avatar | 14 | ||||
| Tatyova, Benthic Druid | 16 | ||||
| Gift of Growth | 6 | ||||
| Grow from the Ashes | 5 | ||||
| Hinterland Harbor | 10 | ||||
| Memorial to Unity | 13 | ||||
| The Mending of Dominaria | 15 | ||||
| Zhalfirin Void | 13 |
Node 4: A History Rewritten
| A History Rewritten | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 110 | 260 | -2 | +3 | +4 | +3 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Legendary Distortion | 6 | Read the current chapter of each Saga you control. |
| Over 9,000 Lies | 12 | Create a copy of your opponent’s last card in hand. Gain 10 mana. |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
| Turn 1: Rite of Belzenlok 8 · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Cabal Paladin | 13 | ||||
| Demonlord Belzenlok | 17 | ||||
| Priest of the Blood Rite | 9 | ||||
| Dark Petition | 9 | ||||
| Settle the Score | 10 | ||||
| Cabal Stronghold | 11 | ||||
| Chainer's Torment | 11 | ||||
| Phyrexian Scriptures | 15 | ||||
| Rite of Belzenlok | 8 | ||||
| The Eldest Reborn | 14 |
Rewards
| Rank | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 10 | DOM Booster 150 |
DOM Booster 200 |
DOM Booster 250 |
DOM Booster 250 |
| 15 | 150 |
200 |
250 |
250 |
| 20 | 200 |
250 |
250 |
300 |
| 25 | 200 |
250 |
250 |
300 |
| 30 | DOM Rare Card 150 |
DOM Rare Card 200 |
DOM Rare Card 250 |
DOM Rare Card 250 |
| 35 | 200 |
250 |
250 |
300 |
| 40 | DOM Booster 150 |
DOM Booster 200 |
DOM Booster 250 |
DOM Booster 250 |
Historical Data
| Date Run | Node | Objective 1 | Objective 2 |
|---|---|---|---|
| 6/21/2018 | 1 | Cast 2 or more Sagas | Win in 10 rounds |
| 6/21/2018 | 2 | Cast 4 or more spells | Summon 4 or less creatures |
| 6/21/2018 | 3 | Lose 3 or less creatures | Cast 3 or more Land supports |
| 6/21/2018 | 4 | Cast 2 or more Sagas | Cast 4 or less spells |