Difference between revisions of "Space-Time Catastrophe"
Line 33: | Line 33: | ||
|Objective 1=Win the Fight. | |Objective 1=Win the Fight. | ||
|Objective 1 Ribbons=5 | |Objective 1 Ribbons=5 | ||
+ | |Objective 1 Runes=100 | ||
|Objective 2=Cast 3 or more supports. | |Objective 2=Cast 3 or more supports. | ||
|Objective 2 Ribbons=3 | |Objective 2 Ribbons=3 | ||
Line 69: | Line 70: | ||
|Objective 1=Win the Fight. | |Objective 1=Win the Fight. | ||
|Objective 1 Ribbons=5 | |Objective 1 Ribbons=5 | ||
+ | |Objective 1 Runes=100 | ||
|Objective 2=Cast 2 or more supports with cost of 11 or more. | |Objective 2=Cast 2 or more supports with cost of 11 or more. | ||
|Objective 2 Ribbons=3 | |Objective 2 Ribbons=3 | ||
Line 110: | Line 112: | ||
|Objective 1=Win the Fight. | |Objective 1=Win the Fight. | ||
|Objective 1 Ribbons=5 | |Objective 1 Ribbons=5 | ||
+ | |Objective 1 Runes=100 | ||
|Objective 2=Cast 4 creatures with a cost of 10 or less. | |Objective 2=Cast 4 creatures with a cost of 10 or less. | ||
|Objective 2 Ribbons=3 | |Objective 2 Ribbons=3 | ||
Line 151: | Line 154: | ||
|Objective 1=Win the Fight. | |Objective 1=Win the Fight. | ||
|Objective 1 Ribbons=5 | |Objective 1 Ribbons=5 | ||
+ | |Objective 1 Runes=100 | ||
|Objective 2=Cast 2 or more {{Ability|Saga|Sagas}}. | |Objective 2=Cast 2 or more {{Ability|Saga|Sagas}}. | ||
|Objective 2 Ribbons=3 | |Objective 2 Ribbons=3 |
Revision as of 09:18, 29 March 2019
Space-Time Catastrophe (AJTH:4) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 4 |
Specials |
PW color-restricted Perma-support in play |
Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
Introduced | DOM · May 2018 · v2.7 |
Portal:Events (Infobox · Data) |
Event Series | |
---|---|
A Journey Through History | |
Chapter 1 | A Nightmare of War |
Chapter 2 | The Long Cold Darkness |
Chapter 3 | The Phyrexian Compleation |
Chapter 4 | Space-Time Catastrophe |
Contents
Overview
Space-Time Catastrophe is the final chapter in the four-part event series, A Journey Through History, launched in May 2018 with the Dominaria set. Each chapter is run as a Standard PvE weekday event, typically with two events being run in the same week.
Unlike other single-player events without charges, winning on a node you've already beaten continues to earn ribbons, so it is possible to collect all rewards simply by repeating the first opponent.
Special rules
The event has the following special features:
Planeswalker color restriction | White, Blue, Black, Green |
---|---|
Only planeswalkers with affinity to White, Blue, Black, or Green can be played. |
Permanent support: Fading Sparks | |
---|---|
Side: Both | Whenever a player matches four or more gems, that player can't use Planeswalker abilities until the end of their next turn. |
Bonus cards |
Players draw additional bonus cards from outside their library |
---|
Nodes
Node 1: There and Back Again
There and Back Again | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 104 | +0 | +2 | +0 | +2 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Edges of Yesterday | 12 | Gain an extra swap, gain 5 life, and return the first card from your graveyard to your hand. |
Bonus cards | |
---|---|
Turn 1: The First Eruption 10 · (3) · |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Adeliz, the Cinder Wind | (2/2) | 11 | DOM | ||
Firefist Adept | (3/3) | 11 | DOM | ||
Naban, Dean of Iteration | (4/3) | 15 | DOM | ||
Naru Meha, Master Wizard | (5/5) | 16 | DOM | ||
Vodalian Arcanist | (1/3) | 8 | DOM | ||
Jaya's Immolating Inferno | 11 | DOM | |||
Karn's Temporal Sundering | 12 | DOM | |||
Wizard's Lightning | 8 | DOM | |||
Wizard's Retort | 6 | DOM | |||
Sorcerer's Wand | (3) | 10 | DOM |
Node 2: When Worlds Collide
When Worlds Collide | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
70 | 176 | +0 | +4 | +0 | +4 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Chaotic Devotion | 12 | Exchange the control of your opponent’s and your first creatures. |
Bonus cards | |
---|---|
Turn 1: The Eldest Reborn 14 · (3) · |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Enthralling Victor | (4/3) | 8 | ORI | ||
Skizzik | (5/3) | 9 | DOM | ||
Territorial Allosaurus | (5/6) | 11 | DOM | ||
Willbreaker | (2/3) | 12 | ORI | ||
Act of Treason | 4 | ORI | |||
Deep Freeze | 11 | DOM | |||
Fiery Conclusion | 1 | ORI | |||
Reclaim | 3 | ORI | |||
Haphazard Bombardment | (4) | 14 | DOM | ||
In Bolas's Clutches | (3) | 14 | DOM |
Node 3: One Final Effort
One Final Effort | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 209 | +1 | +1 | +1 | +1 | +6 | +0 |
Abilities | Effect | |
---|---|---|
Homeland | 6 | Convert 3 gems to green. A Land support you control gains 2 shields. |
For a Higher Cause | 21 | Destroy all creatures and convert all gems to green. |
Bonus cards | |
---|---|
Turn 1: The Mending of Dominaria 15 · (3) · |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Elfhame Druid | (0/4) | 10 | DOM | ||
Hallar, the Firefletcher | (3/3) | 11 | DOM | ||
Multani, Yavimaya's Avatar | (3/3) | 14 | DOM | ||
Tatyova, Benthic Druid | (4/4) | 16 | DOM | ||
Gift of Growth | 6 | DOM | |||
Grow from the Ashes | 5 | DOM | |||
Hinterland Harbor | (2) | 10 | DOM | ||
Memorial to Unity | (3) | 13 | DOM | ||
The Mending of Dominaria | (3) | 15 | DOM | ||
Zhalfirin Void | (2) | 13 | DOM |
Node 4: A History Rewritten
A History Rewritten | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
110 | 260 | -2 | +3 | +4 | +3 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Legendary Distortion | 6 | Read the current chapter of each Saga you control. |
Over 9,000 Lies | 12 | Create a copy of your opponent’s last card in hand. Gain 10 mana. |
Bonus cards | |
---|---|
Turn 1: Rite of Belzenlok 8 · (3) · |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Cabal Paladin | (4/2) | 13 | DOM | ||
Demonlord Belzenlok | (8/8) | 17 | DOM | ||
Priest of the Blood Rite | (6/6) | 9 | ORI | ||
Dark Petition | 9 | ORI | |||
Settle the Score | 10 | DOM | |||
Cabal Stronghold | (3) | 11 | DOM | ||
Chainer's Torment | (3) | 11 | DOM | ||
Phyrexian Scriptures | (3) | 15 | DOM | ||
Rite of Belzenlok | (3) | 8 | DOM | ||
The Eldest Reborn | (3) | 14 | DOM |
Rewards
Rank | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | DOM Booster 150 |
DOM Booster 200 |
DOM Booster 250 |
DOM Booster 250 |
15 | 150 · 10 | 200 · 10 | 250 · 10 | 250 · 15 |
20 | 200 · 10 | 250 · 15 | 250 · 5 · 10 | 300 · 6 · 15 |
25 | 200 · 10 | 250 · 15 | 250 · 5 · 10 | 300 · 6 · 15 |
30 | DOM Rare Card 150 |
DOM Rare Card 200 |
DOM Rare Card 250 |
DOM Rare Card 250 |
35 | 200 · 15 | 250 · 20 | 250 · 5 · 15 | 300 · 12 · 20 |
40 | DOM Booster 150 |
DOM Booster 200 |
DOM Booster 250 |
DOM Booster 250 |
Historical Data
Date Run | Node | Objective 1 | Objective 2 |
---|---|---|---|
6/21/2018 | 1 | Cast 2 or more Sagas | Win in 10 rounds |
6/21/2018 | 2 | Cast 4 or more spells | Summon 4 or less creatures |
6/21/2018 | 3 | Lose 3 or less creatures | Cast 3 or more Land supports |
6/21/2018 | 4 | Cast 2 or more Sagas | Cast 4 or less spells |