Difference between revisions of "A Nightmare of War"
| Line 8: | Line 8: | ||
=== Special rules === | === Special rules === | ||
| − | |||
| − | |||
{{Color restrict|UBRG}} | {{Color restrict|UBRG}} | ||
| Line 33: | Line 31: | ||
|Ability 1 Description=The first creature you control deals damage to your opponent’s first creature. Then your opponent’s first creature deals damage to your first creature. | |Ability 1 Description=The first creature you control deals damage to your opponent’s first creature. Then your opponent’s first creature deals damage to your first creature. | ||
|Ability 1 Cost=9 | |Ability 1 Cost=9 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||5|100}} | ||
| + | {{Objective|Enraged|12|3}} | ||
| + | {{Objective|Destroyer|2|2}} | ||
| + | |} | ||
{{Bonus cards | {{Bonus cards | ||
|1:Chainer's Torment | |1:Chainer's Torment | ||
| Line 69: | Line 65: | ||
|Ability 1 Description=Your opponent discards a card. If your opponent has 7 or more cards in their graveyard, draw 2 cards. | |Ability 1 Description=Your opponent discards a card. If your opponent has 7 or more cards in their graveyard, draw 2 cards. | ||
|Ability 1 Cost=9 | |Ability 1 Cost=9 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||5|100}} | ||
| + | {{Objective|Archmage|3|param2=11|3}} | ||
| + | {{Objective|Sorcery|3|2}} | ||
| + | |} | ||
{{Bonus cards | {{Bonus cards | ||
|1:Chainer's Torment | |1:Chainer's Torment | ||
| Line 108: | Line 102: | ||
|Ability 1 Description=The last creature in your hand gains full mana. | |Ability 1 Description=The last creature in your hand gains full mana. | ||
|Ability 1 Cost=9 | |Ability 1 Cost=9 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||5|100}} | ||
| + | {{Objective|Mightstone|3|param2=6|3}} | ||
| + | {{Objective|Aggressive|3|2}} | ||
| + | |} | ||
{{Bonus cards | {{Bonus cards | ||
|1:The Mirari Conjecture | |1:The Mirari Conjecture | ||
| Line 147: | Line 139: | ||
|Ability 1 Description=Increase all your mana bonuses by 2. | |Ability 1 Description=Increase all your mana bonuses by 2. | ||
|Ability 1 Cost=9 | |Ability 1 Cost=9 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||5|100}} | ||
| + | {{Objective|Meek|3|param2=4|3}} | ||
| + | {{Objective|Sacrifice|3|2}} | ||
| + | |} | ||
{{Bonus cards | {{Bonus cards | ||
|1:The Mirari Conjecture | |1:The Mirari Conjecture | ||
Revision as of 10:42, 17 November 2019
| A Nightmare of War (AJTH:1) | |
|---|---|
|
| |
| Type |
|
| Rewards |
|
| Nodes | 4 |
| Specials |
|
| Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
| Introduced |
|
| Portal:Events (Infobox · Data) | |
| Event Series | |
|---|---|
| A Journey Through History | |
| Chapter 1 | A Nightmare of War |
| Chapter 2 | The Long Cold Darkness |
| Chapter 3 | The Phyrexian Compleation |
| Chapter 4 | Space-Time Catastrophe |
Contents
Overview
A Nightmare of War is the first chapter in the four-part event series, A Journey Through History, launched in May 2018 with the Dominaria set. Each chapter is run as a Standard PvE weekday event, typically with two events being run in the same week.
Unlike other single-player events without charges, winning on a node you've already beaten continues to earn ribbons, so it is possible to collect all rewards simply by repeating the first opponent.
Special rules
| Only planeswalkers with affinity to Blue, Black, Red, or Green can be played. | |
| Side: Both | ||
| Whenever a non-Token | ||
| Players draw additional bonus cards from outside their library | ||
Nodes
Node 1: Pits of Nightmares
| Pits of Nightmares | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 30 | 81 | +1 | +0 | +3 | +2 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Brutality | 9 | The first creature you control deals damage to your opponent’s first creature. Then your opponent’s first creature deals damage to your first creature. |
| Turn 1: Chainer's Torment 11 · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Dread Shade | 12 | ||||
| Garna, the Bloodflame | 14 | ||||
| Josu Vess, Lich Knight | 16 | ||||
| Two-Headed Giant | 14 | ||||
| Yargle, Glutton of Urborg | 11 | ||||
| Demonic Vigor | 11 | ||||
| Fiery Conclusion | 1 | ||||
| Necromantic Summons | 6 | ||||
| Chainer's Torment | 11 | ||||
| Memorial to Folly | 13 |
Node 2: Lies in Illusions
| Lies in Illusions | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 50 | 105 | +0 | +3 | +2 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Treason Threshold | 9 | Your opponent discards a card. If your opponent has 7 or more cards in their graveyard, draw 2 cards. |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
| Turn 1: Chainer's Torment 11 · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Caligo Skin-Witch | 8 | ||||
| Harbinger of the Tides | 10 | ||||
| Memorial to Genius | 13 | ||||
| Slinn Voda, the Rising Deep | 17 | ||||
| Vodalian Arcanist | 8 | ||||
| Divest | 5 | ||||
| Flash | 8 | ||||
| Nightsnare | 12 | ||||
| Rescue | 9 | ||||
| Send to Sleep | 5 |
Node 3: Pulse of Might
| Pulse of Might | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 70 | 184 | +3 | +0 | +0 | +0 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Overwhelming Power | 9 | The last creature in your hand gains full mana. |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
| Turn 1: The Mirari Conjecture 10 · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Elvish Piper | 12 | ||||
| Muldrotha, the Gravetide | 20 | ||||
| Outland Colossus | 15 | ||||
| Teshar, Ancestor's Apostle | 15 | ||||
| Woodland Bellower | 16 | ||||
| Invoke the Divine | 8 | ||||
| Kamahl's Druidic Vow | 10 | ||||
| Elemental Bond | 5 | ||||
| Memorial to Unity | 13 | ||||
| Nissa's Pilgrimage | 3 |
Node 4: Onslaught of the Legions
| Onslaught of the Legions | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 90 | 230 | +2 | +2 | +2 | +2 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Mana Incarnate | 9 | Increase all your mana bonuses by 2. |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
| Turn 1: The Mirari Conjecture 10 · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Kazarov, Sengir Pureblood | 16 | ||||
| Steel Leaf Champion | 12 | ||||
| Tempest Djinn | 9 | ||||
| Warcry Phoenix | 12 | ||||
| Blink of an Eye | 6 | ||||
| Conflux | 22 | ||||
| Invoke the Divine | 8 | ||||
| Flameshadow Conjuring | 10 | ||||
| Gilded Lotus | 6 | ||||
| The First Eruption | 10 |
Rewards
| Ribbons | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 10 | DOM Booster 150 |
DOM Booster 200 |
DOM Booster 250 |
DOM Booster 250 |
| 15 | 150 |
200 |
250 |
250 |
| 20 | 200 |
250 |
250 |
300 |
| 25 | 200 |
250 |
250 |
300 |
| 30 | DOM Rare Card 150 |
DOM Rare Card 200 |
DOM Rare Card 250 |
DOM Rare Card 250 |
| 35 | 200 |
250 |
250 |
300 |
| 40 | DOM Booster 150 |
DOM Booster 200 |
DOM Booster 250 |
DOM Booster 250 |
Known Bugs
| Date Run | App Version | Node | Fixed | Bug Description |
|---|---|---|---|---|
| 2018-06-19 | 2.7 | All | in 3.6 | Mirari’s Influence triggers on Token |
| 2019-07-23 | 3.6 | 1 | Ajani1's second ability does not count for damage objective. | |
| 2019-07-23 | 3.6 | 1 | Ugin's first ability does not count for damage objective. | |
| 2019-07-23 | 3.6 | 1 | Gideon's Triumph does not count for kill objective. |
Historical Data
| Date Run | Node | Objective 1 | Objective 2 |
|---|---|---|---|
| 6/21/2018 | 1 | Cast 3 or more supports | Kill 3 or more creatures |
| 6/21/2018 | 2 | Cast 4 or more spells | Summon 3 or more Artificers or Wizards |
| 6/21/2018 | 3 | Summon 4 or more Fungus or Elves | Cast 3 or more supports |
| 6/21/2018 | 4 | Summon 4 or more Knights, Soldiers, or Warriors | Lose 3 or more creatures |