Open main menu

mtgpq wiki β

Changes

Puzzle Masters

3,949 bytes added, 22:34, 1 September 2022
no edit summary
{{Infobox set|PMA}}
 
==Overview==
[[Puzzle Masters]] is the 28th expansion set of ''Magic: The Gathering - Puzzle Quest'', added in January 2021 in version 4.7 of the game. The set abbreviation is PMA, and the set icon ([[File:PMA_Symbol.png|x16px|PMA]]) consists of the set abbreviation in the MtGPQ font. As of August 2022, there are 104 cards in the PMA set: 60 Rare, 34 Mythic, and 10 Masterpiece rarity.
Puzzle Masters is not a main-line card set, and therefore does not impact the rotation of [[card]] sets out of Standard format. PMA does not have a corresponding Magic: the Gathering card set release. Its cards are taken from several MtG card sets.
 
PMA cards were at first introduced gradually. Initially, one [[color]] was released at a time, along with a new [[Portal:Planeswalkers|Planeswalker]] of that color, starting with red and [[Chandra, Ignited]] in January 2021, and then black with [[Liliana, Master of Death]] in October of the same year.
 
Blue packs and [[Teferi, Chronoclast]], White packs and [[Ajani, Invigorate Leadership]], Green packs and [[Nissa, Vital Energy]] were added in rapid succession in January 2022. In February, 45 new cards were added to the packs, doubling the size of the set. In May, a colorless pack, and in June, [[Karn, Reflective Silver]]. A proposal to merge the packs into one was cancelled, presumably due to player disapproval.
 
Most PMA cards are themed around their color's corresponding Planeswalker and sold in that Planeswalker's "Signature Spellbook" [[Card pack|pack]]. The same five Colorless cards are now included in all PMA Planeswalkers' packs, and one colorless unique to that color pack.
 
[[Colors of Magic]] is a Standard PvP event released at the same time as PMA. Rewards for CoM at one time included Chandra Anthology packs; similar to the Chandra PMA group of cards, the cards in the Anthology packs were related to Chandra and her story. The reward, as of August 2022, is a single PMA card from the PMA set; these normally cost 250 crystals, and no other crystal rewards in any other event are as high as 250.
===Release History===
|-
| May 2022 || 5.6 || {{C}} || 14 || {{PW|Karn, Reflective Silver}} || {{Ability|Crystalize}}, {{Ability|Automate}}, {{Ability|Lotus Field}}
|}
PMA cards were at first introduced gradually. Initially, one [[color]] was released at a time, along with a new [[Portal:Planeswalkers|Planeswalker]] of that color, starting with red and [[Chandra, Ignited]] in January 2021, and then black with [[Liliana, Master of Death]] in October of the same year.
 
Blue packs and [[Teferi, Chronoclast]], White packs and [[Ajani, Invigorate Leadership]], Green packs and [[Nissa, Vital Energy]] were added in rapid succession in January 2022. In February, 45 new cards were added to the packs, doubling the size of the set. In May, a colorless pack, and in June, [[Karn, Reflective Silver]]. A proposal to merge the packs into one was cancelled, presumably due to player disapproval.
 
== Colors of Magic==
[[Colors of Magic]] is a Standard PvP event released at the same time as PMA. Rewards for CoM at one time included Chandra Anthology packs; similar to the Chandra PMA group of cards, the cards in the Anthology packs were related to Chandra and her story. The reward, as of August 2022, is a single PMA card from the PMA set; these normally cost 250 crystals, and no other crystal rewards in any other event are as high as 250.
 
== Planeswalkers' Signature Spellbooks ==
Most PMA cards are themed around their color's corresponding Planeswalker and sold in that Planeswalker's "Signature Spellbook" [[Card pack|pack]]. The same five Colorless cards are now included in all PMA Planeswalkers' packs, and one colorless unique to that color pack.
 
The Spellbooks in the [[Vault] are arranged in order of release.
 
=== Shared cards ===
Cards found in all five colored Spellbooks (ie not Karn's)
{| class="wikitable sortable mw-collapsible"
!Card name || Type || Cost || Color || Rarity || Set
|-
| ★ Chromatic Star || {{Supports}} (4) || 8 || {{C}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| ★ Coalition Relic || {{Supports}} (4) || 8 || {{C}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| ★ Door to Nothingness || {{Supports}} (4) || 8 || {{C}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| ★ Fist of Suns || {{Supports}} (4) || 8 || {{C}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| ★ Kaleidostone || {{Supports}} (4) || 8 || {{C}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
|}
 
=== Chandra's Signature Spellbook ===
{| class="wikitable sortable mw-collapsible"
!Card name || Type || Cost || Color || Rarity || Set
|-
| Abbott of Keral Keep || {{Creatures}} 6/5 || 13 || {{R}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Ancient Hellkite || {{Creatures}} 7/7 || 19 || {{R}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Backdraft Hellkite || {{Creatures}} 6/6 || 15 || {{R}} || Rare || {{M21}} <small><small>[[M21]]</small></small>
|-
| Chandra's Flame Wave || {{Spells}} || 9 || {{R}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Chandra's Ignition || {{Spells}} || 14 || {{R}} || Mythic || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Chandra's Incinerator || {{Creatures}} 8/8 || 20 || {{R}} || Rare || {{M21}} <small><small>[[M21]]</small></small>
|-
| Chandra's Phoenix || {{Creatures}} 4/4 || 10 || {{R}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Chandra's Revolution || {{Spells}} || 11 || {{R}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Double Vision || {{Supports}} (3) || 13 || {{R}} || Mythic || {{M21}} <small><small>[[M21]]</small></small>
|-
| Exquisite Firecraft || {{Spells}} || 6 || {{R}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Fiery Confluence || {{Spells}} || 12 || {{R}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Fiery Emancipation || {{Supports}} (3) || 22 || {{R}} || Mythic || {{M21}} <small><small>[[M21]]</small></small>
|-
| Fire Servant || {{Creatures}} 4/3 || 12 || {{R}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Fireball || {{Spells}} || 9 || {{R}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Flameblast Dragon || {{Creatures}} 5/5 || 15 || {{R}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Kinetic Augur || {{Creatures}} 1/1 || 11 || {{R}} || Rare || {{M21}} <small><small>[[M21]]</small></small>
|-
| Molten Vortex || {{Supports}} (3) || 10 || {{R}} || Mythic || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Mox Ruby || {{Supports}} (3) || 6 || {{R}} || Masterpiece || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Novice Pyromancer || {{Creatures}} 4/3 || 9 || {{R}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Pia and Kiran Nalaar|| {{Creatures}} 6/6 || 16 || {{R}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Pyromancer Ascension || {{Supports}} (4) || 12 || {{R}} || Mythic || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Pyromancer's Gauntlet || {{Supports}} (4) || 12 || {{C}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Pyromancer Goggles || {{Supports}} (3) || 21 || {{R}} || Mythic ||
|-
| Ravaging Blaze || {{Spells}} || 6 || {{R}} || Rare || {{ORI}} <small><small>[[Origins]]</small></small>
|-
| Rite of Flame || {{Spells}} || 3 || {{R}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
| Seal of Fire || {{Supports}} (3) || 12 || {{R}} || Rare || {{PMA}} <small><small>[[PMA]]</small></small>
|-
|}
2,912
edits