Difference between revisions of "Survivors of Four Tribes Part 1"
Summonghost (talk | contribs) |
Summonghost (talk | contribs) |
||
Line 14: | Line 14: | ||
Each chapter is based on relevant characters of each Ixalan tribe, and players will face them in 3 different nodes. Defeat them all and conquer their objectives for the best position on ranking! | Each chapter is based on relevant characters of each Ixalan tribe, and players will face them in 3 different nodes. Defeat them all and conquer their objectives for the best position on ranking! | ||
{{Perma support}} | {{Perma support}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Chapter 1: Merfolks == | == Chapter 1: Merfolks == | ||
Line 125: | Line 105: | ||
{{Objective|Weakstone|4|2}} | {{Objective|Weakstone|4|2}} | ||
|} | |} | ||
+ | {{Perma support | ||
+ | |name = Searching a New Home, Enchantment | ||
+ | |image = | ||
+ | |side = Both | ||
+ | |color = UG | ||
+ | |At the beginning of your turn, draw a card. Then: Convert 2 gems to your Planeswalker colors for each Merfolk creature you control. | ||
+ | }} | ||
{{Deck List | {{Deck List | ||
|Card1 | |Card1 | ||
Line 216: | Line 203: | ||
{{Objective|Artificer|10|2}} | {{Objective|Artificer|10|2}} | ||
|} | |} | ||
+ | {{Perma support | ||
+ | |name = Loot Dispute, Enchantment | ||
+ | |image = | ||
+ | |side = Both | ||
+ | |color = UR | ||
+ | |When a Pirate enters the battlefield under your control: Create a Gold token. Then: Destroy a random opposing Artifact support. | ||
+ | }} | ||
{{Deck List | {{Deck List | ||
|Breeches, Eager Pillager | |Breeches, Eager Pillager |
Revision as of 18:34, 27 January 2024
Survivors of Four Tribes Part 1 (SoFT1) | |
---|---|
Type |
PvE Standard Coalition |
Rewards |
Progression Individual placement Coalition placement |
Nodes | 2 (x3 sub-nodes) |
Charges |
2 initial charges 2 maximum charges |
Specials |
Perma-support in play |
Card XP gain | 20 XP (all wins on a node) |
Introduced | LCI · Jan 2024 · v6.4.0 |
Portal:Events (Infobox · Data) |
Survivors of Four Tribes Part 1 is a Standard Coalition PvE event, announced in January 2024 following the Lost Caverns of Ixalan (LCI) card set.
https://forums.d3go.com/discussion/89752/survivors-of-the-four-tribes-part-1
NOTE that both sides have an indestructible permanent support in play. This gives the potential perfect storm, where 3 indestructible supports line up and keep matching.
All charges are available at the start of the event; there are no recharges, and you can't lose charges.
Contents
Story
"We weren't fleeing a broken world. We were running toward paradise!" The aftermath of the phyrexian invasion affected all tribes of Ixalan pretty hard; which made the new discoveries coming through the recently found caverns to the underground even more enticing. But how precarious the great forces of Ixalan were left, to rely their future on a gold rush? We will see a bit about how the Merfolks and Pirates of Ixalan are dealing with it.
Special rules
Each chapter is based on relevant characters of each Ixalan tribe, and players will face them in 3 different nodes. Defeat them all and conquer their objectives for the best position on ranking!
Permanent support |
A permanent support affects play on one or more nodes. |
---|
Chapter 1: Merfolks
Node 1.1: Merfolks - Sentinel of the Nameless City
Sentinel of the Nameless City | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
10 | 200 | +0 | +1 | +0 | +0 | +3 | +0 |
Abilities | Effect | |
---|---|---|
River's Blessing | 7 | Target creature you control Explores 2. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Cenote Scout | Missing card data | ||||
River Herald Scout | Missing card data | ||||
Seeker of Sunlight | Missing card data | ||||
Sentinel of the Nameless City | Missing card data | ||||
Gather the Pack | 6 | ORI | |||
Malamet Battle Glyph | Missing card data | ||||
Cavern of Souls | Missing card data | ||||
Mage-Ring Network | (2) | 14 | ORI | ||
Spelunking | Missing card data | ||||
Yavimaya Coast | (2) | 8 | ORI |
NOTE: Sentinel of the Nameless City will get very big very quickly (because of all the exploring), and will get hexproof by Cavern of Souls. Be sure to bring something that can deal with a big hexproof creature. That first creature will also fight your creatures from time to time (Malamet Balltle Glyph), wiping them away because he's so big. The fighting works even if that creature is disabled.
Node 1.2: Merfolks - River Herald Scout
River Herald Scout | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
20 | 290 | +1 | +8 | -1 | -1 | +1 | +0 |
Abilities | Effect | |
---|---|---|
River's Favor | 7 | Create 2 Merfolk Tokens (1/1 blue creature tokens named Merfolk with subtype Merfolk and Hexproof ). |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Harbinger of the Tides | (4/4) | 10 | ORI | ||
River Herald Scout | Missing card data | ||||
Brackish Blunder | Missing card data | ||||
Deeproot Pilgrimage | Missing card data | ||||
Echoing Deeps | Missing card data | ||||
Lodestone Needle | Missing card data | ||||
Orazca Puzzle-Door | Missing card data | ||||
Yavimaya Coast | (2) | 8 | ORI |
Node 1.3: Merfolks - Deepfathom Echo
Deepfathom Echo | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
40 | 536 | +0 | +5 | -1 | -1 | +5 | +0 |
Abilities | Effect | |
---|---|---|
River's Life | 5 | Create 2 Merfolk Tokens (1/1 blue creature tokens named Merfolk with subtype Merfolk and Hexproof ). |
Dead Water | 10 | Return target creature to its owner's hand. |
Deeproot Exploration | 18 | Target creature you control Explores 10. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Searching a New Home, Enchantment | |
---|---|
Side: Both | At the beginning of your turn, draw a card. Then: Convert 2 gems to your Planeswalker colors for each Merfolk creature you control. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Card1 | Missing card data | ||||
Card2 | Missing card data |
Chapter 2: Pirates
Node 2.1: Malcolm, Alluring Scoundrel
Malcolm, Alluring Scoundrel | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 190 | +0 | +0 | +8 | -1 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Winds of Liberty | 7 | Draw 2 cards, then give them 3 mana. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Cartographer's Companion | Missing card data | ||||
Malcolm, Alluring Scoundrel | Missing card data | ||||
Staunch Crewmate | Missing card data | ||||
Waylaying Pirates | Missing card data | ||||
Brackish Blunder | Missing card data | ||||
Buried Treasure | Missing card data | ||||
Lodestone Needle | Missing card data | ||||
Pirate Hat | Missing card data | ||||
Subterranean Schooner | Missing card data | ||||
The Enigma Jewel | Missing card data |
Node 2.2: Breeches, Eager Pillager
Breeches, Eager Pillager | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 290 | +0 | +0 | +0 | +8 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Nimble Pilferer | 7 | Create 3 Gold tokens . |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Brazen Buccaneer | Missing card data | ||||
Breeches, Eager Pillager | Missing card data | ||||
Plundering Pirate | Missing card data | ||||
Hit the Mother Lode | Missing card data | ||||
Tectonic Hazard | Missing card data | ||||
Buried Treasure | Missing card data | ||||
Cavern of Souls | Missing card data | ||||
Dire Flail | Missing card data | ||||
Pirate Hat | Missing card data | ||||
Sunfire Torch | Missing card data |
Node 2.3: Captain Storm, Cosmium Raider
Captain Storm, Cosmium Raider | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
80 | 517 | -1 | +7 | +0 | +7 | -1 | +0 |
Abilities | Effect | |
---|---|---|
Ahoy! | 5 | Create 3 Gold tokens . |
Black Flag | 5 | Deal 5 damage to any target. |
A Pirate's Life for Me | 17 | Discard your hand. Then: Draw 6 cards. Those cards gain half of their mana. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Loot Dispute, Enchantment | |
---|---|
Side: Both | When a Pirate enters the battlefield under your control: Create a Gold token. Then: Destroy a random opposing Artifact support. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Breeches, Eager Pillager | Missing card data | ||||
Malcolm, Alluring Scoundrel | Missing card data | ||||
Staunch Crewmate | Missing card data | ||||
Terror Tide | Missing card data | ||||
Cavern of Souls | Missing card data | ||||
Corpses of the Lost | Missing card data | ||||
Echoing Deeps | Missing card data | ||||
Pirate Hat | Missing card data | ||||
Song of Stupefaction | Missing card data | ||||
Throne of the Grim Captain | Missing card data |
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | 500 | 1,000 | 1,000 | 1,500 |
20 | 5 | 10 | 15 | 20 |
30 | LCI Booster Pack | LCI Booster Pack | LCI Booster Pack | LCI Booster Pack |
40 | 1,000 | 1,000 | 1,500 | 1,500 |
50 | 2 | 3 | 4 | 5 |
60 | 1,500 | 2,000 | 2,500 | 3,000 |
70 | LCI Booster Pack | LCI Booster Pack | LCI Booster Pack | LCI Booster Pack |
80 | LCI Booster Pack 5 |
LCI Booster Pack 10 |
LCI Booster Pack 15 |
LCI Booster Pack 20 |
Rank | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
1-5 | LCI Booster Pack x 3 5,000 · 5 |
LCI Booster Pack x 3 5,000 · 5 |
LCI Booster Pack x 3 5,000 · 5 |
LCI Booster Pack x 3 5,000 · 5 |
6-25 | LCI Booster Pack x2 4,000 · 5 |
LCI Booster Pack x2 4,000 · 5 |
LCI Booster Pack x2 4,000 · 5 |
LCI Booster Pack x2 4,000 · 5 |
26-50 | LCI Booster Pack 3,000 · 3 |
LCI Booster Pack 3,000 · 3 |
LCI Booster Pack 3,000 · 3 |
LCI Booster Pack 3,000 · 3 |
51-100 | LCI Booster Pack 2,000 · 3 |
LCI Booster Pack 2,000 · 3 |
LCI Booster Pack 2,000 · 3 |
LCI Booster Pack 2,000 · 3 |
101-250 | 2,000 · 3 | 2,000 · 3 | 2,000 · 3 | 2,000 · 3 |
251-500 | 1,000 · 2 | 1,000 · 2 | 1,000 · 2 | 1,000 · 2 |
501-3000 | 1,000 · 1 | 1,000 · 1 | 1,000 · 1 | 1,000 · 1 |
Rank | Reward |
---|---|
1-2 | LCI Booster Pack x 3 · 10,000 · 100 · 80 |
3-10 | LCI Booster Pack x 2 · 8,000 · 70 · 60 |
11-25 | LCI Booster Pack · 6,000 · 50 · 40 |
26-50 | LCI Booster Pack · 4,000 · 30 · 20 |
51-100 | LCI Booster Pack · 2,000 · 10 · 10 |
101-250 | 1,000 · 10 · 5 |
251-500 | 1,000 · 10 · 3 |
501-1000 | 1,000 · 1 |
1001-10000 | 1,000 |
Bonus rewards
On the run in Jan 2024, the final LCI booster on individual progression rewards is a LCI Super Pack.
Notes
- [1].