Difference between revisions of "Elite pack tracking"
Line 15: | Line 15: | ||
|- | |- | ||
! 2019-02-26 | ! 2019-02-26 | ||
− | | | + | | Amonkhet #2 [[File:legacy-bg.png|x24px|Legacy]] |
− | | | + | | Dominaria #1 |
− | | | + | | Guilds of Ravnica #2 |
|- | |- | ||
! 2019-03-5 | ! 2019-03-5 | ||
Line 36: | Line 36: | ||
{{Card List Mini | {{Card List Mini | ||
− | |name = [[Amonkhet]] #1 {{SetSymbol|AKH}} <small>{{Card rarity counts|total=22|mp=3|m=8|r= | + | |name = [[Amonkhet]] #1 {{SetSymbol|AKH}} <small>{{Card rarity counts|total=22|mp=3|m=8|r=11}}</small> |
|show = cost,type,color,rarity | |show = cost,type,color,rarity | ||
| Dark Ritual | | Dark Ritual | ||
Line 60: | Line 60: | ||
| Trial of Strength | | Trial of Strength | ||
| Trial of Zeal | | Trial of Zeal | ||
+ | }} | ||
+ | |||
+ | {{Card List Mini | ||
+ | |name = [[Amonkhet]] #2 {{SetSymbol|AKH}} <small>{{Card rarity counts|total=25|mp=3|m=8|r=14}}</small> | ||
+ | |show = cost,type,color,rarity | ||
+ | | Aggravated Assault | ||
+ | | Pact of Negation | ||
+ | | Wrath of God | ||
+ | | Anointed Procession | ||
+ | | Cascading Cataracts | ||
+ | | Neheb, the Worthy | ||
+ | | Oracle's Vault | ||
+ | | Pyramid of the Pantheon | ||
+ | | Samut, Voice of Dissent | ||
+ | | Temmet, Vizier of Naktamun | ||
+ | | Throne of the God-Pharaoh | ||
+ | | Approach of the Second Sun | ||
+ | | Aven Mindcensor | ||
+ | | Bounty of the Luxa | ||
+ | | Canyon Slough | ||
+ | | Fetid Pools | ||
+ | | Gideon's Intervention | ||
+ | | Glory-Bound Initiate | ||
+ | | Hapatra, Vizier of Poisons | ||
+ | | Irrigated Farmland | ||
+ | | Regal Caracal | ||
+ | | Scattered Groves | ||
+ | | Seraph of the Suns | ||
+ | | Sheltered Thicket | ||
+ | | Trial of Solidarity | ||
}} | }} | ||
Line 91: | Line 121: | ||
| Sigiled Sword of Valeron | | Sigiled Sword of Valeron | ||
| Suncleanser | | Suncleanser | ||
+ | }} | ||
+ | |||
+ | === [[Dominaria]] card pools === | ||
+ | |||
+ | {{Card List Mini | ||
+ | |name = [[Dominaria]] #1 {{SetSymbol|DOM}} <small>{{Card rarity counts|total=25|mp=3|m=8|r=14}}</small> | ||
+ | |show = cost,type,color,rarity | ||
+ | | Akroma's Vengeance | ||
+ | | Elvish Piper | ||
+ | | Flash | ||
+ | | History of Benalia | ||
+ | | Kamahl's Druidic Vow | ||
+ | | Karn's Temporal Sundering | ||
+ | | Lyra Dawnbringer | ||
+ | | Multani, Yavimaya's Avatar | ||
+ | | Naru Meha, Master Wizard | ||
+ | | Urza's Ruinous Blast | ||
+ | | Verix Bladewing | ||
+ | | Benalish Marshal | ||
+ | | Evra, Halcyon Witness | ||
+ | | Fall of the Thran | ||
+ | | Grunn, the Lonely King | ||
+ | | Kwende, Pride of Femeref | ||
+ | | Llanowar Elves | ||
+ | | Naban, Dean of Iteration | ||
+ | | Shalai, Voice of Plenty | ||
+ | | Slinn Voda, the Rising Deep | ||
+ | | Tempest Djinn | ||
+ | | Teshar, Ancestor's Apostle | ||
+ | | The Antiquities War | ||
+ | | The Mirari Conjecture | ||
+ | | Zahid, Djinn of the Lamp | ||
}} | }} | ||
Line 119: | Line 181: | ||
| Venerated Loxodon | | Venerated Loxodon | ||
| Wand of Vertebrae | | Wand of Vertebrae | ||
+ | }} | ||
+ | |||
+ | |||
+ | {{Card List Mini | ||
+ | |name = [[Guilds of Ravnica]] #2 {{SetSymbol|GRN}} <small>{{Card rarity counts|total=26|mp=4|m=8|r=14}}</small> | ||
+ | |show = cost,type,color,rarity | ||
+ | | Bloodbond March | ||
+ | | Crown of Convergence | ||
+ | | Plague Boiler | ||
+ | | Tolsimir Wolfblood | ||
+ | | Chamber Sentry | ||
+ | | Divine Visitation | ||
+ | | Experimental Frenzy | ||
+ | | Firemind's Research | ||
+ | | Guildmages' Forum | ||
+ | | Niv-Mizzet, Parun | ||
+ | | Nullhide Ferox | ||
+ | | Thousand-Year Storm | ||
+ | | Blood Operative | ||
+ | | Citywide Bust | ||
+ | | Connive//Concoct | ||
+ | | Devious Cover-Up | ||
+ | | Drowned Secrets | ||
+ | | House Guildmage | ||
+ | | Legion Guildmage | ||
+ | | Light of the Legion | ||
+ | | Omnispell Adept | ||
+ | | Response//Resurgence | ||
+ | | Sacred Foundry | ||
+ | | Swiftblade Vindicator | ||
+ | | Thief of Sanity | ||
+ | | Watery Grave | ||
}} | }} | ||
{{Game concepts}} | {{Game concepts}} |
Revision as of 11:58, 27 February 2019
Contents
Overview
This page tracks the contents of Elite packs available in the vault each week.
Date | Elite pack 1 | Elite pack 2 | Elite pack 3 |
---|---|---|---|
2019-02-19 | Amonkhet #1 | Core Set 2019 #1 | Guilds of Ravnica #1 |
2019-02-26 | Amonkhet #2 | Dominaria #1 | Guilds of Ravnica #2 |
2019-03-5 | |||
2019-03-12 |
Elite pack card pools
Amonkhet card pools
Amonkhet #1 Cards: 22 (11 · 8 · 3) | |
---|---|
Dark Ritual | 6 · · · |
Maelstrom Pulse | 6 · · · |
Vindicate | 7 · · · |
Angel of Sanctions | 16 · (7/8) · · |
Combat Celebrant | 6 · (4/4) · · |
Glorious End | 4 · · · |
Glorybringer | 19 · (8/8) · · |
Hazoret the Fervent | 10 · (5/4) · · |
Oketra the True | 10 · (3/6) · · |
Sandwurm Convergence | 15 · (3) · · |
Vizier of the Menagerie | 20 · (3/4) · · |
Harvest Season | 7 · · · |
Hazoret's Favor | 5 · (3) · · |
Heart-Piercer Manticore | 18 · (6/5) · · |
Honored Hydra | 18 · (8/8) · · |
Manglehorn | 14 · (6/6) · · |
Prowling Serpopard | 9 · (6/5) · · |
Shefet Monitor | 12 · (6/5) · · |
Soul-Scar Mage | 19 · (4/4) · · |
Sweltering Suns | 11 · · · |
Trial of Strength | 14 · (3) · · |
Trial of Zeal | 17 · (3) · · |
Amonkhet #2 Cards: 25 (14 · 8 · 3) | |
---|---|
Aggravated Assault | 13 · (3) · · |
Pact of Negation | 2 · (10) · · |
Wrath of God | 7 · · · |
Anointed Procession | 8 · (3) · · |
Cascading Cataracts | 13 · (3) · · |
Neheb, the Worthy | 11 · (4/4) · · |
Oracle's Vault | 7 · (3) · · |
Pyramid of the Pantheon | 5 · (3) · · |
Samut, Voice of Dissent | 24 · (7/8) · · |
Temmet, Vizier of Naktamun | 14 · (8/8) · · |
Throne of the God-Pharaoh | 19 · (3) · · |
Approach of the Second Sun | 16 · · · |
Aven Mindcensor | 10 · (3/2) · · |
Bounty of the Luxa | 8 · (3) · · |
Canyon Slough | 6 · (3) · · |
Fetid Pools | 6 · (3) · · |
Gideon's Intervention | 10 · (2) · · |
Glory-Bound Initiate | 8 · (4/4) · · |
Hapatra, Vizier of Poisons | 17 · (6/6) · · |
Irrigated Farmland | 6 · (3) · · |
Regal Caracal | 18 · (3/3) · · |
Scattered Groves | 6 · (3) · · |
Seraph of the Suns | 7 · (4/4) · · |
Sheltered Thicket | 6 · (3) · · |
Trial of Solidarity | 16 · (3) · · |
Core Set 2019 card pools
Core Set 2019 #1 Cards: 24 (14 · 7 · 3) | |
---|---|
Bident of Thassa | 16 · (4) · · |
Luminarch Ascension | 13 · (4) · · |
Summoner's Pact | 1 · · · |
Ajani's Last Stand | 11 · (3) · · |
Amulet of Safekeeping | 13 · (3) · · |
Chaos Wand | 19 · (4) · · |
Dragon's Hoard | 13 · (5) · · |
Magistrate's Scepter | 14 · (5) · · |
Millstone | 9 · (3) · · |
Transmogrifying Wand | 9 · (3) · · |
Crucible of Worlds | 10 · (4) · · |
Desecrated Tomb | 9 · (4) · · |
Detection Tower | 12 · (3) · · |
Diamond Mare | 9 · (2/4) · · |
Draconic Disciple | 10 · (4/4) · · |
Goreclaw, Terror of Qal Sisma | 14 · (5/4) · · |
Heroic Reinforcements | 12 · · · |
Meteor Golem | 15 · (4/4) · · |
Poison-Tip Archer | 12 · (3/4) · · |
Reliquary Tower | 11 · (2) · · |
Resplendent Angel | 16 · (5/5) · · |
Shield Mare | 11 · (3/4) · · |
Sigiled Sword of Valeron | 13 · (4) · · |
Suncleanser | 8 · (1/4) · · |
Dominaria card pools
Dominaria #1 Cards: 25 (14 · 8 · 3) | |
---|---|
Akroma's Vengeance | 18 · · · |
Elvish Piper | 12 · (4/4) · · |
Flash | 8 · · · |
History of Benalia | 12 · (3) · · |
Kamahl's Druidic Vow | 10 · · · |
Karn's Temporal Sundering | 12 · · · |
Lyra Dawnbringer | 15 · (7/7) · · |
Multani, Yavimaya's Avatar | 14 · (3/3) · · |
Naru Meha, Master Wizard | 16 · (5/5) · · |
Urza's Ruinous Blast | 14 · · · |
Verix Bladewing | 18 · (8/8) · · |
Benalish Marshal | 11 · (4/4) · · |
Evra, Halcyon Witness | 15 · (5/5) · · |
Fall of the Thran | 18 · (4) · · |
Grunn, the Lonely King | 14 · (5/5) · · |
Kwende, Pride of Femeref | 15 · (4/4) · · |
Llanowar Elves | 9 · (3/3) · · |
Naban, Dean of Iteration | 15 · (4/3) · · |
Shalai, Voice of Plenty | 15 · (4/5) · · |
Slinn Voda, the Rising Deep | 17 · (8/8) · · |
Tempest Djinn | 9 · (0/4) · · |
Teshar, Ancestor's Apostle | 15 · (5/5) · · |
The Antiquities War | 11 · (4) · · |
The Mirari Conjecture | 10 · (4) · · |
Zahid, Djinn of the Lamp | 15 · (6/7) · · |
Guilds of Ravnica card pools
Guilds of Ravnica #1 Cards: 21 (10 · 8 · 3) | |
---|---|
Bloodletter Quill | 11 · (6) · · |
Glimpse the Unthinkable | 9 · · · |
Aurelia, Exemplar of Justice | 16 · (4/7) · · |
Chance for Glory | 13 · · · |
Charnel Troll | 14 · (5/5) · · |
Gruesome Menagerie | 13 · · · |
Hatchery Spider | 13 · (3/5) · · |
Izoni, Thousand-Eyed | 14 · (4/5) · · |
Legion Warboss | 10 · (4/4) · · |
Tajic, Legion's Edge | 15 · (6/5) · · |
Underrealm Lich | 15 · (7/6) · · |
Assure//Assemble | 5//8 · · · |
Bounty of Might | 7 · · · |
Camaraderie | 15 · · · |
Conclave Guildmage | 13 · (5/5) · · |
Dawn of Hope | 10 · (4) · · |
Pause for Reflection | 11 · · · |
Ritual of Soot | 11 · · · |
Temple Garden | 8 · (3) · · |
Venerated Loxodon | 15 · (5/5) · · |
Wand of Vertebrae | 7 · (6) · · |
Guilds of Ravnica #2 Cards: 26 (14 · 8 · 4) | |
---|---|
Bloodbond March | 14 · (3) · · |
Crown of Convergence | 15 · (4) · · |
Plague Boiler | 13 · (3) · · |
Tolsimir Wolfblood | 14 · (4/5) · · |
Chamber Sentry | 6 · (1/1) · · |
Divine Visitation | 15 · (3) · · |
Experimental Frenzy | 8 · (3) · · |
Firemind's Research | 8 · (4) · · |
Guildmages' Forum | 10 · (3) · · |
Niv-Mizzet, Parun | 20 · (8/8) · · |
Nullhide Ferox | 12 · (8/8) · · |
Thousand-Year Storm | 14 · (4) · · |
Blood Operative | 14 · (5/3) · · |
Citywide Bust | 11 · · · |
Connive//Concoct | 7//8 · · · |
Devious Cover-Up | 8 · · · |
Drowned Secrets | 5 · (3) · · |
House Guildmage | 13 · (5/5) · · |
Legion Guildmage | 13 · (5/5) · · |
Light of the Legion | 16 · (6/6) · · |
Omnispell Adept | 12 · (4/5) · · |
Response//Resurgence | 4//10 · · · |
Sacred Foundry | 8 · (3) · · |
Swiftblade Vindicator | 11 · (3/3) · · |
Thief of Sanity | 15 · (4/4) · · |
Watery Grave | 8 · (3) · · |