Difference between revisions of "Elite pack tracking"
| Line 15: | Line 15: | ||
|- | |- | ||
! 2019-02-26 | ! 2019-02-26 | ||
| − | | | + | | Amonkhet #2 [[File:legacy-bg.png|x24px|Legacy]] |
| − | | | + | | Dominaria #1 |
| − | | | + | | Guilds of Ravnica #2 |
|- | |- | ||
! 2019-03-5 | ! 2019-03-5 | ||
| Line 36: | Line 36: | ||
{{Card List Mini | {{Card List Mini | ||
| − | |name = [[Amonkhet]] #1 {{SetSymbol|AKH}} <small>{{Card rarity counts|total=22|mp=3|m=8|r= | + | |name = [[Amonkhet]] #1 {{SetSymbol|AKH}} <small>{{Card rarity counts|total=22|mp=3|m=8|r=11}}</small> |
|show = cost,type,color,rarity | |show = cost,type,color,rarity | ||
| Dark Ritual | | Dark Ritual | ||
| Line 60: | Line 60: | ||
| Trial of Strength | | Trial of Strength | ||
| Trial of Zeal | | Trial of Zeal | ||
| + | }} | ||
| + | |||
| + | {{Card List Mini | ||
| + | |name = [[Amonkhet]] #2 {{SetSymbol|AKH}} <small>{{Card rarity counts|total=25|mp=3|m=8|r=14}}</small> | ||
| + | |show = cost,type,color,rarity | ||
| + | | Aggravated Assault | ||
| + | | Pact of Negation | ||
| + | | Wrath of God | ||
| + | | Anointed Procession | ||
| + | | Cascading Cataracts | ||
| + | | Neheb, the Worthy | ||
| + | | Oracle's Vault | ||
| + | | Pyramid of the Pantheon | ||
| + | | Samut, Voice of Dissent | ||
| + | | Temmet, Vizier of Naktamun | ||
| + | | Throne of the God-Pharaoh | ||
| + | | Approach of the Second Sun | ||
| + | | Aven Mindcensor | ||
| + | | Bounty of the Luxa | ||
| + | | Canyon Slough | ||
| + | | Fetid Pools | ||
| + | | Gideon's Intervention | ||
| + | | Glory-Bound Initiate | ||
| + | | Hapatra, Vizier of Poisons | ||
| + | | Irrigated Farmland | ||
| + | | Regal Caracal | ||
| + | | Scattered Groves | ||
| + | | Seraph of the Suns | ||
| + | | Sheltered Thicket | ||
| + | | Trial of Solidarity | ||
}} | }} | ||
| Line 91: | Line 121: | ||
| Sigiled Sword of Valeron | | Sigiled Sword of Valeron | ||
| Suncleanser | | Suncleanser | ||
| + | }} | ||
| + | |||
| + | === [[Dominaria]] card pools === | ||
| + | |||
| + | {{Card List Mini | ||
| + | |name = [[Dominaria]] #1 {{SetSymbol|DOM}} <small>{{Card rarity counts|total=25|mp=3|m=8|r=14}}</small> | ||
| + | |show = cost,type,color,rarity | ||
| + | | Akroma's Vengeance | ||
| + | | Elvish Piper | ||
| + | | Flash | ||
| + | | History of Benalia | ||
| + | | Kamahl's Druidic Vow | ||
| + | | Karn's Temporal Sundering | ||
| + | | Lyra Dawnbringer | ||
| + | | Multani, Yavimaya's Avatar | ||
| + | | Naru Meha, Master Wizard | ||
| + | | Urza's Ruinous Blast | ||
| + | | Verix Bladewing | ||
| + | | Benalish Marshal | ||
| + | | Evra, Halcyon Witness | ||
| + | | Fall of the Thran | ||
| + | | Grunn, the Lonely King | ||
| + | | Kwende, Pride of Femeref | ||
| + | | Llanowar Elves | ||
| + | | Naban, Dean of Iteration | ||
| + | | Shalai, Voice of Plenty | ||
| + | | Slinn Voda, the Rising Deep | ||
| + | | Tempest Djinn | ||
| + | | Teshar, Ancestor's Apostle | ||
| + | | The Antiquities War | ||
| + | | The Mirari Conjecture | ||
| + | | Zahid, Djinn of the Lamp | ||
}} | }} | ||
| Line 119: | Line 181: | ||
| Venerated Loxodon | | Venerated Loxodon | ||
| Wand of Vertebrae | | Wand of Vertebrae | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{Card List Mini | ||
| + | |name = [[Guilds of Ravnica]] #2 {{SetSymbol|GRN}} <small>{{Card rarity counts|total=26|mp=4|m=8|r=14}}</small> | ||
| + | |show = cost,type,color,rarity | ||
| + | | Bloodbond March | ||
| + | | Crown of Convergence | ||
| + | | Plague Boiler | ||
| + | | Tolsimir Wolfblood | ||
| + | | Chamber Sentry | ||
| + | | Divine Visitation | ||
| + | | Experimental Frenzy | ||
| + | | Firemind's Research | ||
| + | | Guildmages' Forum | ||
| + | | Niv-Mizzet, Parun | ||
| + | | Nullhide Ferox | ||
| + | | Thousand-Year Storm | ||
| + | | Blood Operative | ||
| + | | Citywide Bust | ||
| + | | Connive//Concoct | ||
| + | | Devious Cover-Up | ||
| + | | Drowned Secrets | ||
| + | | House Guildmage | ||
| + | | Legion Guildmage | ||
| + | | Light of the Legion | ||
| + | | Omnispell Adept | ||
| + | | Response//Resurgence | ||
| + | | Sacred Foundry | ||
| + | | Swiftblade Vindicator | ||
| + | | Thief of Sanity | ||
| + | | Watery Grave | ||
}} | }} | ||
{{Game concepts}} | {{Game concepts}} | ||
Revision as of 11:58, 27 February 2019
Contents
Overview
This page tracks the contents of Elite packs available in the vault each week.
| Date | Elite pack 1 | Elite pack 2 | Elite pack 3 |
|---|---|---|---|
| 2019-02-19 | Amonkhet #1 |
Core Set 2019 #1 | Guilds of Ravnica #1 |
| 2019-02-26 | Amonkhet #2 |
Dominaria #1 | Guilds of Ravnica #2 |
| 2019-03-5 | |||
| 2019-03-12 |
Elite pack card pools
Amonkhet card pools
| Amonkhet #1 | |
|---|---|
| Dark Ritual | 6 · |
| Maelstrom Pulse | 6 · |
| Vindicate | 7 · |
| Angel of Sanctions | 16 · |
| Combat Celebrant | 6 · |
| Glorious End | 4 · |
| Glorybringer | 19 · |
| Hazoret the Fervent | 10 · |
| Oketra the True | 10 · |
| Sandwurm Convergence | 15 · |
| Vizier of the Menagerie | 20 · |
| Harvest Season | 7 · |
| Hazoret's Favor | 5 · |
| Heart-Piercer Manticore | 18 · |
| Honored Hydra | 18 · |
| Manglehorn | 14 · |
| Prowling Serpopard | 9 · |
| Shefet Monitor | 12 · |
| Soul-Scar Mage | 19 · |
| Sweltering Suns | 11 · |
| Trial of Strength | 14 · |
| Trial of Zeal | 17 · |
| Amonkhet #2 | |
|---|---|
| Aggravated Assault | 13 · |
| Pact of Negation | 2 · |
| Wrath of God | 7 · |
| Anointed Procession | 8 · |
| Cascading Cataracts | 13 · |
| Neheb, the Worthy | 11 · |
| Oracle's Vault | 7 · |
| Pyramid of the Pantheon | 5 · |
| Samut, Voice of Dissent | 24 · |
| Temmet, Vizier of Naktamun | 14 · |
| Throne of the God-Pharaoh | 19 · |
| Approach of the Second Sun | 16 · |
| Aven Mindcensor | 10 · |
| Bounty of the Luxa | 8 · |
| Canyon Slough | 6 · |
| Fetid Pools | 6 · |
| Gideon's Intervention | 10 · |
| Glory-Bound Initiate | 8 · |
| Hapatra, Vizier of Poisons | 17 · |
| Irrigated Farmland | 6 · |
| Regal Caracal | 18 · |
| Scattered Groves | 6 · |
| Seraph of the Suns | 7 · |
| Sheltered Thicket | 6 · |
| Trial of Solidarity | 16 · |
Core Set 2019 card pools
| Core Set 2019 #1 | |
|---|---|
| Bident of Thassa | 16 · |
| Luminarch Ascension | 13 · |
| Summoner's Pact | 1 · |
| Ajani's Last Stand | 11 · |
| Amulet of Safekeeping | 13 · |
| Chaos Wand | 19 · |
| Dragon's Hoard | 13 · |
| Magistrate's Scepter | 14 · |
| Millstone | 9 · |
| Transmogrifying Wand | 9 · |
| Crucible of Worlds | 10 · |
| Desecrated Tomb | 9 · |
| Detection Tower | 12 · |
| Diamond Mare | 9 · |
| Draconic Disciple | 10 · |
| Goreclaw, Terror of Qal Sisma | 14 · |
| Heroic Reinforcements | 12 · |
| Meteor Golem | 15 · |
| Poison-Tip Archer | 12 · |
| Reliquary Tower | 11 · |
| Resplendent Angel | 16 · |
| Shield Mare | 11 · |
| Sigiled Sword of Valeron | 13 · |
| Suncleanser | 8 · |
Dominaria card pools
| Dominaria #1 | |
|---|---|
| Akroma's Vengeance | 18 · |
| Elvish Piper | 12 · |
| Flash | 8 · |
| History of Benalia | 12 · |
| Kamahl's Druidic Vow | 10 · |
| Karn's Temporal Sundering | 12 · |
| Lyra Dawnbringer | 15 · |
| Multani, Yavimaya's Avatar | 14 · |
| Naru Meha, Master Wizard | 16 · |
| Urza's Ruinous Blast | 14 · |
| Verix Bladewing | 18 · |
| Benalish Marshal | 11 · |
| Evra, Halcyon Witness | 15 · |
| Fall of the Thran | 18 · |
| Grunn, the Lonely King | 14 · |
| Kwende, Pride of Femeref | 15 · |
| Llanowar Elves | 9 · |
| Naban, Dean of Iteration | 15 · |
| Shalai, Voice of Plenty | 15 · |
| Slinn Voda, the Rising Deep | 17 · |
| Tempest Djinn | 9 · |
| Teshar, Ancestor's Apostle | 15 · |
| The Antiquities War | 11 · |
| The Mirari Conjecture | 10 · |
| Zahid, Djinn of the Lamp | 15 · |
Guilds of Ravnica card pools
| Guilds of Ravnica #1 | |
|---|---|
| Bloodletter Quill | 11 · |
| Glimpse the Unthinkable | 9 · |
| Aurelia, Exemplar of Justice | 16 · |
| Chance for Glory | 13 · |
| Charnel Troll | 14 · |
| Gruesome Menagerie | 13 · |
| Hatchery Spider | 13 · |
| Izoni, Thousand-Eyed | 14 · |
| Legion Warboss | 10 · |
| Tajic, Legion's Edge | 15 · |
| Underrealm Lich | 15 · |
| Assure//Assemble | 5//8 · |
| Bounty of Might | 7 · |
| Camaraderie | 15 · |
| Conclave Guildmage | 13 · |
| Dawn of Hope | 10 · |
| Pause for Reflection | 11 · |
| Ritual of Soot | 11 · |
| Temple Garden | 8 · |
| Venerated Loxodon | 15 · |
| Wand of Vertebrae | 7 · |
| Guilds of Ravnica #2 | |
|---|---|
| Bloodbond March | 14 · |
| Crown of Convergence | 15 · |
| Plague Boiler | 13 · |
| Tolsimir Wolfblood | 14 · |
| Chamber Sentry | 6 · |
| Divine Visitation | 15 · |
| Experimental Frenzy | 8 · |
| Firemind's Research | 8 · |
| Guildmages' Forum | 10 · |
| Niv-Mizzet, Parun | 20 · |
| Nullhide Ferox | 12 · |
| Thousand-Year Storm | 14 · |
| Blood Operative | 14 · |
| Citywide Bust | 11 · |
| Connive//Concoct | 7//8 · |
| Devious Cover-Up | 8 · |
| Drowned Secrets | 5 · |
| House Guildmage | 13 · |
| Legion Guildmage | 13 · |
| Light of the Legion | 16 · |
| Omnispell Adept | 12 · |
| Response//Resurgence | 4//10 · |
| Sacred Foundry | 8 · |
| Swiftblade Vindicator | 11 · |
| Thief of Sanity | 15 · |
| Watery Grave | 8 · |