Fateful Showdown
Fateful Showdown (FS) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 9 |
Card XP gain | 20 XP (all wins on a node) |
Introduced | KLD · Dec 2016 · v1.9.0 |
Portal:Events (Infobox · Data) |
Contents
- 1 Event Details
- 2 Opponents
- 2.1 Enemy 1: Filigree Familiar
- 2.2 Filigree Familiar Deck List
- 2.3 Enemy 2: Salivating Gremlins
- 2.4 Salivating Gremlins Deck List
- 2.5 Enemy 3: Cataclysmic Gearhulk
- 2.6 Cataclysmic Gearhulk Deck List
- 2.7 Enemy 4: Arborback Stomper
- 2.8 Arborback Stomper Deck List
- 2.9 Enemy 5: Ruinous Gremlin
- 2.10 Ruinous Gremlin Deck List
- 2.11 Enemy 6: Torrential Gearhulk
- 2.12 Torrential Gearhulk Deck List
- 2.13 Enemy 7: Scrapheap Scrounger
- 2.14 Scrapheap Scrounger Deck List
- 2.15 Enemy 8: Territorial Gorger
- 2.16 Territorial Gorger Deck List
- 2.17 Enemy 9: Noxious Gearhulk
- 2.18 Noxious Gearhulk Deck List
- 3 Rewards
Event Details
Event Type | PvE |
Individual Event | True |
Set | KLD |
Deck Restrictions | Legacy Format |
Opponents
Enemy 1: Filigree Familiar
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
25 | 53 | +0 | +0 | +0 | +0 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Automaton Surcharge | 6 | All Construct creatures you control gets +2/+2. |
Filigree Familiar Deck List
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Kujar Seedsculptor | (1/2) | 8 | KLD | ||
Narnam Cobra | (2/1) | 5 | KLD | ||
Wild Wanderer | (2/1) | 8 | KLD | ||
Filigree Familiar | (4/4) | 16 | KLD | ||
Thriving Rhino | (1/2) | 11 | KLD | ||
Riparian Tiger | (2/2) | 11 | KLD | ||
Durable Handicraft | (3) | 6 | KLD | ||
Attune with Aether | 4 | KLD | |||
Prophetic Prism | 7 | KLD | |||
Nature's Way | 2 | KLD |
Enemy 2: Salivating Gremlins
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
45 | 77 | +0 | +0 | +0 | +3 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Demolition | 6 | Destroy 1 support gem controlled by your opponent and a 3x3 block around it. |
Salivating Gremlins Deck List
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Brazen Scourge | (3/3) | 7 | KLD | ||
Ruinous Gremlin | (1/1) | 9 | KLD | ||
Salivating Gremlins | (1/2) | 5 | KLD | ||
Thriving Grubs | (2/1) | 9 | KLD | ||
Weldfast Monitor | (3/1) | 5 | KLD | ||
Altar's Reap | 1 | BFZ | |||
Visions of Brutality | 22 | OGW | |||
Deadlock Trap | (3) | 3 | KLD | ||
Decoction Module | (3) | 2 | KLD | ||
Aether Hub | (3) | 6 | KLD |
Enemy 3: Cataclysmic Gearhulk
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
75 | 158 | +7 | +0 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Thopter Assembler | 4 | Summon 3 1/1 Thopter creature tokens |
Cataclysmic Gearhulk Deck List
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Aerial Responder | (3/4) | 12 | KLD | ||
Cataclysmic Gearhulk | (8/8) | 24 | KLD | ||
Consul's Shieldguard | (3/4) | 11 | KLD | ||
Propeller Pioneer | (2/1) | 5 | KLD | ||
Authority of the Consuls | (3) | 7 | KLD | ||
Consulate Surveillance | (3) | 5 | KLD | ||
Fumigate | 16 | KLD | |||
Skywhaler's Shot | 13 | KLD | |||
Fragmentize | 8 | KLD | |||
Prophetic Prism | 7 | KLD |
Enemy 4: Arborback Stomper
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 95 | +0 | +0 | +0 | +0 | +4 | +0 |
Abilities | Effect | |
---|---|---|
Aether Shortage | 6 | Disable the first creature your opponent controls until the beginning of your next turn. |
Arborback Stomper Deck List
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Arborback Stomper | (6/5) | 14 | KLD | ||
Longtusk Cub | (6/6) | 15 | KLD | ||
Elegant Edgecrafters | (3/4) | 10 | KLD | ||
Fairgrounds Trumpeter | (4/4) | 14 | KLD | ||
Aether Hub | (3) | 6 | KLD | ||
Fabrication Module | (3) | 9 | KLD | ||
Attune with Aether | 4 | KLD | |||
Dubious Challenge | 11 | KLD | |||
Nature's Way | 2 | KLD | |||
Larger Than Life | 4 | KLD |
Enemy 5: Ruinous Gremlin
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 181 | +0 | +1 | +1 | +6 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Demolition | 4 | Destory 1 Support gem controlled by your opponent and a 3x3 block around it. |
Ruinous Gremlin Deck List
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Lathnu Hellion | (6/6) | 10 | KLD | ||
Ovalchase Dragster | (4/4) | 12 | KLD | ||
Ruinous Gremlin | (1/1) | 9 | KLD | ||
Speedway Fanatic | (4/3) | 10 | KLD | ||
Iron League Steed | (4/4) | 12 | KLD | ||
Maulfist Doorbuster | (7/5) | 13 | KLD | ||
Aetherworks Marvel | (3) | 16 | KLD | ||
Dynavolt Tower | (3) | 8 | KLD | ||
Fateful Showdown | 6 | KLD | |||
Harnessed Lightning | 10 | KLD |
Enemy 6: Torrential Gearhulk
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
130 | 352 | +2 | +8 | +2 | +1 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Servos Assembly | {{{Ability 1 Cost}}} | Fabricate 2 |
Torrential Gearhulk Deck List
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Janjeet Sentry | (3/4) | 9 | KLD | ||
Minister of Inquiries | (3/4) | 12 | KLD | ||
Padeem, Consul of Innovation | (4/4) | 11 | KLD | ||
Torrential Gearhulk | (8/8) | 24 | KLD | ||
Aetherworks Marvel | (3) | 16 | KLD | ||
Insidious Will | (2) | 6 | KLD | ||
Metallurgic Summonings | (3) | 11 | KLD | ||
Aetherworks Marvel | (3) | 16 | KLD | ||
Saheeli's Artistry | 11 | KLD | |||
Paradoxical Outcome | 20 | KLD |
Enemy 7: Scrapheap Scrounger
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
115 | 218 | +5 | +0 | +5 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Servos Assembly | 4 | Fabricate 2 |
Scrapheap Scrounger Deck List
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Brazen Scourge | (3/3) | 7 | KLD | ||
Ruinous Gremlin | (1/1) | 9 | KLD | ||
Salivating Gremlins | (1/2) | 5 | KLD | ||
Thriving Grubs | (2/1) | 9 | KLD | ||
Weldfast Monitor | (3/1) | 5 | KLD | ||
Deadlock Trap | (3) | 3 | KLD | ||
Decoction Module | (3) | 2 | KLD | ||
Aether Hub | (3) | 6 | KLD | ||
Renegade Tactics | 9 | KLD | |||
Furious Reprisal | 6 | KLD |
Enemy 8: Territorial Gorger
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
155 | 402 | +2 | +2 | +3 | +8 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Aether Shortage | 3 | Disable the first creature your opponent controls until the beginning of your next turn |
Territorial Gorger Deck List
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Combustible Gearhulk | (8/8) | 25 | KLD | ||
Metalwork Colossus | (12/12) | 14 | KLD | ||
Skyship Stalker | (6/6) | 15 | KLD | ||
Territorial Gorger | (2/2) | 11 | KLD | ||
Aetherflux Reservoir | (3) | 8 | KLD | ||
Dynavolt Tower | (3) | 8 | KLD | ||
Panharmonicon | (5) | 13 | KLD | ||
Aetherworks Marvel | (3) | 16 | KLD | ||
Fateful Showdown | 6 | KLD | |||
Madcap Experiment | 5 | KLD |
Enemy 9: Noxious Gearhulk
' | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
195 | 482 | +3 | +4 | +8 | +4 | +4 | +0 |
Abilities | Effect | |
---|---|---|
Automaton Surcharge | 3 | All construct creatures you control gets +2/+2 |
Noxious Gearhulk Deck List
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Demon of Dark Schemes | (8/8) | 21 | KLD | ||
Multiform Wonder | (6/6) | 12 | KLD | ||
Noxious Gearhulk | (8/8) | 18 | KLD | ||
Skysovereign, Consul Flagship | (12/12) | 25 | KLD | ||
Underhanded Designs | (3) | 7 | KLD | ||
Dynavolt Tower | (3) | 8 | KLD | ||
Midnight Oil | (5) | 11 | KLD | ||
Eliminate the Competition | 1 | KLD | |||
Lost Legacy | 12 | KLD |
Rewards
Progression Rewards | |
Ribbons | Bronze |
5 | 500 Runes |
10 | Kaladesh Booster Pack |
15 | 5 Mana Crystals |
20 | 750 Runes |
25 | Kaladesh Booster Pack |
30 | 20 Mana Crystals |
35 | 1250 Runes |
45 | 30 Mana Crystals |
55 | KLD Rare |