A World Reborn
| A World Reborn (AWR) | |
|---|---|
|
| |
| Type |
|
| Rewards |
|
| Nodes | 2 (x3 sub-nodes) |
| Charges |
2 initial charges 5 maximum charges 8h recharge time |
| Specials |
|
| Introduced |
|
| Portal:Events (Infobox · Data) | |
Contents
Special Rules
- Perma-support: A permanent support begins in play on Node 2.3 (see Zhalfirin Void).
- Bonus cards: On all nodes, both players draw a bonus Weatherlight card on their first turn, and an additional themed card on their third turn.
Nodes
Node 1
1.1 New Benalia
| New Benalia | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 35 | +1 | +0 | +0 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Benalish Righteousness | 9 | Create 2 2/2 Dominaria’s Knight Tokens (with First Strike). Then, gain 2 life for each creature reinforcement you control. |
| Bonus cards | |
|---|---|
| Turn 1: Weatherlight 16 · (6/6) · | |
| Turn 3: Tiana, Ship's Caretaker 13 · (4/4) · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Benalish Honor Guard | (2/2) | 10 | DOM | ||
| Benalish Marshal | (4/4) | 11 | DOM | ||
| Sergeant-at-Arms | (2/3) | 12 | DOM | ||
| Adamant Will | 9 | DOM | |||
| Blessed Light | 6 | DOM | |||
| Call the Cavalry | 7 | DOM | |||
| History of Benalia | (3) | 12 | DOM | ||
| Jousting Lance | (2) | 10 | DOM | ||
| Memorial to Glory | (3) | 13 | DOM | ||
| On Serra's Wings | (2) | 12 | DOM |
1.2 Llanowar
| Llanowar | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 30 | 78 | +0 | +0 | +0 | +1 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Llanowar's Nurture | 9 | Convert 3 gems to Green for each creature you control. |
| Bonus cards | |
|---|---|
| Turn 1: Weatherlight 16 · (6/6) · | |
| Turn 3: Slimefoot, the Stowaway 13 · (4/5) · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Elfhame Druid | (0/4) | 10 | DOM | ||
| Llanowar Scout | (1/3) | 6 | DOM | ||
| Marwyn, the Nurturer | (4/4) | 13 | DOM | ||
| Sylvan Messenger | (4/4) | 10 | ORI | ||
| Gift of Growth | 6 | DOM | |||
| Grow from the Ashes | 5 | DOM | |||
| Sylvan Awakening | 12 | DOM | |||
| Llanowar Wastes | (2) | 8 | ORI | ||
| Memorial to Unity | (3) | 13 | DOM | ||
| Song of Freyalise | (3) | 10 | DOM |
1.3 Shiv
| Shiv | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 60 | 120 | +0 | +1 | +2 | +1 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Shivan Fury | 9 | Destroy a block of 3x3 gems.
Deal 1 damage to all creatures. |
| Bonus cards | |
|---|---|
| Turn 1: Weatherlight 16 · (6/6) · | |
| Turn 3: Shanna, Sisay's Legacy 12 · (2/2) · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Firefist Adept | (3/3) | 11 | DOM | ||
| Ghitu Journeymage | (3/2) | 9 | DOM | ||
| Ghitu Lavarunner | (1/2) | 5 | DOM | ||
| Verix Bladewing | (8/8) | 18 | DOM | ||
| Fiery Intervention | 7 | DOM | |||
| Lightning Javelin | 6 | ORI | |||
| Seismic Shift | 8 | DOM | |||
| Wizard's Lightning | 8 | DOM | |||
| Haphazard Bombardment | (4) | 14 | DOM | ||
| The First Eruption | (3) | 10 | DOM |
Node 2
2.1 Tolarian Academies
| Tolarian Academies | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 90 | 77 | +2 | +3 | +0 | +2 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Tolarian Focus | 9 | Draw a card, then gain 3 mana for each support you control. |
| Bonus cards | |
|---|---|
| Turn 1: Weatherlight 16 · (6/6) · | |
| Turn 3: Raff Capashen, Ship's Mage 11 · (3/3) · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Academy Journeymage | (3/3) | 12 | DOM | ||
| Naban, Dean of Iteration | (4/3) | 15 | DOM | ||
| Separatist Voidmage | (2/2) | 10 | ORI | ||
| Willbreaker | (2/3) | 12 | ORI | ||
| Blink of an Eye | 6 | DOM | |||
| Divination | 4 | DOM | |||
| Rescue | 9 | DOM | |||
| Wizard's Retort | 6 | DOM | |||
| Memorial to Genius | (3) | 13 | DOM | ||
| The Mirari Conjecture | (4) | 10 | DOM |
2.2 Urborg
| Urborg | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 120 | 208 | +0 | +2 | +4 | +2 | +1 | +0 |
| Abilities | Effect | |
|---|---|---|
| Urborg’s Taint | 12 | Your opponent loses 1 life for each Black gem, then you gain that much life. |
| Bonus cards | |
|---|---|
| Turn 1: Weatherlight 16 · (6/6) · | |
| Turn 3: Arvad, the Cursed | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Caligo Skin-Witch | (2/2) | 8 | DOM | ||
| Dread Shade | (5/5) | 12 | DOM | ||
| Fetid Imp | (1/8) | 12 | ORI | ||
| Yargle, Glutton of Urborg | (9/3) | 11 | DOM | ||
| Dark Bargain | 6 | DOM | |||
| Divest | 5 | DOM | |||
| Languish | 12 | ORI | |||
| Settle the Score | 10 | DOM | |||
| Demonic Vigor | (3) | 11 | DOM | ||
| Memorial to Folly | (3) | 13 | DOM |
2.3 Zhalfirin Void
| Zhalfirin Void | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 150 | 303 | +3 | +5 | +3 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Zhalfirin Phasing | 9 | Exile all creatures and return them to the battlefield. Gain an Extra Swap. |
| Permanent supports | Color | Side | Effect |
|---|---|---|---|
| Teferi’s Regret | Player | Whenever a card you control is exiled from anywhere, you lose 3 life and a support you control loses 1 shield. |
| Bonus cards | |
|---|---|
| Turn 1: Weatherlight 16 · (6/6) · | |
| Turn 3: Jhoira, Weatherlight Captain 14 · (5/5) · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Conclave Naturalists | (4/4) | 11 | ORI | ||
| Harbinger of the Tides | (4/4) | 10 | ORI | ||
| Reclusive Artificer | (3/4) | 11 | ORI | ||
| Territorial Allosaurus | (5/6) | 11 | DOM | ||
| Artificer's Epiphany | 2 | ORI | |||
| Deep Freeze | 11 | DOM | |||
| Damping Sphere | (3) | 13 | DOM | ||
| Shadows of the Past | (2) | 12 | ORI | ||
| The Mending of Dominaria | (3) | 15 | DOM | ||
| Zhalfirin Void | (2) | 13 | DOM |
Rewards
| Ribbons | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 10 | 500 | 750 | 750 · 5 | 750 · 5 |
| 25 | 100 DOM Booster |
150 DOM Booster |
250 DOM Booster |
250 DOM Booster |
| 50 | 10 | 20 | 25 · 5 | 30 · 10 |
| 65 | 10 DOM Rare Card# |
20 DOM Rare Card# |
25 · 5 DOM Rare Card# |
30 · 10 DOM Rare Card# |
| 80 | 100 Firesong and Sunspeaker |
150 Firesong and Sunspeaker |
250 Firesong and Sunspeaker |
250 Firesong and Sunspeaker |
| 110 | 500 · 20 DOM Booster |
750 · 30 DOM Booster |
750 · 30 · 10 DOM Booster |
750 · 40 · 15 DOM Booster |
#DOM Rare Card cannot be Llanowar Elves
| Rank | Reward |
|---|---|
| 1-2 | 1,000 · 120 · 80 DOM Booster Pack DOM Rare Card Firesong and Sunspeaker |
| 3-10 | 800 · 80 · 60 DOM Booster Pack DOM Rare Card Firesong and Sunspeaker |
| 11-25 | 800 · 50 · 40 DOM Booster Pack DOM Rare Card Firesong and Sunspeaker |
| 26-50 | 500 · 40 · 40 DOM Booster Pack DOM Rare Card Firesong and Sunspeaker |
| 51-100 | 500 · 40 · 20 DOM Booster Pack DOM Rare Card Firesong and Sunspeaker |
| 101-250 | 500 · 40 · 20 Firesong and Sunspeaker |
| 251-500 | 500 · 20 · 10 |
| 501-1,000 | 500 · 20 |
| 1,001-10,000 | 500 |
Total Possible Points
| Number of charges | Possible points | Time elapsed | Time in PDT | ||
|---|---|---|---|---|---|
| Base | Bonus | Total | |||
| 2 (Initial) | 30 | 20 | 50 | -START- | 1:00 PM |
| 3 | 45 | 30 | 75 | +8 Hrs | 9:00 PM |
| 4 | 60 | 40 | 100 | +16 Hrs | 5:00 AM |
| 5 (Max charges reached)* | 75 | 50 | 125 | +24 Hrs | 1:00 PM |
| 6 | 90 | 60 | 150 | +32 Hrs | 9:00 PM |
| 7 | 105 | 70 | 175 | +40 Hrs | 5:00 AM |
| 8 | 120 | 80 | 200 | +48 Hrs | 1:00 PM |
| 9 | 135 | 90 | 225 | +56 Hrs | 9:00 PM |
| 10§ | 150 | 100 | 250 | +64 Hrs | 5:00 AM |
| Event end | +70 Hrs | 11:00 AM | |||
| Initial Charges: 2 | Max Charges: 5 | Time between charges: 8 hours | |||
| Number of Charges | Possible Base Points | Possible Bonus Points | Total Possible Points | Time from Start | Time in PDT |
| 2 | 30 | 20 | 50 | -START- | 1:00 PM |
| 3 | 45 | 30 | 75 | +8 Hrs | 9:00 PM |
| 4 | 60 | 40 | 100 | +16 Hrs | 5:00 AM |
| 5* | 75 | 50 | 125 | +24 Hrs | 1:00 PM |
| 6 | 90 | 60 | 150 | +32 Hrs | 9:00 PM |
| 7 | 105 | 70 | 175 | +40 Hrs | 5:00 AM |
| 8 | 120 | 80 | 200 | +48 Hrs | 1:00 PM |
| 9 | 135 | 90 | 225 | +56 Hrs | 9:00 PM |
| 10§ | 150 | 100 | 250 | +64 Hrs | 5:00 AM |
* Maximum charges reached if you have not started playing yet.
§ 6 hours available to complete last charge.
Known Bugs
| Date Run | App Version | Node | Fixed | Bug Description |
| 2018-05-25 | 2.7.x | 2.x | 2.8.1 | Individual Score = 10, Coalition Score = 5 |
| 2018-09-14 | 2.8.1 | 2.3 | Initial Teferi's Regret counts as support cast for second objective |