Battle of Four Tribes: Part 1 (B4T:1) | |
---|---|
Type |
PvE Legacy Coalition |
Rewards |
Progression Coalition placement |
Nodes | 3 (x3 sub-nodes) |
Charges |
2 initial charges 5 maximum charges 8h recharge time |
Specials |
Perma-support in play |
Card XP gain | 20 XP (all wins on a node) |
Introduced | RIX · March 2018 · v2.5 |
Portal:Events (Infobox · Data) |
Event Series | |
---|---|
Battle of Four Tribes | |
Part 1 | Battle of Four Tribes: Part 1 |
Part 2 | Battle of Four Tribes: Part 2 |
Contents
Event Details
Battle of Four Tribes: Part 1 is the first part in a two-part series of 3-node Standard coalition PvE events.
Battle of Four Tribes was originally launched in May 2018 as a single 5-node event. In February 2019, the event was split into its current two parts.
With the new event releases Node Objectives were changed, and Coalition and Progression Rewards were modified.
Historical details of the original B4T event can be found at Battle of Four Tribes (historical).
Special Rules
Nodes
Node 1 - The Brazen Coalition (Pirates)
Timestream Navigator | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
10 | 35 | +0 | +1 | +0 | +0 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Let's Try That Again | 9 | Gain an extra swap. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Deadeye Rig-Hauler | (3/2) | 10 | RIX | ||
Shipwreck Looter | (2/3) | 7 | XLN | ||
Storm Fleet Aerialist | (2/3) | 10 | XLN | ||
Timestream Navigator | (5/5) | 13 | RIX | ||
Flood of Recollection | 5 | RIX | |||
Lookout's Dispersal | 8 | XLN | |||
Perilous Voyage | 5 | XLN | |||
Secrets of the Golden City | 5 | RIX | |||
Pirate's Cutlass | (3) | 6 | XLN | ||
Primal Amulet | (2) | 13 | XLN |
1.2 Captain Lannery Storm
Captain Lannery Storm | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
20 | 47 | +0 | +0 | +0 | +2 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Loot 'em All | 6 | Create a Treasure for each Pirate you control. Your Pirates gain +1/+0 until the end of your turn. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Captain Lannery Storm | (4/4) | 9 | XLN | ||
Daring Buccaneer | (3/3) | 8 | RIX | ||
Rigging Runner | (2/2) | 8 | XLN | ||
Rowdy Crew | (5/5) | 15 | XLN | ||
Storm Fleet Swashbuckler | (2/2) | 6 | RIX | ||
Wily Goblin | (1/1) | 3 | XLN | ||
Buccaneer's Bravado | 4 | RIX | |||
Fiery Cannonade | 7 | XLN | |||
Storm the Vault | (4) | 11 | RIX | ||
Trove of Temptation | (3) | 9 | XLN |
1.3 Admiral Beckett Brass
Admiral Beckett Brass | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
40 | 88 | +0 | +1 | +2 | +1 | +0 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Admiral Beckett Brass | (7/7) | 23 | XLN | ||
Captivating Crew | (4/3) | 13 | XLN | ||
Storm Fleet Aerialist | (2/3) | 10 | XLN | ||
Storm Fleet Arsonist | (4/4) | 11 | XLN | ||
Storm Fleet Sprinter | (3/3) | 8 | RIX | ||
Admiral's Order | 7 | RIX | |||
Chart a Course | 5 | XLN | |||
Field of Ruin | (2) | 6 | XLN | ||
Makeshift Munitions | (4) | 7 | XLN | ||
Pirate's Cutlass | (3) | 6 | XLN |
Node 2 - Sun Empire (Dinosaurs)
2.1 Blood Sun
Blood Sun | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
50 | 101 | +0 | +1 | +0 | +4 | +0 | +0 |
Abilities | Effect | |
---|---|---|
Red Omen | 4 | Your supports gain 1 shield. Change 3 gems to red. Draw a card. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Avaricious Dragon | (8/8) | 15 | ORI | ||
Fire Shrine Keeper | (2/2) | 10 | XLN | ||
Chandra's Ignition | 14 | ORI | |||
Demolish | 3 | ORI | |||
Star of Extinction | 23 | XLN | |||
Unfriendly Fire | 8 | XLN | |||
Blood Sun | (5) | 8 | RIX | ||
Makeshift Munitions | (4) | 7 | XLN | ||
Molten Vortex | (3) | 10 | ORI | ||
Vance's Blasting Cannons | (4) | 9 | XLN |
2.2 Zetalpa, Primal Dawn
Zetalpa, Primal Dawn | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 136 | +3 | +2 | +0 | +0 | +1 | +0 |
Abilities | Effect | |
---|---|---|
Praise the Sun | 9 | Your first creature gains Flying, Double Strike, Prevent Damage, Vigilance, and Trample until the beginning of your next turn. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Kinjalli's Sunwing | (4/4) | 13 | XLN | ||
Relentless Raptor | (4/4) | 9 | RIX | ||
Ripjaw Raptor | (5/6) | 14 | XLN | ||
Trapjaw Tyrant | (7/7) | 15 | RIX | ||
Zetalpa, Primal Dawn | (4/8) | 19 | RIX | ||
Demystify | 3 | XLN | |||
Savage Stomp | 8 | XLN | |||
Tragic Arrogance | 10 | ORI | |||
Baffling End | (1) | 3 | RIX | ||
Sphinx's Decree | (1) | 13 | RIX |
2.3 Zacama, Primal Calamity
Zacama, Primal Calamity | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
80 | 202 | +2 | +0 | +0 | +2 | +3 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Regisaur Alpha | (6/6) | 15 | XLN | ||
Thundering Spineback | (5/5) | 16 | XLN | ||
Zacama, Primal Calamity | (9/9) | 25 | RIX | ||
Commune with Dinosaurs | 4 | XLN | |||
Emergent Growth | 9 | XLN | |||
Savage Stomp | 8 | XLN | |||
Thunderherd Migration | 10 | RIX | |||
New Horizons | (3) | 9 | XLN | ||
Sunbird's Invocation | (3) | 15 | XLN | ||
Unclaimed Territory | (3) | 12 | XLN |
Node 3 - Shapers (Merfolk)
3.1 Kopala, Warden of Waves
Kopala, Warden of Waves | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
100 | 196 | +3 | +3 | +0 | +0 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Waveward | 6 | Create 2 1/1 blue Merfolk tokens with Hexproof, then increase the mana cost of the first spell in your opponent's hand by 2. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Jungleborn Pioneer | (2/2) | 7 | RIX | ||
Kopala, Warden of Waves | (5/5) | 14 | XLN | ||
Mist-Cloaked Herald | (2/2) | 7 | RIX | ||
Silvergill Adept | (3/3) | 13 | RIX | ||
Tempest Caller | (3/4) | 12 | XLN | ||
Dive Down | 5 | XLN | |||
Expel from Orazca | 6 | RIX | |||
Secrets of the Golden City | 5 | RIX | |||
Deeproot Waters | (6) | 10 | XLN | ||
Jace's Sanctum | (3) | 9 | ORI |
3.2 Tishana, Voice of Thunder
Tishana, Voice of Thunder | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
100 | 196 | +2 | +3 | +0 | +0 | +4 | +0 |
Abilities | Effect | |
---|---|---|
Elder's Advice | 6 | Draw a card, then your first creature gets +X/+X, where X is the amount of cards in your hand. |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Herald of Secret Streams | (4/4) | 11 | XLN | ||
Merfolk Mistbinder | (3/3) | 9 | RIX | ||
Shapers of Nature | (4/4) | 12 | XLN | ||
Tishana, Voice of Thunder | (1/1) | 16 | XLN | ||
Vineshaper Mystic | (2/4) | 9 | XLN | ||
Overflowing Insight | 13 | XLN | |||
River Heralds' Boon | 5 | XLN | |||
Send to Sleep | 5 | ORI | |||
Hadana's Climb | (3) | 11 | RIX | ||
Sphinx's Tutelage | (2) | 6 | ORI |
3.3 Kumena, Tyrant of Orazca
Kumena, Tyrant of Orazca | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
120 | 204 | +0 | +4 | +3 | +0 | +3 | +0 |
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Deeproot Champion | (2/2) | 10 | XLN | ||
Forerunner of the Heralds | (4/3) | 12 | RIX | ||
Kumena, Tyrant of Orazca | (4/6) | 13 | RIX | ||
Silvergill Adept | (3/3) | 13 | RIX | ||
Flood of Recollection | 5 | RIX | |||
Perilous Voyage | 5 | XLN | |||
Slice in Twain | 10 | XLN | |||
Alhammarret's Archive | (4) | 12 | ORI | ||
Kumena's Awakening | (4) | 5 | RIX | ||
Primal Amulet | (2) | 13 | XLN |
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
20 | ORI Booster | ORI Booster | ORI Booster | ORI Booster |
40 | 10 | 10 | 10 | 15 |
70 | 1,000 RIX Booster |
1,250 RIX Booster |
1,500 RIX Booster |
2,000 RIX Booster |
100 | 10 | 20 | 20 | 25 |
150 | 10 RIX Booster |
15 RIX Booster |
20 RIX Booster |
25 RIX Booster |
180 | 20 | 20 | 30 | 35 |
210 | 15 RIX Booster |
20 RIX Booster |
25 RIX Booster |
30 RIX Booster |
255 | 1,000 | 1,250 | 1,500 | 2,000 |
300 | 2 RIX Boosters | 2 RIX Boosters | 2 RIX Boosters | 2 RIX Boosters |
Rank | Reward |
---|---|
1-2 | RIX Rare Card RIX Premium Pack 3,000 · 100 · 85 |
3-10 | RIX Rare Card RIX Super Pack 2,500 · 75 · 75 |
11-25 | RIX Rare Card RIX Super Pack 2,000 · 50 · 55 |
26-50 | RIX Rare Card RIX Booster Pack 1,500 · 40 · 40 |
51-100 | RIX Rare Card RIX Booster Pack 1,250 · 30 · 25 |
101-250 | RIX Rare Card 1,000 · 30 · 15 |
251-500 | 750 · 30 |
501-1,000 | 500 |
1,001-10,000 | 250 |
Charges and Points
Total Possible Points | |||||
Initial Charges: 2 | Max Charges: 5 ^ | Time between charges: 8 hours | |||
Number of Charges | Possible Base Points | Possible Bonus Points | Total Possible Points | Time from Start | Time in PDT |
2 | 60 | 30 | 90 | Initial | 1:00 PM PDT |
3 | 90 | 45 | 135 | +8 hours | 9:00 PM PDT |
4 | 120 | 60 | 180 | +16 hours | 5:00 AM PDT |
5 * | 150 | 75 | 225 | +24 hours | 1:00 PM PDT |
6 | 180 | 90 | 270 | +32 hours | 9:00 PM PDT |
7 | 210 | 105 | 315 | +40 hours | 5:00 AM PDT |
* Maximum charges reached if you have not started playing yet.
§ 6 hours available to complete last charge.
Known Bugs
Known Bugs | ||||
Date Run | App Version | Node | Fixed | Bug Description |
3/20/18 | 2.5 | x.3 | Many “Destroy Support” effects will target the permanent supports. Tested out with Demolish, in particular. It also targets those owned by the player. | |
3/20/18 | 2.5 | 2.3 | Silverclad Ferocidons never kills the AI’s creatures. Probably related to the permanent support bug as listed above. | |
3/20/18 | 2.5 | 2.3 | The regeneration effect offered by the permanent support wears off before your Dinosaur can regenerate any hit points, so is not useful. |