Difference between revisions of "The Phyrexian Compleation"
| Line 8: | Line 8: | ||
=== Special rules === | === Special rules === | ||
| − | |||
| − | |||
{{Color restrict|WURG}} | {{Color restrict|WURG}} | ||
| Line 33: | Line 31: | ||
|Ability 1 Description=Your opponent discards a card, then loses X life, where X is the cost of the discarded card. | |Ability 1 Description=Your opponent discards a card, then loses X life, where X is the cost of the discarded card. | ||
|Ability 1 Cost=9 | |Ability 1 Cost=9 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||5|100}} | ||
| + | {{Objective|Hunter|5|3}} | ||
| + | {{Objective|Artificer|3|2}} | ||
| + | |} | ||
{{Bonus cards | {{Bonus cards | ||
|1:Fall of the Thran | |1:Fall of the Thran | ||
| Line 69: | Line 65: | ||
|Ability 1 Description=Destroy target nonblack creature your opponent controls, then move it to the battlefield under your control. That creature gains +1/+1 and the Artifact subtype. | |Ability 1 Description=Destroy target nonblack creature your opponent controls, then move it to the battlefield under your control. That creature gains +1/+1 and the Artifact subtype. | ||
|Ability 1 Cost=12 | |Ability 1 Cost=12 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||5|100}} | ||
| + | {{Objective|Magician|3|param2=10|3}} | ||
| + | {{Objective|Sacrifice|2|2}} | ||
| + | |} | ||
{{Bonus cards | {{Bonus cards | ||
|1:Phyrexian Scriptures | |1:Phyrexian Scriptures | ||
| Line 107: | Line 101: | ||
|Ability 1 Description=Create 4 Goblin {{Ability|Token|Tokens}}, 2 Dominaria’s Knight {{Ability|Token|Tokens}}, and a Angel {{Ability|Token}}. | |Ability 1 Description=Create 4 Goblin {{Ability|Token|Tokens}}, 2 Dominaria’s Knight {{Ability|Token|Tokens}}, and a Angel {{Ability|Token}}. | ||
|Ability 1 Cost=9 | |Ability 1 Cost=9 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||5|100}} | ||
| + | {{Objective|Terraforming|2|3}} | ||
| + | {{Objective|Veteran|3|param2=12|2}} | ||
| + | |} | ||
{{Bonus cards | {{Bonus cards | ||
|1:History of Benalia | |1:History of Benalia | ||
| Line 147: | Line 139: | ||
|Ability 1 Description=Cast 3 White Knight {{Ability|Token|Tokens}} then give it “Leader: Goblin, Knight, Soldier”. | |Ability 1 Description=Cast 3 White Knight {{Ability|Token|Tokens}} then give it “Leader: Goblin, Knight, Soldier”. | ||
|Ability 1 Cost=6 | |Ability 1 Cost=6 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | {{Objective table header}} | ||
| + | {{Objective|Win||5|100}} | ||
| + | {{Objective|Spellsmith|3|3}} | ||
| + | {{Objective|Mightstone|3|param2=5|2}} | ||
| + | |} | ||
{{Bonus cards | {{Bonus cards | ||
|1:Triumph of Gerrard | |1:Triumph of Gerrard | ||
Revision as of 10:51, 17 November 2019
| The Phyrexian Compleation (AJTH:3) | |
|---|---|
|
| |
| Type |
|
| Rewards |
|
| Nodes | 4 |
| Specials |
|
| Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
| Introduced |
|
| Portal:Events (Infobox · Data) | |
| Event Series | |
|---|---|
| A Journey Through History | |
| Chapter 1 | A Nightmare of War |
| Chapter 2 | The Long Cold Darkness |
| Chapter 3 | The Phyrexian Compleation |
| Chapter 4 | Space-Time Catastrophe |
Contents
Overview
The Phyrexian Compleation is the third chapter in the four-part event series, A Journey Through History, launched in May 2018 with the Dominaria set. Each chapter is run as a Standard PvE weekday event, typically with two events being run in the same week.
Unlike other single-player events without charges, winning on a node you've already beaten continues to earn ribbons, so it is possible to collect all rewards simply by repeating the first opponent.
Special rules
| Only planeswalkers with affinity to White, Blue, Red, or Green can be played. | |
| Players draw additional bonus cards from outside their library | ||
Nodes
Node 1: Thran Civil War
| Thran Civil War | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 30 | 80 | +2 | +0 | +2 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Halcyon’s Demise | 9 | Your opponent discards a card, then loses X life, where X is the cost of the discarded card. |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
| Turn 1: Fall of the Thran 18 · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Voltaic Servant | 10 | ||||
| Evra, Halcyon Witness | 15 | ||||
| Howling Golem | 11 | ||||
| Foundry of the Consuls | 11 | ||||
| Infinite Obliteration | 6 | ||||
| Tragic Arrogance | 10 | ||||
| Caves of Koilos | 8 | ||||
| Powerstone Shard | 7 | ||||
| Thran Temporal Gateway | 17 |
Node 2: Yawgmoth's Perfection
| Yawgmoth's Perfection | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 50 | 108 | -2 | +0 | +7 | +0 | +0 | +0 |
| Abilities | Effect | |
|---|---|---|
| Glistening Oil | 12 | Destroy target nonblack creature your opponent controls, then move it to the battlefield under your control. That creature gains +1/+1 and the Artifact subtype. |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
| Turn 1: Phyrexian Scriptures 15 · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Despoiler of Souls | 12 | ||||
| Dread Shade | 12 | ||||
| Fleshbag Marauder | 10 | ||||
| Undead Servant | 12 | ||||
| Cruel Revival | 8 | ||||
| Necromantic Summons | 6 | ||||
| Nightsnare | 12 | ||||
| Reave Soul | 3 | ||||
| Read the Bones | 4 |
Node 3: Dominaria’s Coalition
| Dominaria’s Coalition | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 70 | 172 | +2 | +2 | +0 | +2 | +2 | +0 |
| Abilities | Effect | |
|---|---|---|
| Coalition Victory | 9 | Create 4 Goblin Tokens |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
| Turn 1: History of Benalia 12 · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Siege-Gang Commander | 14 | ||||
| Sergeant-at-Arms | 12 | ||||
| Squee, the Immortal | 16 | ||||
| Hanna, Ship's Navigator | 10 | ||||
| Adamant Will | 9 | ||||
| Yawgmoth's Vile Offering | 10 | ||||
| Brawler's Plate | 8 | ||||
| Grasp of the Hieromancer | 8 | ||||
| Murder Investigation | 5 | ||||
| Sigil of Valor | 9 | ||||
| Triumph of Gerrard | 8 |
Node 4: The Living Legacy
| The Living Legacy | |
|---|---|
| Level | HP | ||||||
|---|---|---|---|---|---|---|---|
| 90 | 184 | +4 | +2 | +0 | +3 | +3 | +0 |
| Abilities | Effect | |
|---|---|---|
| Bloodline Project | 6 | Cast 3 White Knight Tokens |
| Objectives | Reward | ||
|---|---|---|---|
|
5 | ||
|
3 | ||
|
2 |
| Turn 1: Triumph of Gerrard 8 · | |
| Card name | Type | Cost | Color | Rarity | Set |
|---|---|---|---|---|---|
| Aryel, Knight of Windgrace | 13 | ||||
| Danitha Capashen, Paragon | 11 | ||||
| Siege-Gang Commander | 14 | ||||
| Sergeant-at-Arms | 12 | ||||
| Adamant Will | 9 | ||||
| Yawgmoth's Vile Offering | 10 | ||||
| History of Benalia | 12 | ||||
| Knightly Valor | 9 |
Rewards
| Rank | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 10 | DOM Booster 150 |
DOM Booster 200 |
DOM Booster 250 |
DOM Booster 250 |
| 15 | 150 |
200 |
250 |
250 |
| 20 | 200 |
250 |
250 |
300 |
| 25 | 200 |
250 |
250 |
300 |
| 30 | DOM Rare Card 150 |
DOM Rare Card 200 |
DOM Rare Card 250 |
DOM Rare Card 250 |
| 35 | 200 |
250 |
250 |
300 |
| 40 | DOM Booster 150 |
DOM Booster 200 |
DOM Booster 250 |
DOM Booster 250 |
Known Bugs
| Date Run | App Version | Node | Fixed | Bug Description |
|---|---|---|---|---|
| 2018-06-14 | 2.7 | n/a | 2.8 | Progression Rare Booster (40 ribbons) does not credit to account. |
Historical Data
| Date Run | Node | Objective 1 | Objective 2 |
|---|---|---|---|
| 6/14/2018 | 1 | Cast 3 or less supports | Summon 4 or more creatures |
| 6/14/2018 | 2 | Kill 2 or more creatures | Lose 2 or more Creatures |
| 6/14/2018 | 3 | Lose 2 or more Creatures | Cast 4 or more supports |
| 6/14/2018 | 4 | Summon 4 or more creatures | Cast 4 or more spells |