Difference between revisions of "Duets of Mana: Tears and Memories"
Summonghost (talk | contribs) (→Node 8: Mu Yanling, Sky Dancer) |
|||
Line 44: | Line 44: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Ferocious Pup | |Ferocious Pup | ||
|Howling Giant | |Howling Giant | ||
Line 55: | Line 49: | ||
|Growth Cycle | |Growth Cycle | ||
|Natural End | |Natural End | ||
+ | |Gather the Pack | ||
|Shared Summons | |Shared Summons | ||
+ | |Vivien's Invocation | ||
|Wolfkin Bond | |Wolfkin Bond | ||
|Wolfrider's Saddle | |Wolfrider's Saddle | ||
+ | }} | ||
=== Node 2: Yanling's Harbinger === | === Node 2: Yanling's Harbinger === | ||
Line 92: | Line 89: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
+ | |Empyrean Eagle | ||
|Thunderclap Wyvern | |Thunderclap Wyvern | ||
+ | |Warden of Evos Isle | ||
|Windstorm Drake | |Windstorm Drake | ||
|Anchor to the Aether | |Anchor to the Aether | ||
+ | |Convolute | ||
|Send to Sleep | |Send to Sleep | ||
|Switcheroo | |Switcheroo | ||
|Syncopate | |Syncopate | ||
+ | |Winged Words | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Node 3: Ixalan's Wildlife === | === Node 3: Ixalan's Wildlife === | ||
Line 143: | Line 137: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
+ | |Marauding Raptor | ||
|Ripjaw Raptor | |Ripjaw Raptor | ||
|Siegehorn Ceratops | |Siegehorn Ceratops | ||
Line 153: | Line 148: | ||
|Growing Rites of Itlimoc | |Growing Rites of Itlimoc | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
=== Node 4: Jiang Yanggu, Wildcrafter === | === Node 4: Jiang Yanggu, Wildcrafter === | ||
Line 194: | Line 185: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
+ | |Barkhide Troll | ||
|Bolrac-Clan Crusher | |Bolrac-Clan Crusher | ||
|Mowu, Loyal Companion | |Mowu, Loyal Companion | ||
+ | |Voracious Hydra | ||
|Courage in Crisis | |Courage in Crisis | ||
+ | |Veil of Summer | ||
|Jiang Yanggu, Wildcrafter | |Jiang Yanggu, Wildcrafter | ||
|Karn's Bastion | |Karn's Bastion | ||
+ | |Leyline of Abundance | ||
|Memorial to Unity | |Memorial to Unity | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Node 5: Teferi, Time Raveler === | === Node 5: Teferi, Time Raveler === | ||
Line 245: | Line 233: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
+ | |Agent of Treachery | ||
+ | |Cavalier of Dawn | ||
+ | |Golos, Tireless Pilgrim | ||
|Suncleanser | |Suncleanser | ||
+ | |Aether Gust | ||
+ | |Devout Decree | ||
|Oath of Teferi | |Oath of Teferi | ||
|Teferi, Time Raveler | |Teferi, Time Raveler | ||
Line 251: | Line 244: | ||
|Zhalfirin Void | |Zhalfirin Void | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Node 6: Vraska, Swarm's Eminence === | === Node 6: Vraska, Swarm's Eminence === | ||
Line 341: | Line 326: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
+ | |Gargos, Vicious Watcher | ||
|Hungering Hydra | |Hungering Hydra | ||
|Hydroid Krasis | |Hydroid Krasis | ||
+ | |Voracious Hydra | ||
|Band Together | |Band Together | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Shared Summons | |Shared Summons | ||
|Colossus Hammer | |Colossus Hammer | ||
+ | |Rupture Spire | ||
|Lotus Field | |Lotus Field | ||
|Vivien, Arkbow Ranger | |Vivien, Arkbow Ranger | ||
+ | }} | ||
=== Node 8: Mu Yanling, Sky Dancer === | === Node 8: Mu Yanling, Sky Dancer === | ||
Line 392: | Line 374: | ||
}} | }} | ||
{{Deck List | {{Deck List | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Atemsis, the All-Seeing | |Atemsis, the All-Seeing | ||
|Cavalier of Gales | |Cavalier of Gales | ||
+ | |Pride of the Clouds | ||
|Captivating Gyre | |Captivating Gyre | ||
|Drawn from Dreams | |Drawn from Dreams | ||
+ | |Totally Lost | ||
|Mu Yanling, Sky Dancer | |Mu Yanling, Sky Dancer | ||
+ | |Rupture Spire | ||
+ | }} | ||
== Rewards == | == Rewards == |
Revision as of 07:40, 28 December 2019
Duets of Mana: Tears and Memories (DM:T&M) | |
---|---|
Type |
PvE Legacy |
Rewards |
Progression |
Nodes | 8 |
Specials |
Perma-support in play |
Card XP gain |
20 XP (first win on node) 2 XP (subsequent wins on node) |
Introduced | M20 · Oct 2019 · v3.8 |
Portal:Events (Infobox · Data) |
Event Series | |
---|---|
Duets of Mana | |
Chapter 1 | Spite and Martyrdom |
Chapter 2 | Tears and Memories |
Contents
Overview
Tears and Memories is the second chapter in the two-part event series, Duets of Mana, launched in October 2019 with Core Set 2020. Each chapter is a Standard PvE weekday event, typically with two events being run in the same week.
Tears and Memories' theme focuses on the lives of Vivien Reid and Mu Yanling.
Special rules
The event has the following special features:
Permanent support |
A permanent support affects play on one or more nodes. |
---|
Nodes
Node 1: Vivien's Invocation
(This node is called "Vivien's Arkbow" in the list of nodes, but "Vivien's Invocation" when inside the node)
Vivien's Invocation | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
15 | 61 | +1 | -1 | -1 | +1 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Whispers of Skalla | 9 | Fetch the first creature from your library. It gains half of its mana. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Predation | ||
---|---|---|
Side: Both | ||
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Ferocious Pup | (1/2) | 6 | M20 | ||
Howling Giant | (5/5) | 16 | M20 | ||
Nightpack Ambusher | (5/5) | 14 | M20 | ||
Growth Cycle | 6 | M20 | |||
Natural End | 9 | M20 | |||
Gather the Pack | 6 | ORI | |||
Shared Summons | 14 | M20 | |||
Vivien's Invocation | 18 | M19 | |||
Wolfkin Bond | Missing card data | ||||
Wolfrider's Saddle | (2) | 9 | M20 |
Node 2: Yanling's Harbinger
Yanling's Harbinger | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
30 | 77 | +2 | +4 | +1 | -2 | -2 | +0 |
Abilities | Effect | |
---|---|---|
Celestial Messenger | 9 | All spells in your hand gain 3 mana. |
Unmake in Dreams | 15 | Drain X mana from your opponent's hand, where X is the number of Blue gems. |
Objectives | Reward | ||
---|---|---|---|
|
5 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Skyward | ||
---|---|---|
Side: Both | ||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Empyrean Eagle | (4/4) | 13 | M20 | ||
Thunderclap Wyvern | (3/4) | 12 | ORI | ||
Warden of Evos Isle | (4/4) | 10 | M20 | ||
Windstorm Drake | (4/3) | 12 | RNA | ||
Anchor to the Aether | 7 | ORI | |||
Convolute | 6 | M20 | |||
Send to Sleep | 5 | ORI | |||
Switcheroo | 12 | M19 | |||
Syncopate | 7 | DOM | |||
Winged Words | Missing card data |
Node 3: Ixalan's Wildlife
Ixalan's Wildlife | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
45 | 133 | +3 | -2 | -3 | +3 | +4 | +0 |
Objectives | Reward | ||
---|---|---|---|
|
7 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Predation | ||
---|---|---|
Side: Both | ||
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Marauding Raptor | (4/5) | 13 | M20 | ||
Ripjaw Raptor | (5/6) | 14 | XLN | ||
Siegehorn Ceratops | (3/3) | 9 | RIX | ||
Trapjaw Tyrant | (7/7) | 15 | RIX | ||
Commune with Dinosaurs | 4 | XLN | |||
Reckless Rage | 4 | RIX | |||
Rile | 4 | XLN | |||
Savage Stomp | 8 | XLN | |||
Thunderherd Migration | 10 | RIX | |||
Growing Rites of Itlimoc | (4) | 13 | XLN |
Node 4: Jiang Yanggu, Wildcrafter
Jiang Yanggu, Wildcrafter | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
60 | 118 | +3 | -1 | -1 | +3 | +5 | +0 |
Abilities | Effect | |
---|---|---|
Travelogue | 9 | Fetch the next Land support from your library. It gains full mana. |
Call Mowu | 15 | Create a copy of Mowu, Loyal Companion on the battlefield under your control. |
Aggressive Instinct | 21 | Each creature you control gets +8/+8, Trample , and Berserker until the end of your turn. |
Permanent support: Skyward | ||
---|---|---|
Side: Both | ||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Barkhide Troll | (3/3) | 10 | M20 | ||
Bolrac-Clan Crusher | (4/4) | 11 | RNA | ||
Mowu, Loyal Companion | (4/4) | 13 | WAR | ||
Voracious Hydra | (2/3) | 10 | M20 | ||
Courage in Crisis | 11 | WAR | |||
Veil of Summer | 6 | M20 | |||
Jiang Yanggu, Wildcrafter | (4) | 12 | WAR | ||
Karn's Bastion | (3) | 13 | WAR | ||
Leyline of Abundance | (3) | 10 | M20 | ||
Memorial to Unity | (3) | 13 | DOM |
Node 5: Teferi, Time Raveler
Teferi, Time Raveler | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
75 | 149 | +4 | +5 | -2 | +1 | +2 | +0 |
Abilities | Effect | |
---|---|---|
Spiraling Time | 9 | Return target creature that costs 14 or less to your opponent's hand. |
Sight of the Future | 15 | Draw 5 cards and gain 2 extra swaps. |
Plane in Chaos | 21 | Create a Major Zhalfir's Fate Token [with 3 Shield and "Whenever you draw a card, your opponent loses a reinforcement. If they can't, they exile a creature. If they can't, they exile a Support. If they can't, increase the cost of cards in their hand by 1."]. |
Objectives | Reward | ||
---|---|---|---|
|
10 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Predation | ||
---|---|---|
Side: Both | ||
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Agent of Treachery | (5/6) | 15 | M20 | ||
Cavalier of Dawn | (6/8) | 16 | M20 | ||
Golos, Tireless Pilgrim | (5/7) | 17 | M20 | ||
Suncleanser | (1/4) | 8 | M19 | ||
Aether Gust | 11 | M20 | |||
Devout Decree | 7 | M20 | |||
Oath of Teferi | (3) | 14 | DOM | ||
Teferi, Time Raveler | (4) | 13 | WAR | ||
Teferi's Time Twist | 8 | WAR | |||
Zhalfirin Void | (2) | 13 | DOM |
Node 6: Vraska, Swarm's Eminence
Vraska, Swarm's Eminence | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
90 | 172 | +0 | +0 | +6 | +0 | +6 | +0 |
Abilities | Effect | |
---|---|---|
Rise to the Occasion | 9 | Gain 8 life. Then, lose a reinforcement, draw a card, and gain 6 mana. |
Capital Punishment | 15 | Undergrowth 20: Target creature your opponent controls gets -X/-X. If your opponent doesn't control a creature, an opposing nonland support loses X shield. |
Swarm of Assassins | 21 | Create an Improved Golgari Assassins Token [with "Cannot be Destroyed or Exiled. At the end of your turn, if you control 1 or more creatures and if your opponent lost life this turn, reinforce this support and your opponent loses X life, where X is the number of reinforcements of this support."]. |
Objectives | Reward | ||
---|---|---|---|
|
10 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Skyward | ||
---|---|---|
Side: Both | ||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Glowspore Shaman | (4/2) | 9 | GRN | ||
Molderhulk | (6/6) | 17 | GRN | ||
Swarm Guildmage | (5/5) | 13 | GRN | ||
Underrealm Lich | (7/6) | 15 | GRN | ||
Assassin's Trophy | 7 | GRN | |||
Creeping Chill | 10 | GRN | |||
Deathsprout | 10 | WAR | |||
Mausoleum Secrets | 7 | GRN | |||
Death's Presence | (4) | 12 | WAR | ||
Overgrown Tomb | (3) | 8 | GRN |
Node 7: Vivien, Arkbow Ranger
Vivien, Arkbow Ranger | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
105 | 222 | +4 | -2 | +2 | +4 | +8 | +0 |
Abilities | Effect | |
---|---|---|
Smaragdi's Instinct | 9 | Your first and last creatures get +6/+6 and Trample . |
Spiritual Hunt | 15 | An opposing Vanguard support loses X shield, where X is equal to your first creature's power plus 8. If you can't, deal X damage to target opposing creature. |
Arkbow's Menagerie | 21 | Return the first 4 creatures from your exile to your hand. Those cards gain full mana. Then, all creatures in your hand get +4/+4 and Haste . |
Objectives | Reward | ||
---|---|---|---|
|
15 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Predation | ||
---|---|---|
Side: Both | ||
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Gargos, Vicious Watcher | (8/7) | 15 | M20 | ||
Hungering Hydra | (3/3) | 13 | M19 | ||
Hydroid Krasis | (1/1) | 8 | RNA | ||
Voracious Hydra | (2/3) | 10 | M20 | ||
Band Together | 12 | WAR | |||
Shared Summons | 14 | M20 | |||
Colossus Hammer | (5) | 4 | M20 | ||
Rupture Spire | (3) | 9 | M19 | ||
Lotus Field | (6) | 8 | M20 | ||
Vivien, Arkbow Ranger | Missing card data |
Node 8: Mu Yanling, Sky Dancer
Mu Yanling, Sky Dancer | |
---|---|
Level | HP | ||||||
---|---|---|---|---|---|---|---|
125 | 234 | +5 | +7 | +5 | -1 | +3 | +0 |
Abilities | Effect | |
---|---|---|
Winds of Denial | 6 | Target opposing creature gets -6/-0 and loses all its icon abilities until the beginning of your next turn. |
Living Cloud | 9 | Create a Living Cloud Token . |
Deluge of Dreams | 12 | Create a Deluge of Dreams support Token . |
Objectives | Reward | ||
---|---|---|---|
|
15 · 200 | ||
|
3 | ||
|
2 |
Permanent support: Skyward | ||
---|---|---|
Side: Both | ||
|
Card name | Type | Cost | Color | Rarity | Set |
---|---|---|---|---|---|
Atemsis, the All-Seeing | Missing card data | ||||
Cavalier of Gales | (7/7) | 16 | M20 | ||
Pride of the Clouds | (4/6) | 11 | RNA | ||
Captivating Gyre | 16 | M20 | |||
Drawn from Dreams | 14 | M20 | |||
Totally Lost | 10 | M19 | |||
Mu Yanling, Sky Dancer | (2) | 9 | M20 | ||
Rupture Spire | (3) | 9 | M19 |
Rewards
Ribbons | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
10 | 1,500 | 2,000 | 2,500 | 3,000 |
15 | 5 | 10 | 15 | 20 |
30 | M20 Booster Pack | M20 Booster Pack | M20 Booster Pack | M20 Booster Pack |
45 | 15 | 20 | 25 | 30 |
60 | M20 Non-dupe Rare Pack | M20 Non-dupe Rare Pack | M20 Non-dupe Rare Pack | M20 Non-dupe Rare Pack |
75 | 15 | 20 | 25 | 30 |
90 | M20 Booster Pack | M20 Booster Pack | M20 Booster Pack | M20 Booster Pack |
105 | 5 | 10 | 15 | 20 |
110 | 2,000 | 2,500 | 3,000 | 3,500 |
The M20 Non-dupe Rare Pack contains one of the following cards:
Leyline of Punishment | 11 · (3) · |
Leyline of Singularity | 7 · (3) · |
Leyline of Vitality | 12 · (3) · |
Leyline of the Meek | 11 · (3) · |
Known Bugs
Date Run | App Version | Node | Fixed | Bug Description |
---|---|---|---|---|