Difference between revisions of "Zendikar Expeditions"
| Line 6: | Line 6: | ||
Each instance of the event has an entry fee of {{Crystals|20}}. | Each instance of the event has an entry fee of {{Crystals|20}}. | ||
| + | |||
| + | === Special rules === | ||
| + | Each event in the series has the following special features: | ||
| + | {{Color restrict}} | ||
| + | {{Perma support}} | ||
| + | |||
| + | == Parts == | ||
| + | {| class="wikitable" | ||
| + | ! Part | ||
| + | ! Part name | ||
| + | ! Thematic color {{Event Icon|color_restrict}} | ||
| + | |- | ||
| + | | Part 1 | ||
| + | | [[Zendikar Expeditions - Ruins of Emeria]] | ||
| + | | {{W}} White | ||
| + | |- | ||
| + | | Part 2 | ||
| + | | [[Zendikar Expeditions - Basin of Halimar]] | ||
| + | | {{U}} Blue | ||
| + | |- | ||
| + | | Part 3 | ||
| + | | [[Zendikar Expeditions - Depths of Agadeem]] | ||
| + | | {{B}} Black | ||
| + | |- | ||
| + | | Part 4 | ||
| + | | [[Zendikar Expeditions - Trails of Shatterskull]] | ||
| + | | {{R}} Red | ||
| + | |- | ||
| + | | Part 5 | ||
| + | | [[Zendikar Expeditions - Canopy of Turntimber]] | ||
| + | | {{G}} Green | ||
| + | |} | ||
{{Events}} | {{Events}} | ||
Revision as of 10:06, 19 October 2020
| Zendikar Expeditions (ZE) | |
|---|---|
|
| |
| Type |
|
| Rewards |
|
| Entry fee |
20 |
| Nodes | 4 |
| Charges |
1 initial charges 4 maximum charges 2h recharge time |
| Specials |
|
| Card XP gain | 20 XP (all wins on a node) |
| Introduced |
|
| Portal:Events (Infobox · Data) | |
| Event Series | |
|---|---|
| Zendikar Expeditions | |
| Part 1 ( | ZE - Ruins of Emeria |
| Part 2 ( | ZE - Basin of Halimar |
| Part 3 ( | ZE - Depths of Agadeem |
| Part 4 ( | ZE - Trails of Shatterskull |
| Part 5 ( | ZE - Canopy of Turntimber |
Overview
Zendikar Expeditions has five varieties, which are run as daily events during the week. Each event variety corresponds to a different colour.
Each instance of the event has an entry fee of 20
.
Special rules
Each event in the series has the following special features:
| One or more nodes in this event can only be played by Planeswalkers of a specified color. |
| A permanent support affects play on one or more nodes. | ||
Parts
| Part | Part name | Thematic color |
|---|---|---|
| Part 1 | Zendikar Expeditions - Ruins of Emeria | |
| Part 2 | Zendikar Expeditions - Basin of Halimar | |
| Part 3 | Zendikar Expeditions - Depths of Agadeem | |
| Part 4 | Zendikar Expeditions - Trails of Shatterskull | |
| Part 5 | Zendikar Expeditions - Canopy of Turntimber |